Daycares and preschools in Dublin, CA
78 licensed programs · median published tuition $1,705 a month · 24 with Google ratings
Shooting Stars Preschool
St. Raymond Preschool
Dublin Learning Daycare (6670 & 6665 Amador Plaza Road)
Extended Day Child Care (5500 Horizon Parkway)
The Quarry Lane School - Pleasanton East Campus
Tots University Preschool
Licensed home daycares in Dublin
Home daycares are private residences, so the register entry is shown with the ZIP code only (California withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Agarwal, Neetu Family Day Care Home | 94568 | 015700153 | 14 | infant, toddler, preschool and school age | None on record | |
| Armeeva, Anna Family Day Care Home | 94568 | 015700322 | 14 | infant, toddler, preschool and school age | 3 (1 Type A) | |
| Armenta, Monica Family Day Care Home | 94568 | 015700335 | 14 | infant, toddler, preschool and school age | None on record | |
| Chatterjee, Rajashri Family Day Care Home | 94568 | 015700423 | 14 | infant, toddler, preschool and school age | None on record | |
| Chemala Venkata, Sindhu Family Day Care Home | 94568 | 015700489 | 14 | infant, toddler, preschool and school age | None on record | |
| Chhon, Nary Family Day Care Home | 94568 | 015700220 | 14 | infant, toddler, preschool and school age | 3 | |
| Chillarige, Sailaja Family Day Care Home | 94568 | 015700110 | 14 | infant, toddler, preschool and school age | None on record | |
| Chitranshi, Manisha Family Day Care Home | 94568 | 015700185 | 14 | infant, toddler, preschool and school age | None on record | |
| Dasu, Varalakshmi Family Day Care Home | 94568 | 013423382 | 14 | infant, toddler, preschool and school age | None on record | |
| Fang, Weiwei Family Day Care Home | 94568 | 015701165 | 14 | infant, toddler, preschool and school age | 1 | |
| Gupta, Jagdeep Family Day Care Home | 94568 | 013422961 | 14 | infant, toddler, preschool and school age | None on record | |
| Gupta, Pooja Family Day Care Home | 94568 | 013423478 | 14 | infant, toddler, preschool and school age | None on record | |
| He, Feng Family Day Care Home | 94568 | 013421214 | 14 | infant, toddler, preschool and school age | None on record | |
| Hendricks, Lisa Family Day Care Home | 94568 | 013421970 | 14 | infant, toddler, preschool and school age | None on record | |
| Huang, Qing Family Day Care Home | 94568 | 015700121 | 14 | infant, toddler, preschool and school age | 3 | |
| Javed, Ayesha Family Day Care Home | 94568 | 013421011 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Jiang, Yan Hong Family Day Care Home | 94568 | 015700167 | 14 | infant, toddler, preschool and school age | None on record | |
| Kovvuri, Aruna Family Day Care Home | 94568 | 015700462 | 14 | infant, toddler, preschool and school age | None on record | |
| Lei, Sara & Wong, Anthony Family Day Care Home | 94568 | 013423330 | 14 | infant, toddler, preschool and school age | 4 (2 Type A) | |
| Lokteva, Oxana Family Day Care Home | 94568 | 013423402 | 14 | infant, toddler, preschool and school age | 3 | |
| Lu, He Family Day Care Home | 94568 | 015700018 | 14 | infant, toddler, preschool and school age | None on record | |
| Luo, Yu Yu Family Day Care Home | 94568 | 013420458 | 14 | infant, toddler, preschool and school age | None on record | |
| Ma, Yanxia Family Day Care Home | 94568 | 013422565 | 14 | infant, toddler, preschool and school age | None on record | |
| Mehra, Sumedha & Tarun Family Day Care Home | 94568 | 015700236 | 14 | infant, toddler, preschool and school age | 6 (2 Type A) | |
| Modi, Bhavika Family Day Care Home | 94568 | 015700289 | 14 | infant, toddler, preschool and school age | 1 | |
| Mohammed, Shaheen Family Day Care Home | 94568 | 013422837 | 14 | infant, toddler, preschool and school age | None on record | |
| Moqim, Sonia Family Day Care Home | 94568 | 015701079 | 14 | infant, toddler, preschool and school age | None on record | |
| Nadkarni, Prachi Family Day Care Home | 94568 | 015700064 | 14 | infant, toddler, preschool and school age | None on record | |
| Parekh, Krishnabahen Family Day Care Home | 94568 | 015700212 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Patel, Monal Family Day Care Home | 94568 | 013421710 | 14 | infant, toddler, preschool and school age | None on record | |
| Rahimi, Hamina Family Day Care Home | 94568 | 013422761 | 14 | infant, toddler, preschool and school age | None on record | |
| Ravani, Mausami Family Day Care Home | 94568 | 013420166 | 14 | infant, toddler, preschool and school age | None on record | |
| Samoilenko, Svitlana & Kamynina, Yuliia Family Day Care Home | 94568 | 015700476 | 14 | infant, toddler, preschool and school age | None on record | |
| Senthilkumar, Kadirimallikadevi Family Day Care Home | 94568 | 013421942 | 14 | infant, toddler, preschool and school age | None on record | |
| Sharma, Preeti Family Day Care Home | 94568 | 013420778 | 14 | infant, toddler, preschool and school age | None on record | |
| Singh, Renu Family Day Care Home | 94568 | 013422083 | 14 | infant, toddler, preschool and school age | None on record | |
| Srivastava, Jyoti Family Day Care Home | 94568 | 013422324 | 14 | infant, toddler, preschool and school age | None on record | |
| Sun, Xiaoping Family Day Care Home | 94568 | 015700498 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Thigeti Sangma, Sabina Family Day Care Home | 94568 | 015701094 | 14 | infant, toddler, preschool and school age | None on record | |
| Wang, Yihan Family Day Care Home | 94568 | 013419929 | 14 | infant, toddler, preschool and school age | 5 (1 Type A) | |
| Wiseman, Courtney Family Day Care Home | 94568 | 015700491 | 14 | infant, toddler, preschool and school age | None on record | |
| Yaroshevskaya, Anna Family Day Care Home | 94568 | 013418512 | 12 | infant, toddler, preschool and school age | 6 |
Before and after school programs in Dublin
These programs hold a school-age child care licence and run inside an elementary school or community site. Enrolment is usually through the operator or the school.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Extended Day Child Care - Murray School School Age Day Care Center | 94568 | 010211960 | 145 | school age | None on record | |
| Extended Day Child Care at Amador School Age Day Care Center | 94568 | 013422039 | 215 | school age | None on record | |
| Extended Day Child Care Center, Inc. - Dougherty School Age Day Care Center | 94568 | 013415316 | 240 | school age | None on record | |
| Extended Day Child Care Cottonwood Creek School Age Day Care Center | 94568 | 013423041 | 75 | school age | None on record |
Childcare in Dublin: what to know
How many licensed child care programs are in Dublin?
Dublin has 78 licensed programs on the California register: 28 daycare centers, 0 licensed preschools, 42 home daycares and 8 before and after school programs.
Who licenses child care in California?
California Department of Social Services, Community Care Licensing Division licenses and inspects child care centers, preschools and home daycares in California. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at Dublin daycares?
Violations are common and most are paperwork or maintenance items. Across 563 daycare centers in the metro area, the median center has 1 citations on the state file, and 251 centers have none. 101 have at least one rated Type A by the state. California cites a Type A violation for an immediate risk to the health or safety of children, and a Type B violation for a record-keeping or maintenance item. The state file gives counts, dates and regulation numbers, not the inspector's notes.
What does daycare cost in Dublin?
27 programs in the metro area publish full-time tuition on their website. The median starting price is $1,705 a month, and $2,860 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and California withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Dublin?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Dublin by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Child Care Centers and Family Child Care Homes data downloads, CCLD Transparency site. Last synced September 2026. Ratings and review counts are from Google.