
Daycares and preschools in Hayward, CA
132 licensed programs · median published tuition $1,705 a month · 24 with Google ratings


Safari Kid Hayward - Hesperian, Global Preschool, Afterschool, & Daycare

Building Kidz of Mission, Hayward (29501 Mission Blvd)

Level Up Montessori Preschool & Daycare
A Joyful Noise Learning Center
Helen Turner Childrens's Center

Building Kidz of Hayward

Safari Kid Downtown Hayward
SIAC
Elmhurst Learning Center
Kidango - Colonial Acres Center
Trejos, Lidiette

Children's Choice Educare
Kidango - Amador Center
Kidango - The Stack Center
Lil Angels Day Care Center
Chabot College Children's Center
Kidango - Peixoto Center
St Joachim School
Eyes On You Daycare
LI'L Angels Centers
Kidango - Helen Turner
Kidango - Hillview Crest Center
Bernal-Garcia, Maria
Licensed home daycares in Hayward
Home daycares are private residences, so the register entry is shown with the ZIP code only (California withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Agudelo, Angela & Catacoly, John Family Day Care Home | 94541 | 013423357 | 14 | infant, toddler, preschool and school age | 1 | |
| Amado, Mirzab Family Day Care Home | 94544 | 013418935 | 14 | infant, toddler, preschool and school age | None on record | |
| Argueta, Denisse & Jorge Family Day Care Home | 94541 | 015701209 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Arias, Salwa & Angel Family Day Care Home | 94544 | 015700398 | 14 | infant, toddler, preschool and school age | 3 | |
| Avila, Cristina Family Day Care Home | 94544 | 013423032 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Bao, Ting Family Day Care Home | 94545 | 015700282 | 14 | infant, toddler, preschool and school age | None on record | |
| Bawazir, Abdullah Family Day Care Home | 94544 | 015700288 | 14 | infant, toddler, preschool and school age | None on record | |
| Bawazir, Ameera & Ghnimat, Feras Family Day Care Home | 94544 | 015701121 | 14 | infant, toddler, preschool and school age | 1 | |
| Bawazir, Fatima Family Day Care Home | 94545 | 015700183 | 14 | infant, toddler, preschool and school age | 1 | |
| Bawazir, Fouziya Family Day Care Home | 94544 | 013423426 | 14 | infant, toddler, preschool and school age | 1 | |
| Brownlee, Darlene Family Day Care Home | 94541 | 013420236 | 14 | infant, toddler, preschool and school age | 1 | |
| Camacho, Mireya Sosa Family Day Care Home | 94545 | 013418031 | 14 | infant, toddler, preschool and school age | None on record | |
| Capers, Carmel Family Day Care Home | 94541 | 013417521 | 14 | infant, toddler, preschool and school age | 1 | |
| Casteel, Charleen Family Day Care Home | 94544 | 013415584 | 14 | infant, toddler, preschool and school age | None on record | |
| Chand, Jayanti Family Day Care Home | 94541 | 015700024 | 14 | infant, toddler, preschool and school age | None on record | |
| Dallas, Caletha Family Day Care Home | 94544 | 013423286 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Dorn, Davida Family Day Care Home | 94541 | 015700419 | 14 | infant, toddler, preschool and school age | 1 | |
| Escobedo, Graciela Family Day Care Home | 94541 | 015700204 | 14 | infant, toddler, preschool and school age | 2 | |
| F-Nadimi, Manigeh Family Day Care Home | 94544 | 010211481 | 12 | infant, toddler, preschool and school age | None on record | |
| Feria, Nonette Family Day Care Home | 94544 | 013415130 | 14 | infant, toddler, preschool and school age | None on record | |
| Figueroa, Maria Family Day Care Home | 94541 | 013421624 | 14 | infant, toddler, preschool and school age | None on record | |
| Flores, Concepcion Family Day Care Home | 94544 | 013421298 | 14 | infant, toddler, preschool and school age | None on record | |
| Gomez, Brenda & Martinez, Belinda Family Day Care Home | 94544 | 013421751 | 14 | infant, toddler, preschool and school age | None on record | |
| Gonzalez, Josefina Family Day Care Home | 94545 | 013412698 | 14 | infant, toddler, preschool and school age | 3 | |
| Gonzalez, Xochitl Family Day Care Home | 94541 | 013422295 | 14 | infant, toddler, preschool and school age | None on record | |
| Guerrero, Corina Family Day Care Home | 94544 | 013412831 | 14 | infant, toddler, preschool and school age | 1 | |
| Gupta, Sandhya Family Day Care Home | 94544 | 015700116 | 14 | infant, toddler, preschool and school age | 2 | |
| Haynes, Deanna Family Day Care Home | 94541 | 015700253 | 14 | infant, toddler, preschool and school age | None on record | |
| Henriquez, Rosa Family Day Care Home | 94545 | 013421600 | 14 | infant, toddler, preschool and school age | 4 (1 Type A) | |
| Hernandez, Deborah Family Day Care Home | 94544 | 015701116 | 14 | infant, toddler, preschool and school age | 2 | |
| Hernandez, Wendy Family Day Care Home | 94541 | 015700262 | 14 | infant, toddler, preschool and school age | 2 | |
| Higareda, Katiha Family Day Care Home | 94544 | 015700377 | 14 | infant, toddler, preschool and school age | 2 | |
| Ho, Liet Family Day Care Home | 94544 | 015701418 | 14 | infant, toddler, preschool and school age | None on record | |
| Husein, Lina Family Day Care Home | 94544 | 015700391 | 14 | infant, toddler, preschool and school age | 3 (2 Type A) | |
| Ison, Latanya Family Day Care Home | 94544 | 015700224 | 14 | infant, toddler, preschool and school age | 2 | |
| Ji, Yongmei Family Day Care Home | 94545 | 013422309 | 14 | infant, toddler, preschool and school age | 2 | |
| Jones, Kimberly Family Day Care Home | 94544 | 013423157 | 14 | infant, toddler, preschool and school age | 5 | |
| Kalani, Araceli Family Day Care Home | 94541 | 013417622 | 14 | infant, toddler, preschool and school age | None on record | |
| Kikon, Julie Family Day Care Home | 94541 | 015700354 | 14 | infant, toddler, preschool and school age | 3 | |
| Lemus, Lidia Family Day Care Home | 94541 | 015701113 | 14 | infant, toddler, preschool and school age | None on record | |
| Li, Hongjun Family Day Care Home | 94544 | 015701247 | 14 | infant, toddler, preschool and school age | 1 | |
| Li, Qing Yun Family Day Care Home | 94545 | 013423325 | 14 | infant, toddler, preschool and school age | 2 | |
| Liu, Xiaohua Family Day Care Home | 94542 | 015700404 | 14 | infant, toddler, preschool and school age | None on record | |
| Lombard, Porcha Family Day Care Home | 94541 | 013423026 | 14 | infant, toddler, preschool and school age | 1 | |
| Maharjan, Basanti Family Day Care Home | 94541 | 013421968 | 14 | infant, toddler, preschool and school age | 3 | |
| Malhotra, Rup & Singh, Kulbir Family Day Care Home | 94541 | 013412242 | 14 | infant, toddler, preschool and school age | 4 | |
| Mancia, Nelly Family Day Care Home | 94544 | 015701123 | 14 | infant, toddler, preschool and school age | None on record | |
| Martinez, Maria C. Family Day Care Home | 94541 | 013417134 | 14 | infant, toddler, preschool and school age | None on record | |
| Mei, Yuanyuan Family Day Care Home | 94545 | 015700350 | 14 | infant, toddler, preschool and school age | 2 | |
| Mena, Anghella Family Day Care Home | 94544 | 013422674 | 14 | infant, toddler, preschool and school age | 3 | |
| Mojididi, Ayesha Family Day Care Home | 94542 | 015701477 | 14 | infant, toddler, preschool and school age | None on record | |
| Moulas, Marietta Family Day Care Home | 94544 | 015700233 | 14 | infant, toddler, preschool and school age | None on record | |
| Nazir, Yasmin Family Day Care Home | 94541 | 015700194 | 14 | infant, toddler, preschool and school age | 1 | |
| Nelson, Gracie Family Day Care Home | 94544 | 013419247 | 14 | infant, toddler, preschool and school age | None on record | |
| Ortiz, Melissa Family Day Care Home | 94544 | 010208178 | 12 | infant, toddler, preschool and school age | None on record | |
| Pena Ramirez, Jose & Velez Olivera, Carolina Family Day Care Home | 94544 | 013423006 | 14 | infant, toddler, preschool and school age | 2 | |
| Peterson, Kristina Family Day Care Home | 94541 | 013422888 | 14 | infant, toddler, preschool and school age | None on record | |
| Popejoy, Victoria Family Day Care Home | 94541 | 013418077 | 14 | infant, toddler, preschool and school age | 1 | |
| Prasad, Sharina Family Day Care Home | 94544 | 013415834 | 14 | infant, toddler, preschool and school age | None on record | |
| Pryszczuk, Luisa Family Day Care Home | 94545 | 013416145 | 14 | infant, toddler, preschool and school age | 1 | |
| Puga, Alessandra Family Day Care Home | 94541 | 013421085 | 14 | infant, toddler, preschool and school age | None on record | |
| Quihuis, Georgianna Family Day Care Home | 94542 | 013421857 | 14 | infant, toddler, preschool and school age | None on record | |
| Radmanish, Zuhal Family Day Care Home | 94541 | 015701416 | 14 | infant, toddler, preschool and school age | None on record | |
| Rahimi, Munezhan Family Day Care Home | 94544 | 015700107 | 14 | infant, toddler, preschool and school age | 3 | |
| Ramirez, Alicia Family Day Care Home | 94541 | 013414655 | 14 | infant, toddler, preschool and school age | None on record | |
| Randall, Pamela Family Day Care Home | 94541 | 013422829 | 14 | infant, toddler, preschool and school age | 1 | |
| Reyes-Sanchez, Pedro Family Day Care Home | 94541 | 015700118 | 14 | infant, toddler, preschool and school age | None on record | |
| Robinson, Valerie Family Day Care Home | 94544 | 013421537 | 14 | infant, toddler, preschool and school age | None on record | |
| Rodriguez, Ysglee Family Day Care Home | 94542 | 015700059 | 14 | infant, toddler, preschool and school age | 6 | |
| Sekhon, Ipnindera Family Day Care Home | 94544 | 015700319 | 14 | infant, toddler, preschool and school age | 1 | |
| Sekhon, Mandeep Family Day Care Home | 94544 | 013421326 | 14 | infant, toddler, preschool and school age | 1 | |
| Silva, Sandra Family Day Care Home | 94545 | 013422834 | 14 | infant, toddler, preschool and school age | None on record | |
| Smith, Angelic Family Day Care Home | 94545 | 015701365 | 12 | infant, toddler, preschool and school age | None on record | |
| Smith, Sydney Family Day Care Home | 94545 | 013420722 | 14 | infant, toddler, preschool and school age | None on record | |
| Socoy Reyes, Claudia Family Day Care Home | 94545 | 015700091 | 14 | infant, toddler, preschool and school age | 2 | |
| Solval, Miriam Family Day Care Home | 94544 | 013416205 | 14 | infant, toddler, preschool and school age | 3 | |
| Song, Sha Family Day Care Home | 94545 | 013422785 | 14 | infant, toddler, preschool and school age | None on record | |
| Sowunmi, Hortensia Family Day Care Home | 94541 | 013418033 | 14 | infant, toddler, preschool and school age | None on record | |
| Tran, Lisa Family Day Care Home | 94545 | 015700339 | 14 | infant, toddler, preschool and school age | None on record | |
| Tuck, Nelva Family Day Care Home | 94542 | 013421192 | 14 | infant, toddler, preschool and school age | 6 | |
| Velez, Maria Family Day Care Home | 94545 | 013423297 | 14 | infant, toddler, preschool and school age | None on record | |
| Wang, Ding Family Day Care Home | 94542 | 015700260 | 14 | infant, toddler, preschool and school age | 4 | |
| Yepez, Daniel Family Day Care Home | 94544 | 015700345 | 14 | infant, toddler, preschool and school age | None on record | |
| Yepez, Diego Family Day Care Home | 94541 | 015700317 | 14 | infant, toddler, preschool and school age | 1 | |
| Young, Katina Family Day Care Home | 94544 | 013419122 | 14 | infant, toddler, preschool and school age | None on record | |
| Yu, Meng Chieh Family Day Care Home | 94544 | 015700406 | 14 | infant, toddler, preschool and school age | 1 | |
| Zulueta Pineda, Claudia Family Day Care Home | 94544 | 013423009 | 14 | infant, toddler, preschool and school age | None on record | |
| Zuniga, Myriam & Henriquez, Miguel Family Day Care Home | 94545 | 015701156 | 14 | infant, toddler, preschool and school age | None on record |
Childcare in Hayward: what to know
How many licensed child care programs are in Hayward?
Hayward has 132 licensed programs on the California register: 42 daycare centers, 0 licensed preschools, 90 home daycares and 0 before and after school programs.
Who licenses child care in California?
California Department of Social Services, Community Care Licensing Division licenses and inspects child care centers, preschools and home daycares in California. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at Hayward daycares?
Violations are common and most are paperwork or maintenance items. Across 563 daycare centers in the metro area, the median center has 1 citations on the state file, and 251 centers have none. 101 have at least one rated Type A by the state. California cites a Type A violation for an immediate risk to the health or safety of children, and a Type B violation for a record-keeping or maintenance item. The state file gives counts, dates and regulation numbers, not the inspector's notes.
What does daycare cost in Hayward?
27 programs in the metro area publish full-time tuition on their website. The median starting price is $1,705 a month, and $2,860 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and California withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Hayward?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Hayward by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Child Care Centers and Family Child Care Homes data downloads, CCLD Transparency site. Last synced September 2026. Ratings and review counts are from Google.