Daycares and preschools in Oakland, CA
317 licensed programs · median published tuition $1,705 a month · 66 with Google ratings

First Covenant Treehouse Preschool

Saint Vincent's Day Home

Au Beau Séjour French Preschool - West Campus

My Own Montessori School
Bright Future Early Learning

Gan Mah Tov Preschool

Les Petits Francophones
Sequoia Nursery School

Broadway Children's School
La Plazita Preschool III (3616 - 3636 35th Ave.)

Rockridge Little School

Au Beau Séjour French Preschool

Temple Sinai David Pregerson Preschool
Lakeshore Children's Center
Peter Pan Co-Op Nursery School
Little Stars Pre-School
Giggles Preschool
Zelaya, Gloria

Family Bridges - Lake Merritt Child Care Center
The Children's Workshop Oakland
24 Hour Oakland Parent Teacher Children Center, Inc.

Montclair Community Play Center (MCPC)
Boulevard Little People Academy
Licensed home daycares in Oakland
Home daycares are private residences, so the register entry is shown with the ZIP code only (California withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Alarcon, Jorge & Neri Family Day Care Home | 94601 | 013418419 | 14 | infant, toddler, preschool and school age | None on record | |
| Alderman, Catherine & Tim Family Day Care Home | 94605 | 013422372 | 14 | infant, toddler, preschool and school age | None on record | |
| Aleman, Gladys Family Day Care Home | 94621 | 013422915 | 14 | infant, toddler, preschool and school age | None on record | |
| Aleman, Leticia Family Day Care Home | 94603 | 013421007 | 14 | infant, toddler, preschool and school age | 2 | |
| Alford, Stephanie Family Day Care Home | 94605 | 013419058 | 14 | infant, toddler, preschool and school age | None on record | |
| Alvarado, Zuleyka & Huamani, Milton Family Day Care Home | 94605 | 013423365 | 14 | infant, toddler, preschool and school age | None on record | |
| Ampuero de Aleguire, Giselle Family Day Care Home | 94610 | 013421531 | 14 | infant, toddler, preschool and school age | None on record | |
| Anderson, Brenda Family Day Care Home | 94603 | 013412764 | 14 | infant, toddler, preschool and school age | None on record | |
| Andrada, Miyani Family Day Care Home | 94605 | 013423587 | 14 | infant, toddler, preschool and school age | 2 (2 Type A) | |
| Arriaga, Elizabeth Family Day Care Home | 94603 | 013422941 | 14 | infant, toddler, preschool and school age | None on record | |
| Balicki, Mary-Etta Family Day Care Home | 94618 | 013423888 | 14 | infant, toddler, preschool and school age | None on record | |
| Bernstine, Lynesha Family Day Care Home | 94601 | 013423656 | 12 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Bess, Mercedes Family Day Care Home | 94605 | 013419867 | 14 | infant, toddler, preschool and school age | None on record | |
| Bey, Kaamil Family Day Care Home | 94611 | 013423537 | 14 | infant, toddler, preschool and school age | None on record | |
| Bigelow, Mary & Ernest Family Day Care Home | 94605 | 010212906 | 14 | infant, toddler, preschool and school age | 1 | |
| Bivins, Phyllis Family Day Care Home | 94603 | 013423959 | 14 | infant, toddler, preschool and school age | None on record | |
| Bridges, Ladonna Family Day Care Home | 94621 | 013421652 | 14 | infant, toddler, preschool and school age | None on record | |
| Brown, Drena Family Day Care Home | 94621 | 013423360 | 14 | infant, toddler, preschool and school age | 1 | |
| Cabanillas-Rezende, Patricia Family Day Care Home | 94609 | 013422091 | 14 | infant, toddler, preschool and school age | 3 | |
| Camberos,l., Castro, G., & Esquivel, A. Family Day Care Home | 94601 | 013423724 | 14 | infant, toddler, preschool and school age | 1 | |
| Cannon, Janet Family Day Care Home | 94619 | 013423379 | 14 | infant, toddler, preschool and school age | None on record | |
| Carrier-Broussard, Stacy Family Day Care Home | 94605 | 010216510 | 14 | infant, toddler, preschool and school age | None on record | |
| Casillas, Yolanda Family Day Care Home | 94603 | 013424012 | 14 | infant, toddler, preschool and school age | None on record | |
| Cheng, Yuen Mei & Zhen, Tony Family Day Care Home | 94606 | 013422332 | 14 | infant, toddler, preschool and school age | None on record | |
| Cid, Adelita Family Day Care Home | 94610 | 013422288 | 14 | infant, toddler, preschool and school age | 2 | |
| Clark, Thomeika Family Day Care Home | 94605 | 013423493 | 14 | infant, toddler, preschool and school age | None on record | |
| Colon-Price, Carmen, & Bielefeldt, Carmen Family Day Care Home | 94602 | 013418039 | 14 | infant, toddler, preschool and school age | 3 (1 Type A) | |
| Cordova, Mercedes Family Day Care Home | 94609 | 013421887 | 14 | infant, toddler, preschool and school age | 1 | |
| Couch, Olivia Family Day Care Home | 94606 | 013424032 | 14 | infant, toddler, preschool and school age | None on record | |
| Coulter, Una Family Day Care Home | 94605 | 013416555 | 14 | infant, toddler, preschool and school age | None on record | |
| Cusseaux-Vital, Denise Family Day Care Home | 94605 | 013421685 | 14 | infant, toddler, preschool and school age | None on record | |
| Custer, Antoinette Family Day Care Home | 94608 | 013417598 | 14 | infant, toddler, preschool and school age | None on record | |
| Dawkins, Monica Family Day Care Home | 94607 | 013423917 | 14 | infant, toddler, preschool and school age | None on record | |
| De la Cruz-Moran, Maria Family Day Care Home | 94608 | 013421310 | 14 | infant, toddler, preschool and school age | None on record | |
| Diki, Sonam Family Day Care Home | 94602 | 013422377 | 14 | infant, toddler, preschool and school age | None on record | |
| Dillard, Angela Family Day Care Home | 94605 | 013424141 | 14 | infant, toddler, preschool and school age | None on record | |
| Eastgate-Moodie, Jennifer & Moodie, Damond Family Day Care Home | 94605 | 013418826 | 14 | infant, toddler, preschool and school age | None on record | |
| Edwards-Robinson, Shonta Family Day Care Home | 94603 | 010215251 | 14 | infant, toddler, preschool and school age | 2 (2 Type A) | |
| Edwards, Joia Family Day Care Home | 94607 | 013424017 | 14 | infant, toddler, preschool and school age | None on record | |
| Ellingberg, Katrina Family Day Care Home | 94605 | 013421573 | 14 | infant, toddler, preschool and school age | 1 | |
| Espinoza, Jaqueline Family Day Care Home | 94603 | 013423008 | 14 | infant, toddler, preschool and school age | None on record | |
| Espinoza, Steven Family Day Care Home | 94603 | 013424099 | 14 | infant, toddler, preschool and school age | None on record | |
| Eugene, Tamekia Family Day Care Home | 94603 | 013424010 | 14 | infant, toddler, preschool and school age | None on record | |
| Fabian, Laura Family Day Care Home | 94601 | 013423936 | 14 | infant, toddler, preschool and school age | None on record | |
| Fierro, Marian Family Day Care Home | 94605 | 013420003 | 14 | infant, toddler, preschool and school age | None on record | |
| Fitch, Lisa Family Day Care Home | 94609 | 013418677 | 14 | infant, toddler, preschool and school age | None on record | |
| Foster, Joycelyn Family Day Care Home | 94610 | 010213905 | 14 | infant, toddler, preschool and school age | 1 | |
| Franklin-Robinson, Denise & Robinson, Jerry Family Day Care Home | 94621 | 013411138 | 14 | infant, toddler, preschool and school age | None on record | |
| Franklin, Mavis Family Day Care Home | 94605 | 013414163 | 14 | infant, toddler, preschool and school age | None on record | |
| Garcia, Margarita Family Day Care Home | 94603 | 013423629 | 14 | infant, toddler, preschool and school age | None on record | |
| Gaskin, Milcah Family Day Care Home | 94609 | 013423564 | 14 | infant, toddler, preschool and school age | 2 | |
| George, Sekquiree Family Day Care Home | 94608 | 013423939 | 14 | infant, toddler, preschool and school age | None on record | |
| Gilford, Marlene Family Day Care Home | 94605 | 013414711 | 14 | infant, toddler, preschool and school age | 1 | |
| Glenn, Rhonda Family Day Care Home | 94619 | 013423904 | 14 | infant, toddler, preschool and school age | 9 (5 Type A) | |
| Gomez, Isabel Family Day Care Home | 94607 | 013423681 | 14 | infant, toddler, preschool and school age | 6 (1 Type A) | |
| Griffin, Carrie a Family Day Care Home | 94605 | 013418329 | 14 | infant, toddler, preschool and school age | None on record | |
| Guinn, Charlotte Family Day Care Home | 94612 | 013411239 | 12 | infant, toddler, preschool and school age | None on record | |
| Hamilton, Valerie Family Day Care Home | 94621 | 013417539 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Hampton, Paula Family Day Care Home | 94608 | 013415104 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Hancock, Doris Y. Family Day Care Home | 94609 | 013411778 | 12 | infant, toddler, preschool and school age | 1 | |
| Hao, Jia Family Day Care Home | 94608 | 013423866 | 14 | infant, toddler, preschool and school age | None on record | |
| Hart, Lawrence Family Day Care Home | 94608 | 013423298 | 14 | infant, toddler, preschool and school age | None on record | |
| Hearne, Karen Family Day Care Home | 94602 | 013421000 | 14 | infant, toddler, preschool and school age | None on record | |
| Hernandez Martinez, Mayra Family Day Care Home | 94601 | 013421684 | 14 | infant, toddler, preschool and school age | None on record | |
| Hernandez, Teresa Family Day Care Home | 94605 | 013424143 | 14 | infant, toddler, preschool and school age | None on record | |
| Hill-Wallace, Trina & Hill, Shirley Family Day Care Home | 94619 | 013423548 | 14 | infant, toddler, preschool and school age | 2 | |
| Howell, Angela Family Day Care Home | 94619 | 013422920 | 14 | infant, toddler, preschool and school age | None on record | |
| Howell, William Family Day Care Home | 94619 | 013423879 | 14 | infant, toddler, preschool and school age | None on record | |
| Howell, Yeira Family Day Care Home | 94602 | 013416271 | 12 | infant, toddler, preschool and school age | None on record | |
| Huang, Pei Ping Family Day Care Home | 94601 | 013423378 | 14 | infant, toddler, preschool and school age | None on record | |
| Hudson, Mada Family Day Care Home | 94605 | 013416058 | 14 | infant, toddler, preschool and school age | None on record | |
| Hughes, Angelique Family Day Care Home | 94605 | 013422514 | 14 | infant, toddler, preschool and school age | None on record | |
| Iniguez, Jose Family Day Care Home | 94602 | 013420728 | 14 | infant, toddler, preschool and school age | 3 (2 Type A) | |
| Jackson, Angilice Family Day Care Home | 94601 | 013419243 | 14 | infant, toddler, preschool and school age | None on record | |
| Jackson, Lahoma Family Day Care Home | 94605 | 013423590 | 14 | infant, toddler, preschool and school age | 1 | |
| Jackson, Tiffeny Family Day Care Home | 94603 | 013422814 | 12 | infant, toddler, preschool and school age | None on record | |
| Jambal, Narantsetseg Family Day Care Home | 94610 | 013423940 | 14 | infant, toddler, preschool and school age | None on record | |
| Johnson III, Johnny Family Day Care Home | 94602 | 013423996 | 14 | infant, toddler, preschool and school age | None on record | |
| Johnson, Catherine Family Day Care Home | 94611 | 013424110 | 14 | infant, toddler, preschool and school age | None on record | |
| Jones-Truso, Danette Family Day Care Home | 94603 | 013420877 | 14 | infant, toddler, preschool and school age | None on record | |
| Jones, Melinda Family Day Care Home | 94603 | 013417894 | 14 | infant, toddler, preschool and school age | None on record | |
| Jordan, Geraldine Family Day Care Home | 94621 | 013418553 | 14 | infant, toddler, preschool and school age | None on record | |
| Jordan, Tarsha Family Day Care Home | 94608 | 013422743 | 14 | infant, toddler, preschool and school age | 1 | |
| Joseph-Whitehead, Deloris J Family Day Care Home | 94602 | 010215117 | 12 | infant, toddler, preschool and school age | None on record | |
| Kahn, Vanessa Family Day Care Home | 94608 | 013423944 | 14 | infant, toddler, preschool and school age | 1 | |
| Karim, Abdul-Rahmaan Family Day Care Home | 94603 | 013423592 | 14 | infant, toddler, preschool and school age | None on record | |
| Kim, Heesook Family Day Care Home | 94606 | 013419328 | 14 | infant, toddler, preschool and school age | 17 (8 Type A) | |
| Kisling, Cynthia Family Day Care Home | 94603 | 013422081 | 14 | infant, toddler, preschool and school age | None on record | |
| Lanuza, Ana Family Day Care Home | 94601 | 013423642 | 14 | infant, toddler, preschool and school age | 3 | |
| Lauti, Soana Family Day Care Home | 94602 | 013420326 | 14 | infant, toddler, preschool and school age | 6 (1 Type A) | |
| Le, Phuong My Family Day Care Home | 94606 | 013420501 | 14 | infant, toddler, preschool and school age | 3 | |
| Lelenoa, Lamona Family Day Care Home | 94601 | 013423302 | 14 | infant, toddler, preschool and school age | None on record | |
| Leon, Elisa and Leon Herrera, Alejandra Family Day Care Home | 94605 | 013423864 | 14 | infant, toddler, preschool and school age | 1 | |
| Leon, Irma Family Day Care Home | 94601 | 013422271 | 14 | infant, toddler, preschool and school age | 2 | |
| Lewis, Pamela Family Day Care Home | 94605 | 013414296 | 14 | infant, toddler, preschool and school age | 2 | |
| Logan-Maxwell, Pamela Family Day Care Home | 94605 | 013416548 | 14 | infant, toddler, preschool and school age | None on record | |
| Lopez, Rosa & Alegria, Adan Family Day Care Home | 94601 | 013414016 | 14 | infant, toddler, preschool and school age | None on record | |
| Lozito, Janet Family Day Care Home | 94610 | 013417073 | 14 | infant, toddler, preschool and school age | None on record | |
| Lucero, Linda Family Day Care Home | 94610 | 013411582 | 14 | infant, toddler, preschool and school age | 1 | |
| Mackey, Nancy Family Day Care Home | 94607 | 013417217 | 14 | infant, toddler, preschool and school age | None on record |
Before and after school programs in Oakland
These programs hold a school-age child care licence and run inside an elementary school or community site. Enrolment is usually through the operator or the school.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Betty's Children's Academy - School Age Program School Age Day Care Center | 94605 | 013418183 | 14 | school age | 1 | |
| Kids N Dance N Theater Arts Asp School Age Day Care Center | 94619 | 013421999 | 20 | school age | None on record |
Childcare in Oakland: what to know
How many licensed child care programs are in Oakland?
Oakland has 317 licensed programs on the California register: 146 daycare centers, 0 licensed preschools, 169 home daycares and 2 before and after school programs.
Who licenses child care in California?
California Department of Social Services, Community Care Licensing Division licenses and inspects child care centers, preschools and home daycares in California. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at Oakland daycares?
Violations are common and most are paperwork or maintenance items. Across 563 daycare centers in the Oakland area, the median center has 1 citations on the state file, and 251 centers have none. 101 have at least one rated Type A by the state. California cites a Type A violation for an immediate risk to the health or safety of children, and a Type B violation for a record-keeping or maintenance item. The state file gives counts, dates and regulation numbers, not the inspector's notes.
What does daycare cost in Oakland?
27 programs in the Oakland area publish full-time tuition on their website. The median starting price is $1,705 a month, and $2,860 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and California withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Oakland?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Oakland by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Child Care Centers and Family Child Care Homes data downloads, CCLD Transparency site. Last synced September 2026. Ratings and review counts are from Google.