
Daycares and preschools in Fremont, CA
236 licensed programs · median published tuition $1,705 a month · 76 with Google ratings


Building Kidz of Fremont at Warm Springs

Scrabble Montessori School

Young Champions

Hearts and Hands Christian Childcare & Preschool - Fremont (4111 Alder Avenue)

ABC Magic Moments Preschool (4600 Carol Ave.)

Genius Kids Fremont Mission

The Learning Tree Preschool

Early Mindz Preschool

Laughter Educare Bilingual Montessori Preschool

Mission daycare & learning
Mani, Jayanthi

My Mother's Hug Preschool, Pre-K, Toddler Care Mowry Ave

Level Up Montessori Preschool & Daycare

My Mother's Hug Preschool, Pre-K, Toddler Care
Campos Guzman, Daisy

Snowflakes Montessori home based Daycare

Little Steps STEAM Preschool

Empire Montessori Preschool - Fremont

Learn and Play® Montessori Niles School

Safari Kid Montessori - Irvington

Challenge School - Fremont

Crystal Garden Montessori
Jabeen, Zahida
Licensed home daycares in Fremont
Home daycares are private residences, so the register entry is shown with the ZIP code only (California withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Abdo, Phalestinah & Qayum, Halim Family Day Care Home | 94536 | 013422998 | 14 | infant, toddler, preschool and school age | 5 | |
| Abdul Rahim, Azizeh Family Day Care Home | 94555 | 015700458 | 12 | infant, toddler, preschool and school age | None on record | |
| Agarwal, Ruchi Family Day Care Home | 94539 | 013422669 | 14 | infant, toddler, preschool and school age | None on record | |
| Agarwal, Surbhi Family Day Care Home | 94538 | 015700420 | 14 | infant, toddler, preschool and school age | None on record | |
| Akrami, Simin Family Day Care Home | 94536 | 015701021 | 14 | infant, toddler, preschool and school age | None on record | |
| Amin, Darshana & Manoj Family Day Care Home | 94555 | 015701258 | 14 | infant, toddler, preschool and school age | None on record | |
| Arora, Monika & Arora, Munish Family Day Care Home | 94539 | 015701254 | 14 | infant, toddler, preschool and school age | None on record | |
| Barrera, Lillian Family Day Care Home | 94536 | 010214276 | 12 | infant, toddler, preschool and school age | None on record | |
| Begum, Shanaz Family Day Care Home | 94555 | 013419185 | 14 | infant, toddler, preschool and school age | 8 (3 Type A) | |
| Benitez, Rosa and Maritza Family Day Care Home | 94536 | 013416941 | 14 | infant, toddler, preschool and school age | 7 | |
| Benko, Mariya Family Day Care Home | 94538 | 015700388 | 14 | infant, toddler, preschool and school age | None on record | |
| Bergendahl, S. Annette Family Day Care Home | 94536 | 013422740 | 14 | infant, toddler, preschool and school age | 5 | |
| Bhalani, Hiralben Family Day Care Home | 94536 | 015700159 | 14 | infant, toddler, preschool and school age | None on record | |
| Bharati, Soni Kumari Family Day Care Home | 94538 | 015700202 | 14 | infant, toddler, preschool and school age | 4 | |
| Borjon, Brenda Family Day Care Home | 94538 | 015700387 | 14 | infant, toddler, preschool and school age | 8 | |
| Broom-Jackson, Lori & Broom, Geraldean Family Day Care Home | 94555 | 013423437 | 14 | infant, toddler, preschool and school age | None on record | |
| Cao, Yanli Family Day Care Home | 94539 | 015700163 | 14 | infant, toddler, preschool and school age | None on record | |
| Chen, Chun Ya Family Day Care Home | 94539 | 013420114 | 14 | infant, toddler, preschool and school age | None on record | |
| Chen, Yamin Family Day Care Home | 94539 | 013417449 | 14 | infant, toddler, preschool and school age | None on record | |
| Chereddy, Kranthi Family Day Care Home | 94536 | 015700077 | 14 | infant, toddler, preschool and school age | 1 | |
| Chhatrapati, Komal Family Day Care Home | 94555 | 013420878 | 14 | infant, toddler, preschool and school age | 1 | |
| Collver, Lisa Family Day Care Home | 94536 | 015700341 | 14 | infant, toddler, preschool and school age | 6 | |
| Dang, Huiping Family Day Care Home | 94536 | 015701073 | 14 | infant, toddler, preschool and school age | 2 | |
| Deng, Yuner Family Day Care Home | 94555 | 015700011 | 14 | infant, toddler, preschool and school age | None on record | |
| Dhuria, Shikha Family Day Care Home | 94539 | 015700427 | 14 | infant, toddler, preschool and school age | None on record | |
| Diasparra, Tania Family Day Care Home | 94539 | 015701179 | 12 | infant, toddler, preschool and school age | None on record | |
| Eldeeb, Sahar Family Day Care Home | 94538 | 015700227 | 14 | infant, toddler, preschool and school age | 50 (12 Type A) | |
| Falcon, Ysamel Family Day Care Home | 94555 | 015700346 | 14 | infant, toddler, preschool and school age | 12 (5 Type A) | |
| Fazel Rahime, Muqadisa Family Day Care Home | 94536 | 015701383 | 12 | infant, toddler, preschool and school age | None on record | |
| Fuhrman, Kimberly Family Day Care Home | 94538 | 013415672 | 14 | infant, toddler, preschool and school age | 2 | |
| Gallegos, Deanna Family Day Care Home | 94536 | 015701402 | 14 | infant, toddler, preschool and school age | None on record | |
| Gandi, Rameswari Family Day Care Home | 94536 | 013422968 | 14 | infant, toddler, preschool and school age | 5 (1 Type A) | |
| Ghosh, Rezy Family Day Care Home | 94555 | 015700268 | 14 | infant, toddler, preschool and school age | None on record | |
| Gowthaman, Dhanalakshmi Family Day Care Home | 94539 | 013419352 | 14 | infant, toddler, preschool and school age | None on record | |
| Guan, Ruiyang Family Day Care Home | 94536 | 015700336 | 14 | infant, toddler, preschool and school age | 2 | |
| Hassan Guruprasad, Jyothi Family Day Care Home | 94538 | 015700143 | 14 | infant, toddler, preschool and school age | 4 (2 Type A) | |
| Hosahalli, Vinutha Family Day Care Home | 94536 | 013421015 | 14 | infant, toddler, preschool and school age | 3 (2 Type A) | |
| Hsieh, Chun Hwa & Meng, Wei Te Family Day Care Home | 94539 | 013419648 | 14 | infant, toddler, preschool and school age | None on record | |
| Imran, Huma Family Day Care Home | 94536 | 013422990 | 14 | infant, toddler, preschool and school age | None on record | |
| Irfan, Asma Family Day Care Home | 94538 | 013423485 | 14 | infant, toddler, preschool and school age | 4 (2 Type A) | |
| Jiang, Wendong Family Day Care Home | 94536 | 013423145 | 14 | infant, toddler, preschool and school age | 1 | |
| Joseph Selvaraj, Rajee Family Day Care Home | 94555 | 013422617 | 14 | infant, toddler, preschool and school age | None on record | |
| Joshi, Nidhi Family Day Care Home | 94538 | 015700131 | 14 | infant, toddler, preschool and school age | 2 | |
| Jubilado, Teresa Family Day Care Home | 94555 | 010216105 | 14 | infant, toddler, preschool and school age | None on record | |
| Kalani, Poonam Family Day Care Home | 94538 | 013423441 | 14 | infant, toddler, preschool and school age | None on record | |
| Kapoor, Rashi Family Day Care Home | 94555 | 013418570 | 14 | infant, toddler, preschool and school age | None on record | |
| Kasturi, Bharani Naidu Family Day Care Home | 94536 | 015701038 | 14 | infant, toddler, preschool and school age | None on record | |
| Kotpalliwar, Vijaya Family Day Care Home | 94536 | 013422890 | 14 | infant, toddler, preschool and school age | 1 | |
| Kulkarni, Poornima Family Day Care Home | 94555 | 013419864 | 14 | infant, toddler, preschool and school age | None on record | |
| Kumar, Alka Family Day Care Home | 94539 | 015701070 | 14 | infant, toddler, preschool and school age | None on record | |
| Kumar, Smita Family Day Care Home | 94539 | 013415760 | 14 | infant, toddler, preschool and school age | None on record | |
| Kuppuswamy, Hema Muthulakshmi Family Day Care Home | 94536 | 013422774 | 14 | infant, toddler, preschool and school age | 6 (1 Type A) | |
| Kyone, Tiffany Family Day Care Home | 94539 | 015700436 | 14 | infant, toddler, preschool and school age | None on record | |
| Lakshmanan, Lakshmi Prabha Family Day Care Home | 94536 | 013422736 | 14 | infant, toddler, preschool and school age | 2 | |
| Lee, Chingfang Family Day Care Home | 94539 | 015701320 | 14 | infant, toddler, preschool and school age | None on record | |
| Lee, Lina Family Day Care Home | 94555 | 015700117 | 14 | infant, toddler, preschool and school age | None on record | |
| Li, Feng Juan Family Day Care Home | 94538 | 015700221 | 14 | infant, toddler, preschool and school age | 5 | |
| Li, Huanyin Family Day Care Home | 94539 | 015700494 | 14 | infant, toddler, preschool and school age | None on record | |
| Li, Ruijie Family Day Care Home | 94538 | 015701144 | 14 | infant, toddler, preschool and school age | 10 (4 Type A) | |
| Li, Wei Ming Family Day Care Home | 94538 | 013422269 | 14 | infant, toddler, preschool and school age | 4 | |
| Li, Yuan & Chao, Hsin Family Day Care Home | 94555 | 013421208 | 14 | infant, toddler, preschool and school age | None on record | |
| Liu, Ling-Chu Family Day Care Home | 94555 | 015701214 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Liu, Yan Family Day Care Home | 94536 | 013417487 | 14 | infant, toddler, preschool and school age | 12 | |
| Lu, Xiaoling Family Day Care Home | 94539 | 013419195 | 14 | infant, toddler, preschool and school age | None on record | |
| Macedo, Consuelo Family Day Care Home | 94536 | 013418092 | 14 | infant, toddler, preschool and school age | 2 | |
| Majumdar, Elizabeth Family Day Care Home | 94536 | 010214763 | 12 | infant, toddler, preschool and school age | 2 | |
| Makkaji, Pranitha Family Day Care Home | 94538 | 015700283 | 14 | infant, toddler, preschool and school age | 3 | |
| Malhotra, Manjeet Family Day Care Home | 94536 | 015701020 | 14 | infant, toddler, preschool and school age | None on record | |
| Malhotra, Sneha Family Day Care Home | 94538 | 015700228 | 14 | infant, toddler, preschool and school age | 1 | |
| Mangla, Arti Family Day Care Home | 94539 | 015700097 | 14 | infant, toddler, preschool and school age | None on record | |
| Montoya, Robert Family Day Care Home | 94536 | 013421853 | 14 | infant, toddler, preschool and school age | 4 | |
| Mujral, Anupama Family Day Care Home | 94536 | 013420760 | 14 | infant, toddler, preschool and school age | None on record | |
| Murray, Nikki Family Day Care Home | 94536 | 015700165 | 14 | infant, toddler, preschool and school age | None on record | |
| Na, Nancy Family Day Care Home | 94538 | 013421118 | 14 | infant, toddler, preschool and school age | None on record | |
| Nandi, Bitasta & Nandi Biswas, Bitan Family Day Care Home | 94538 | 015700122 | 14 | infant, toddler, preschool and school age | 2 | |
| Nechayeva, Marina Family Day Care Home | 94538 | 015700178 | 14 | infant, toddler, preschool and school age | 18 (8 Type A) | |
| Ng, Muilam Family Day Care Home | 94536 | 013420709 | 14 | infant, toddler, preschool and school age | 4 | |
| Noguera, Raquel Family Day Care Home | 94555 | 013417672 | 14 | infant, toddler, preschool and school age | 2 | |
| Ou, Yunjiji Family Day Care Home | 94555 | 015701212 | 14 | infant, toddler, preschool and school age | None on record | |
| Palan, Alpa Family Day Care Home | 94539 | 015700076 | 14 | infant, toddler, preschool and school age | None on record | |
| Parekh, Chetnaben Family Day Care Home | 94536 | 015700264 | 14 | infant, toddler, preschool and school age | 3 | |
| Patel, Hiral Family Day Care Home | 94539 | 013421252 | 14 | infant, toddler, preschool and school age | None on record | |
| Patel, Vasudha Family Day Care Home | 94555 | 013421956 | 14 | infant, toddler, preschool and school age | None on record | |
| Pereda Lopez, Zahaira Family Day Care Home | 94536 | 015700263 | 14 | infant, toddler, preschool and school age | 3 | |
| Prabahar, Parimalam Family Day Care Home | 94555 | 015700132 | 14 | infant, toddler, preschool and school age | None on record | |
| Pulusu, Visalakshmi Family Day Care Home | 94536 | 013422828 | 14 | infant, toddler, preschool and school age | 2 | |
| Purushothaman, Divya Family Day Care Home | 94555 | 015700441 | 14 | infant, toddler, preschool and school age | 1 | |
| Rahman, Nasreen Family Day Care Home | 94539 | 013419660 | 14 | infant, toddler, preschool and school age | 1 | |
| Rathi, Sarika Family Day Care Home | 94536 | 013422277 | 14 | infant, toddler, preschool and school age | None on record | |
| Reddypogu, Rachel Family Day Care Home | 94536 | 015701246 | 14 | infant, toddler, preschool and school age | None on record | |
| Riddle, Mary Family Day Care Home | 94538 | 013414465 | 14 | infant, toddler, preschool and school age | 1 | |
| Rodriguez, Irma & Morales Felix, Dunia Family Day Care Home | 94538 | 013413941 | 14 | infant, toddler, preschool and school age | 4 | |
| Salimei, Ozra Family Day Care Home | 94536 | 013415534 | 14 | infant, toddler, preschool and school age | 3 | |
| Salsedo, Rachel and Timothy Family Day Care Home | 94536 | 013411827 | 12 | infant, toddler, preschool and school age | None on record | |
| Sanghvi, Sapna Family Day Care Home | 94555 | 013421812 | 14 | infant, toddler, preschool and school age | 3 (2 Type A) | |
| Santos, Linda Family Day Care Home | 94536 | 015701385 | 14 | infant, toddler, preschool and school age | None on record | |
| Shah, Bhavnaben Family Day Care Home | 94555 | 015701614 | 12 | infant, toddler, preschool and school age | None on record | |
| Shah, Hina Family Day Care Home | 94536 | 013422337 | 14 | infant, toddler, preschool and school age | 4 (1 Type A) | |
| Shahid, Fouzia Family Day Care Home | 94539 | 015700150 | 14 | infant, toddler, preschool and school age | None on record | |
| Singamsetti, Sneha Family Day Care Home | 94538 | 015701382 | 14 | infant, toddler, preschool and school age | None on record |
Before and after school programs in Fremont
These programs hold a school-age child care licence and run inside an elementary school or community site. Enrolment is usually through the operator or the school.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Adventure Time - Ardenwood School Age Day Care Center | 94555 | 010214925 | 115 | school age | 2 | |
| Adventure Time - Glenmoor School Age Day Care Center | 94536 | 013412462 | 115 | school age | 2 | |
| Adventure Time - Mission San Jose School Age Day Care Center | 94539 | 010214923 | 115 | school age | None on record | |
| Adventure Time - Vallejo Mill School Age Day Care Center | 94536 | 013414625 | 115 | school age | 3 | |
| Adventure Time - Warwick School Age Day Care Center | 94555 | 010214924 | 108 | school age | 4 | |
| YMCA of the East Bay Y-Kids Chadbourne School Age Day Care Center | 94539 | 010210508 | 60 | school age | None on record | |
| YMCA of the East Bay Y-Kids Patterson School Age Day Care Center | 94536 | 013422419 | 102 | school age | 1 |
Childcare in Fremont: what to know
How many licensed child care programs are in Fremont?
Fremont has 236 licensed programs on the California register: 85 daycare centers, 0 licensed preschools, 137 home daycares and 14 before and after school programs.
Who licenses child care in California?
California Department of Social Services, Community Care Licensing Division licenses and inspects child care centers, preschools and home daycares in California. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at Fremont daycares?
Violations are common and most are paperwork or maintenance items. Across 563 daycare centers in the metro area, the median center has 1 citations on the state file, and 251 centers have none. 101 have at least one rated Type A by the state. California cites a Type A violation for an immediate risk to the health or safety of children, and a Type B violation for a record-keeping or maintenance item. The state file gives counts, dates and regulation numbers, not the inspector's notes.
What does daycare cost in Fremont?
27 programs in the metro area publish full-time tuition on their website. The median starting price is $1,705 a month, and $2,860 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and California withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Fremont?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Fremont by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Child Care Centers and Family Child Care Homes data downloads, CCLD Transparency site. Last synced September 2026. Ratings and review counts are from Google.