Home daycares in Berkeley, CA
48 licensed programs · median published tuition $1,705 a month · 35 with Google ratings
A home daycare, also called family child care, is run by a licensed or registered provider in their own home. Groups are small and mixed-age, and hours are often more flexible than a center. States cap the number of children by the ages in care. Home addresses are private residences, so this directory shows the ZIP code only.
Julien, Andre
Zubizarretavelasco, Mayra
Licensed home daycares in Berkeley
Home daycares are private residences, so the register entry is shown with the ZIP code only (California withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Alexander, Leandra Family Day Care Home | 94702 | 013423843 | 12 | infant, toddler, preschool and school age | None on record | |
| Alvarez, Helen Family Day Care Home | 94709 | 013419263 | 14 | infant, toddler, preschool and school age | None on record | |
| Anders, Akiva Family Day Care Home | 94702 | 013422266 | 14 | infant, toddler, preschool and school age | None on record | |
| Aranda, Lorena Family Day Care Home | 94710 | 013420414 | 14 | infant, toddler, preschool and school age | None on record | |
| Archundia, Erika Family Day Care Home | 94710 | 013423986 | 14 | infant, toddler, preschool and school age | None on record | |
| Barraza, Carlos Family Day Care Home | 94707 | 013424068 | 14 | infant, toddler, preschool and school age | None on record | |
| Bonneaud, Eliza Family Day Care Home | 94703 | 013423714 | 12 | infant, toddler, preschool and school age | None on record | |
| Bullock, Laura Family Day Care Home | 94702 | 013422325 | 14 | infant, toddler, preschool and school age | 4 | |
| Castro, Ana Family Day Care Home | 94702 | 013424048 | 14 | infant, toddler, preschool and school age | None on record | |
| Cato, Shannon Family Day Care Home | 94702 | 013422660 | 14 | infant, toddler, preschool and school age | 2 (2 Type A) | |
| Chairez, Maria Family Day Care Home | 94710 | 013411184 | 14 | infant, toddler, preschool and school age | 1 | |
| Chen, Dongyan Family Day Care Home | 94702 | 013423935 | 14 | infant, toddler, preschool and school age | None on record | |
| Cooper, Elizabeth Family Day Care Home | 94703 | 013423669 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Davis, Kristen Family Day Care Home | 94702 | 013424086 | 14 | infant, toddler, preschool and school age | None on record | |
| Deserio, Iris Family Day Care Home | 94705 | 013423597 | 14 | infant, toddler, preschool and school age | 1 | |
| Elsayed, Manar Family Day Care Home | 94703 | 013421864 | 14 | infant, toddler, preschool and school age | None on record | |
| Fierro, Laura Family Day Care Home | 94702 | 013423965 | 14 | infant, toddler, preschool and school age | 2 | |
| Frattini, Valentina Family Day Care Home | 94702 | 013423620 | 14 | infant, toddler, preschool and school age | 4 (2 Type A) | |
| Gillies, Kimiko Family Day Care Home | 94703 | 013415065 | 14 | infant, toddler, preschool and school age | None on record | |
| Hernandez-Tijero, Patricia Family Day Care Home | 94703 | 013423294 | 14 | infant, toddler, preschool and school age | None on record | |
| Hristova, Olga Family Day Care Home | 94702 | 013423955 | 14 | infant, toddler, preschool and school age | None on record | |
| Hui, Shui Kam Family Day Care Home | 94703 | 013423619 | 14 | infant, toddler, preschool and school age | None on record | |
| Ito, Chihiro Family Day Care Home | 94703 | 013424125 | 14 | infant, toddler, preschool and school age | None on record | |
| Kim, Helen Family Day Care Home | 94704 | 013411428 | 12 | infant, toddler, preschool and school age | None on record | |
| Lafitte, Ileita Family Day Care Home | 94702 | 013423838 | 14 | infant, toddler, preschool and school age | 3 (1 Type A) | |
| Lopez, Lina Family Day Care Home | 94702 | 013423967 | 14 | infant, toddler, preschool and school age | None on record | |
| Mah, Kirsten Family Day Care Home | 94702 | 013424146 | 14 | infant, toddler, preschool and school age | None on record | |
| Marin, Thania Family Day Care Home | 94703 | 013416631 | 11 | infant, toddler, preschool and school age | None on record | |
| Mendez, Sara Luz Family Day Care Home | 94702 | 013420401, 013421273 | 28 | infant, toddler, preschool and school age | 4 | |
| Miazad, Masooda Family Day Care Home | 94705 | 013420410 | 14 | infant, toddler, preschool and school age | 4 | |
| Patterson, Sarah. Family Day Care Home | 94702 | 010206645 | 12 | infant, toddler, preschool and school age | None on record | |
| Perez, Ana Mabel Family Day Care Home | 94707 | 010213948 | 14 | infant, toddler, preschool and school age | 4 | |
| Perez, Jose Family Day Care Home | 94702 | 013421898 | 14 | infant, toddler, preschool and school age | 2 | |
| Purnell, Devvin Family Day Care Home | 94702 | 013414785 | 14 | infant, toddler, preschool and school age | 1 | |
| Rojas, Maria B. Family Day Care Home | 94703 | 013417591 | 14 | infant, toddler, preschool and school age | 2 | |
| Sanchez, Astrid Family Day Care Home | 94702 | 013422301 | 14 | infant, toddler, preschool and school age | None on record | |
| Sanders, Ursula Family Day Care Home | 94710 | 013415554 | 14 | infant, toddler, preschool and school age | 4 | |
| Santana, Geraldo Family Day Care Home | 94702 | 013423679 | 14 | infant, toddler, preschool and school age | 3 (3 Type A) | |
| Settachatgul, Calvin & Eliane Family Day Care Home | 94710 | 013423932 | 14 | infant, toddler, preschool and school age | 1 | |
| Singh, Purnima Family Day Care Home | 94710 | 010208682 | 14 | infant, toddler, preschool and school age | None on record | |
| Sorto, Patricia Family Day Care Home | 94702 | 013423711 | 14 | infant, toddler, preschool and school age | 5 (1 Type A) | |
| Toure, Mariemou Family Day Care Home | 94703 | 013421952 | 14 | infant, toddler, preschool and school age | 5 (2 Type A) | |
| Toyozumi, Yuki Family Day Care Home | 94705 | 013423319 | 14 | infant, toddler, preschool and school age | None on record | |
| Wright, Olivia Family Day Care Home | 94703 | 013423851 | 14 | infant, toddler, preschool and school age | None on record | |
| Zevallos, Sulma Family Day Care Home | 94703 | 013421268 | 14 | infant, toddler, preschool and school age | 3 (2 Type A) |
Childcare in Berkeley: what to know
How many licensed child care programs are in Berkeley?
Berkeley has 105 licensed programs on the California register: 53 daycare centers, 0 licensed preschools, 48 home daycares and 4 before and after school programs.
Who licenses child care in California?
California Department of Social Services, Community Care Licensing Division licenses and inspects child care centers, preschools and home daycares in California. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at Berkeley daycares?
Violations are common and most are paperwork or maintenance items. Across 563 daycare centers in the metro area, the median center has 1 citations on the state file, and 251 centers have none. 101 have at least one rated Type A by the state. California cites a Type A violation for an immediate risk to the health or safety of children, and a Type B violation for a record-keeping or maintenance item. The state file gives counts, dates and regulation numbers, not the inspector's notes.
What does daycare cost in Berkeley?
27 programs in the metro area publish full-time tuition on their website. The median starting price is $1,705 a month, and $2,860 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and California withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Berkeley?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Child Care Centers and Family Child Care Homes data downloads, CCLD Transparency site. Last synced September 2026. Ratings and review counts are from Google.