Home daycares in Lancaster, PA
39 licensed programs · 107 accept subsidy · 39 with Google ratings
A home daycare, also called family child care, is run by a licensed or registered provider in their own home. Groups are small and mixed-age, and hours are often more flexible than a center. States cap the number of children by the ages in care. Home addresses are private residences, so this directory shows the ZIP code only.
Ninas Daycare
Ruiz Daycare
Omb Daycare
Mariel S Daycare
Little Flowers Daycare
Montanos Child Care
Licensed home daycares in Lancaster
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Keystone STARS | Subsidy |
|---|---|---|---|---|---|---|
| Big Dreams Little People Inc Family Child Care Home | 17603 | CER-00251539 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Caridad Calnick-Aguero Family Child Care Home | 17602 | CER-00257954 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Carlas Daycare Family Child Care Home | 17603 | CER-00253041 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Clara M Guzman Family Child Care Home | 17602 | CER-00256379 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Dorothy Rodriguez Family Child Care Home | 17602 | CER-00258854 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Ida Curet Family Child Care Home | 17603 | CER-00246040 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Iovvani Granthon Family Child Care Home | 17603 | CER-00250679 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Ivelisse Rodriguez Family Child Care Home | 17603 | CER-00254422 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Jazmins Day Care Family Child Care Home | 17603 | CER-00243797 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Juan Tejeda Family Child Care Home | 17602 | CER-00255957 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Katerine Tellez Family Child Care Home | 17602 | CER-00251779 | 6 | infant, toddler, preschool and school age | STAR 2 | Accepts |
| Libertad Gonzalez Family Child Care Home | 17602 | CER-00251555 | 6 | infant, toddler, preschool and school age | STAR 4 | Accepts |
| Little Hearts Day Care Group Child Care Home | 17601 | CER-00248222 | 12 | infant, toddler, preschool and school age | STAR 2 | Accepts |
| Mariela Cruz Rodriguez Family Child Care Home | 17603 | CER-00246226 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Mercedes M Reyes Family Child Care Home | 17602 | CER-00249773 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Mommy Cookies Child Care Family Child Care Home | 17602 | CER-00245100 | 6 | infant, toddler, preschool and school age | STAR 2 | Accepts |
| Mother V Daycare LLC Family Child Care Home | 17603 | CER-00247118 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| My Second Home Daycare LLC Group Child Care Home | 17603 | CER-00254405 | 10 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Oasis de Amor Group Child Care Home | 17603 | CER-00252636 | 12 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Olga M Rivera-Yanez Family Child Care Home | 17602 | CER-00243197 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Patricia E Hodges Family Child Care Home | 17601 | CER-00244430 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Penny Bauer Group Day Care Group Child Care Home | 17601 | CER-00256218 | 12 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Savannah King Family Child Care Home | 17603 | CER-00220007 | 6 | infant, toddler, preschool and school age | Not rated | Accepts |
| Segarras LLC Group Child Care Home | 17603 | CER-00257429 | 12 | infant, toddler, preschool and school age | STAR 2 | Accepts |
| Unique Kidz Daycare LLC Group Child Care Home | 17603 | CER-00250610 | 12 | infant, toddler, preschool and school age | STAR 1 | Accepts |
Childcare in Lancaster: what to know
How many licensed child care programs are in Lancaster?
Lancaster has 122 licensed programs on the Pennsylvania register: 83 daycare centers, 0 licensed preschools, 39 home daycares and 0 before and after school programs. 107 accept child care subsidy.
Who licenses child care in Pennsylvania?
Pennsylvania Department of Human Services, Office of Child Development and Early Learning licenses and inspects child care centers, preschools and home daycares in Pennsylvania. Every profile links to the state record. Licence data on this page was synced in September 2026.
What is Keystone STARS?
Keystone STARS rates programs from STAR 1 to STAR 4. Every certified program starts at STAR 1. STAR 3 and STAR 4 programs are assessed on staff qualifications, learning program, family partnerships and management. 96 of 122 programs in Lancaster hold a rating.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Lancaster?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Help paying for care
Pennsylvania families may qualify for Child Care Works subsidy through their Early Learning Resource Center. Pre-K Counts and Head Start are free for eligible children. 107 of 122 programs in Lancaster (88%) accept it.
Show programs that accept subsidy →Source: Child Care Providers including Early Learning Programs Listing, Open Data Pennsylvania. Last synced September 2026. Ratings and review counts are from Google.