Home daycares in Shrewsbury, MA
26 licensed programs · median published tuition $1,500 a month · 5 with Google ratings
A home daycare, also called family child care, is run by a licensed or registered provider in their own home. Groups are small and mixed-age, and hours are often more flexible than a center. States cap the number of children by the ages in care. Home addresses are private residences, so this directory shows the ZIP code only.
Licensed home daycares in Shrewsbury
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Rating | Subsidy |
|---|---|---|---|---|---|---|
| Andre Duarte da Silva, Gedimara Family Child Care | 01545 | P-258813 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Arantes, Fernanda Almeida Family Child Care | 01545 | P-179563 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Centeno Cordova, Angelica Family Child Care | 01545 | P-267817 | 6 | infant, toddler, preschool and school age | Not rated | No |
| De Almeida, Leila Family Child Care | 01545 | P-209925 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Deb Roy, Anupama Family Child Care | 01545 | P-185436 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Deshamouni, Prasanna Laxmi Family Child Care | 01545 | P-258544 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Fornaris Guisado, Leordes Georgina Family Child Care | 01545 | P-272083 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Goncalves De Oliveira, Nuzia Family Child Care | 01545 | P-185575 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Hamilton, Virginia Family Child Care | 01545 | P-173380 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Hamm, Alison Family Child Care | 01545 | P-180161 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Hogan, Nancy Family Child Care | 01545 | P-179850 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Kumari, Abha Family Child Care | 01545 | P-266003 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Lopriore, Sandra Family Child Care | 01545 | P-184458 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Malo, Liduvina Family Child Care | 01545 | P-187659 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Mcgowan, Nancy Gail Family Child Care | 01545 | P-178171 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Montoya, Marisabella Family Child Care | 01545 | P-257348 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Moosavi, Elahe Family Child Care | 01545 | P-270873 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Olivastro-Pagani, Alannah Family Child Care | 01545 | P-187639 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Pasupuleti, Sri Lakshmi Family Child Care | 01545 | P-264323 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Pimentel, Joelma Family Child Care | 01545 | P-262675 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Rosso Rodriguez, Giselle Family Child Care | 01545 | P-266387 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Sengupta, Sucharita Family Child Care | 01545 | P-270744 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Soto Arroyo, Rosa Family Child Care | 01545 | P-242310 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Spindula Barbosa Carvalho, Joseane Family Child Care | 01545 | P-255214 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Tera, Iman Family Child Care | 01545 | P-185486 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Wafik, Souaad Family Child Care | 01545 | P-272112 | 6 | infant, toddler, preschool and school age | Not rated | No |
Childcare in Shrewsbury: what to know
How many licensed child care programs are in Shrewsbury?
Shrewsbury has 32 licensed programs on the Massachusetts register: 6 daycare centers, 0 licensed preschools, 26 home daycares and 0 before and after school programs.
Who licenses child care in Massachusetts?
Massachusetts Department of Early Education and Care licenses and inspects child care centers, preschools and home daycares in Massachusetts. Every profile links to the state record. Licence data on this page was synced in September 2026.
What does daycare cost in Shrewsbury?
17 programs in the metro area publish full-time tuition on their website. The median starting price is $1,500 a month, and $1,827 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Shrewsbury?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Current Licensed and Funded Early Education and Care Programs, Massachusetts Education-to-Career Data. Last synced September 2026. Ratings and review counts are from Google.