
Daycares and preschools in Marlborough, MA
59 licensed programs · median published tuition $1,500 a month · 10 with Google ratings


Next Generation Children's Center

Illuminate Montessori at Marlborough

Our Future Learning Center (515 Northboro Rd W)
Cottage Children's Center
Fruitful Beginnings Preschool
Bright Horizons At Boston Scientific
Happy Hours Preschool
Little Sprouts Early Education & Child Care in Marlborough

The Learning Experience - Marlborough
Discovery Club at Goodnow Brothers Elementary School
Discovery Club at Jaworek School
Discovery Club at Kane School
Discovery Club at Richer School
SMOC Child Care & Head Start - Marlborough
SMOC Head Start - Marlboro Boys & Girls Club
Our Future Learning Center (497 Northboro Rd. W)
Licensed home daycares in Marlborough
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Rating | Subsidy |
|---|---|---|---|---|---|---|
| Abrantes, Gabriella Family Child Care | 01752 | P-184003 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Alves de Araujo, Marcia Family Child Care | 01752 | P-249814 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Anderson, Arlete Family Child Care | 01752 | P-266891 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Andrade de Padua Couto Borges, Viviane Aparecida Family Child Care | 01752 | P-246579 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Andrade, Livia Lorena Family Child Care | 01752 | P-248290 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Angelina de Jesus Matos Moreno Family Child Care | 01752 | P-260627 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Barros, Adriana Family Child Care | 01752 | P-244672 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Batista, Alecylda Family Child Care | 01752 | P-211621 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Bitencourt Lima, Alessandra Family Child Care | 01752 | P-187950 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Brandao de Oliveira, Ludymila Family Child Care | 01752 | P-210488 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Carrington, Glenda Family Child Care | 01752 | P-182888 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Castillo, Yannira Family Child Care | 01752 | P-249993 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Chiarella, Rogerio Family Child Care | 01752 | P-269698 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Da Silva, Daniela Family Child Care | 01752 | P-210508 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Domingues, Maria Family Child Care | 01752 | P-179661 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Dos Reis, Rita Augusta Family Child Care | 01752 | P-186260 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Dos Santos Garcia, Miriellen Family Child Care | 01752 | P-246760 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Duarte Martinez, Anica Family Child Care | 01752 | P-176163 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Garrity, Kathleen Family Child Care | 01752 | P-172837 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Halfpenny, Kathleen Family Child Care | 01752 | P-172231 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Harrington, Jane Family Child Care | 01752 | P-257796 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Lampedecchio, Tina Family Child Care | 01752 | P-174252 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Lively, Meredith Family Child Care | 01752 | P-175053 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Lockett, Rose Family Child Care | 01752 | P-247132 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Lopes Campos Silva Silverio, Lygia Family Child Care | 01752 | P-260324 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Luna Otalvaro, Silvana Family Child Care | 01752 | P-257495 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Lupisella, Susan Family Child Care | 01752 | P-174592 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Malengo Chiarella, Renata Family Child Care | 01752 | P-187963 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Martins Da Rocha Fernando, Fernanda Family Child Care | 01752 | P-263880 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Minerella, Stacie Family Child Care | 01752 | P-179203 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Moreira, Ivana Family Child Care | 01752 | P-184207 | 10 | infant, toddler, preschool and school age | Not rated | No |
| O'Coin, Dawn Family Child Care | 01752 | P-174254 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Pimentel, Nancy Family Child Care | 01752 | P-244050 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Porras Matamoros, Bladymar Family Child Care | 01752 | P-257159 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Priest, Paula Family Child Care | 01752 | P-180347 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Ramon Aponte, Adriana Family Child Care | 01752 | P-178878 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Ramon, Magda Family Child Care | 01752 | P-176403 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Saquich, Ruth Family Child Care | 01752 | P-178578 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Schiavao, Tania Family Child Care | 01752 | P-246441 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Tintori, Silene Ramos Family Child Care | 01752 | P-186523 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Viana, Gizely Family Child Care | 01752 | P-269911 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Zepeda de Padilla, Evelyn Family Child Care | 01752 | P-261618 | 6 | infant, toddler, preschool and school age | Not rated | No |
Childcare in Marlborough: what to know
How many licensed child care programs are in Marlborough?
Marlborough has 59 licensed programs on the Massachusetts register: 17 daycare centers, 0 licensed preschools, 42 home daycares and 0 before and after school programs.
Who licenses child care in Massachusetts?
Massachusetts Department of Early Education and Care licenses and inspects child care centers, preschools and home daycares in Massachusetts. Every profile links to the state record. Licence data on this page was synced in September 2026.
What does daycare cost in Marlborough?
17 programs in the metro area publish full-time tuition on their website. The median starting price is $1,500 a month, and $1,827 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Marlborough?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Marlborough by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Current Licensed and Funded Early Education and Care Programs, Massachusetts Education-to-Career Data. Last synced September 2026. Ratings and review counts are from Google.