Daycares and preschools in Fitchburg, MA
114 licensed programs · median published tuition $1,500 a month · 5 with Google ratings
Carmona, Natalia
Messiah Lutheran Preschool

Montachusett Community Branch YMCA
Busy Bees Preschool Center
Guild of St. Agnes - Fitchburg
Licensed home daycares in Fitchburg
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Rating | Subsidy |
|---|---|---|---|---|---|---|
| Abade, Marileia Family Child Care | 01420 | P-247954 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Acuna Bungs, Jimena Family Child Care | 01420 | P-210713 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Alberto De Sepulveda, Yacquelyn Family Child Care | 01420 | P-265706 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Aldunate, Katrina Pamela Family Child Care | 01420 | P-254856 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Alvarez Torres, Irma Family Child Care | 01420 | P-186891 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Arcangel De Acevedo, Cornelia Family Child Care | 01420 | P-176338 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Barbagallo, Sandra Family Child Care | 01420 | P-176418 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Barnes, Elizabeth Family Child Care | 01420 | P-263144 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Becerril, Isabel Family Child Care | 01420 | P-175815 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Best, Vanna Family Child Care | 01420 | P-262927 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Bryce, Kendra Family Child Care | 01420 | P-179474 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Caballero, Dayana Family Child Care | 01420 | P-248851 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Caban, Robin Family Child Care | 01420 | P-176355 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Cano Hernandez, Brenda Family Child Care | 01420 | P-181575 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Carabajal Molinari, Gisela Analia Family Child Care | 01420 | P-186899 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Cardozo, Sofia Family Child Care | 01420 | P-261447 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Carrion, Luz Family Child Care | 01420 | P-248393 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Castillo, Maria Family Child Care | 01420 | P-210479 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Celestino, Brittany Family Child Care | 01420 | P-267458 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Chaput, Liliana Family Child Care | 01420 | P-179478 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Cintron, Adela Family Child Care | 01420 | P-178839 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Clavijo, Alicia Family Child Care | 01420 | P-182473 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Cote, Debra Family Child Care | 01420 | P-174400 | 8 | infant, toddler, preschool and school age | Not rated | No |
| da Silva, Maria Family Child Care | 01420 | P-272894 | 6 | infant, toddler, preschool and school age | Not rated | No |
| De Jesus De Gonzalez, Katherine Family Child Care | 01420 | P-261765 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Del Valle, Naurie Family Child Care | 01420 | P-186467 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Dipre, Lais Natielle Family Child Care | 01420 | P-273485 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Dominguez De Ramos, Teofila Family Child Care | 01420 | P-267786 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Duarte, Silvia Family Child Care | 01420 | P-181622 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Dutra Gadea,Maria R Family Child Care | 01420 | P-185616 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Emma, Amy Family Child Care | 01420 | P-176614 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Encarnacion De Mella, Stefany Family Child Care | 01420 | P-183863 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Espinal, Jerfanny Family Child Care | 01420 | P-263662 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Espino Martinez, Noelia Family Child Care | 01420 | P-248860 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Espinosa Castaneda, Leydi Family Child Care | 01420 | P-258764 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Fernandez De Guzman, Dulce Family Child Care | 01420 | P-257690 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Fernandez Vicioso, Carmen Family Child Care | 01420 | P-247043 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Flores de Pineda, Susana M Family Child Care | 01420 | P-261759 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Florez Fernandez, Xiomara Family Child Care | 01420 | P-251025 | 6 | infant, toddler, preschool and school age | Not rated | No |
| German Olivera, Estefania Family Child Care | 01420 | P-256423 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Gonzalez Fernandez, Llismer Tomasa Family Child Care | 01420 | P-266555 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Gonzalez, Maura Family Child Care | 01420 | P-186547 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Goodwin, Beth Family Child Care | 01420 | P-246450 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Gu, Yapu Family Child Care | 01420 | P-210797 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Harretche Dornel, Daniela Family Child Care | 01420 | P-261727 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Hernandez Reinoso, Jacqueline Family Child Care | 01420 | P-262925 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Hernandez, Maria E. Family Child Care | 01420 | P-175135 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Jesenia Sanchez Family Child Care | 01420 | P-260381 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Lacourse, Angelica Family Child Care | 01420 | P-181011 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Leon, Petraliz Family Child Care | 01420 | P-267656 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Leone, Cheryl Family Child Care | 01420 | P-178556 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Lilian Gomez Family Child Care | 01420 | P-260295 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Lopez Rojop, Flor Family Child Care | 01420 | P-263270 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Lopez, Celia Family Child Care | 01420 | P-182669 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Macedo Correia da Silva, Dayane Family Child Care | 01420 | P-262991 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Machado Rosano, Maria Family Child Care | 01420 | P-262035 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Malpera Sudre, Denise Family Child Care | 01420 | P-273513 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Manning, Erica Family Child Care | 01420 | P-176782 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Martinez, Silvia Family Child Care | 01420 | P-242554 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Mateus, Margarita Family Child Care | 01420 | P-176160 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Matias Habib de Araujo, Jaqueline Family Child Care | 01420 | P-270235 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Mendoza De la Cruz, Antonio Family Child Care | 01420 | P-187099 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Miller, Wendelmi Family Child Care | 01420 | P-254501 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Montes Solis, Jacqueline Family Child Care | 01420 | P-272426 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Montoya, Giovany Family Child Care | 01420 | P-176204 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Morales Torres, Ana Family Child Care | 01420 | P-180232 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Moreno Almonte, Kerly Family Child Care | 01420 | P-272760 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Nadal Fiuri, Natalia Family Child Care | 01420 | P-183652 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Namirimu, Josephine Family Child Care | 01420 | P-264278 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Olmedo Alvarez, Geraldi Family Child Care | 01420 | P-256896 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Otero, Ana Family Child Care | 01420 | P-273735 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Oxley, Lina Family Child Care | 01420 | P-180641 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Paselli, Jessica Family Child Care | 01420 | P-246030 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Paulino Cuello, Rosel Family Child Care | 01420 | P-260544 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Pereyra, Anabella Family Child Care | 01420 | P-182709 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Perez Devicioso, Carmen Family Child Care | 01420 | P-245347 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Pichardo Bernard, Maria Jisselle Family Child Care | 01420 | P-262590 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Piedrahita Salazar, Monica Family Child Care | 01420 | P-256383 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Polanco Rodriguez, Lucila Family Child Care | 01420 | P-260446 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Ponce Manrique, Yazmin Family Child Care | 01420 | P-271837 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Quinones, Karla Stephanie Family Child Care | 01420 | P-250227 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Ramos, Olga Family Child Care | 01420 | P-176005 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Reinoso Castillo, Katiusca Ivette Family Child Care | 01420 | P-259257 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Reyes, Mayra Family Child Care | 01420 | P-178461 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Rivera, Stephanie Family Child Care | 01420 | P-254055 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Rodriguez Colon, Gretchen Family Child Care | 01420 | P-180344 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Rodriguez Deras, Krissia Del Carmen Family Child Care | 01420 | P-267329 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Rodriguez Veguilla, Elisa Ivette Family Child Care | 01420 | P-175302 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Rojas, Brenda Family Child Care | 01420 | P-180343 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Saintfelix, Berline Family Child Care | 01420 | P-259567 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Sanchez Reyes De Rinaldi, Claudia Family Child Care | 01420 | P-255057 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Sanchez, Sara Family Child Care | 01420 | P-176127 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Selin, Kelly Family Child Care | 01420 | P-175525 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Sheridan, Sharon Family Child Care | 01420 | P-176609 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Sicard, Diane Family Child Care | 01420 | P-172360 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Silva, Emely Family Child Care | 01420 | P-181182 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Silvera, Silvia Family Child Care | 01420 | P-179690 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Siraque, Michelle Dayane Family Child Care | 01420 | P-266482 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Sosa, Wilmary Family Child Care | 01420 | P-175869 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Soto Antonio, Demis Family Child Care | 01420 | P-184734 | 8 | infant, toddler, preschool and school age | Not rated | No |
Childcare in Fitchburg: what to know
How many licensed child care programs are in Fitchburg?
Fitchburg has 114 licensed programs on the Massachusetts register: 5 daycare centers, 0 licensed preschools, 109 home daycares and 0 before and after school programs.
Who licenses child care in Massachusetts?
Massachusetts Department of Early Education and Care licenses and inspects child care centers, preschools and home daycares in Massachusetts. Every profile links to the state record. Licence data on this page was synced in September 2026.
What does daycare cost in Fitchburg?
17 programs in the metro area publish full-time tuition on their website. The median starting price is $1,500 a month, and $1,827 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Fitchburg?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Fitchburg by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Current Licensed and Funded Early Education and Care Programs, Massachusetts Education-to-Career Data. Last synced September 2026. Ratings and review counts are from Google.