
Daycares and preschools in Sacramento, CA
633 licensed programs · median published tuition $1,058 a month · 113 with Google ratings

Fremont Nursery School

Merryhill Preschool of South Natomas

Little Summit Center

Merryhill Preschool of Pocket

Good Neighbors Child Development Center

Genius Kids Preschool & Daycare in Elk Grove Florin Road

Merryhill Preschool of Midtown Sacramento

Future Thinkers Preschool and Childcare Inc.

Creative Spaces Preschool
Learning Pointe Christian Preschool

Living Water Preschool Academy

Creative Corner Preschool

Milestones Child Development Centers, Inc.

Childtime of Natomas

Inspire Preschool Academy

Dot Tot Child Care Center
Only Love Children's Center

Cadence Academy Preschool

Inspiring Beginning’s Childcare Center

The Salvation Army Alhambra Preschool

Acorn to Oak Nursery & Preschool (2661 Northrop Avenue)

Little Redwoods School by JMPNS
Nabi Zadeh, Sousan & Akhavan, Rokai
Licensed home daycares in Sacramento
Home daycares are private residences, so the register entry is shown with the ZIP code only (California withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Medeiros, Maria Family Day Care Home | 95828 | 343623193 | 14 | infant, toddler, preschool and school age | 2 | |
| Mehdizade, Khadija & Rezai, Ali Family Day Care Home | 95864 | 343626109 | 14 | infant, toddler, preschool and school age | None on record | |
| Mejia, Juana Family Day Care Home | 95833 | 343618862 | 14 | infant, toddler, preschool and school age | 3 (1 Type A) | |
| Melnik, Alena & Olga Family Day Care Home | 95842 | 343627919 | 12 | infant, toddler, preschool and school age | None on record | |
| Mendoza, Esmeralda Family Day Care Home | 95826 | 343623750 | 14 | infant, toddler, preschool and school age | 2 | |
| Miakhail, Muska/ Fahima Family Day Care Home | 95825 | 343626690 | 14 | infant, toddler, preschool and school age | None on record | |
| Milholm, Jill Marie Family Day Care Home | 95822 | 343618736 | 14 | infant, toddler, preschool and school age | 3 | |
| Miller, Juliette Family Day Care Home | 95821 | 343622577 | 14 | infant, toddler, preschool and school age | None on record | |
| Mitchell, Lisa Family Day Care Home | 95820 | 343623540 | 14 | infant, toddler, preschool and school age | 7 | |
| Mohammadi, Bibi Family Day Care Home | 95864 | 343625703 | 14 | infant, toddler, preschool and school age | None on record | |
| Mohammadi, Farzana Family Day Care Home | 95825 | 343625605 | 14 | infant, toddler, preschool and school age | None on record | |
| Mohammadi, Sharifa & Khatira Family Day Care Home | 95835 | 343624293 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Mohammed, Nada Family Day Care Home | 95821 | 343621656 | 14 | infant, toddler, preschool and school age | None on record | |
| Molviabdullah, Bibi Zahra Family Day Care Home | 95835 | 343627644 | 14 | infant, toddler, preschool and school age | None on record | |
| Momand, Farima Family Day Care Home | 95823 | 343625405 | 14 | infant, toddler, preschool and school age | None on record | |
| Momand, Shahima & Faheem Family Day Care Home | 95821 | 343624895 | 14 | infant, toddler, preschool and school age | 2 | |
| Moore, Jacqueline Family Day Care Home | 95828 | 343619365 | 14 | infant, toddler, preschool and school age | 1 | |
| Moskalenko, Lyudmila & Moskalenko, Aliona Family Day Care Home | 95841 | 343618098 | 14 | infant, toddler, preschool and school age | None on record | |
| Mothershed Manafov, Tiyanna Family Day Care Home | 95823 | 343624842 | 14 | infant, toddler, preschool and school age | 2 | |
| Murphy, Vernadine Family Day Care Home | 95833 | 343625271 | 14 | infant, toddler, preschool and school age | None on record | |
| Naimy, Shabana & Mohammad Rahim Family Day Care Home | 95828 | 343626046 | 14 | infant, toddler, preschool and school age | None on record | |
| Nazami, Husay Family Day Care Home | 95821 | 343624396 | 14 | infant, toddler, preschool and school age | 3 (1 Type A) | |
| Nazimi, Hashmatullah & Amirzada, Maryam Family Day Care Home | 95838 | 343627453 | 14 | infant, toddler, preschool and school age | None on record | |
| Nazimi, Sanga Family Day Care Home | 95842 | 343627272 | 14 | infant, toddler, preschool and school age | 1 | |
| Nazrabi, Khalida Family Day Care Home | 95834 | 343624382 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Neal, Charlotte Family Day Care Home | 95833 | 343618867 | 14 | infant, toddler, preschool and school age | 4 (1 Type A) | |
| Newman, Regina Family Day Care Home | 95822 | 343622633 | 14 | infant, toddler, preschool and school age | None on record | |
| Noori, Atia & Jawid Family Day Care Home | 95842 | 343626358 | 14 | infant, toddler, preschool and school age | 3 | |
| Noori, Benafsha Family Day Care Home | 95825 | 343627490 | 14 | infant, toddler, preschool and school age | None on record | |
| Noori, Deeba Family Day Care Home | 95828 | 343625811 | 14 | infant, toddler, preschool and school age | 1 | |
| Noori, Maria Family Day Care Home | 95824 | 343625796 | 14 | infant, toddler, preschool and school age | 4 (1 Type A) | |
| Noori, Tamana Family Day Care Home | 95821 | 343628334 | 14 | infant, toddler, preschool and school age | None on record | |
| Nooristani, Malalai Family Day Care Home | 95823 | 343624822 | 14 | infant, toddler, preschool and school age | None on record | |
| Nooristani, Masouda Family Day Care Home | 95821 | 343625049 | 14 | infant, toddler, preschool and school age | 3 (2 Type A) | |
| Norman, Latasha Family Day Care Home | 95823 | 343623496 | 14 | infant, toddler, preschool and school age | 1 | |
| Nuristani, Aisha Family Day Care Home | 95815 | 343627062 | 14 | infant, toddler, preschool and school age | None on record | |
| Obmerga, Maricar Family Day Care Home | 95822 | 343623881 | 14 | infant, toddler, preschool and school age | None on record | |
| Ocmin,daysi/Gonzalez,jorge Family Day Care Home | 95833 | 343617893 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Oman, Galyna Family Day Care Home | 95829 | 343624481 | 14 | infant, toddler, preschool and school age | None on record | |
| Onuoha, Catherine & Igwegbe, Georgina Family Day Care Home | 95834 | 343627407 | 14 | infant, toddler, preschool and school age | None on record | |
| Ordona, April Family Day Care Home | 95833 | 343622927 | 14 | infant, toddler, preschool and school age | 6 | |
| Osborne, Malaika Family Day Care Home | 95828 | 343626664 | 14 | infant, toddler, preschool and school age | None on record | |
| Padilla, Ann Family Day Care Home | 95826 | 343620703 | 14 | infant, toddler, preschool and school age | None on record | |
| Palombo, Sandra Family Day Care Home | 95826 | 343623795 | 14 | infant, toddler, preschool and school age | None on record | |
| Parker, Lakia Family Day Care Home | 95834 | 343627624 | 14 | infant, toddler, preschool and school age | None on record | |
| Pashaie, Bibi Tahera Family Day Care Home | 95823 | 343627447 | 14 | infant, toddler, preschool and school age | None on record | |
| Pashkovets, Lyubov Family Day Care Home | 95841 | 343618099 | 14 | infant, toddler, preschool and school age | None on record | |
| Pate Duran,claudia Family Day Care Home | 95822 | 343628163 | 14 | infant, toddler, preschool and school age | None on record | |
| Pedreros, Pelagia Family Day Care Home | 95838 | 343627573 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Perdomo, Ana Family Day Care Home | 95842 | 343618108 | 14 | infant, toddler, preschool and school age | 1 | |
| Perez, Ana Family Day Care Home | 95824 | 343626767 | 14 | infant, toddler, preschool and school age | None on record | |
| Perez, Celia Family Day Care Home | 95820 | 343623971 | 14 | infant, toddler, preschool and school age | None on record | |
| Pierce, Tiffany Family Day Care Home | 95833 | 343621637 | 14 | infant, toddler, preschool and school age | None on record | |
| Piluyeva, Olga Family Day Care Home | 95827 | 343618278 | 14 | infant, toddler, preschool and school age | 1 | |
| Pineda, Ericka Family Day Care Home | 95838 | 343617904 | 14 | infant, toddler, preschool and school age | 2 | |
| Pistorius, Deanne & Shannon Family Day Care Home | 95838 | 343619022 | 14 | infant, toddler, preschool and school age | None on record | |
| Prince, Yuliwiana Family Day Care Home | 95826 | 343624088 | 14 | infant, toddler, preschool and school age | None on record | |
| Qaderi, Khalida Family Day Care Home | 95828 | 343625733 | 14 | infant, toddler, preschool and school age | None on record | |
| Quero-Flores, Martha Family Day Care Home | 95833 | 343623966 | 14 | infant, toddler, preschool and school age | 3 (2 Type A) | |
| Quinnine, Iliscia Family Day Care Home | 95835 | 343625183 | 14 | infant, toddler, preschool and school age | 4 | |
| Quinones, Maria Family Day Care Home | 95838 | 343619021 | 14 | infant, toddler, preschool and school age | 3 | |
| Rahimi, Nooria Family Day Care Home | 95823 | 343625493 | 14 | infant, toddler, preschool and school age | 2 | |
| Rahman, Shabana & Shams Family Day Care Home | 95838 | 343625356 | 14 | infant, toddler, preschool and school age | 1 | |
| Ramirez, Adriana Family Day Care Home | 95824 | 343624883 | 14 | infant, toddler, preschool and school age | 1 | |
| Ramirez, Carolina Family Day Care Home | 95827 | 343624865 | 14 | infant, toddler, preschool and school age | None on record | |
| Ramirez, Virginia Family Day Care Home | 95823 | 343624997 | 14 | infant, toddler, preschool and school age | None on record | |
| Randhawa, Sharan Family Day Care Home | 95835 | 343628219 | 14 | infant, toddler, preschool and school age | None on record | |
| Raouahi, Amel Family Day Care Home | 95826 | 343618440 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Reshtin, Balqis/Sediqullah Family Day Care Home | 95825 | 343625885 | 14 | infant, toddler, preschool and school age | None on record | |
| Richardson, Angela Family Day Care Home | 95838 | 343623172 | 14 | infant, toddler, preschool and school age | 1 | |
| Rioja, Veronica Family Day Care Home | 95835 | 343622850 | 14 | infant, toddler, preschool and school age | None on record | |
| Robinson, Alanna Family Day Care Home | 95825 | 343624124 | 14 | infant, toddler, preschool and school age | 1 | |
| Robinson, Shamea Family Day Care Home | 95821 | 343624180 | 14 | infant, toddler, preschool and school age | 4 (2 Type A) | |
| Rocha, Joanna (95823) Family Day Care Home | 95823 | 343624946 | 14 | infant, toddler, preschool and school age | None on record | |
| Rocha, Joanna (95832) Family Day Care Home | 95832 | 343628267 | 14 | infant, toddler, preschool and school age | None on record | |
| Rodriguez, Angelina Family Day Care Home | 95823 | 343621883 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Rodriguez, Martha Family Day Care Home | 95820 | 343622215 | 14 | infant, toddler, preschool and school age | 2 | |
| Rodriguez, Shawna Family Day Care Home | 95842 | 343618501 | 14 | infant, toddler, preschool and school age | None on record | |
| Rogers, Kanika Family Day Care Home | 95833 | 343618875 | 14 | infant, toddler, preschool and school age | 8 (3 Type A) | |
| Rogozhina, Olga Family Day Care Home | 95834 | 343618919 | 14 | infant, toddler, preschool and school age | 3 (3 Type A) | |
| Rojas, Elizabeth & Joseph Family Day Care Home | 95833 | 343621511 | 14 | infant, toddler, preschool and school age | 7 (2 Type A) | |
| Rouse, Leola Family Day Care Home | 95829 | 343621029 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Ruano Ortega, Luz Family Day Care Home | 95828 | 343628063 | 14 | infant, toddler, preschool and school age | None on record | |
| Runnels, Mary Family Day Care Home | 95833 | 343618877 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Sabawoon, Bibi Zakia Family Day Care Home | 95821 | 343627852 | 14 | infant, toddler, preschool and school age | None on record | |
| Sabawoon, Saifullah Family Day Care Home | 95842 | 343627183 | 14 | infant, toddler, preschool and school age | None on record | |
| Safi, Farida Family Day Care Home | 95823 | 343625580 | 14 | infant, toddler, preschool and school age | None on record | |
| Safi, Nazaneen Family Day Care Home | 95823 | 343625522 | 14 | infant, toddler, preschool and school age | None on record | |
| Safi, Rabya & Abdul Basir Family Day Care Home | 95825 | 343625169 | 14 | infant, toddler, preschool and school age | 4 | |
| Safi, Yasmin & Habibullah Family Day Care Home | 95826 | 343625660 | 12 | infant, toddler, preschool and school age | None on record | |
| Sahebzada, Hayat Bibi Family Day Care Home | 95842 | 343627217 | 14 | infant, toddler, preschool and school age | None on record | |
| Sahidi, Shokria & Moreed Family Day Care Home | 95821 | 343624629 | 14 | infant, toddler, preschool and school age | 1 | |
| Sahranavard, Firoozeh Family Day Care Home | 95835 | 343618989 | 14 | infant, toddler, preschool and school age | 3 (2 Type A) | |
| Salemi, Galavizh Family Day Care Home | 95864 | 343627255 | 14 | infant, toddler, preschool and school age | None on record | |
| Salyphone, Rosaline Family Day Care Home | 95828 | 343619366 | 14 | infant, toddler, preschool and school age | None on record | |
| Samadzai, Avista Family Day Care Home | 95821 | 343627112 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Samaha, Jasmine Family Day Care Home | 95815 | 343623694 | 14 | infant, toddler, preschool and school age | None on record | |
| Sami, Rubina Family Day Care Home | 95828 | 343628359 | 14 | infant, toddler, preschool and school age | None on record | |
| Samimi, Arefa Family Day Care Home | 95821 | 343626667 | 14 | infant, toddler, preschool and school age | None on record | |
| Sandhu, Gurmit Family Day Care Home | 95834 | 343625596 | 14 | infant, toddler, preschool and school age | 3 |
Before and after school programs in Sacramento
These programs hold a school-age child care licence and run inside an elementary school or community site. Enrolment is usually through the operator or the school.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| 4th R - Alice Birney School Age Day Care Center | 95831 | 343616503 | 75 | school age | None on record | |
| 4th R - Caleb Greenwood School Age Day Care Center | 95819 | 340310094 | 150 | school age | 2 (1 Type A) | |
| 4th R - Huburt Bancroft School Age Day Care Center | 95826 | 340311929 | 70 | school age | None on record | |
| 4th R - Paso Verde School Age Day Care Center | 95835 | 343623875 | 200 | school age | None on record | |
| 4th R - Phoebe Hearst School Age Day Care Center | 95819 | 343604900 | 200 | school age | 1 | |
| 4th R - Pony Express School Age Day Care Center | 95831 | 340310095 | 70 | school age | None on record | |
| 4th R - Sequoia School Age Day Care Center | 95826 | 340312840 | 100 | school age | 1 | |
| 4th R - Sutterville School Age Day Care Center | 95822 | 340310097 | 150 | school age | None on record | |
| 4th R - Two Rivers School Age Day Care Center | 95833 | 343606960 | 200 | school age | 2 (2 Type A) | |
| 4th R - Witter Ranch School Age Day Care Center | 95834 | 343610146 | 130 | school age | None on record | |
| Catalyst Kids - Isabelle Jackson School Age Day Care Center | 95828 | 343602637 | 56 | school age | None on record | |
| Kce Champions LLC @ Arnold Adreani Elementary School Age Day Care Center | 95829 | 343611164 | 75 | school age | None on record | |
| Kidspark School Age Day Care Center | 95834 | 343613141 | 30 | school age | None on record | |
| Tsa After School Program School Age Day Care Center | 95817 | 343609860 | 72 | school age | 1 |
Childcare in Sacramento: what to know
How many licensed child care programs are in Sacramento?
Sacramento has 633 licensed programs on the California register: 223 daycare centers, 0 licensed preschools, 392 home daycares and 18 before and after school programs.
Who licenses child care in California?
California Department of Social Services, Community Care Licensing Division licenses and inspects child care centers, preschools and home daycares in California. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at Sacramento daycares?
Violations are common and most are paperwork or maintenance items. Across 436 daycare centers in the Sacramento area, the median center has 1 citations on the state file, and 170 centers have none. 147 have at least one rated Type A by the state. California cites a Type A violation for an immediate risk to the health or safety of children, and a Type B violation for a record-keeping or maintenance item. The state file gives counts, dates and regulation numbers, not the inspector's notes.
What does daycare cost in Sacramento?
24 programs in the Sacramento area publish full-time tuition on their website. The median starting price is $1,058 a month, and $1,369 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and California withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Sacramento?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Sacramento by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Child Care Centers and Family Child Care Homes data downloads, CCLD Transparency site. Last synced September 2026. Ratings and review counts are from Google.