
Daycares and preschools in Elk Grove, CA
139 licensed programs · median published tuition $1,058 a month · 37 with Google ratings


L'Academy Language Immersion Preschool & Infant Daycare Elk Grove

Elk Grove KinderCare

Little London Montessori

Bruceville KinderCare
Catalyst Kids Joseph Sims

Champions at Roy Herburger Elementary

Art of Montessori

Champions at Irene West Elementary
Dollson, Dotie

Hansen's Early Learning Center
Catalyst Kids Franklin

Kindercare Learning Center - Peets
Catalyst Kids Stone Lake
Peace Preschool

Moore Learning Preschool Sheldon

Merryhill Preschool of East Laguna

Champions at Arlene Hein Elementary

La Petite Academy of Elk Grove
Golden Valley Academy
Catalyst Kids Elliott Ranch
Irene B. West Elementary School

Champions at James McKee Elementary
Licensed home daycares in Elk Grove
Home daycares are private residences, so the register entry is shown with the ZIP code only (California withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Aguilar, Elvira & Jesus Family Day Care Home | 95758 | 343623072 | 14 | infant, toddler, preschool and school age | 12 (5 Type A) | |
| Ahmed, Shabana Family Day Care Home | 95624 | 344500710 | 14 | infant, toddler, preschool and school age | None on record | |
| Alban, Dayyan Family Day Care Home | 95624 | 343622756 | 14 | infant, toddler, preschool and school age | None on record | |
| Alexander, Patricia & Alexander, Jessica Family Day Care Home | 95758 | 343619102 | 14 | infant, toddler, preschool and school age | None on record | |
| Ali, Saima Family Day Care Home | 95624 | 343621434 | 14 | infant, toddler, preschool and school age | None on record | |
| Alizadeh, Fereshteh Family Day Care Home | 95757 | 344500480 | 14 | infant, toddler, preschool and school age | 2 | |
| Alonso, Maria Family Day Care Home | 95758 | 343617781 | 14 | infant, toddler, preschool and school age | None on record | |
| Argel, Eileen Family Day Care Home | 95624 | 343619031 | 14 | infant, toddler, preschool and school age | None on record | |
| Ayoubi, Metra Family Day Care Home | 95757 | 344500749 | 14 | infant, toddler, preschool and school age | None on record | |
| Baker, Hally Family Day Care Home | 95624 | 343619207 | 14 | infant, toddler, preschool and school age | None on record | |
| Blake, Shannon Family Day Care Home | 95757 | 343619258 | 14 | infant, toddler, preschool and school age | None on record | |
| Bloomgren, Rachel Family Day Care Home | 95624 | 343619036 | 14 | infant, toddler, preschool and school age | None on record | |
| Briggs, Rita Family Day Care Home | 95624 | 344500175 | 12 | infant, toddler, preschool and school age | None on record | |
| Burney, Annalise Family Day Care Home | 95758 | 344501271 | 14 | infant, toddler, preschool and school age | None on record | |
| Camarena, Maria Pilar Family Day Care Home | 95624 | 343618644 | 14 | infant, toddler, preschool and school age | None on record | |
| Curry, Veronica Family Day Care Home | 95758 | 343618455 | 14 | infant, toddler, preschool and school age | None on record | |
| Custodio, Alma L. & Alma Family Day Care Home | 95758 | 344500700 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| De Garcia, Emma Family Day Care Home | 95624 | 343619213 | 14 | infant, toddler, preschool and school age | 2 | |
| Deng, Caijuan Family Day Care Home | 95757 | 344501174 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Dias, Tais Family Day Care Home | 95758 | 344501236 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Doyle, Melinda Family Day Care Home | 95758 | 343619270 | 14 | infant, toddler, preschool and school age | None on record | |
| Duran, Azucena Family Day Care Home | 95757 | 343621402 | 14 | infant, toddler, preschool and school age | 4 | |
| Edwards, Shana Family Day Care Home | 95624 | 344501808 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Esmail, Ezdihar Family Day Care Home | 95624 | 344501277 | 14 | infant, toddler, preschool and school age | None on record | |
| Fu, Yali Family Day Care Home | 95757 | 343621189 | 14 | infant, toddler, preschool and school age | 26 (7 Type A) | |
| Galathie, Shante Family Day Care Home | 95758 | 344500619 | 14 | infant, toddler, preschool and school age | 1 | |
| Garcia, Erendida Family Day Care Home | 95624 | 344500761 | 14 | infant, toddler, preschool and school age | 3 | |
| Gerej, Cecilia Family Day Care Home | 95758 | 344501179 | 14 | infant, toddler, preschool and school age | 2 | |
| Ghafoori, Kainat Family Day Care Home | 95624 | 344501968 | 14 | infant, toddler, preschool and school age | None on record | |
| Giordano, Sylvia Family Day Care Home | 95624 | 343619043 | 14 | infant, toddler, preschool and school age | None on record | |
| Giusti-Chaves, Lotty Family Day Care Home | 95758 | 343617786 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Godinez, Juanita Family Day Care Home | 95624 | 343622373 | 14 | infant, toddler, preschool and school age | 4 (4 Type A) | |
| Gomez, Sandra Family Day Care Home | 95758 | 343622657 | 14 | infant, toddler, preschool and school age | 8 (2 Type A) | |
| Gonzalez, R. Karmyna Family Day Care Home | 95624 | 343617731 | 14 | infant, toddler, preschool and school age | 3 | |
| Guan, Peixian Family Day Care Home | 95624 | 344500911 | 14 | infant, toddler, preschool and school age | None on record | |
| Henriquez, Roxianne Family Day Care Home | 95757 | 343622596 | 14 | infant, toddler, preschool and school age | None on record | |
| Hill, Seneca Family Day Care Home | 95758 | 344500497 | 14 | infant, toddler, preschool and school age | None on record | |
| Hogue, Shari Family Day Care Home | 95758 | 343618687 | 14 | infant, toddler, preschool and school age | None on record | |
| Holmes, Yvonne Family Day Care Home | 95758 | 344500844 | 14 | infant, toddler, preschool and school age | None on record | |
| Ibrahim, Hunera Family Day Care Home | 95758 | 343619976 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Johnson, Danita Family Day Care Home | 95758 | 343619579 | 14 | infant, toddler, preschool and school age | 11 (5 Type A) | |
| Khan, Mehnaz Family Day Care Home | 95757 | 343618662 | 14 | infant, toddler, preschool and school age | None on record | |
| Kooyman, Jami Family Day Care Home | 95758 | 344500513 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Lankenau, Peggy & Michael Family Day Care Home | 95624 | 344500476 | 14 | infant, toddler, preschool and school age | 3 (2 Type A) | |
| Lauria, Stacie Family Day Care Home | 95758 | 343619268 | 14 | infant, toddler, preschool and school age | 3 (1 Type A) | |
| Laws, Mary Family Day Care Home | 95758 | 343621972 | 14 | infant, toddler, preschool and school age | None on record | |
| Lea, Sarah & Megan & Thomas, Vickie Family Day Care Home | 95758 | 343620063 | 14 | infant, toddler, preschool and school age | None on record | |
| Lindemann, Robyn Family Day Care Home | 95757 | 343623046 | 14 | infant, toddler, preschool and school age | 3 | |
| Lu, Chunying Family Day Care Home | 95757 | 343622674 | 14 | infant, toddler, preschool and school age | 7 (4 Type A) | |
| Luminare, Loralee Family Day Care Home | 95757 | 343622822 | 14 | infant, toddler, preschool and school age | None on record | |
| Mahfouz, Laila Family Day Care Home | 95624 | 344500443 | 14 | infant, toddler, preschool and school age | None on record | |
| Martin, Shalese Family Day Care Home | 95758 | 343620691 | 14 | infant, toddler, preschool and school age | 4 (2 Type A) | |
| McCubbin-Taylor, Maryann Family Day Care Home | 95757 | 343618665 | 14 | infant, toddler, preschool and school age | None on record | |
| Melin, Melissa Family Day Care Home | 95757 | 344500348 | 14 | infant, toddler, preschool and school age | 2 | |
| Mendoza, Alma Family Day Care Home | 95624 | 344500085 | 14 | infant, toddler, preschool and school age | 4 | |
| Mustafa, Huma Family Day Care Home | 95624 | 344500204 | 14 | infant, toddler, preschool and school age | None on record | |
| Nguyen, Luan Family Day Care Home | 95758 | 344501003 | 14 | infant, toddler, preschool and school age | None on record | |
| Ogundairo, Fehintola Family Day Care Home | 95758 | 343622389 | 14 | infant, toddler, preschool and school age | 3 (1 Type A) | |
| Perales, Eresvey Family Day Care Home | 95758 | 343623039 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Polynko, Alyona Family Day Care Home | 95758 | 344500798 | 14 | infant, toddler, preschool and school age | 7 (3 Type A) | |
| Rendall, Laura Family Day Care Home | 95757 | 343619263 | 14 | infant, toddler, preschool and school age | 4 | |
| Rocha Rocha, Yesenia Family Day Care Home | 95758 | 344500861 | 14 | infant, toddler, preschool and school age | None on record | |
| Rodriguez, Tina Family Day Care Home | 95758 | 343618696 | 14 | infant, toddler, preschool and school age | 3 (2 Type A) | |
| Roque, Jocelyn Family Day Care Home | 95757 | 343619265 | 14 | infant, toddler, preschool and school age | None on record | |
| Safi, Nazifa Family Day Care Home | 95624 | 344500768 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Shahid, Farah Family Day Care Home | 95757 | 344500451 | 14 | infant, toddler, preschool and school age | 4 (4 Type A) | |
| Shamal, Mursal Family Day Care Home | 95757 | 344501985 | 14 | infant, toddler, preschool and school age | None on record | |
| Sibrian, Pastora Family Day Care Home | 95624 | 343622881 | 14 | infant, toddler, preschool and school age | None on record | |
| Silva, Crystal Family Day Care Home | 95624 | 343619231 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Silva, Erika Family Day Care Home | 95624 | 343622774 | 14 | infant, toddler, preschool and school age | 2 (2 Type A) | |
| Singh, Taniya & Sushila Family Day Care Home | 95757 | 343622578 | 14 | infant, toddler, preschool and school age | 3 (1 Type A) | |
| Sobelman, Michelle Family Day Care Home | 95624 | 343619232 | 14 | infant, toddler, preschool and school age | 3 (1 Type A) | |
| Solis, Jessica Family Day Care Home | 95624 | 343617741 | 14 | infant, toddler, preschool and school age | None on record | |
| Sultani, Sonia Family Day Care Home | 95758 | 344501305 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Toderica, Nataliya & Shayhen, Mariya Family Day Care Home | 95757 | 343620565 | 14 | infant, toddler, preschool and school age | 3 (2 Type A) | |
| Uebelhoer, Vanderlene Family Day Care Home | 95758 | 344500263 | 14 | infant, toddler, preschool and school age | None on record | |
| Washington-Andrews, Joyce Family Day Care Home | 95758 | 343619652 | 14 | infant, toddler, preschool and school age | 1 | |
| Webb, Joella Family Day Care Home | 95758 | 343620359 | 14 | infant, toddler, preschool and school age | 1 | |
| Xiong, Dan Family Day Care Home | 95757 | 344500802 | 14 | infant, toddler, preschool and school age | 8 (1 Type A) | |
| Xu, Ran Family Day Care Home | 95757 | 343622124 | 14 | infant, toddler, preschool and school age | None on record | |
| Young, Melissa Family Day Care Home | 95624 | 343619040 | 14 | infant, toddler, preschool and school age | 3 (2 Type A) | |
| Yousufzai, Najiba Family Day Care Home | 95758 | 344500877 | 14 | infant, toddler, preschool and school age | 3 | |
| Zhuang, Yating Family Day Care Home | 95757 | 344500586 | 14 | infant, toddler, preschool and school age | 1 |
Before and after school programs in Elk Grove
These programs hold a school-age child care licence and run inside an elementary school or community site. Enrolment is usually through the operator or the school.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Catalyst Kids - Miwok Village School Age Day Care Center | 95757 | 344500641 | 70 | school age | None on record | |
| Kindercare Learning Center - Elk Grove Florin School Age Day Care Center | 95624 | 343615336 | 26 | school age | 1 (1 Type A) |
Childcare in Elk Grove: what to know
How many licensed child care programs are in Elk Grove?
Elk Grove has 139 licensed programs on the California register: 44 daycare centers, 0 licensed preschools, 84 home daycares and 11 before and after school programs.
Who licenses child care in California?
California Department of Social Services, Community Care Licensing Division licenses and inspects child care centers, preschools and home daycares in California. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at Elk Grove daycares?
Violations are common and most are paperwork or maintenance items. Across 436 daycare centers in the metro area, the median center has 1 citations on the state file, and 170 centers have none. 147 have at least one rated Type A by the state. California cites a Type A violation for an immediate risk to the health or safety of children, and a Type B violation for a record-keeping or maintenance item. The state file gives counts, dates and regulation numbers, not the inspector's notes.
What does daycare cost in Elk Grove?
24 programs in the metro area publish full-time tuition on their website. The median starting price is $1,058 a month, and $1,369 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and California withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Elk Grove?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Elk Grove by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Child Care Centers and Family Child Care Homes data downloads, CCLD Transparency site. Last synced September 2026. Ratings and review counts are from Google.