Daycares and preschools in Sacramento, CA
633 licensed programs · median published tuition $1,058 a month · 113 with Google ratings

Robla Pre-School

Forever Young Child Care Center

Merryhill Preschool of North Natomas

Acorn to Oak Nursery & Preschool (3541 San Lucas Way)
Dybchenko, Natalia

Land Park Montessori
Matthews, Rajannae

Champions at Arnold Adreani Elementary

ALEFE Bilingual ChildCare Center (ABC Center)
Natomas Daycare
Sutterville Preschool

Penleigh Child Development Center

The Learning Experience - Elk Grove

Angel's Nest Preschool
Learning Tree Preschool
White, Wendi
Licensed home daycares in Sacramento
Home daycares are private residences, so the register entry is shown with the ZIP code only (California withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Golub, Inna Family Day Care Home | 95842 | 343618483 | 14 | infant, toddler, preschool and school age | 2 | |
| Gonzales, Beverlyn Family Day Care Home | 95829 | 343623675 | 14 | infant, toddler, preschool and school age | None on record | |
| Gonzalez, Alondra Family Day Care Home | 95822 | 343625675 | 12 | infant, toddler, preschool and school age | None on record | |
| Gonzalez, Anabel Family Day Care Home | 95834 | 343620992 | 14 | infant, toddler, preschool and school age | 3 | |
| Gonzalez, Itzel Family Day Care Home | 95864 | 343623401 | 14 | infant, toddler, preschool and school age | None on record | |
| Gonzalez, Marlin Family Day Care Home | 95834 | 343625781 | 14 | infant, toddler, preschool and school age | None on record | |
| Gorrichategui, Bruna Family Day Care Home | 95827 | 343624418 | 14 | infant, toddler, preschool and school age | 5 (2 Type A) | |
| Grant, Faith Family Day Care Home | 95835 | 343627478 | 12 | infant, toddler, preschool and school age | None on record | |
| Gray, Latonia Family Day Care Home | 95828 | 343623008 | 14 | infant, toddler, preschool and school age | 1 | |
| Greenwood, Dina Family Day Care Home | 95834 | 343618907 | 14 | infant, toddler, preschool and school age | 3 | |
| Greer, Karen Family Day Care Home | 95823 | 343619141 | 14 | infant, toddler, preschool and school age | None on record | |
| Groce, Sherry Family Day Care Home | 95822 | 343624064 | 14 | infant, toddler, preschool and school age | None on record | |
| Guerrero, Dolores Family Day Care Home | 95822 | 343617821 | 14 | infant, toddler, preschool and school age | 1 | |
| Gutierrez, Amy Family Day Care Home | 95826 | 343619154 | 14 | infant, toddler, preschool and school age | None on record | |
| Habibi, Bibi Sohaila & Abdul Samad Family Day Care Home | 95815 | 343626711 | 14 | infant, toddler, preschool and school age | None on record | |
| Haidary, Bibi Shaheda Family Day Care Home | 95823 | 343628349 | 14 | infant, toddler, preschool and school age | None on record | |
| Haidary, Sumayah Family Day Care Home | 95823 | 343624584 | 14 | infant, toddler, preschool and school age | 6 (4 Type A) | |
| Hanifi, Bibi Gul Family Day Care Home | 95821 | 343624302 | 14 | infant, toddler, preschool and school age | None on record | |
| Hansen, Nancy Family Day Care Home | 95828 | 343619361 | 14 | infant, toddler, preschool and school age | 1 | |
| Hanson, Cheryl Family Day Care Home | 95833 | 343621601 | 14 | infant, toddler, preschool and school age | 7 (1 Type A) | |
| Hardin, Sadie Family Day Care Home | 95835 | 343622805 | 14 | infant, toddler, preschool and school age | 4 (1 Type A) | |
| Harris, Monique Family Day Care Home | 95815 | 343624315 | 14 | infant, toddler, preschool and school age | 15 (7 Type A) | |
| Harris, Shalynn Family Day Care Home | 95820 | 343625549 | 14 | infant, toddler, preschool and school age | 1 | |
| Harry, Joy Family Day Care Home | 95827 | 343618275 | 14 | infant, toddler, preschool and school age | None on record | |
| Hasan, Iman Family Day Care Home | 95821 | 343623852 | 12 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Hashimi, Bibi Mawloda Family Day Care Home | 95825 | 343625144 | 12 | infant, toddler, preschool and school age | None on record | |
| Hashimi, Giti Family Day Care Home | 95825 | 343625143 | 14 | infant, toddler, preschool and school age | None on record | |
| Hassanvand, Nahid Family Day Care Home | 95816 | 343622333 | 14 | infant, toddler, preschool and school age | 1 | |
| Hassanzadah, Soodabah & Hosaini, Saied Family Day Care Home | 95821 | 343624230 | 14 | infant, toddler, preschool and school age | 2 | |
| Hayes, Jessica Family Day Care Home | 95824 | 343620961 | 14 | infant, toddler, preschool and school age | None on record | |
| Henderson, Tia Family Day Care Home | 95835 | 343627215 | 14 | infant, toddler, preschool and school age | None on record | |
| Hernandez Perez, Rosa Family Day Care Home | 95823 | 343622807 | 14 | infant, toddler, preschool and school age | None on record | |
| Herrera, Katherine Family Day Care Home | 95842 | 343623996 | 14 | infant, toddler, preschool and school age | 1 | |
| Herrera, Lourdes Family Day Care Home | 95828 | 343620412 | 14 | infant, toddler, preschool and school age | None on record | |
| Hidalgo, Alyssa Family Day Care Home | 95831 | 343621005 | 14 | infant, toddler, preschool and school age | None on record | |
| Holiday, Donelia Family Day Care Home | 95828 | 343627205 | 14 | infant, toddler, preschool and school age | None on record | |
| Hotak, Nasima Family Day Care Home | 95825 | 343624220 | 14 | infant, toddler, preschool and school age | 2 | |
| Hudson, Beverly Family Day Care Home | 95835 | 343623440 | 14 | infant, toddler, preschool and school age | 5 (1 Type A) | |
| Huizar, Maria Family Day Care Home | 95833 | 343623671 | 14 | infant, toddler, preschool and school age | 1 | |
| Hyde, Chanelle Family Day Care Home | 95835 | 343623015 | 14 | infant, toddler, preschool and school age | 4 (1 Type A) | |
| Ibrahimi, Jamela Family Day Care Home | 95842 | 343626553 | 14 | infant, toddler, preschool and school age | None on record | |
| Iniguez, Maria Family Day Care Home | 95833 | 343620007 | 14 | infant, toddler, preschool and school age | None on record | |
| Iqbal, Masiha & Sadat, Sayed Family Day Care Home | 95821 | 343627693 | 14 | infant, toddler, preschool and school age | None on record | |
| Irfan, Shagufta Family Day Care Home | 95823 | 343619143 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Ismailova, Diana Family Day Care Home | 95838 | 343626220 | 14 | infant, toddler, preschool and school age | None on record | |
| Janes, Clare Family Day Care Home | 95826 | 343623766 | 14 | infant, toddler, preschool and school age | 2 | |
| Jauregui, Marcelina Family Day Care Home | 95828 | 343617856 | 14 | infant, toddler, preschool and school age | 2 | |
| Jenkins, Claudia Family Day Care Home | 95834 | 343622395 | 14 | infant, toddler, preschool and school age | 2 | |
| Jones, Ivory Family Day Care Home | 95835 | 343625697 | 14 | infant, toddler, preschool and school age | 2 | |
| Jones, Nicole Family Day Care Home | 95826 | 343624486 | 14 | infant, toddler, preschool and school age | None on record | |
| Jones, Peata Family Day Care Home | 95835 | 343623360 | 14 | infant, toddler, preschool and school age | 2 | |
| Jones, Teruko Family Day Care Home | 95838 | 343619010 | 14 | infant, toddler, preschool and school age | 3 | |
| Jones,starr Family Day Care Home | 95834 | 343627587 | 14 | infant, toddler, preschool and school age | None on record | |
| Kahil, Dalya Family Day Care Home | 95815 | 343625389 | 14 | infant, toddler, preschool and school age | None on record | |
| Kahlon, Kavneet Family Day Care Home | 95835 | 343625609 | 14 | infant, toddler, preschool and school age | 4 (2 Type A) | |
| Kakar, Zohra Family Day Care Home | 95821 | 343626401 | 14 | infant, toddler, preschool and school age | 4 | |
| Kalinovskiy, Natalya Family Day Care Home | 95842 | 343625083 | 14 | infant, toddler, preschool and school age | None on record | |
| Karimi, Kamela Family Day Care Home | 95823 | 343624734 | 14 | infant, toddler, preschool and school age | 4 (1 Type A) | |
| Kaur, Lakhwinder & Bakshi, Vinay Family Day Care Home | 95835 | 343627701 | 14 | infant, toddler, preschool and school age | None on record | |
| Kazmi, Aiesha Family Day Care Home | 95826 | 343628249 | 14 | infant, toddler, preschool and school age | None on record | |
| Khan, Samina Family Day Care Home | 95823 | 343617830 | 14 | infant, toddler, preschool and school age | None on record | |
| Khrupin, Lyudmila Family Day Care Home | 95842 | 343622179 | 14 | infant, toddler, preschool and school age | None on record | |
| King, Connie Family Day Care Home | 95835 | 343627040 | 14 | infant, toddler, preschool and school age | None on record | |
| King, Krystal Family Day Care Home | 95835 | 343624219 | 14 | infant, toddler, preschool and school age | None on record | |
| Kiselev, Yelena Family Day Care Home | 95827 | 343618276 | 14 | infant, toddler, preschool and school age | 2 | |
| Kislitsa, Vera Family Day Care Home | 95821 | 343619308 | 14 | infant, toddler, preschool and school age | None on record | |
| Knapp, Terri Family Day Care Home | 95835 | 343624409 | 12 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Kohistani, Roya Family Day Care Home | 95815 | 343627400 | 14 | infant, toddler, preschool and school age | None on record | |
| Kolmani, Kamila Family Day Care Home | 95864 | 343625032 | 12 | infant, toddler, preschool and school age | None on record | |
| Kubrakov, Angelina Family Day Care Home | 95827 | 343618277 | 14 | infant, toddler, preschool and school age | 1 | |
| Kuchugurny, Tatyana & Victor Family Day Care Home | 95841 | 343618095 | 14 | infant, toddler, preschool and school age | None on record | |
| Laura, Yris & Campos, Dayan Family Day Care Home | 95834 | 343626581 | 14 | infant, toddler, preschool and school age | 1 | |
| Lawrence, Linda Family Day Care Home | 95818 | 343617807 | 14 | infant, toddler, preschool and school age | 1 | |
| Lazareva, Iuliia Family Day Care Home | 95841 | 343627343 | 14 | infant, toddler, preschool and school age | None on record | |
| Lebedeva, Nataliya Family Day Care Home | 95842 | 343623884 | 14 | infant, toddler, preschool and school age | 1 | |
| Levin, Shelley & Ian Family Day Care Home | 95820 | 343622790 | 14 | infant, toddler, preschool and school age | 2 | |
| Lewis, Dedrionna Family Day Care Home | 95834 | 343626706 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Lima, Iara Suely Family Day Care Home | 95826 | 343625200 | 14 | infant, toddler, preschool and school age | None on record | |
| Liu, Jessica Family Day Care Home | 95835 | 343624732 | 14 | infant, toddler, preschool and school age | 10 (7 Type A) | |
| Long, Kathy Family Day Care Home | 95827 | 343618074 | 14 | infant, toddler, preschool and school age | None on record | |
| Lopez, Alma Family Day Care Home | 95831 | 343617887 | 14 | infant, toddler, preschool and school age | 2 | |
| Lopez, Maria Family Day Care Home | 95833 | 343621156 | 14 | infant, toddler, preschool and school age | None on record | |
| Lovato, Elisa Family Day Care Home | 95828 | 343617858 | 14 | infant, toddler, preschool and school age | None on record | |
| Lu, Chunfang Family Day Care Home | 95822 | 343623535 | 14 | infant, toddler, preschool and school age | 2 | |
| Magana, Sarah and Gary Family Day Care Home | 95831 | 343620689 | 14 | infant, toddler, preschool and school age | None on record | |
| Mahmood, Nabras Family Day Care Home | 95821 | 343625991 | 14 | infant, toddler, preschool and school age | None on record | |
| Majid, Sima Family Day Care Home | 95832 | 343623120 | 14 | infant, toddler, preschool and school age | 1 | |
| Mamond, Zahra & Noorraheem Family Day Care Home | 95825 | 343626772 | 14 | infant, toddler, preschool and school age | None on record | |
| Mango, Silvia Family Day Care Home | 95842 | 343623156 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Mansori, Karima Family Day Care Home | 95821 | 343624365 | 14 | infant, toddler, preschool and school age | 1 | |
| Marin, Maria Elena Family Day Care Home | 95829 | 343625386 | 14 | infant, toddler, preschool and school age | 3 | |
| Mark, Latyese Family Day Care Home | 95823 | 343626618 | 14 | infant, toddler, preschool and school age | 1 | |
| Markevich, Nadezhda Family Day Care Home | 95827 | 343618077 | 14 | infant, toddler, preschool and school age | None on record | |
| Marlang, Thalia Family Day Care Home | 95826 | 343625548 | 14 | infant, toddler, preschool and school age | None on record | |
| Martin, Elba Family Day Care Home | 95833 | 343618878 | 14 | infant, toddler, preschool and school age | None on record | |
| Martin, Jillian Family Day Care Home | 95829 | 343619193 | 14 | infant, toddler, preschool and school age | 1 | |
| Martinez, Marcia Family Day Care Home | 95838 | 343622130 | 14 | infant, toddler, preschool and school age | 1 | |
| Martinez, Roberta Family Day Care Home | 95824 | 343618774 | 14 | infant, toddler, preschool and school age | None on record | |
| McKeever, Serita Family Day Care Home | 95835 | 343620736 | 14 | infant, toddler, preschool and school age | 3 (1 Type A) | |
| McLorin-Jackson,sonya Family Day Care Home | 95828 | 343622941 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) |
Before and after school programs in Sacramento
These programs hold a school-age child care licence and run inside an elementary school or community site. Enrolment is usually through the operator or the school.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| 4th R - Alice Birney School Age Day Care Center | 95831 | 343616503 | 75 | school age | None on record | |
| 4th R - Caleb Greenwood School Age Day Care Center | 95819 | 340310094 | 150 | school age | 2 (1 Type A) | |
| 4th R - Huburt Bancroft School Age Day Care Center | 95826 | 340311929 | 70 | school age | None on record | |
| 4th R - Paso Verde School Age Day Care Center | 95835 | 343623875 | 200 | school age | None on record | |
| 4th R - Phoebe Hearst School Age Day Care Center | 95819 | 343604900 | 200 | school age | 1 | |
| 4th R - Pony Express School Age Day Care Center | 95831 | 340310095 | 70 | school age | None on record | |
| 4th R - Sequoia School Age Day Care Center | 95826 | 340312840 | 100 | school age | 1 | |
| 4th R - Sutterville School Age Day Care Center | 95822 | 340310097 | 150 | school age | None on record | |
| 4th R - Two Rivers School Age Day Care Center | 95833 | 343606960 | 200 | school age | 2 (2 Type A) | |
| 4th R - Witter Ranch School Age Day Care Center | 95834 | 343610146 | 130 | school age | None on record | |
| Catalyst Kids - Isabelle Jackson School Age Day Care Center | 95828 | 343602637 | 56 | school age | None on record | |
| Kce Champions LLC @ Arnold Adreani Elementary School Age Day Care Center | 95829 | 343611164 | 75 | school age | None on record | |
| Kidspark School Age Day Care Center | 95834 | 343613141 | 30 | school age | None on record | |
| Tsa After School Program School Age Day Care Center | 95817 | 343609860 | 72 | school age | 1 |
Childcare in Sacramento: what to know
How many licensed child care programs are in Sacramento?
Sacramento has 633 licensed programs on the California register: 223 daycare centers, 0 licensed preschools, 392 home daycares and 18 before and after school programs.
Who licenses child care in California?
California Department of Social Services, Community Care Licensing Division licenses and inspects child care centers, preschools and home daycares in California. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at Sacramento daycares?
Violations are common and most are paperwork or maintenance items. Across 436 daycare centers in the Sacramento area, the median center has 1 citations on the state file, and 170 centers have none. 147 have at least one rated Type A by the state. California cites a Type A violation for an immediate risk to the health or safety of children, and a Type B violation for a record-keeping or maintenance item. The state file gives counts, dates and regulation numbers, not the inspector's notes.
What does daycare cost in Sacramento?
24 programs in the Sacramento area publish full-time tuition on their website. The median starting price is $1,058 a month, and $1,369 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and California withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Sacramento?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Sacramento by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Child Care Centers and Family Child Care Homes data downloads, CCLD Transparency site. Last synced September 2026. Ratings and review counts are from Google.