Daycares and preschools in Sacramento, CA
633 licensed programs · median published tuition $1,058 a month · 113 with Google ratings

Robla Pre-School

Forever Young Child Care Center

Merryhill Preschool of North Natomas

Acorn to Oak Nursery & Preschool (3541 San Lucas Way)
Dybchenko, Natalia

Land Park Montessori
Matthews, Rajannae

Champions at Arnold Adreani Elementary

ALEFE Bilingual ChildCare Center (ABC Center)
Natomas Daycare
Sutterville Preschool

Penleigh Child Development Center

The Learning Experience - Elk Grove

Angel's Nest Preschool
Learning Tree Preschool
White, Wendi
Licensed home daycares in Sacramento
Home daycares are private residences, so the register entry is shown with the ZIP code only (California withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Abarca, Aretha Family Day Care Home | 95833 | 343620423 | 14 | infant, toddler, preschool and school age | 11 (5 Type A) | |
| Abdul Aziz, Ramzia Family Day Care Home | 95834 | 343625956 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Abdullah, Charmaine Family Day Care Home | 95820 | 343619123 | 14 | infant, toddler, preschool and school age | 2 (2 Type A) | |
| Ahmadzai, Khatima Family Day Care Home | 95842 | 343627248 | 12 | infant, toddler, preschool and school age | None on record | |
| Ahmadzai, Najila Family Day Care Home | 95822 | 343625177 | 12 | infant, toddler, preschool and school age | None on record | |
| Ahmadzai, Sadiya & Muhebullah Family Day Care Home | 95842 | 343625530 | 14 | infant, toddler, preschool and school age | 2 | |
| Ahrari, Bilques Family Day Care Home | 95834 | 343623413 | 14 | infant, toddler, preschool and school age | 9 (1 Type A) | |
| Akhtar, Bibi Fatima Family Day Care Home | 95823 | 343624541 | 14 | infant, toddler, preschool and school age | 1 | |
| Al Saadi, L, Areej Family Day Care Home | 95841 | 343624758 | 14 | infant, toddler, preschool and school age | None on record | |
| Albro, K'Brianey Family Day Care Home | 95828 | 343624771 | 14 | infant, toddler, preschool and school age | None on record | |
| Alokozay, Waheeda Family Day Care Home | 95821 | 343628077 | 14 | infant, toddler, preschool and school age | None on record | |
| Altawil, Rim Family Day Care Home | 95821 | 343624602 | 12 | infant, toddler, preschool and school age | None on record | |
| Alubaydi, Iman & Sandoghchi, Saina Family Day Care Home | 95834 | 343624236 | 14 | infant, toddler, preschool and school age | None on record | |
| Amarasekera, Widana Family Day Care Home | 95835 | 343625213 | 14 | infant, toddler, preschool and school age | 5 (3 Type A) | |
| Amaro, Gabriela Family Day Care Home | 95828 | 343617845 | 14 | infant, toddler, preschool and school age | None on record | |
| Amin, Jamal Family Day Care Home | 95841 | 343626827 | 14 | infant, toddler, preschool and school age | None on record | |
| Amin, Marzia Family Day Care Home | 95821 | 343625732 | 14 | infant, toddler, preschool and school age | None on record | |
| Arifzada, Spogmay Family Day Care Home | 95825 | 343626999 | 14 | infant, toddler, preschool and school age | None on record | |
| Arjona, Lorena Family Day Care Home | 95823 | 343619326 | 14 | infant, toddler, preschool and school age | None on record | |
| Arrue, Consuelo & Fung, Lindsay Family Day Care Home | 95835 | 343623361 | 12 | infant, toddler, preschool and school age | 3 (1 Type A) | |
| Attaullah, Fnu Family Day Care Home | 95821 | 343625217 | 14 | infant, toddler, preschool and school age | None on record | |
| Azizi, Bibi Mozhgan Family Day Care Home | 95821 | 343624640 | 14 | infant, toddler, preschool and school age | 2 | |
| Azizi, Hawa Family Day Care Home | 95835 | 343628241 | 14 | infant, toddler, preschool and school age | None on record | |
| Azizi, Shazia & Sharafat Family Day Care Home | 95821 | 343628206 | 14 | infant, toddler, preschool and school age | None on record | |
| Banahene, Tanika Family Day Care Home | 95821 | 343623332 | 14 | infant, toddler, preschool and school age | 3 (2 Type A) | |
| Barnes, Tina & Tym Family Day Care Home | 95823 | 343619137 | 14 | infant, toddler, preschool and school age | None on record | |
| Barnett, Rebecca Family Day Care Home | 95826 | 343625747 | 14 | infant, toddler, preschool and school age | None on record | |
| Barrett, Charol Family Day Care Home | 95823 | 343619138 | 14 | infant, toddler, preschool and school age | 1 | |
| Barutkina, Kristina Family Day Care Home | 95821 | 343627915 | 14 | infant, toddler, preschool and school age | None on record | |
| Bean, Latrece Family Day Care Home | 95823 | 343623844 | 14 | infant, toddler, preschool and school age | None on record | |
| Bejar, Ivonne Family Day Care Home | 95835 | 343617899 | 14 | infant, toddler, preschool and school age | 4 (2 Type A) | |
| Berezenko, Irina Family Day Care Home | 95835 | 343622895 | 14 | infant, toddler, preschool and school age | 10 (4 Type A) | |
| Bihusyak, Yuriy Family Day Care Home | 95821 | 343626102 | 14 | infant, toddler, preschool and school age | 2 | |
| Block, Akilah Family Day Care Home | 95834 | 343625460 | 14 | infant, toddler, preschool and school age | 4 (1 Type A) | |
| Bolds, Teashza Family Day Care Home | 95834 | 343626736 | 14 | infant, toddler, preschool and school age | None on record | |
| Booker, Sarah Family Day Care Home | 95824 | 343623990 | 14 | infant, toddler, preschool and school age | 1 | |
| Bowen, Shelia Family Day Care Home | 95822 | 343619389 | 14 | infant, toddler, preschool and school age | None on record | |
| Bradford, Kristen L. Family Day Care Home | 95842 | 343618469 | 14 | infant, toddler, preschool and school age | 7 (1 Type A) | |
| Brown, Vanessa Family Day Care Home | 95828 | 343621825 | 14 | infant, toddler, preschool and school age | 2 | |
| Bryant, Detra Family Day Care Home | 95833 | 343624085 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Burakovskyi, Pavlo Family Day Care Home | 95821 | 343628196 | 14 | infant, toddler, preschool and school age | None on record | |
| Cain, Sandra Family Day Care Home | 95833 | 343620286 | 14 | infant, toddler, preschool and school age | None on record | |
| Calderon, Jacqueline Family Day Care Home | 95834 | 343618891 | 14 | infant, toddler, preschool and school age | 8 (3 Type A) | |
| Camacho Judith Family Day Care Home | 95834 | 343617896 | 14 | infant, toddler, preschool and school age | 6 (4 Type A) | |
| Campau, Kathryn Family Day Care Home | 95828 | 343622923 | 14 | infant, toddler, preschool and school age | 2 (2 Type A) | |
| Casey, Davena Family Day Care Home | 95834 | 343618892 | 14 | infant, toddler, preschool and school age | 1 | |
| Chaika, Anastasiia Family Day Care Home | 95842 | 343627180 | 14 | infant, toddler, preschool and school age | None on record | |
| Chandra, Shareen Family Day Care Home | 95823 | 343621975 | 14 | infant, toddler, preschool and school age | None on record | |
| Chantland, Troy Family Day Care Home | 95826 | 343622842 | 14 | infant, toddler, preschool and school age | 1 | |
| Chernikova, Svetlana Family Day Care Home | 95842 | 343618471 | 14 | infant, toddler, preschool and school age | None on record | |
| Chernyshev, Anna Family Day Care Home | 95841 | 343623676 | 14 | infant, toddler, preschool and school age | 1 | |
| Chorney, Lesya Family Day Care Home | 95842 | 343618472 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Climaco, Diana Family Day Care Home | 95822 | 343628090 | 14 | infant, toddler, preschool and school age | None on record | |
| Coger, Heather Family Day Care Home | 95825 | 343624366 | 14 | infant, toddler, preschool and school age | None on record | |
| Collins, Jalisa Family Day Care Home | 95823 | 343623605 | 14 | infant, toddler, preschool and school age | None on record | |
| Combs, Ivyanne Family Day Care Home | 95842 | 343624205 | 14 | infant, toddler, preschool and school age | None on record | |
| Cruz Melendez, Dariana Family Day Care Home | 95823 | 343622905 | 14 | infant, toddler, preschool and school age | None on record | |
| Cruz, Griselda Family Day Care Home | 95824 | 343623145 | 14 | infant, toddler, preschool and school age | 4 (2 Type A) | |
| Cruz, Myriam Family Day Care Home | 95831 | 343625341 | 14 | infant, toddler, preschool and school age | None on record | |
| Curry, Carol Family Day Care Home | 95842 | 343618475 | 14 | infant, toddler, preschool and school age | None on record | |
| Danish, Salima Family Day Care Home | 95821 | 343627522 | 14 | infant, toddler, preschool and school age | None on record | |
| Davidek, Yekaterina Family Day Care Home | 95827 | 343623098 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Davis, Latoya Family Day Care Home | 95833 | 343627638 | 14 | infant, toddler, preschool and school age | None on record | |
| Dayawansa, Ben Family Day Care Home | 95834 | 343626804 | 14 | infant, toddler, preschool and school age | None on record | |
| Del Real, Beth Family Day Care Home | 95829 | 343619190 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Dmytrychenko, Liliia Family Day Care Home | 95821 | 343626200 | 14 | infant, toddler, preschool and school age | 2 | |
| Dodanwala, Anjala Family Day Care Home | 95835 | 343625061 | 14 | infant, toddler, preschool and school age | 2 (2 Type A) | |
| Doss, Tonita Family Day Care Home | 95838 | 343619004 | 14 | infant, toddler, preschool and school age | 3 | |
| Drake, Brenda Family Day Care Home | 95833 | 343618847 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Duplessis, Shanise Family Day Care Home | 95835 | 343624647 | 14 | infant, toddler, preschool and school age | None on record | |
| Dupre, Milani Family Day Care Home | 95835 | 343618933 | 14 | infant, toddler, preschool and school age | 2 | |
| Duren, Anna Family Day Care Home | 95834 | 343620302 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Dushenko, Mariya Family Day Care Home | 95834 | 343618898 | 14 | infant, toddler, preschool and school age | 1 | |
| Edwards, Miriam Family Day Care Home | 95828 | 343619359 | 14 | infant, toddler, preschool and school age | 1 | |
| Eirikh, Elena and Victor Family Day Care Home | 95834 | 343618900 | 14 | infant, toddler, preschool and school age | None on record | |
| Eirikh, Lyubov Family Day Care Home | 95815 | 343626608 | 14 | infant, toddler, preschool and school age | None on record | |
| Elix, Mayesha Family Day Care Home | 95826 | 343623702 | 14 | infant, toddler, preschool and school age | None on record | |
| Ellis, Angela Family Day Care Home | 95829 | 343622624 | 14 | infant, toddler, preschool and school age | None on record | |
| English, Maria Family Day Care Home | 95842 | 343618478 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Esmail, Halla Family Day Care Home | 95829 | 343627332 | 14 | infant, toddler, preschool and school age | None on record | |
| Esquivel, Caroline Family Day Care Home | 95831 | 343618796 | 14 | infant, toddler, preschool and school age | None on record | |
| Faizi, Palwasha and Samiullah Family Day Care Home | 95834 | 343627774 | 14 | infant, toddler, preschool and school age | None on record | |
| Faizi, Shafiqa & Farhad Family Day Care Home | 95835 | 343626156 | 14 | infant, toddler, preschool and school age | None on record | |
| Farren, Megan Family Day Care Home | 95820 | 343619798 | 14 | infant, toddler, preschool and school age | 1 | |
| Faryadi, Razia & Hamayoon Family Day Care Home | 95864 | 343626550 | 12 | infant, toddler, preschool and school age | None on record | |
| Fazli, Rana Family Day Care Home | 95842 | 343624289 | 14 | infant, toddler, preschool and school age | 2 | |
| Fields, Tarra Family Day Care Home | 95842 | 343621715 | 14 | infant, toddler, preschool and school age | 1 | |
| Flores Mendez, Jessamin Family Day Care Home | 95823 | 343624229 | 14 | infant, toddler, preschool and school age | None on record | |
| Fonseca, Natalie Family Day Care Home | 95823 | 343619913 | 14 | infant, toddler, preschool and school age | 3 (2 Type A) | |
| Freeman, Bronda Family Day Care Home | 95822 | 343619133 | 14 | infant, toddler, preschool and school age | None on record | |
| Gaines, Angela Family Day Care Home | 95823 | 343622051 | 14 | infant, toddler, preschool and school age | None on record | |
| Garcia Jr., Michelle & Edmundo Family Day Care Home | 95834 | 343618906 | 14 | infant, toddler, preschool and school age | None on record | |
| Garcia, Andrea Zarahi Family Day Care Home | 95835 | 343624373 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Garcia, Jessica Family Day Care Home | 95828 | 343627883 | 14 | infant, toddler, preschool and school age | None on record | |
| Garcia, Maria Family Day Care Home | 95842 | 343626011 | 14 | infant, toddler, preschool and school age | None on record | |
| Garcia, Natalie Family Day Care Home | 95838 | 343623609 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Garibay, Teresa Family Day Care Home | 95828 | 343626321 | 14 | infant, toddler, preschool and school age | None on record | |
| Ghayasi, Fareema Family Day Care Home | 95821 | 343625193 | 14 | infant, toddler, preschool and school age | None on record | |
| Ghebretinsae, Lula Family Day Care Home | 95823 | 343625612 | 14 | infant, toddler, preschool and school age | None on record | |
| Ghulamhazrat, Spozgmaysafi Family Day Care Home | 95828 | 343625347 | 14 | infant, toddler, preschool and school age | 2 |
Before and after school programs in Sacramento
These programs hold a school-age child care licence and run inside an elementary school or community site. Enrolment is usually through the operator or the school.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| 4th R - Alice Birney School Age Day Care Center | 95831 | 343616503 | 75 | school age | None on record | |
| 4th R - Caleb Greenwood School Age Day Care Center | 95819 | 340310094 | 150 | school age | 2 (1 Type A) | |
| 4th R - Huburt Bancroft School Age Day Care Center | 95826 | 340311929 | 70 | school age | None on record | |
| 4th R - Paso Verde School Age Day Care Center | 95835 | 343623875 | 200 | school age | None on record | |
| 4th R - Phoebe Hearst School Age Day Care Center | 95819 | 343604900 | 200 | school age | 1 | |
| 4th R - Pony Express School Age Day Care Center | 95831 | 340310095 | 70 | school age | None on record | |
| 4th R - Sequoia School Age Day Care Center | 95826 | 340312840 | 100 | school age | 1 | |
| 4th R - Sutterville School Age Day Care Center | 95822 | 340310097 | 150 | school age | None on record | |
| 4th R - Two Rivers School Age Day Care Center | 95833 | 343606960 | 200 | school age | 2 (2 Type A) | |
| 4th R - Witter Ranch School Age Day Care Center | 95834 | 343610146 | 130 | school age | None on record | |
| Catalyst Kids - Isabelle Jackson School Age Day Care Center | 95828 | 343602637 | 56 | school age | None on record | |
| Kce Champions LLC @ Arnold Adreani Elementary School Age Day Care Center | 95829 | 343611164 | 75 | school age | None on record | |
| Kidspark School Age Day Care Center | 95834 | 343613141 | 30 | school age | None on record | |
| Tsa After School Program School Age Day Care Center | 95817 | 343609860 | 72 | school age | 1 |
Childcare in Sacramento: what to know
How many licensed child care programs are in Sacramento?
Sacramento has 633 licensed programs on the California register: 223 daycare centers, 0 licensed preschools, 392 home daycares and 18 before and after school programs.
Who licenses child care in California?
California Department of Social Services, Community Care Licensing Division licenses and inspects child care centers, preschools and home daycares in California. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at Sacramento daycares?
Violations are common and most are paperwork or maintenance items. Across 436 daycare centers in the Sacramento area, the median center has 1 citations on the state file, and 170 centers have none. 147 have at least one rated Type A by the state. California cites a Type A violation for an immediate risk to the health or safety of children, and a Type B violation for a record-keeping or maintenance item. The state file gives counts, dates and regulation numbers, not the inspector's notes.
What does daycare cost in Sacramento?
24 programs in the Sacramento area publish full-time tuition on their website. The median starting price is $1,058 a month, and $1,369 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and California withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Sacramento?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Sacramento by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Child Care Centers and Family Child Care Homes data downloads, CCLD Transparency site. Last synced September 2026. Ratings and review counts are from Google.