Daycares and preschools in Oakland, CA
317 licensed programs · median published tuition $1,705 a month · 66 with Google ratings

Skyline Preschool Nursery
YMCA ECI Eastlake

Advance Day Care Center
Little Sprouts Preschool
Betty's Children's Academy
Early Head Start
Khadivi, Azam
Kidango - Castlemont Center
Little Elephant Montessori School
Nikasia Child Care And Preschool (4143 Mac Arthur Boulevard)
The Room To Grow Preschool

BlueSkies For Children (3021 Brookdale Avenue)

Burbank Early Learning Center

Grace Children's Academy

United Nation Child Development Center

Kids Speaking Spanish Preschool (2540 Charleston Street)

Tudorka Tots
Ousd - Lockwood
Licensed home daycares in Oakland
Home daycares are private residences, so the register entry is shown with the ZIP code only (California withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Manzanero, Hilda M. Family Day Care Home | 94601 | 013412437 | 14 | infant, toddler, preschool and school age | None on record | |
| Martinez, Gloria E Family Day Care Home | 94603 | 013422943 | 14 | infant, toddler, preschool and school age | None on record | |
| Mayoral, Leeanna & Alfonso Family Day Care Home | 94605 | 013423950 | 14 | infant, toddler, preschool and school age | None on record | |
| Miller, Yalin Family Day Care Home | 94601 | 013423660 | 14 | infant, toddler, preschool and school age | None on record | |
| Molina, Mitzy Family Day Care Home | 94606 | 013423712 | 14 | infant, toddler, preschool and school age | None on record | |
| Morris, Aronda Family Day Care Home | 94609 | 013424065 | 14 | infant, toddler, preschool and school age | None on record | |
| Muhammad, Yanique and Adamu Family Day Care Home | 94603 | 013423334 | 14 | infant, toddler, preschool and school age | None on record | |
| Navarro Nolazco, Perla & Valdez Navarro, Zayra Family Day Care Home | 94603 | 013423836 | 14 | infant, toddler, preschool and school age | 1 | |
| Newman, Chishiro Family Day Care Home | 94619 | 013419051 | 14 | infant, toddler, preschool and school age | None on record | |
| Obermeyer, Mirian Family Day Care Home | 94601 | 013423994 | 14 | infant, toddler, preschool and school age | None on record | |
| Oiknine, Yasmine Family Day Care Home | 94618 | 013423558 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Padilla, Louisa Family Day Care Home | 94603 | 013423831 | 14 | infant, toddler, preschool and school age | None on record | |
| Penelton, Rosalyn Family Day Care Home | 94603 | 013413981 | 14 | infant, toddler, preschool and school age | None on record | |
| Portilla, Nancy Family Day Care Home | 94601 | 013419180 | 14 | infant, toddler, preschool and school age | 3 | |
| Pree, Sharon and James Family Day Care Home | 94605 | 013420639 | 14 | infant, toddler, preschool and school age | 1 | |
| Price, Bridgitte Family Day Care Home | 94619 | 013419245 | 14 | infant, toddler, preschool and school age | 6 | |
| Primas, Tonja Family Day Care Home | 94619 | 013423567 | 14 | infant, toddler, preschool and school age | 5 | |
| Quinarez, Tomasa Family Day Care Home | 94601 | 013423436 | 14 | infant, toddler, preschool and school age | None on record | |
| Ramirez, Guadalupe Family Day Care Home | 94608 | 013423867 | 14 | infant, toddler, preschool and school age | None on record | |
| Reyes, Andrea Family Day Care Home | 94601 | 013423615 | 14 | infant, toddler, preschool and school age | None on record | |
| Riday-White, Tobias Family Day Care Home | 94605 | 013423639 | 14 | infant, toddler, preschool and school age | None on record | |
| Riering-Czekalla, Runa Family Day Care Home | 94602 | 013423641 | 14 | infant, toddler, preschool and school age | None on record | |
| Robinson, Shaneece Family Day Care Home | 94608 | 013424096 | 14 | infant, toddler, preschool and school age | None on record | |
| Rodriguez, Leticia Family Day Care Home | 94609 | 013422093 | 14 | infant, toddler, preschool and school age | 3 | |
| Romero, Alma Family Day Care Home | 94608 | 013412571 | 14 | infant, toddler, preschool and school age | None on record | |
| Rosemond, Katherine Family Day Care Home | 94606 | 013424040 | 14 | infant, toddler, preschool and school age | 1 | |
| Rueca, Minako Family Day Care Home | 94618 | 013418927 | 14 | infant, toddler, preschool and school age | None on record | |
| Russell-Jones, Tammie Family Day Care Home | 94603 | 013416181 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Russell, Lenette Family Day Care Home | 94621 | 013423570 | 14 | infant, toddler, preschool and school age | 3 | |
| Salcedo, Alba Family Day Care Home | 94619 | 013418122 | 14 | infant, toddler, preschool and school age | 5 (1 Type A) | |
| Shafiei, Mehdi Family Day Care Home | 94618 | 013422559 | 14 | infant, toddler, preschool and school age | None on record | |
| Sharifi, Shadi Family Day Care Home | 94605 | 013423671 | 14 | infant, toddler, preschool and school age | None on record | |
| Shelmire, Dianna & Palmore, Mark Family Day Care Home | 94605 | 013416017 | 14 | infant, toddler, preschool and school age | None on record | |
| Shuaibe, Haneefah Family Day Care Home | 94609 | 013423878 | 14 | infant, toddler, preschool and school age | 3 | |
| Silas, Pamela Family Day Care Home | 94608 | 010211145 | 14 | infant, toddler, preschool and school age | None on record | |
| Silverio, Miledi Family Day Care Home | 94606 | 013423876 | 14 | infant, toddler, preschool and school age | None on record | |
| Sims-Harper, Carmen Family Day Care Home | 94602 | 013416289 | 14 | infant, toddler, preschool and school age | None on record | |
| Smith, Adriena Family Day Care Home | 94603 | 013423969 | 14 | infant, toddler, preschool and school age | None on record | |
| Smith, Lakeisha Family Day Care Home | 94621 | 013423460 | 14 | infant, toddler, preschool and school age | 1 | |
| Smith, Rachel Family Day Care Home | 94621 | 013423011 | 14 | infant, toddler, preschool and school age | 1 | |
| Sosa, Michelle Family Day Care Home | 94611 | 013414272 | 14 | infant, toddler, preschool and school age | None on record | |
| Spathis, Evangelia Family Day Care Home | 94619 | 010206795 | 12 | infant, toddler, preschool and school age | 8 | |
| Spears, Sabrina Family Day Care Home | 94605 | 013422719 | 14 | infant, toddler, preschool and school age | None on record | |
| Steptoe-Gray, Davella Family Day Care Home | 94601 | 010214206 | 14 | infant, toddler, preschool and school age | 4 (1 Type A) | |
| Sterling, Muriel Family Day Care Home | 94605 | 013411838 | 14 | infant, toddler, preschool and school age | None on record | |
| Tarver, Christa Family Day Care Home | 94601 | 013423862 | 12 | infant, toddler, preschool and school age | None on record | |
| Tarver, Mitchell Family Day Care Home | 94602 | 010211221 | 14 | infant, toddler, preschool and school age | None on record | |
| Terrell, Barbara Family Day Care Home | 94601 | 010211880 | 14 | infant, toddler, preschool and school age | None on record | |
| Thompson-Hamilton, Keishna Family Day Care Home | 94605 | 013417870 | 14 | infant, toddler, preschool and school age | 1 | |
| Thornton, Montrae Family Day Care Home | 94601 | 013423524 | 14 | infant, toddler, preschool and school age | None on record | |
| Thurston, Theresa Family Day Care Home | 94605 | 013419717 | 14 | infant, toddler, preschool and school age | None on record | |
| Titus, Angela Family Day Care Home | 94612 | 013423896 | 14 | infant, toddler, preschool and school age | 3 (2 Type A) | |
| Torres, Jose Maria & Esquivel, Sandra Family Day Care Home | 94603 | 013423947 | 14 | infant, toddler, preschool and school age | None on record | |
| Torres, Lorena Family Day Care Home | 94621 | 010215154 | 14 | infant, toddler, preschool and school age | 5 | |
| Wade, Natashia Family Day Care Home | 94601 | 013414662 | 14 | infant, toddler, preschool and school age | None on record | |
| Wan, Sonia Family Day Care Home | 94602 | 013421675 | 14 | infant, toddler, preschool and school age | 5 | |
| Washington, Adrena Family Day Care Home | 94605 | 013423175 | 14 | infant, toddler, preschool and school age | None on record | |
| Washington, Rosalind Family Day Care Home | 94605 | 013423577 | 14 | infant, toddler, preschool and school age | 3 | |
| Williams, Frankie & Robert Family Day Care Home | 94619 | 013420280 | 14 | infant, toddler, preschool and school age | 1 | |
| Wilson, Alice Mamie Family Day Care Home | 94603 | 010206421 | 14 | infant, toddler, preschool and school age | None on record | |
| Wilson, Deatrese Family Day Care Home | 94605 | 013423916 | 14 | infant, toddler, preschool and school age | None on record | |
| Wooten, Teryra Family Day Care Home | 94621 | 013412888 | 14 | infant, toddler, preschool and school age | 2 | |
| Wyatt-Moore, Melony Family Day Care Home | 94605 | 013411587 | 14 | infant, toddler, preschool and school age | None on record | |
| Yang, Yaqin Family Day Care Home | 94608 | 013423610 | 14 | infant, toddler, preschool and school age | 3 | |
| Young, Artensia Family Day Care Home | 94605 | 013423541 | 14 | infant, toddler, preschool and school age | None on record | |
| Yuan, Wenxi Family Day Care Home | 94608 | 013424119 | 14 | infant, toddler, preschool and school age | None on record |
Before and after school programs in Oakland
These programs hold a school-age child care licence and run inside an elementary school or community site. Enrolment is usually through the operator or the school.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Betty's Children's Academy - School Age Program School Age Day Care Center | 94605 | 013418183 | 14 | school age | 1 | |
| Kids N Dance N Theater Arts Asp School Age Day Care Center | 94619 | 013421999 | 20 | school age | None on record |
Childcare in Oakland: what to know
How many licensed child care programs are in Oakland?
Oakland has 317 licensed programs on the California register: 146 daycare centers, 0 licensed preschools, 169 home daycares and 2 before and after school programs.
Who licenses child care in California?
California Department of Social Services, Community Care Licensing Division licenses and inspects child care centers, preschools and home daycares in California. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at Oakland daycares?
Violations are common and most are paperwork or maintenance items. Across 563 daycare centers in the Oakland area, the median center has 1 citations on the state file, and 251 centers have none. 101 have at least one rated Type A by the state. California cites a Type A violation for an immediate risk to the health or safety of children, and a Type B violation for a record-keeping or maintenance item. The state file gives counts, dates and regulation numbers, not the inspector's notes.
What does daycare cost in Oakland?
27 programs in the Oakland area publish full-time tuition on their website. The median starting price is $1,705 a month, and $2,860 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and California withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Oakland?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Oakland by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Child Care Centers and Family Child Care Homes data downloads, CCLD Transparency site. Last synced September 2026. Ratings and review counts are from Google.