
Daycares and preschools in El Cajon, CA
311 licensed programs · median published tuition $1,300 a month · 26 with Google ratings


The Playground Learning Center Preschool

Academy of Play

Learn N' Play Academy | Preschool & Child Care

I.Newton Education Center
Door To the Future Preschool
Alzerkany, Methak Family Child Care

Children's Choice Learning Connection, INC (350 Prescott Avenue)

Kindercare Jamacha Preschool
Fletcher Hills Presbyterian Preschool

Children's Choice Learning Connection, INC (1465 East Madison Avenue)

Children's Choice Learning Connection, INC (1268 & 1276 North 2nd Street)
Alawad, Majdoleen Family Child Care
All Kids Academy Head Start- Farragut Circle (490 Farragut Circle)
Awadich, Katreen Family Child Care
Danishju, Karima Family Child Care
Montessori Taproot

Die Rasselbande Preschool
Albatra, Mervat Family Child Care
Wisdom Works Christian Preschool

Ready Set Grow Learning Center
Aunty Lynn's Daycare Center Inc
Pepper Valley Learning Center
First Lutheran Preschool
Licensed home daycares in El Cajon
Home daycares are private residences, so the register entry is shown with the ZIP code only (California withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Hamdard, Mohammad Family Child Care Family Day Care Home | 92020 | 376103218 | 14 | infant, toddler, preschool and school age | None on record | |
| Hamdard, Mohammad Nabi Family Child Care Family Day Care Home | 92021 | 376102925 | 12 | infant, toddler, preschool and school age | None on record | |
| Hamdard, Rahman Family Child Care Family Day Care Home | 92019 | 376102846 | 14 | infant, toddler, preschool and school age | None on record | |
| Hamdard, Saadia Family Child Care Family Day Care Home | 92021 | 376102856 | 14 | infant, toddler, preschool and school age | None on record | |
| Hamid, Manizha Family Child Care Family Day Care Home | 92020 | 376103273 | 14 | infant, toddler, preschool and school age | None on record | |
| Hamidi, Fatima Family Child Care Family Day Care Home | 92021 | 376102303 | 12 | infant, toddler, preschool and school age | None on record | |
| Hamidi, Toba Family Child Care Family Day Care Home | 92020 | 376101936 | 12 | infant, toddler, preschool and school age | 1 | |
| Hammo, Sali Family Child Care Family Day Care Home | 92021 | 376102721 | 14 | infant, toddler, preschool and school age | None on record | |
| Hammo, Silvana Family Child Care Family Day Care Home | 92021 | 376626458 | 14 | infant, toddler, preschool and school age | None on record | |
| Hanna, Lediea Family Child Care Family Day Care Home | 92020 | 376101187 | 14 | infant, toddler, preschool and school age | 3 | |
| Hanna, Neam Family Child Care Family Day Care Home | 92021 | 376101099 | 14 | infant, toddler, preschool and school age | None on record | |
| Hanna, Reta Family Child Care Family Day Care Home | 92021 | 376101307 | 14 | infant, toddler, preschool and school age | None on record | |
| Haouash, Khetam Family Child Care Family Day Care Home | 92020 | 376102013 | 14 | infant, toddler, preschool and school age | None on record | |
| Haqeeqat, Soma Family Child Care Family Day Care Home | 92020 | 376102739 | 14 | infant, toddler, preschool and school age | None on record | |
| Hasan, Ali & Abd, Ahmed Family Child Care Family Day Care Home | 92021 | 376100144 | 14 | infant, toddler, preschool and school age | 10 | |
| Hashemi, Mahdia Family Child Care Family Day Care Home | 92019 | 376101153 | 14 | infant, toddler, preschool and school age | 1 | |
| Hashimi, Khatera Family Child Care Family Day Care Home | 92021 | 376101271 | 14 | infant, toddler, preschool and school age | 1 | |
| Hauser, Tamara Family Child Care Family Day Care Home | 92020 | 376608098 | 14 | infant, toddler, preschool and school age | None on record | |
| Hazlett, Shayna Family Child Care Family Day Care Home | 92020 | 376100124 | 14 | infant, toddler, preschool and school age | None on record | |
| Hossaini, Nasima Family Child Care Family Day Care Home | 92021 | 376102152 | 14 | infant, toddler, preschool and school age | None on record | |
| Jafari, Masooma Family Child Care Family Day Care Home | 92019 | 376100878 | 14 | infant, toddler, preschool and school age | 1 | |
| Jalaly, Lena Family Child Care Family Day Care Home | 92021 | 376101934 | 14 | infant, toddler, preschool and school age | None on record | |
| Jameel, Moreen Family Child Care Family Day Care Home | 92020 | 376100184 | 14 | infant, toddler, preschool and school age | 2 | |
| Jameel, Sahira Family Child Care Family Day Care Home | 92021 | 376627290 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Jirjees, Fayhaa & Gorgees, Qays Family Child Care Family Day Care Home | 92021 | 376626278 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Johnson-Schirlls, Tamie & Schirlls, Amber Fcc Family Day Care Home | 92020 | 376616408 | 14 | infant, toddler, preschool and school age | 1 | |
| Johnson, Deneice Family Child Care Family Day Care Home | 92021 | 376102591 | 14 | infant, toddler, preschool and school age | None on record | |
| Kadad, Nadia Family Child Care Family Day Care Home | 92020 | 376102369 | 14 | infant, toddler, preschool and school age | None on record | |
| Kakar, Basira Family Child Care Family Day Care Home | 92020 | 376103104 | 14 | infant, toddler, preschool and school age | None on record | |
| Kanni, Sarah Family Child Care Family Day Care Home | 92019 | 376101110 | 14 | infant, toddler, preschool and school age | 7 | |
| Karim, Zabihullah Family Child Care Family Day Care Home | 92020 | 376102686 | 14 | infant, toddler, preschool and school age | None on record | |
| Keelo, Junbud Family Child Care Family Day Care Home | 92021 | 376100122 | 14 | infant, toddler, preschool and school age | 4 | |
| Khalili, Bibi Zohra Family Child Care Family Day Care Home | 92020 | 376102801 | 12 | infant, toddler, preschool and school age | 5 | |
| Khammi, Ghada Family Child Care Family Day Care Home | 92021 | 376100800 | 14 | infant, toddler, preschool and school age | 3 | |
| Khammi, Inas Family Child Care Family Day Care Home | 92021 | 376626783 | 14 | infant, toddler, preschool and school age | 5 | |
| Khoshnaw, Fenik Family Child Care Family Day Care Home | 92021 | 376101850 | 14 | infant, toddler, preschool and school age | 10 | |
| Kohistani, Aqila Family Child Care Family Day Care Home | 92021 | 376102238 | 14 | infant, toddler, preschool and school age | None on record | |
| Kohistani, Muhammad Zaman Family Child Care Family Day Care Home | 92021 | 376101526 | 14 | infant, toddler, preschool and school age | 1 | |
| Kohistani, Nasima Family Child Care Family Day Care Home | 92021 | 376101188 | 14 | infant, toddler, preschool and school age | 5 (1 Type A) | |
| Kundelzada, Shabana Family Child Care Family Day Care Home | 92020 | 376103074 | 14 | infant, toddler, preschool and school age | None on record | |
| Lutfi, Frozan Family Child Care Family Day Care Home | 92020 | 376103075 | 12 | infant, toddler, preschool and school age | None on record | |
| Mahzon, Bakhmala & Mahzon, Abdali Fcc Family Day Care Home | 92019 | 376102164 | 14 | infant, toddler, preschool and school age | 1 | |
| Mangal, Basmeena Family Child Care Family Day Care Home | 92020 | 376101743 | 14 | infant, toddler, preschool and school age | None on record | |
| Mapes, Melissa Family Child Care Family Day Care Home | 92021 | 376101193 | 14 | infant, toddler, preschool and school age | None on record | |
| Mardomee, Muzhgan Family Child Care Family Day Care Home | 92020 | 376102340 | 14 | infant, toddler, preschool and school age | None on record | |
| Marogi, Wafa Family Child Care Family Day Care Home | 92019 | 376101207 | 14 | infant, toddler, preschool and school age | 1 | |
| Mashwanai, Lima Family Child Care Family Day Care Home | 92020 | 376102271 | 14 | infant, toddler, preschool and school age | None on record | |
| Maxilus, Marie Ocianitha Family Child Care Family Day Care Home | 92021 | 376103017 | 14 | infant, toddler, preschool and school age | None on record | |
| McBath, Deanna Family Child Care Family Day Care Home | 92021 | 376102524 | 14 | infant, toddler, preschool and school age | None on record | |
| Mejbel, Riyadh Family Child Care Family Day Care Home | 92021 | 376102837 | 14 | infant, toddler, preschool and school age | None on record | |
| Mikha, Wasan Family Child Care Family Day Care Home | 92021 | 376100521 | 14 | infant, toddler, preschool and school age | 5 | |
| Millan de Sosa, Maria Family Child Care Family Day Care Home | 92021 | 376617330 | 14 | infant, toddler, preschool and school age | 6 | |
| Miran, Jwan Family Child Care Family Day Care Home | 92021 | 376611899 | 14 | infant, toddler, preschool and school age | None on record | |
| Mohamed, Mariam Family Child Care Family Day Care Home | 92020 | 376627808 | 14 | infant, toddler, preschool and school age | 2 | |
| Mohammadi, Malalai Family Child Care Family Day Care Home | 92021 | 376102825 | 14 | infant, toddler, preschool and school age | None on record | |
| Mohamoud, Fosiya Family Child Care Family Day Care Home | 92019 | 376100558 | 14 | infant, toddler, preschool and school age | 6 | |
| Mohmmand, Ikramullah Family Child Care Family Day Care Home | 92019 | 376101950 | 14 | infant, toddler, preschool and school age | 18 (3 Type A) | |
| Mojaddidi, Arzu Family Child Care Family Day Care Home | 92021 | 376101489 | 14 | infant, toddler, preschool and school age | 4 | |
| Momand, Ulfat Bibi Family Child Care Family Day Care Home | 92021 | 376102251 | 14 | infant, toddler, preschool and school age | 5 | |
| Monqad, Gulsoom Family Child Care Family Day Care Home | 92019 | 376100987 | 14 | infant, toddler, preschool and school age | 4 | |
| Mousavi, Shahrbanoo Family Child Care Family Day Care Home | 92021 | 376103388 | 14 | infant, toddler, preschool and school age | None on record | |
| Muradi, Banafsha Family Child Care Family Day Care Home | 92020 | 376103226 | 14 | infant, toddler, preschool and school age | None on record | |
| Naamo, Manahil Family Child Care Family Day Care Home | 92020 | 376101482 | 14 | infant, toddler, preschool and school age | None on record | |
| Nabki, Lamiaa Family Child Care Family Day Care Home | 92019 | 376101790 | 14 | infant, toddler, preschool and school age | None on record | |
| Nadiri, Benafsha Family Child Care Family Day Care Home | 92020 | 376102233 | 14 | infant, toddler, preschool and school age | None on record | |
| Naqeebi, Qandi Family Child Care Family Day Care Home | 92020 | 376100728 | 14 | infant, toddler, preschool and school age | 8 | |
| Naqeebi, Sahila Family Child Care Family Day Care Home | 92020 | 376101274 | 14 | infant, toddler, preschool and school age | 3 | |
| Naseeb, Adham Family Child Care Family Day Care Home | 92019 | 376101794 | 14 | infant, toddler, preschool and school age | 5 | |
| Nasir, Roqia Family Child Care Family Day Care Home | 92019 | 376101514 | 12 | infant, toddler, preschool and school age | None on record | |
| Nazari, Bibi Samina Family Child Care Family Day Care Home | 92019 | 376103023 | 14 | infant, toddler, preschool and school age | None on record | |
| Nazari, Khatima & Nazari, Azim Family Child Care Family Day Care Home | 92021 | 376100555 | 14 | infant, toddler, preschool and school age | None on record | |
| Nazif, Ziba Family Child Care Family Day Care Home | 92021 | 376102490 | 12 | infant, toddler, preschool and school age | None on record | |
| Niqola, Atoor Family Child Care Family Day Care Home | 92021 | 376102077 | 14 | infant, toddler, preschool and school age | None on record | |
| Noori, Farmanullah Family Child Care Family Day Care Home | 92020 | 376102666 | 14 | infant, toddler, preschool and school age | None on record | |
| Noori, Frozan Family Child Care Family Day Care Home | 92019 | 376103054 | 14 | infant, toddler, preschool and school age | 3 (1 Type A) | |
| Noori, Hasam Family Child Care Family Day Care Home | 92021 | 376102550 | 14 | infant, toddler, preschool and school age | None on record | |
| Noori, Shafiqa Family Child Care Family Day Care Home | 92021 | 376102695 | 14 | infant, toddler, preschool and school age | None on record | |
| Noori, Shamshad & Asadullah Family Child Care Family Day Care Home | 92021 | 376100997 | 14 | infant, toddler, preschool and school age | 4 | |
| Noori, Umia Family Child Care Family Day Care Home | 92021 | 376103331 | 14 | infant, toddler, preschool and school age | None on record | |
| Nooristani, Adina & Zia Family Child Care Family Day Care Home | 92021 | 376101536 | 14 | infant, toddler, preschool and school age | 2 | |
| Nooristani, Hanifa Family Child Care Family Day Care Home | 92019 | 376102822 | 14 | infant, toddler, preschool and school age | None on record | |
| Nuristani, Akhtar & Zahir Family Child Care Family Day Care Home | 92021 | 376101057 | 14 | infant, toddler, preschool and school age | None on record | |
| Nuristani, Amena Family Child Care Family Day Care Home | 92021 | 376102351 | 14 | infant, toddler, preschool and school age | None on record | |
| Nuristani, Bibi Zainab Family Child Care Family Day Care Home | 92021 | 376102978 | 14 | infant, toddler, preschool and school age | None on record | |
| Nuristani, Gul Family Child Care Family Day Care Home | 92021 | 376101783 | 14 | infant, toddler, preschool and school age | None on record | |
| Nuristani, Samina Family Child Care Family Day Care Home | 92019 | 376102849 | 14 | infant, toddler, preschool and school age | None on record | |
| Nuristani, Sardar Bibi Family Child Care Family Day Care Home | 92021 | 376102046 | 14 | infant, toddler, preschool and school age | None on record | |
| Nuristani, Waris Family Child Care Family Day Care Home | 92021 | 376102754 | 14 | infant, toddler, preschool and school age | None on record | |
| Odeesh, Maria Family Child Care Family Day Care Home | 92019 | 376628121 | 14 | infant, toddler, preschool and school age | 8 (2 Type A) | |
| Oraha, Huda Family Child Care Family Day Care Home | 92019 | 376102447 | 14 | infant, toddler, preschool and school age | None on record | |
| Oraha, Raghad & Yaqoob, Salwan Family Child Care Family Day Care Home | 92019 | 376100430 | 14 | infant, toddler, preschool and school age | 4 | |
| Oraha, Rami Family Child Care Family Day Care Home | 92019 | 376101454 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Oro, Wasan Family Child Care Family Day Care Home | 92020 | 376103117 | 14 | infant, toddler, preschool and school age | None on record | |
| Ouraha, L., Saleem, R., & Yousif, K. Fcc Family Day Care Home | 92021 | 376101152 | 14 | infant, toddler, preschool and school age | None on record | |
| Pasha, Hana Family Child Care Family Day Care Home | 92020 | 376612449 | 14 | infant, toddler, preschool and school age | 5 | |
| Pasha, Sara Family Child Care Family Day Care Home | 92020 | 376627335 | 14 | infant, toddler, preschool and school age | 4 | |
| Philistin, Judeline Family Child Care Family Day Care Home | 92021 | 376103364 | 14 | infant, toddler, preschool and school age | None on record | |
| Pola, Suha Family Child Care Family Day Care Home | 92019 | 376102480 | 14 | infant, toddler, preschool and school age | None on record | |
| Polis, Raida & Butrus, Virjinya Family Child Care Family Day Care Home | 92020 | 376101439 | 14 | infant, toddler, preschool and school age | 1 | |
| Poliza, Rawaa Family Child Care Family Day Care Home | 92019 | 376101044 | 14 | infant, toddler, preschool and school age | None on record |
Childcare in El Cajon: what to know
How many licensed child care programs are in El Cajon?
El Cajon has 311 licensed programs on the California register: 40 daycare centers, 0 licensed preschools, 271 home daycares and 0 before and after school programs.
Who licenses child care in California?
California Department of Social Services, Community Care Licensing Division licenses and inspects child care centers, preschools and home daycares in California. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at El Cajon daycares?
Violations are common and most are paperwork or maintenance items. Across 781 daycare centers in the metro area, the median center has 1 citations on the state file, and 303 centers have none. 172 have at least one rated Type A by the state. California cites a Type A violation for an immediate risk to the health or safety of children, and a Type B violation for a record-keeping or maintenance item. The state file gives counts, dates and regulation numbers, not the inspector's notes.
What does daycare cost in El Cajon?
57 programs in the metro area publish full-time tuition on their website. The median starting price is $1,300 a month, and $1,701 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and California withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in El Cajon?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse El Cajon by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Child Care Centers and Family Child Care Homes data downloads, CCLD Transparency site. Last synced September 2026. Ratings and review counts are from Google.