Home daycares in El Cajon, CA
271 licensed programs · median published tuition $1,300 a month · 26 with Google ratings
A home daycare, also called family child care, is run by a licensed or registered provider in their own home. Groups are small and mixed-age, and hours are often more flexible than a center. States cap the number of children by the ages in care. Home addresses are private residences, so this directory shows the ZIP code only.
Alawad, Majdoleen Family Child Care
Awadich, Katreen Family Child Care
Danishju, Karima Family Child Care
Albatra, Mervat Family Child Care
Boules, Hadel Family Child Care
Lopez-Silverio, Margarita Family Child Care
Odeesh, Tanya Family Child Care
Shamoon, Wardyah Family Child Care
Licensed home daycares in El Cajon
Home daycares are private residences, so the register entry is shown with the ZIP code only (California withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Abar, Wisam & Ibrahim, Dalya Fcc Family Day Care Home | 92020 | 376103118 | 14 | infant, toddler, preschool and school age | None on record | |
| Abdi, Miski Family Child Care Family Day Care Home | 92021 | 376101804 | 14 | infant, toddler, preschool and school age | None on record | |
| Abdulrahemzai, Tamana Fcch Family Day Care Home | 92021 | 376101593 | 14 | infant, toddler, preschool and school age | None on record | |
| Abdulrahman, Khadija Family Child Care Family Day Care Home | 92020 | 376102915 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Adil, Zarghona Family Child Care Family Day Care Home | 92020 | 376101651 | 14 | infant, toddler, preschool and school age | 2 | |
| Adkins, Tanisha Saquise Family Child Care Family Day Care Home | 92021 | 376103030 | 14 | infant, toddler, preschool and school age | None on record | |
| Afzali, Asieh Fcch Family Day Care Home | 92021 | 376101460 | 14 | infant, toddler, preschool and school age | None on record | |
| Agha Mohammadi, Mahdie Family Child Care Family Day Care Home | 92020 | 376103177 | 14 | infant, toddler, preschool and school age | None on record | |
| Ahmad Shakir, Maryam Family Child Care Family Day Care Home | 92020 | 376103008 | 14 | infant, toddler, preschool and school age | None on record | |
| Ahmad, Duaa Family Child Care Family Day Care Home | 92020 | 376103192 | 14 | infant, toddler, preschool and school age | None on record | |
| Ahmadi, Malika Family Child Care Family Day Care Home | 92019 | 376101237 | 14 | infant, toddler, preschool and school age | 11 | |
| Ahmadi, Mozlifa Family Child Care Family Day Care Home | 92019 | 376103109 | 14 | infant, toddler, preschool and school age | None on record | |
| Ahmadi, Shakiba Family Child Care Family Day Care Home | 92020 | 376102854 | 14 | infant, toddler, preschool and school age | 6 | |
| Ahmadi, Sonia Family Child Care Family Day Care Home | 92020 | 376102010 | 14 | infant, toddler, preschool and school age | 13 | |
| Ahmadyar, Bibi Family Child Care Family Day Care Home | 92021 | 376103049 | 14 | infant, toddler, preschool and school age | 4 | |
| Ajo, Linda Family Child Care Family Day Care Home | 92019 | 376100376 | 14 | infant, toddler, preschool and school age | 5 (1 Type A) | |
| Akbari, Zul Qaida Family Child Care Family Day Care Home | 92021 | 376102184 | 14 | infant, toddler, preschool and school age | 11 | |
| Akhtari, Mursal Family Child Care Family Day Care Home | 92021 | 376102290 | 14 | infant, toddler, preschool and school age | None on record | |
| Al Dujaili, Ghiahib Family Child Care Family Day Care Home | 92019 | 376101215 | 14 | infant, toddler, preschool and school age | None on record | |
| Al Sammarie, Zainab Family Child Care Family Day Care Home | 92020 | 376100857 | 14 | infant, toddler, preschool and school age | None on record | |
| Al Shammari, Kawther Family Child Care Family Day Care Home | 92019 | 376102867 | 14 | infant, toddler, preschool and school age | None on record | |
| Alasad, Mhaira Family Child Care Family Day Care Home | 92019 | 376101416 | 14 | infant, toddler, preschool and school age | 2 | |
| Alawad, Rana Family Child Care Family Day Care Home | 92020 | 376102799 | 14 | infant, toddler, preschool and school age | None on record | |
| Alawad, Shaha Family Child Care Family Day Care Home | 92021 | 376101108 | 14 | infant, toddler, preschool and school age | 4 (1 Type A) | |
| Alawad, Yazi Family Child Care Family Day Care Home | 92020 | 376102654 | 14 | infant, toddler, preschool and school age | 1 | |
| Alawadh, Hammam Family Child Care Family Day Care Home | 92020 | 376102681 | 14 | infant, toddler, preschool and school age | 4 | |
| Alhalabi, Douha Family Child Care Family Day Care Home | 92020 | 376102478 | 14 | infant, toddler, preschool and school age | 1 | |
| Alhamoud, Nawaf Family Child Care Family Day Care Home | 92021 | 376102461 | 14 | infant, toddler, preschool and school age | 1 | |
| Alhussein, Rafaa Family Child Care Family Day Care Home | 92021 | 376101358 | 14 | infant, toddler, preschool and school age | 4 | |
| Alkes, Lina Family Child Care Family Day Care Home | 92020 | 376101071 | 14 | infant, toddler, preschool and school age | None on record | |
| Alkhawri, Suha Family Child Care Family Day Care Home | 92019 | 376100671 | 14 | infant, toddler, preschool and school age | 10 | |
| Alkhleif, Asmaa Family Child Care Family Day Care Home | 92021 | 376101972 | 14 | infant, toddler, preschool and school age | None on record | |
| Almohammad, Ibrahim Family Child Care Family Day Care Home | 92021 | 376102317 | 14 | infant, toddler, preschool and school age | None on record | |
| Alnaes, Mohamadawad Family Child Care Family Day Care Home | 92021 | 376101448 | 14 | infant, toddler, preschool and school age | 3 | |
| Altaleb, Mohammad Ali Family Child Care Family Day Care Home | 92021 | 376103203 | 14 | infant, toddler, preschool and school age | None on record | |
| Alvarado, Olga Family Child Care Family Day Care Home | 92020 | 376617487 | 14 | infant, toddler, preschool and school age | 2 | |
| Alvarez, Ana Family Child Care Family Day Care Home | 92019 | 376617985 | 14 | infant, toddler, preschool and school age | 6 (1 Type A) | |
| Alzahawi, Rand Family Child Care Family Day Care Home | 92021 | 376102048 | 14 | infant, toddler, preschool and school age | None on record | |
| Amarkhil, Adila Family Child Care Family Day Care Home | 92021 | 376102266 | 14 | infant, toddler, preschool and school age | None on record | |
| Amin, Zakia Family Child Care Family Day Care Home | 92021 | 376101031 | 14 | infant, toddler, preschool and school age | 3 | |
| Amiri, Basmina & Emal Fcc Family Day Care Home | 92021 | 376101490 | 14 | infant, toddler, preschool and school age | 7 (1 Type A) | |
| Amiri, Muzhda Family Child Care Family Day Care Home | 92021 | 376103398 | 14 | infant, toddler, preschool and school age | None on record | |
| Amiri, Yasamin Family Child Care Family Day Care Home | 92021 | 376102781 | 14 | infant, toddler, preschool and school age | 5 | |
| Arab, Gul Bashra Family Child Care Family Day Care Home | 92021 | 376103122 | 12 | infant, toddler, preschool and school age | 1 | |
| Arab, Mohammad Esa Family Child Care Family Day Care Home | 92021 | 376103180 | 14 | infant, toddler, preschool and school age | None on record | |
| Arabo, Balsam Family Child Care Family Day Care Home | 92019 | 376103089 | 14 | infant, toddler, preschool and school age | None on record | |
| Aryoubi, Sadia Family Child Care Family Day Care Home | 92021 | 376101050 | 14 | infant, toddler, preschool and school age | 4 (2 Type A) | |
| Asker, Omega Family Child Care Family Day Care Home | 92019 | 376102114 | 14 | infant, toddler, preschool and school age | 5 | |
| Ata, Arzoo Family Child Care Family Day Care Home | 92020 | 376103410 | 14 | infant, toddler, preschool and school age | None on record | |
| Ayoob, Ann Family Child Care Family Day Care Home | 92021 | 376101038 | 14 | infant, toddler, preschool and school age | 16 (2 Type A) | |
| Azad, Aqila & Abdul Family Child Care Family Day Care Home | 92019 | 376101920 | 14 | infant, toddler, preschool and school age | 3 | |
| Azizi, Rohina Family Child Care Family Day Care Home | 92020 | 376102316 | 14 | infant, toddler, preschool and school age | None on record | |
| Azizi, Tuba Family Child Care Family Day Care Home | 92020 | 376101998 | 14 | infant, toddler, preschool and school age | None on record | |
| Azria, Helen Family Child Care Family Day Care Home | 92019 | 376101548 | 14 | infant, toddler, preschool and school age | None on record | |
| Bakhshi, Shah Pairai Family Child Care Family Day Care Home | 92020 | 376102956 | 14 | infant, toddler, preschool and school age | None on record | |
| Bakir, Nadia Family Child Care Family Day Care Home | 92021 | 376102753 | 14 | infant, toddler, preschool and school age | None on record | |
| Bayan, Zakia Family Child Care Family Day Care Home | 92021 | 376102610 | 14 | infant, toddler, preschool and school age | None on record | |
| Becerril Arias, Remedios J Family Child Care Family Day Care Home | 92020 | 376619251 | 14 | infant, toddler, preschool and school age | 4 (1 Type A) | |
| Beizdo, Rasha Family Child Care Family Day Care Home | 92021 | 376103167 | 14 | infant, toddler, preschool and school age | None on record | |
| Bono, Jaleh Family Child Care Family Day Care Home | 92020 | 376611486 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Boules, Halda Family Child Care Family Day Care Home | 92021 | 376101338 | 14 | infant, toddler, preschool and school age | None on record | |
| Casas, Silvia Family Child Care Family Day Care Home | 92021 | 376611909 | 14 | infant, toddler, preschool and school age | 4 | |
| Cherestal, Caroline Family Child Care Family Day Care Home | 92021 | 376102926 | 14 | infant, toddler, preschool and school age | None on record | |
| Christensen, Theresa & Jarod Family Child Care Family Day Care Home | 92019 | 376616522 | 14 | infant, toddler, preschool and school age | 6 | |
| Corona Herrera, Delia Yolanda Family Child Care Family Day Care Home | 92021 | 376625623 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Curiel, Josefina Family Child Care Family Day Care Home | 92020 | 376101770 | 14 | infant, toddler, preschool and school age | None on record | |
| Danishyar, Farkhonda Bibi Family Child Care Family Day Care Home | 92021 | 376101738 | 14 | infant, toddler, preschool and school age | None on record | |
| Daudzai, Zaryab Family Child Care Family Day Care Home | 92020 | 376102210 | 14 | infant, toddler, preschool and school age | None on record | |
| Dawood Zai, Roya Family Child Care Home Family Day Care Home | 92021 | 376102792 | 14 | infant, toddler, preschool and school age | None on record | |
| Dawood, Rihab Family Child Care Family Day Care Home | 92019 | 376100942 | 14 | infant, toddler, preschool and school age | 2 | |
| Dawood, Thamera Family Child Care Family Day Care Home | 92021 | 376100995 | 14 | infant, toddler, preschool and school age | 2 | |
| Delawarzai, Sheren Jana Family Child Care Family Day Care Home | 92021 | 376102906 | 12 | infant, toddler, preschool and school age | None on record | |
| Desir, Murielle Family Child Care Family Day Care Home | 92021 | 376102116 | 14 | infant, toddler, preschool and school age | 4 | |
| Diop, Koumba Family Child Care Family Day Care Home | 92020 | 376100057 | 14 | infant, toddler, preschool and school age | 3 (2 Type A) | |
| El Qass Boutros, Hala Fcc Family Day Care Home | 92019 | 376101518 | 14 | infant, toddler, preschool and school age | 2 | |
| Elahi, Shamin Family Child Care Family Day Care Home | 92020 | 376103042 | 14 | infant, toddler, preschool and school age | None on record | |
| Enright, Karissa Family Child Care Family Day Care Home | 92020 | 376101119 | 14 | infant, toddler, preschool and school age | None on record | |
| Esshaki, Maha Family Child Care Family Day Care Home | 92020 | 376614456 | 14 | infant, toddler, preschool and school age | 6 | |
| Faizi, Adila Family Child Care Family Day Care Home | 92021 | 376102356 | 14 | infant, toddler, preschool and school age | None on record | |
| Fakhri, Muzhgan Family Child Care Family Day Care Home | 92020 | 376100485 | 14 | infant, toddler, preschool and school age | None on record | |
| Farr, Carla Family Child Care Family Day Care Home | 92021 | 376101150 | 14 | infant, toddler, preschool and school age | None on record | |
| Fazli, Habiba Family Child Care Family Day Care Home | 92021 | 376102253 | 14 | infant, toddler, preschool and school age | None on record | |
| Fazli, Raheela Family Child Care Family Day Care Home | 92021 | 376101789 | 14 | infant, toddler, preschool and school age | 5 | |
| Fazly, Razia Family Child Care Family Day Care Home | 92019 | 376101676 | 14 | infant, toddler, preschool and school age | 4 | |
| Fraga, Caroline Family Child Care Family Day Care Home | 92019 | 376102709 | 12 | infant, toddler, preschool and school age | None on record | |
| Gad, Briksam Family Child Care Family Day Care Home | 92021 | 376101281 | 14 | infant, toddler, preschool and school age | 8 | |
| Gay, Lynda Family Child Care Family Day Care Home | 92019 | 376616593 | 14 | infant, toddler, preschool and school age | 1 | |
| Gharwal, Raihan Family Child Care Family Day Care Home | 92020 | 376102068 | 14 | infant, toddler, preschool and school age | None on record | |
| Gharz Eddin, Rasha Family Child Care Family Day Care Home | 92020 | 376101847 | 14 | infant, toddler, preschool and school age | 6 | |
| Gholami, Zahra Family Child Care Family Day Care Home | 92019 | 376100913 | 14 | infant, toddler, preschool and school age | 5 (1 Type A) | |
| Gonzalez, Elizabeth & Estrada, Nancy Fcc Family Day Care Home | 92020 | 376626118 | 14 | infant, toddler, preschool and school age | 4 | |
| Habib, Losian Family Child Care Family Day Care Home | 92019 | 376101755 | 14 | infant, toddler, preschool and school age | None on record | |
| Habibi, Farida Family Child Care Family Day Care Home | 92021 | 376101404 | 14 | infant, toddler, preschool and school age | 1 | |
| Habibi, Hasiba Family Child Care Family Day Care Home | 92021 | 376627837 | 14 | infant, toddler, preschool and school age | None on record | |
| Haidari, Laila Family Child Care Family Day Care Home | 92021 | 376101081 | 14 | infant, toddler, preschool and school age | 3 | |
| Hamandi, Nadera Family Child Care Family Day Care Home | 92020 | 376101944 | 14 | infant, toddler, preschool and school age | None on record | |
| Hamdard, Azada Family Child Care Family Day Care Home | 92020 | 376100404 | 14 | infant, toddler, preschool and school age | 10 (3 Type A) | |
| Hamdard, Fatima Family Child Care Family Day Care Home | 92019 | 376103345 | 14 | infant, toddler, preschool and school age | None on record | |
| Hamdard, Khalid Family Child Care Family Day Care Home | 92021 | 376100875 | 14 | infant, toddler, preschool and school age | 4 | |
| Hamdard, Mamoona Family Child Care Family Day Care Home | 92021 | 376100820 | 14 | infant, toddler, preschool and school age | 9 |
Childcare in El Cajon: what to know
How many licensed child care programs are in El Cajon?
El Cajon has 311 licensed programs on the California register: 40 daycare centers, 0 licensed preschools, 271 home daycares and 0 before and after school programs.
Who licenses child care in California?
California Department of Social Services, Community Care Licensing Division licenses and inspects child care centers, preschools and home daycares in California. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at El Cajon daycares?
Violations are common and most are paperwork or maintenance items. Across 781 daycare centers in the metro area, the median center has 1 citations on the state file, and 303 centers have none. 172 have at least one rated Type A by the state. California cites a Type A violation for an immediate risk to the health or safety of children, and a Type B violation for a record-keeping or maintenance item. The state file gives counts, dates and regulation numbers, not the inspector's notes.
What does daycare cost in El Cajon?
57 programs in the metro area publish full-time tuition on their website. The median starting price is $1,300 a month, and $1,701 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and California withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in El Cajon?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Child Care Centers and Family Child Care Homes data downloads, CCLD Transparency site. Last synced September 2026. Ratings and review counts are from Google.