QRIS score 94Daycares and preschools in Nashville, TN
179 licensed programs · 143 accept subsidy · 79 with Google ratings
QRIS score 94
QRIS score 92Unique Kids Childcare Center
15th Avenue North Learning Academy, LLC
QRIS score 94La Petite Academy of Nashville
St Mary Villa Child Development Center (1704 Heiman St.)
QRIS score 93Little Harvard Daycare, LLC
Brighter Day Child Care
First Steps Inc
Learning Webb
QRIS score 92Lotus Learning Center
QRIS score 97Campus of Model Kids Learning Academy, LLC
Equally Created (283 Plus Park Blvd)
Agape Group Day Care Home
QRIS score 95Fannie Battle Day Home (108 Chapel Avenue)

The Goddard School of Nashville Yards
Jewell's Gems Academy
Cheekwood Child Development
QRIS score 91Swiss Avenue KinderCare
Creative Minds
Mckendree United Methodist Church Daycare
Tom Joy Head Start
QRIS score 95Little Bamboo Daycare
Belle Meade Children's Center
Golden Beads Learning Center
Licensed home daycares in Nashville
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | QRIS score | Subsidy |
|---|---|---|---|---|---|---|
| Christ's Lighthouse Group Child Care Home | 37207 | On state record | 12 | infant, toddler, preschool and school age | QRIS score 96 | Accepts |
| Cozy Learning Group Child Care Home | 37207 | On state record | 12 | infant, toddler, preschool and school age | Not rated | Accepts |
| Groves Group Daycare Group Child Care Home | 37207 | On state record | 12 | infant, toddler, preschool and school age | QRIS score 96 | Accepts |
| Iris Montessori Group Child Care Home | 37206 | On state record | 12 | infant, toddler, preschool and school age | QRIS score 95 | Accepts |
| Little Explorers Learning Lab Group Child Care Home | 37211 | On state record | 8 | infant, toddler, preschool and school age | Not rated | Accepts |
| Miracles & Blessings Learning Family Child Care Home | 37207 | On state record | 7 | infant, toddler, preschool and school age | QRIS score 90 | Accepts |
| Miss Wilma's Group Day Care Home Group Child Care Home | 37208 | On state record | 12 | infant, toddler, preschool and school age | QRIS score 97 | Accepts |
| Mrs. Omie's Gdch Group Child Care Home | 37207 | On state record | 12 | infant, toddler, preschool and school age | QRIS score 98 | Accepts |
| Ms. Carmen's Precious Moments Group Child Care Home | 37218 | On state record | 8 | infant, toddler, preschool and school age | QRIS score 98 | Accepts |
| Ms. Seuss Nurturing & Child Enrichment Home Group Child Care Home | 37216 | On state record | 12 | infant, toddler, preschool and school age | Not rated | Accepts |
| Pride-N-Joy Group Child Care Home | 37207 | On state record | 12 | infant, toddler, preschool and school age | QRIS score 98 | Accepts |
| School Next Door Group Child Care Home | 37206 | On state record | 12 | infant, toddler, preschool and school age | Not rated | Accepts |
| Sha's Little Darlings Family Child Care Home | 37206 | On state record | 7 | infant, toddler, preschool and school age | QRIS score 96 | Accepts |
| Sharron's Group Day Care Home Group Child Care Home | 37207 | On state record | 12 | infant, toddler, preschool and school age | QRIS score 97 | Accepts |
| Trix-R-4-Kidz ChildCare Group Child Care Home | 37207 | On state record | 12 | infant, toddler, preschool and school age | QRIS score 93 | Accepts |
| Truly Blessed Child Care Home Group Child Care Home | 37207 | On state record | 12 | infant, toddler, preschool and school age | QRIS score 97 | Accepts |
Childcare in Nashville: what to know
How many licensed child care programs are in Nashville?
Nashville has 179 licensed programs on the Tennessee register: 152 daycare centers, 0 licensed preschools, 27 home daycares and 0 before and after school programs. 143 accept child care subsidy.
Who licenses child care in Tennessee?
Tennessee Department of Human Services, Child Care Services licenses and inspects child care centers, preschools and home daycares in Tennessee. Every profile links to the state record. Licence data on this page was synced in September 2026.
What is QRIS score?
Tennessee's Quality Rating and Improvement System scores licensed programs on an annual assessment. 146 of 179 programs in Nashville hold a rating.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Nashville?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Nashville by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund. 143 of 179 programs in Nashville (80%) accept it.
Show programs that accept subsidy →Source: Web Provider List, Tennessee Department of Human Services. Last synced September 2026. Ratings and review counts are from Google.