Home daycares in Stoughton, MA
19 licensed programs · median published tuition $1,463 a month · 7 with Google ratings
A home daycare, also called family child care, is run by a licensed or registered provider in their own home. Groups are small and mixed-age, and hours are often more flexible than a center. States cap the number of children by the ages in care. Home addresses are private residences, so this directory shows the ZIP code only.
Licensed home daycares in Stoughton
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Rating | Subsidy |
|---|---|---|---|---|---|---|
| Bettinelli, Carol Family Child Care | 02072 | P-172912 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Carlow, Lisa Family Child Care | 02072 | P-179831 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Heidebrecht, Donna Family Child Care | 02072 | P-254152 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Leiliane Dias da Silva Mont'Mor Family Child Care | 02072 | P-260980 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Mayes, Sadiemarie Family Child Care | 02072 | P-257817 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Mcdonald, Cynthia Family Child Care | 02072 | P-174366 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Moise, May Family Child Care | 02072 | P-266625 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Okundaye, Mercy Family Child Care | 02072 | P-264489 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Peguero, Yuberquis Family Child Care | 02072 | P-246300 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Quattrucci, Jessica Family Child Care | 02072 | P-183413 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Raposo, Enedina Family Child Care | 02072 | P-185458 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Resende, Loiane Family Child Care | 02072 | P-255851 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Riley, Patricia Family Child Care | 02072 | P-174147 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Rodrigues, Larissa Family Child Care | 02072 | P-264159 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Rosa, Dilia Family Child Care | 02072 | P-187256 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Santos Silva, Grazielle Family Child Care | 02072 | P-255031 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Shaw, Morgan Family Child Care | 02072 | P-270810 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Silva Fernandes, Cibelle Family Child Care | 02072 | P-179995 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Simpson, Barbara Family Child Care | 02072 | P-182334 | 8 | infant, toddler, preschool and school age | Not rated | No |
Childcare in Stoughton: what to know
How many licensed child care programs are in Stoughton?
Stoughton has 32 licensed programs on the Massachusetts register: 13 daycare centers, 0 licensed preschools, 19 home daycares and 0 before and after school programs.
Who licenses child care in Massachusetts?
Massachusetts Department of Early Education and Care licenses and inspects child care centers, preschools and home daycares in Massachusetts. Every profile links to the state record. Licence data on this page was synced in September 2026.
What does daycare cost in Stoughton?
16 programs in the metro area publish full-time tuition on their website. The median starting price is $1,463 a month, and $1,874 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Stoughton?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Current Licensed and Funded Early Education and Care Programs, Massachusetts Education-to-Career Data. Last synced September 2026. Ratings and review counts are from Google.