
Daycares and preschools in Fall River, MA
88 licensed programs · median published tuition $1,463 a month · 13 with Google ratings

ABC Academy Inc
Sea Kids
The Pumpkin Patch Childcare Center Fall River
Family Service Association-Kid's Academy
Head Start Day Care
John E Boyd Center For Child Care (201 Fr Devalles Blvd)
Ninth Street Day Nursery
John E Boyd Center For Child Care (2028 Rodman St)
People Incorporated Children's Center
Kind Hearts Learning Center
Citizens For Citizens Bennie Costa Plaza Head Start
Citizens for Citizens After School
Citizens for Citizens Ext Day-Greene School Site
Citizens for Citizens Ext Day/Borden
Citizens for Citizens Head Start - Campus Preschool
Citizens for Citizens Head Start- Highland Center
Fall River YMCA Afterschool
Fonseca After School Day Care
Gencenter
Thomas Chew Memorial Boys & Girls
US Tae Kwon Do Fall River Kids 2
Viveiros After School Day Care
Licensed home daycares in Fall River
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Rating | Subsidy |
|---|---|---|---|---|---|---|
| Abrantes, Courtney Family Child Care | 02724 | P-185683 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Almonte Vasquez, Yahaira Family Child Care | 02720 | P-270863 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Amanda Enos Family Child Care | 02720 | P-260013 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Arias, Virdye Family Child Care | 02723 | P-250249 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Baez, Jinetza Family Child Care | 02724 | P-186882 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Barbosa, Nelida Lima Family Child Care | 02720 | P-267798 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Bautista Diaz, Erika Family Child Care | 02721 | P-270689 | 5 | infant, toddler, preschool and school age | Not rated | No |
| Belarmino Correia de Andrade, Rosangela Family Child Care | 02723 | P-264357 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Cabral, Emma Family Child Care | 02721 | P-211329 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Cabrera, Aracelis Family Child Care | 02721 | P-186037 | 9 | infant, toddler, preschool and school age | Not rated | No |
| Cabrera, Marleny Family Child Care | 02720 | P-180587 | 10 | infant, toddler, preschool and school age | Not rated | No |
| cardona Torres, Waillene Family Child Care | 02724 | P-243954 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Carroll, Merissa Family Child Care | 02720 | P-243289 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Castro, Maria Family Child Care | 02724 | P-187237 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Clerveau, Valerie Family Child Care | 02721 | P-274317 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Conley, Nicole Family Child Care | 02720 | P-181938 | 8 | infant, toddler, preschool and school age | Not rated | No |
| da Silva Lima Cunha, Gisele Leticia Family Child Care | 02723 | P-270424 | 6 | infant, toddler, preschool and school age | Not rated | No |
| da Silva, Jandira Family Child Care | 02720 | P-261257 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Darlene Couture Family Child Care | 02723 | P-261833 | 6 | infant, toddler, preschool and school age | Not rated | No |
| de Assis Silva, Kesia Family Child Care | 02721 | P-259121 | 6 | infant, toddler, preschool and school age | Not rated | No |
| de Oliveira Rodrigues Lourenco, Edilene Family Child Care | 02723 | P-267371 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Decarvalho, Antonia Family Child Care | 02724 | P-187109 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Fernandes Soares, Debora Family Child Care | 02724 | P-258738 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Ferreira, Sandra Family Child Care | 02724 | P-179216 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Freitas, Leila Family Child Care | 02721 | P-260142 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Glymadys Figueroa Family Child Care | 02724 | P-260833 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Godoi Bruzarrosco, Vania Family Child Care | 02724 | P-268513 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Godoi Costa, Adriana Family Child Care | 02724 | P-250335 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Gomes Francisco, Silvana Family Child Care | 02724 | P-263980 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Gomes Moreno Sousa, Maria Family Child Care | 02723 | P-266587 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Gonzalez, Alnalmeris Family Child Care | 02720 | P-271653 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Hinch, Rhonda Family Child Care | 02720 | P-184896 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Katiane Martins da Silva Family Child Care | 02740 | P-262219 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Kozaka, Bethany Nicole Family Child Care | 02724 | P-271136 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Leroux, Sarah Family Child Care | 02720 | P-255434 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Liranzo, Katherine Family Child Care | 02723 | P-259997 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Lopes, Eurisandra Family Child Care | 02720 | P-271934 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Medeiros, Bernadette Family Child Care | 02721 | P-176378 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Mendes, Emelly Family Child Care | 02721 | P-264469 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Menjivar- Gonzalez, MIRNA Family Child Care | 02721 | P-254926 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Moscoso Gomez, Maritza Family Child Care | 02720 | P-187107 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Moss, Jane Family Child Care | 02724 | P-185158 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Nobre, Tomeka Family Child Care | 02720 | P-180877 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Oliveira Goncalves Amorim, Rosilaine Family Child Care | 02720 | P-266486 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Pereira, Gail Family Child Care | 02720 | P-176141 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Pereira, Paula Gomes Family Child Care | 02723 | P-264325 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Pinto, Liliane Family Child Care | 02723 | P-258648 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Rezende, Laura Family Child Care | 02721 | P-266176 | 5 | infant, toddler, preschool and school age | Not rated | No |
| Ribeiro Jardina do Nascimento, Claudiane Family Child Care | 02724 | P-258457 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Rivas, Gleendalys Family Child Care | 02721 | P-186840 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Rodrigues Soares Caetano, Carla Family Child Care | 02724 | P-266757 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Sanchez de Suriel, Barnelys Family Child Care | 02723 | P-262863 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Santana, Ana Family Child Care | 02723 | P-186132 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Santos, Linda Galvao Family Child Care | 02721 | P-269819 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Sosa de Pasian, Damaris Family Child Care | 02720 | P-269864 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Souza, Carol Family Child Care | 02724 | P-179424 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Tania Marinheiro Bertechini Family Child Care | 02723 | P-245779 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Tavares, Ana Paula Family Child Care | 02720 | P-178953 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Teixeira Mendes, Maria Isabel Family Child Care | 02723 | P-271442 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Then, Ylena Family Child Care | 02720 | P-181420 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Thompson, Vanessa Family Child Care | 02720 | P-270032 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Viera, Melissa Family Child Care | 02724 | P-263152 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Xavier Matos, Francisca Family Child Care | 02723 | P-264343 | 8 | infant, toddler, preschool and school age | Not rated | No |
Childcare in Fall River: what to know
How many licensed child care programs are in Fall River?
Fall River has 88 licensed programs on the Massachusetts register: 25 daycare centers, 0 licensed preschools, 63 home daycares and 0 before and after school programs.
Who licenses child care in Massachusetts?
Massachusetts Department of Early Education and Care licenses and inspects child care centers, preschools and home daycares in Massachusetts. Every profile links to the state record. Licence data on this page was synced in September 2026.
What does daycare cost in Fall River?
16 programs in the metro area publish full-time tuition on their website. The median starting price is $1,463 a month, and $1,874 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Fall River?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Fall River by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Current Licensed and Funded Early Education and Care Programs, Massachusetts Education-to-Career Data. Last synced September 2026. Ratings and review counts are from Google.