Daycares and preschools in New Bedford, MA
57 licensed programs · median published tuition $1,463 a month · 22 with Google ratings
New Bedford YMCA Preschool & School Age
North Star LC - Schooner Program
NorthStar Early Education Academy
Rainbow Day Care Center
YWkids - YWCA SE MA
Carney Academy Day Care (247 Elm Street)
Crayon Campus
Days of Discovery (575 Church Street)
Licensed home daycares in New Bedford
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Rating | Subsidy |
|---|---|---|---|---|---|---|
| Adamides, Maria Family Child Care | 02744 | P-265785 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Andrade, Faurizania Family Child Care | 02720 | P-257335 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Anny Nivar de Leclere Family Child Care | 02740 | P-260994 | 7 | infant, toddler, preschool and school age | Not rated | No |
| Brager, Delia Family Child Care | 02745 | P-175958 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Canelon, Maria Family Child Care | 02740 | P-182828 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Castillo, Yudelka Family Child Care | 02740 | P-183129 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Charbonneau, Wren Family Child Care | 02745 | P-187051 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Costa, Carmen Family Child Care | 02740 | P-175972 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Frometa De Matos, Luz del Alba Family Child Care | 02740 | P-257105 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Gomes, Celina Family Child Care | 02745 | P-270330 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Heather Ambrose Family Child Care | 02746 | P-260072 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Hernandez, Viry Family Child Care | 02740 | P-248082 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Jimenez, Carmen Family Child Care | 02740 | P-176721 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Mejia Morales, Wendy Carolina Family Child Care | 02740 | P-272981 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Monteiro, Frances Family Child Care | 02745 | P-174157 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Moreno Lara, Paola Family Child Care | 02744 | P-273637 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Orellana Cordova, Jenifer Family Child Care | 02740 | P-265244 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Pennington, Christina Family Child Care | 02746 | P-210537 | 8 | infant, toddler, preschool and school age | Not rated | No |
| Romero Vera, Adriana Family Child Care | 02740 | P-263357 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Smola, Nicholas Family Child Care | 02745 | P-258953 | 10 | infant, toddler, preschool and school age | Not rated | No |
| Stolmeier, Sandra Family Child Care | 02745 | P-187449 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Tejeda, Joselyn Family Child Care | 02740 | P-184187 | 6 | infant, toddler, preschool and school age | Not rated | No |
| Valentin Burgos, Ana Family Child Care | 02740 | P-257959, P-271510 | 16 | infant, toddler, preschool and school age | Not rated | No |
| Vasquez De Garcia, Eduvigis Family Child Care | 02746 | P-210821 | 8 | infant, toddler, preschool and school age | Not rated | No |
Childcare in New Bedford: what to know
How many licensed child care programs are in New Bedford?
New Bedford has 57 licensed programs on the Massachusetts register: 33 daycare centers, 0 licensed preschools, 24 home daycares and 0 before and after school programs.
Who licenses child care in Massachusetts?
Massachusetts Department of Early Education and Care licenses and inspects child care centers, preschools and home daycares in Massachusetts. Every profile links to the state record. Licence data on this page was synced in September 2026.
What does daycare cost in New Bedford?
16 programs in the metro area publish full-time tuition on their website. The median starting price is $1,463 a month, and $1,874 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in New Bedford?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse New Bedford by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Current Licensed and Funded Early Education and Care Programs, Massachusetts Education-to-Career Data. Last synced September 2026. Ratings and review counts are from Google.