Maryland EXCELS 5Daycares and preschools in Silver Spring, MD
362 licensed programs · 285 accept subsidy · 62 with Google ratings
Maryland EXCELS 5
Maryland EXCELS 1Spring Knolls Cooperative Early Learning Center
Maryland EXCELS 3The Learning Center
Little Earth LLC
Acorn Hill Waldorf Kindergarten & Nursery
Silver Spring Nursery School
Glorious Child Care LLC
Maryland EXCELS 1Small Wonders Child Care
Two Birds 1 Inventa Place
Cosmic Kids Inc.
Abcgracefamilychildcare LLC
Green Hill Child Development Center
Loving Care Child Care Center
SSCCC: Silver Spring Child Care Center
Academy Child Development Center at Dr. Charles Drew Center
The Arc Montgomery County Karasik Family, Infant & Child Care Center
International Children's Center
Maryland EXCELS 3Smart-Ed Early Learning Center
Silver Spring Day School
Eyerusalem Belete
Kids After Hours Fairland
Maria-Luz Family Childcare LLC
Universal Sprouts Family Child Care LLC
Horizon Child Care Inc
Licensed home daycares in Silver Spring
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Maryland EXCELS | Subsidy |
|---|---|---|---|---|---|---|
| ABC Childtime Large Family Child Care | 20906 | 262284 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Abeba Belete Family Child Care | 20901 | 258707 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Abigail Gutierrez Family Child Care | 20901 | 262541 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Adanech Degefu Family Child Care | 20903 | 255826 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Adelina Cuadra Family Child Care | 20905 | 258467 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Aden Medhana Family Child Care | 20905 | 262670 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Alem Berhanu Family Child Care | 20901 | 253004 | Not listed | infant, toddler, preschool and school age | Not rated | Accepts |
| Alemtsehay Tsega Family Child Care | 20901 | 257446 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Alexa Gonzalez Family Child Care | 20906 | 110673 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Alicia Escoto Family Child Care | 20902 | 121280 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Almaz Getahun Family Child Care | 20902 | 157666 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 2 | Accepts |
| Amete Berhane Family Child Care | 20902 | 158944 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Ana David Family Child Care | 20901 | 253523 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Ana De Morais Family Child Care | 20906 | 254228 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Ana Paniagua Family Child Care | 20902 | 255490 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Annu Kumar Family Child Care | 20906 | 259467 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Anoopwattie Harriparshad Large Family Child Care | 20906 | 261326 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Asrat Alemu Family Child Care | 20904 | 260386 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Aynabeba Weldemeskel Family Child Care | 20906 | 261661 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Berfalia Martinez Family Child Care | 20902 | 159224 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Bibi Stepp Family Child Care | 20906 | 156776 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Blanca Castillo Family Child Care | 20901 | 159905 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Bunnyhill Daycare Family Child Care | 20906 | 261925 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Carletha Caslin Family Child Care | 20901 | 262641 | Not listed | infant, toddler, preschool and school age | Not rated | Accepts |
| Carola Valdes Large Family Child Care | 20906 | 255771 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Childcare provider Family Child Care | 20903 | 259644 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Cindy Aguilar-Palacios Large Family Child Care | 20902 | 256888 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Claudia Mikeliunas Family Child Care | 20902 | 79723 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Consuelo Gutierrez Family Child Care | 20904 | 261282 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Cuillur Guaman Family Child Care | 20906 | 258030 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Deborah Ohan Family Child Care | 20906 | 160877 | Not listed | infant, toddler, preschool and school age | Not rated | Accepts |
| Eden Kebede Family Child Care | 20904 | 261340 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 2 | Accepts |
| Eleni Beyene Family Child Care | 20904 | 253948 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Elizabeth Taylor Family Child Care | 20901 | 141207 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Elsy Fuentes Family Child Care | 20906 | 161809 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Engidawork Gebretsadik Family Child Care | 20906 | 256282 | Not listed | infant, toddler, preschool and school age | Not rated | Accepts |
| Etaferahu Ayehu-Teshager Family Child Care | 20906 | 161861 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Etsegenet Abera Family Child Care | 20904 | 255329 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Etsegenet Alemayehu Family Child Care | 20904 | 261348 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Fabienne Pointe Jour Family Child Care | 20904 | 261300 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Faiza Zeeshan Family Child Care | 20906 | 261373 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 4 | Accepts |
| Farida Ally Family Child Care | 20904 | 60385 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Fatimata Ouedraogo Family Child Care | 20901 | 262144 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Fatmata Klemm Family Child Care | 20901 | 257907 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Fauzia Iqbal Large Family Child Care | 20901 | 257906 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Faven Gebremedhin Family Child Care | 20905 | 261275 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Fejerech Delnessaw Family Child Care | 20902 | 250206 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 2 | Accepts |
| Gabriela Rodriguez Family Child Care | 20902 | 260464 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Gale Mitchell Family Child Care | 20906 | 257101 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Gelayenesh Kebede Family Child Care | 20910 | 255006 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Gianna Nogues Family Child Care | 20906 | 263028 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Gladis Zoungrana Family Child Care | 20901 | 259642 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Glenda Brown Family Child Care | 20906 | 125670 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Global Quality Childcare Services L.L.C Family Child Care | 20904 | 260240 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Gloria Roa Hernandez Family Child Care | 20906 | 258228 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 4 | Accepts |
| Golapi Begum Family Child Care | 20902 | 162940 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Growing Angels Daycare, L.L.C. Large Family Child Care | 20902 | 258283 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Hanna Ashine Family Child Care | 20904 | 150520 | Not listed | infant, toddler, preschool and school age | Not rated | Accepts |
| Haregeweyin Bachmann Family Child Care | 20906 | 261943 | Not listed | infant, toddler, preschool and school age | Not rated | Accepts |
| Hawi LLC Family Child Care | 20905 | 255960 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Hayat Kedir Family Child Care | 20901 | 252222 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 2 | Accepts |
| Helen Roberson Family Child Care | 20902 | 259903 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Hewan Boba Family Child Care | 20904 | 263143 | Not listed | infant, toddler, preschool and school age | Not rated | Accepts |
| Hewan Gebremariam Family Child Care | 20902 | 259125 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Himali Dias Family Child Care | 20906 | 258781 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Humberto Losada Large Family Child Care | 20902 | 162480 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Isabel Diaz Family Child Care | 20906 | 255253 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 4 | Accepts |
| Jennifer Nicholls Large Family Child Care | 20902 | 259287 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Jolina Glasgow Family Child Care | 20901 | 262965 | Not listed | infant, toddler, preschool and school age | Not rated | Accepts |
| Josefina Rios Family Child Care | 20905 | 138161 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Keisha Hester Family Child Care | 20902 | 60259 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Khalida Ali Family Child Care | 20905 | 158513 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 4 | Accepts |
| Kidist Yae Family Child Care | 20903 | 250969 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Kimberly Johnson Family Child Care | 20904 | 150118 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Laura Nivar Trinidad Family Child Care | 20905 | 263029 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Lidya Dema Family Child Care | 20904 | 252849 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 2 | Accepts |
| Liya Goitom Family Child Care | 20902 | 260761 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Luladay Nidaw Family Child Care | 20902 | 257794 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Luz Contreras Family Child Care | 20901 | 260713 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Ma's Daycare LLC Family Child Care | 20910 | 262343 | Not listed | infant, toddler, preschool and school age | Not rated | Accepts |
| Manjula Gunawardana Family Child Care | 20902 | 256005 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Maria Brewton Family Child Care | 20902 | 156064 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Maria Galeas Family Child Care | 20904 | 151020 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Maria Rivera Family Child Care | 20906 | 251340 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Maria Suarez-Quintana Family Child Care | 20906 | 260307 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Maria Torres Family Child Care | 20902 | 157832 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Maria Vega Family Child Care | 20902 | 258484 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Maricela Moreno Family Child Care | 20901 | 160702 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 4 | Accepts |
| Mariza Valentin Family Child Care | 20902 | 158093 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 4 | Accepts |
| Marta Hailu Family Child Care | 20901 | 263113 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Martha Yiheyis Family Child Care | 20904 | 261905 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 2 | Accepts |
| Mary Jane Aquino Family Child Care | 20906 | 142876 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Marzieh Nadjmabadi Family Child Care | 20906 | 27173 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Matilde Moreno Family Child Care | 20904 | 133026 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Maureen Fernando Family Child Care | 20906 | 159526 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Mekdlawit Almaw Family Child Care | 20901 | 259135 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Menber Negash Family Child Care | 20906 | 261866 | Not listed | infant, toddler, preschool and school age | Not rated | Accepts |
| Menbere Abera Family Child Care | 20904 | 262370 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Meron Mulat Family Child Care | 20904 | 254409 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Meseret Asfaw Family Child Care | 20906 | 259820 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
Childcare in Silver Spring: what to know
How many licensed child care programs are in Silver Spring?
Silver Spring has 362 licensed programs on the Maryland register: 116 daycare centers, 0 licensed preschools, 246 home daycares and 0 before and after school programs. 285 accept child care subsidy.
Who licenses child care in Maryland?
Maryland State Department of Education, Office of Child Care licenses and inspects child care centers, preschools and home daycares in Maryland. Every profile links to the state record. Licence data on this page was synced in September 2026.
What is Maryland EXCELS?
Maryland EXCELS rates participating programs from Level 1 to Level 5 on licensing compliance, staff qualifications, learning environment and administration. 267 of 362 programs in Silver Spring hold a rating.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Silver Spring?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Silver Spring by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund. 285 of 362 programs in Silver Spring (79%) accept it.
Show programs that accept subsidy →Nearby cities
Source: Find a Program, Maryland EXCELS. Last synced September 2026. Ratings and review counts are from Google.