Daycares and preschools in Silver Spring, MD
362 licensed programs · 285 accept subsidy · 62 with Google ratings
Easterseals Child Development Center - Silver Spring
Senait Teklu
Watch Me Sprout Childcare Center
Montgomery Child Care Association Kensington Forest Glen
KAH @ Cloverly Elementary
Kids After Hours Highland View
Kids After Hours Rosemary Hills
Maryland EXCELS 3One World Preschool
Licensed home daycares in Silver Spring
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Maryland EXCELS | Subsidy |
|---|---|---|---|---|---|---|
| Meseret Gebreselassie Family Child Care | 20901 | 262188 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Meseret Tegegne Family Child Care | 20903 | 252805 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 2 | Accepts |
| Mesrak Hailemariam Family Child Care | 20904 | 258001 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Metasebya Mekonnen Family Child Care | 20901 | 258355 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Miheret Tolosa Family Child Care | 20902 | 263247 | Not listed | infant, toddler, preschool and school age | Not rated | Accepts |
| Mihret Melaku Family Child Care | 20904 | 255084 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Milagro Martinez Family Child Care | 20904 | 255325 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Miriam Ruiz Sarmiento Family Child Care | 20906 | 261349 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Monica Braden Family Child Care | 20902 | 160584 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Nafisa Said Family Child Care | 20904 | 252261 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Namalie Bentota Large Family Child Care | 20902 | 254896 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Nanda Maskare Family Child Care | 20906 | 154907 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Ndirra Dioum Family Child Care | 20904 | 250060 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Nelly Paniagua Family Child Care | 20906 | 252777 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Nora Robles Family Child Care | 20901 | 51195 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 4 | Accepts |
| Norma Caceres Large Family Child Care | 20902 | 255847 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Odilie Garcia Family Child Care | 20901 | 259800 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Olga Salinas-Blanco Family Child Care | 20906 | 139461 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Omaira Marino Large Family Child Care | 20905 | 262101 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Paulette Johnson Family Child Care | 20904 | 39319 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Priscilla Perez Family Child Care | 20904 | 257902 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Raminder Kaur Large Family Child Care | 20910 | 258062 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Razia Siddiqua Family Child Care | 20901 | 256243 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Reina Ardon Family Child Care | 20902 | 258210 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Rita George Family Child Care | 20901 | 151046 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Roqaiya Iqbal Family Child Care | 20910 | 106537 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Rosaura Cruz Family Child Care | 20902 | 259646 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Rossy Stan Family Child Care | 20906 | 257452 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Roula Keddo Family Child Care | 20904 | 263031 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Ruth Castilla Family Child Care | 20906 | 255629 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 2 | Accepts |
| Sabeen Kareem Family Child Care | 20904 | 250643 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Saeeda Qureshi Large Family Child Care | 20905 | 162416 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Salve Cobarrubias Family Child Care | 20902 | 156063 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Samina Khan Family Child Care | 20906 | 255567 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Samina Mahmood Family Child Care | 20905 | 261220 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Seblewengel Haile Family Child Care | 20902 | 260642 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Selam Ashebr Family Child Care | 20903 | 261024 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Selamawit Demerew Family Child Care | 20904 | 262061 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Semegn Melese Family Child Care | 20902 | 117022 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Semira Seid Family Child Care | 20901 | 261644 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 2 | Accepts |
| Senafkish Gebrehawariat Family Child Care | 20902 | 257709 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Senait Abraha Family Child Care | 20903 | 254633 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Sentayehu Guale Family Child Care | 20906 | 257363 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Sharon Hemsley Family Child Care | 20902 | 131799 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Sharon Vargas Family Child Care | 20906 | 257453 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Sheela Bhaktul Family Child Care | 20904 | 155491 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Sofia Abera Family Child Care | 20901 | 253672 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 2 | Accepts |
| Sonia Lemus Family Child Care | 20901 | 256741 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Sumattie Deonarain Family Child Care | 20903 | 101826 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Thtina Mulu Family Child Care | 20903 | 260103 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Tigist Legesse Family Child Care | 20901 | 254167 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Tigist Mengesha Family Child Care | 20902 | 252038 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Tirsit Hailegiorgis Family Child Care | 20906 | 257905 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Towhida Begum Family Child Care | 20906 | 159074 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Tsehayinesh Ashine Family Child Care | 20904 | 158308 | Not listed | infant, toddler, preschool and school age | Not rated | Accepts |
| Tsiyon Gebrehiwot Family Child Care | 20901 | 263220 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Ubah Mohamed Family Child Care | 20906 | 150023 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Vladimir Gurevich Large Family Child Care | 20910 | 259044 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Wanda Person Family Child Care | 20906 | 114601 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Wendy Carranza Family Child Care | 20906 | 257451 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 2 | Accepts |
| Wilma Nava Family Child Care | 20905 | 252643 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 2 | Accepts |
| Yeshi Teshome Family Child Care | 20906 | 140762 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Yvonne's Child Care Family Child Care | 20903 | 261586 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Zaid Sengal Family Child Care | 20902 | 161588 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Zebiba Ebrahim Family Child Care | 20904 | 258407 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Zelton Hayes Family Child Care | 20902 | 251745 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Zeynab Ahmed Family Child Care | 20902 | 260524 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
Childcare in Silver Spring: what to know
How many licensed child care programs are in Silver Spring?
Silver Spring has 362 licensed programs on the Maryland register: 116 daycare centers, 0 licensed preschools, 246 home daycares and 0 before and after school programs. 285 accept child care subsidy.
Who licenses child care in Maryland?
Maryland State Department of Education, Office of Child Care licenses and inspects child care centers, preschools and home daycares in Maryland. Every profile links to the state record. Licence data on this page was synced in September 2026.
What is Maryland EXCELS?
Maryland EXCELS rates participating programs from Level 1 to Level 5 on licensing compliance, staff qualifications, learning environment and administration. 267 of 362 programs in Silver Spring hold a rating.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Silver Spring?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Silver Spring by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund. 285 of 362 programs in Silver Spring (79%) accept it.
Show programs that accept subsidy →Nearby cities
Source: Find a Program, Maryland EXCELS. Last synced September 2026. Ratings and review counts are from Google.