Daycares and preschools in Bowie, MD
114 licensed programs · 85 accept subsidy · 27 with Google ratings
Maryland EXCELS 3Kaycares
Graceful Steps Family Daycare
Maminest
Eden Kids Day Care LLC
Maryland EXCELS 4Gabina Learning Center
A Dean's List Academy and Care, LLC
A Piece of the Puzzle, LLC
BabyFe Bilingual Learning Center
Kozy Tykes LLC
St Matthews Early Education
My Little Anjel's Family Home Daycare
Caterpillar Clubhouse
Ambreen Samad
Kingdom Care Childcare
Maryland EXCELS 3The Children's Centre
Maryland EXCELS 3LaPetite Child Care
Its At Home Day Care Center
Rainbow Child Care
Maryland EXCELS 1Bowie KinderCare
Maryland EXCELS 3The Goddard School of Bowie
Maryland EXCELS 1Children of America Bowie
A & K Family Learning Place, Inc.
Bowie Community Center
Licensed home daycares in Bowie
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Maryland EXCELS | Subsidy |
|---|---|---|---|---|---|---|
| Adriane Wiles Family Child Care | 20720 | 258655 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Alero Enyinnaya Family Child Care | 20721 | 259447 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Angelia McClam Family Child Care | 20716 | 261601 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 4 | Accepts |
| Brainy Zany Kids Club Day Care, LLC Family Child Care | 20720 | 156512 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Charmaine Bernard Family Child Care | 20721 | 131323 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Dannetta Payne Family Child Care | 20721 | 261803 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Deborah Shackelford Large Family Child Care | 20721 | 250735 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Deeannia Hobbs Family Child Care | 20716 | 158275 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Dionna Gibson Family Child Care | 20716 | 255009 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Doreatha Hayes Family Child Care | 20721 | 90754 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Evelyn Hamilton Family Child Care | 20720 | 258082 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 2 | Accepts |
| Fatma Abukar Family Child Care | 20720 | 258526 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Folashade Keji Family Child Care | 20721 | 254521 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Ivy Davies Family Child Care | 20721 | 253893 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Janell Anderson Family Child Care | 20721 | 254453 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 4 | Accepts |
| Kaje's Kids Family Childcare, LLC Family Child Care | 20720 | 251953 | Not listed | infant, toddler, preschool and school age | Not rated | Accepts |
| Latasha Allen Family Child Care | 20720 | 257889 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 4 | Accepts |
| Lori Waddell Family Child Care | 20716 | 131406 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 2 | Accepts |
| Lucille Young Family Child Care | 20716 | 125419 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Maria Guerrero Vidal Family Child Care | 20715 | 262084 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Mary Ellen Young Family Child Care | 20715 | 91434 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Mary Iwala Family Child Care | 20721 | 263021 | Not listed | infant, toddler, preschool and school age | Not rated | Accepts |
| Melania Portillo Family Child Care | 20720 | 200013 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Michelle Ollie Family Child Care | 20715 | 259710 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Minds That Matter Early Learning LLC Family Child Care | 20715 | 160561 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Natasha Mansour Large Family Child Care | 20721 | 161814 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Olutayo Adebimpe Large Family Child Care | 20721 | 162459 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 4 | Accepts |
| Open Minds Early Learning Center Family Child Care | 20716 | 261028 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Osita Osagbue Family Child Care | 20715 | 258790 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 4 | Accepts |
| Pamela Young-Grigsby Family Child Care | 20720 | 150273 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Raquel Bethea Family Child Care | 20716 | 261810 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 3 | Accepts |
| Rosemary Odukwu Family Child Care | 20721 | 156376 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 5 | Accepts |
| Selena Turman Family Child Care | 20716 | 200032 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 2 | Accepts |
| Shayma Rashidi Family Child Care | 20715 | 261805 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Tanyika Gaskins Family Child Care | 20721 | 156333 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 1 | Accepts |
| Taylor Carter Family Child Care | 20716 | 262487 | Not listed | infant, toddler, preschool and school age | Not rated | Accepts |
| Tiara Booth Family Child Care | 20720 | 259301 | Not listed | infant, toddler, preschool and school age | Maryland EXCELS 4 | Accepts |
Childcare in Bowie: what to know
How many licensed child care programs are in Bowie?
Bowie has 114 licensed programs on the Maryland register: 45 daycare centers, 0 licensed preschools, 69 home daycares and 0 before and after school programs. 85 accept child care subsidy.
Who licenses child care in Maryland?
Maryland State Department of Education, Office of Child Care licenses and inspects child care centers, preschools and home daycares in Maryland. Every profile links to the state record. Licence data on this page was synced in September 2026.
What is Maryland EXCELS?
Maryland EXCELS rates participating programs from Level 1 to Level 5 on licensing compliance, staff qualifications, learning environment and administration. 82 of 114 programs in Bowie hold a rating.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Bowie?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Bowie by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund. 85 of 114 programs in Bowie (75%) accept it.
Show programs that accept subsidy →Nearby cities
Source: Find a Program, Maryland EXCELS. Last synced September 2026. Ratings and review counts are from Google.