Home daycares in Lakeland, FL
20 licensed programs · 80 accept subsidy · 51 with Google ratings
A home daycare, also called family child care, is run by a licensed or registered provider in their own home. Groups are small and mixed-age, and hours are often more flexible than a center. States cap the number of children by the ages in care. Home addresses are private residences, so this directory shows the ZIP code only.
Licensed home daycares in Lakeland
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Gold Seal | Subsidy |
|---|---|---|---|---|---|---|
| A & S Robinson's Family Childcare Center Family Child Care Home - Birth to SA | 33809 | F10PO0372 | 10 | infant, toddler, preschool and school age | Not rated | Accepts |
| Aprendemos Learning Home Large Family Child Care Home - Birth to SA | 33812 | L10PO0026 | 12 | infant, toddler, preschool and school age | Not rated | Accepts |
| Bridget Gibbons Family Daycare Home LLC Family Child Care Home - Birth to SA | 33805 | F10PO0434 | 10 | infant, toddler, preschool and school age | Not rated | Accepts |
| Davis Large Family Child Care Home Llc Large Family Child Care Home - Birth to SA | 33811 | L10PO0530 | 12 | infant, toddler, preschool and school age | Not rated | Accepts |
| Fields Family Day Care Home Family Child Care Home - Birth to SA | 33805 | F10PO0328 | 10 | infant, toddler, preschool and school age | Not rated | Accepts |
| Good Adventure Family Day Care Home Family Child Care Home - Birth to SA | 33809 | F10PO0262 | 10 | infant, toddler, preschool and school age | Not rated | Accepts |
| Irma Chacon Family Child Care Home - Birth to SA | 33809 | F10PO0350 | 10 | infant, toddler, preschool and school age | Not rated | Accepts |
| Kings Family Day Care Home Family Child Care Home - Birth to SA | 33812 | F10PO1028 | 10 | infant, toddler, preschool and school age | Not rated | Accepts |
| May Dempsey Family Home Day Care Family Child Care Home - Birth to SA | 33815 | F10PO0251 | 10 | infant, toddler, preschool and school age | Not rated | Accepts |
| Morris Bridgett Family Child Care Home Family Child Care Home - Birth to SA | 33805 | F10PO0597 | 10 | infant, toddler, preschool and school age | Not rated | Accepts |
| Mrs. Chick's Lil Chick-A-Dee Learning Academy Family Child Care Home - Birth to SA | 33810 | F10PO0322 | 10 | infant, toddler, preschool and school age | Not rated | Accepts |
| Nadine Mcfarlane Family Daycare Home Family Child Care Home - Birth to SA | 33805 | F10PO0909 | 10 | infant, toddler, preschool and school age | Not rated | Accepts |
Childcare in Lakeland: what to know
How many licensed child care programs are in Lakeland?
Lakeland has 100 licensed programs on the Florida register: 68 daycare centers, 0 licensed preschools, 20 home daycares and 12 before and after school programs. 80 accept child care subsidy.
Who licenses child care in Florida?
Florida Department of Children and Families, Office of Child Care Regulation licenses and inspects child care centers, preschools and home daycares in Florida. Every profile links to the state record. Licence data on this page was synced in September 2026.
What is Gold Seal?
Gold Seal Quality Care is a Florida designation for programs accredited by a state-approved accrediting body. 0 of 100 programs in Lakeland hold a rating.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Lakeland?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund. 80 of 100 programs in Lakeland (80%) accept it.
Show programs that accept subsidy →Source: Listing of all child care providers, Florida Department of Children and Families. Last synced September 2026. Ratings and review counts are from Google.