Home daycares in Middletown, DE
30 licensed programs · 50 accept subsidy · median published tuition $590 a month · 17 with Google ratings
A home daycare, also called family child care, is run by a licensed or registered provider in their own home. Groups are small and mixed-age, and hours are often more flexible than a center. States cap the number of children by the ages in care. Home addresses are private residences, so this directory shows the ZIP code only.
Licensed home daycares in Middletown
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Violations, last 3 years | Subsidy |
|---|---|---|---|---|---|---|
| Bonnie Aube Family Child Care | 19709 | 87835 | 9 | infant, toddler, preschool and school age | None on record | Accepts |
| Charlotte Goode Family Child Care | 19709 | 1267215 | 6 | infant, toddler, preschool and school age | 27 | Accepts |
| Cheryl Szewczyk Family Child Care | 19709 | 198920 | 9 | infant, toddler, preschool and school age | 5 | Accepts |
| Clarise Brooks Family Child Care | 19709 | 33809 | 9 | infant, toddler, preschool and school age | 3 | Accepts |
| Crystal Wiesner Family Child Care | 19709 | 475313 | 6 | infant, toddler, preschool and school age | 1 | Accepts |
| Jeffrey Whiting Family Child Care | 19709 | 1032460 | 6 | toddler, preschool and school age | 16 | Accepts |
| Katina Jackson Family Child Care | 19709 | 1312351 | 6 | infant, toddler, preschool and school age | 5 | Accepts |
| Keazia Evans Family Child Care | 19709 | 1347188 | 6 | infant, toddler, preschool and school age | None on record | Accepts |
| Nancy Hanna Family Child Care | 19709 | 426089 | 6 | infant, toddler, preschool and school age | 6 | Accepts |
| Peace Arousa Augusta Osayanmwen Family Child Care | 19709 | 1119670 | 6 | toddler, preschool and school age | 10 | Accepts |
| Regina Romano Family Child Care | 19709 | 196808 | 6 | infant, toddler, preschool and school age | None on record | Accepts |
| Reham Chaar Family Child Care | 19709 | 1423771 | 6 | toddler, preschool and school age | 15 | Accepts |
| Shaun Mullan-Wright Dba Sunshine Children's House Large Family Child Care | 19709 | 1719100, 1015838 | 21 | infant, toddler, preschool and school age | None on record | Accepts |
| Susan Hadley Family Child Care | 19709 | 426780 | 9 | infant, toddler, preschool and school age | Accepts | |
| Suzanne West Family Child Care | 19709 | 28352 | 9 | infant, toddler, preschool and school age | None on record | Accepts |
| Terra Cale Family Child Care | 19709 | 66778 | 9 | infant, toddler, preschool and school age | None on record | Accepts |
| Terri Bell Family Child Care | 19709 | 1478989 | 6 | infant, toddler, preschool and school age | 11 | Accepts |
| Vickey Ocalagan Family Child Care | 19709 | 592626 | 9 | infant, toddler, preschool and school age | 10 | Accepts |
Childcare in Middletown: what to know
How many licensed child care programs are in Middletown?
Middletown has 64 licensed programs on the Delaware register: 34 daycare centers, 0 licensed preschools, 30 home daycares and 0 before and after school programs. 50 accept child care subsidy.
Who licenses child care in Delaware?
Delaware Department of Education, Office of Child Care Licensing licenses and inspects child care centers, preschools and home daycares in Delaware. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at Middletown daycares?
Violations are common and most are paperwork or maintenance items. Across 356 daycare centers in the metro area, the median center has 7 violations on record in the last three years, and 26 centers have none. Delaware records each regulation found out of compliance at a review, with the corrective action required and the date it was corrected. The state does not assign a risk level.
What does daycare cost in Middletown?
6 programs in the metro area publish full-time tuition on their website. The median starting price is $590 a month, and $1,517 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Middletown?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund. 50 of 64 programs in Middletown (78%) accept it.
Show programs that accept subsidy →Source: Licensed Child Care Providers, Compliance Review Information and Complaint Reviews, Delaware Open Data. Last synced September 2026. Ratings and review counts are from Google.