Daycares and preschools in Thornton, CO
107 licensed programs · 21 with Google ratings
Frassati Catholic Academy
Hope Montessori Academy (12121 Pennsylvania)
Hope Montessori Academy (12290 Pennsylvania ST)
Lord of Life Preschool
Level 1MOM’S HOUSE ACADEMY
Margaret W. Carpenter Recreation Center
Level 2Meadow Community School
New Horizon Academy
North Star Elementary Preschool
Right At School
Sandra Douros
School District 12 Tarver Elem Tyke
Thornton Community Center
Thornton Elementary Preschool
West Ridge Elementary School
Woodglen Elementary Preschool
Licensed home daycares in Thornton
Home daycares are private residences, so the register entry is shown with the ZIP code only (Colorado withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Colorado Shines | Subsidy |
|---|---|---|---|---|---|---|
| Adriana Perez Large Family Child Care Home | 80602 | 1786242 | 12 | Not listed | Level 1 | No |
| Amber Schuld Family Child Care Home | 80602 | 1795822 | 6 | Not listed | Level 1 | No |
| Ana Maria Zepeda Experienced Family Child Care Home | 80233 | 1553304 | 9 | Not listed | Level 1 | No |
| Aseel Hijazin Family Child Care Home | 80233 | 1783147 | 6 | Not listed | Level 1 | No |
| Atika Safi Family Child Care Home | 80602 | 1623363 | 6 | Not listed | Level 1 | No |
| Bernice Martinez Large Family Child Care Home | 80229 | 63412 | 12 | Not listed | Level 4 | No |
| Bree Andreen Large Family Child Care Home | 80233 | 1606803 | 12 | Not listed | Level 4 | No |
| Charlotte Phelps Large Family Child Care Home | 80229 | 1526755 | 12 | Not listed | Level 5 | No |
| Cinthia Rundberget Family Child Care Home | 80233 | 1555916 | 6 | Not listed | Level 2 | No |
| Clara Warren Large Family Child Care Home | 80602 | 1524068 | 12 | Not listed | Level 1 | No |
| Danielle Williams Large Family Child Care Home | 80233 | 1784866 | 12 | Not listed | Level 2 | No |
| Elisha Renault 3 under 18 Months Family Child Care Home | 80241 | 1632322 | 6 | Not listed | Level 2 | No |
| Farhanaz Mashkoor Large Family Child Care Home | 80229 | 1652823 | 12 | Not listed | Level 2 | No |
| Galina Kocherga Large Family Child Care Home | 80241 | 1670065 | 12 | Not listed | Level 1 | No |
| Genene Guedry Family Child Care Home | 80229 | 1793799 | 6 | Not listed | Level 1 | No |
| Hanane Lotf Allah Family Child Care Home | 80229 | 1638921 | 6 | Not listed | Level 2 | No |
| Irle Moran Large Family Child Care Home | 80602 | 1788145 | 12 | Not listed | Level 2 | No |
| Jenise Brown Large Family Child Care Home | 80233 | 1588202 | 12 | Not listed | Level 1 | No |
| Jennifer St. Peter Experienced Family Child Care Home | 80241 | 1742022 | 9 | Not listed | Level 4 | No |
| Jersey Denney Large Family Child Care Home | 80233 | 1782126 | 12 | Not listed | Level 2 | No |
| Kathleen DiOrio Experienced Family Child Care Home | 80602 | 1553130 | 9 | Not listed | Level 1 | No |
| Kaylee Blevins Family Child Care Home | 80241 | 1773364 | 6 | Not listed | Level 1 | No |
| Linda Cook 3 under 18 Months Family Child Care Home | 80602 | 1551876 | 6 | Not listed | Level 1 | No |
| Lisa Laird Large Family Child Care Home | 80241 | 1587602 | 12 | Not listed | Level 1 | No |
| Lori Traudt Large Family Child Care Home | 80241 | 1520017 | 12 | Not listed | Level 2 | No |
| Loudmela Kargar Large Family Child Care Home | 80602 | 1640353 | 12 | Not listed | Level 1 | No |
| Luisa Guzman 3 under 18 Months Family Child Care Home | 80241 | 107634 | 6 | Not listed | Level 2 | No |
| Maria Ochoa Large Family Child Care Home | 80233 | 1760901 | 10 | Not listed | Level 2 | No |
| Maria Rojas Large Family Child Care Home | 80260 | 1769103 | 12 | Not listed | Level 2 | No |
| Maria Sharoon Family Child Care Home | 80229 | 1781517 | 6 | Not listed | Level 1 | No |
| Marie Kargar Large Family Child Care Home | 80602 | 1538991 | 12 | Not listed | Level 1 | No |
| Martha Garcia Family Child Care Home | 80233 | 1537453 | 6 | Not listed | Level 1 | No |
| Monica Martinez Jaik Large Family Child Care Home | 80229 | 1750260 | 12 | Not listed | Level 2 | No |
| Nadia Sawaqed Family Child Care Home | 80233 | 1741187 | 6 | Not listed | Level 1 | No |
| Natalia Nigmatullina Large Family Child Care Home | 80241 | 1693929 | 12 | Not listed | Level 1 | No |
| Nydia Villa Large Family Child Care Home | 80602 | 1777007 | 12 | Not listed | Level 1 | No |
| Penny Tunnicliff Experienced Family Child Care Home | 80233 | 1684510 | 9 | Not listed | Level 2 | No |
| Phumla Hall Large Family Child Care Home | 80241 | 1743511 | 12 | Not listed | Level 2 | No |
| Rachel Nielsen Large Family Child Care Home | 80233 | 1726188 | 12 | Not listed | Level 2 | No |
| Rebecca Taylor Large Family Child Care Home | 80602 | 100707 | 12 | Not listed | Level 1 | No |
| Sophie Throckmorton Large Family Child Care Home | 80602 | 1760489 | 12 | Not listed | Level 2 | No |
| Stacy Leroux Experienced Family Child Care Home | 80241 | 1544058 | 9 | Not listed | Level 2 | No |
| Summer Griffin Family Child Care Home | 80233 | 105167 | 6 | Not listed | Level 1 | No |
| Susan Robertson Experienced Family Child Care Home | 80602 | 51388 | 9 | Not listed | Level 2 | No |
| Tomi Wright Large Family Child Care Home | 80241 | 1548253 | 12 | Not listed | Level 1 | No |
| Vilma Andersen Family Child Care Home | 80241 | 1600230 | 6 | Not listed | Level 1 | No |
Before and after school programs in Thornton
These programs hold a school-age child care licence and run inside an elementary school or community site. Enrolment is usually through the operator or the school.
| Licensed name | ZIP | Licence | Capacity | Ages | Colorado Shines | Subsidy |
|---|---|---|---|---|---|---|
| Adventure Club at Thornton Comm Ctr School-Age Child Care Center | 80229 | 10845 | 75 | school age | Not rated | No |
| Cherry Drive Elementary School-Age Child Care Center + Preschool Program | 80233 | 68799, 1719342 | 148 | preschool and school age | Level 2 | No |
| Cub Care School-Age Child Care Center | 80602 | 1626745 | 150 | school age | Not rated | No |
| Discovery Magnet School-Age Child Care Center | 80602 | 1774266 | 90 | school age | Not rated | No |
| Eagleview Base Program School-Age Child Care Center | 80241 | 27428 | 130 | school age | Not rated | No |
| Global Village Academy / Northglenn School-Age Child Care Center | 80241 | 1609424 | 69 | school age | Not rated | No |
| Hunters Glen Elem Before and After School-Age Child Care Center + Preschool Program | 80241 | 71719, 1679615 | 152 | preschool and school age | Level 2 | No |
| Prairie Hills Base Program School-Age Child Care Center | 80602 | 1519499 | 150 | school age | Not rated | No |
| Right at School at Achieve Academy School-Age Child Care Center | 80229 | 1797704 | 43 | school age | Not rated | No |
| Right at School Meadow Community School School-Age Child Care Center | 80229 | 1797702 | 54 | school age | Not rated | No |
| Riverdale After School Program School-Age Child Care Center | 80233 | 66281 | 100 | school age | Not rated | No |
| Silver Creek Base Program School-Age Child Care Center | 80602 | 1543422 | 175 | school age | Not rated | No |
| Skyview Base Program School-Age Child Care Center | 80241 | 68369 | 100 | school age | Not rated | No |
| Stargate Charter School School-Age Child Care Center | 80023 | 1659490 | 200 | school age | Not rated | No |
| Stellar Elementary Base Program School-Age Child Care Center | 80241 | 1548615 | 120 | school age | Not rated | No |
| Tarver Base Program School-Age Child Care Center | 80241 | 66279 | 120 | school age | Not rated | No |
| Woodglen Base Program School-Age Child Care Center | 80233 | 78180 | 100 | school age | Not rated | No |
Childcare in Thornton: what to know
How many licensed child care programs are in Thornton?
Thornton has 107 licensed programs on the Colorado register: 31 daycare centers, 8 licensed preschools, 47 home daycares and 21 before and after school programs.
Who licenses child care in Colorado?
Colorado Department of Early Childhood licenses and inspects child care centers, preschools and home daycares in Colorado. Every profile links to the state record. Licence data on this page was synced in September 2026.
What is Colorado Shines?
Colorado Shines rates licensed programs from Level 1 to Level 5. Level 1 means the program is licensed and in good standing. Levels 3 to 5 are awarded after an on-site assessment of staff training, learning environment, family partnerships and child health. 89 of 107 programs in Thornton hold a rating.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and Colorado withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Thornton?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Thornton by type
Help paying for care
Colorado families may qualify for the Colorado Child Care Assistance Program (CCCAP), and Universal Preschool Colorado funds part-time preschool hours for every four-year-old.
Show programs that accept subsidy →Nearby cities
Source: Colorado Licensed Child Care Facilities Report, Colorado Information Marketplace. Last synced September 2026. Ratings and review counts are from Google.