Level 4Daycares and preschools in Centennial, CO
64 licensed programs · 13 with Google ratings
Level 4
Level 1The Goddard School of Centennial (6477 S. Lima Street)
Level 3Novastar Kids Co Childcare, Preschool | Campus 1
Level 1Willows Child Learning Center-Quebec
Level 4Miss Honey's Learning Center - Centennial, CO
Level 2SouthGlenn KinderCare

Centennial Early Learning Academy
Shepherd of the Hills Early Learning Center
Level 2The Nest Schools Centennial (DTC)
Level 4Smoky Hill KinderCare
Level 4Centennial Montessori
Level 5Rocky Mountain Preschool
Level 2Legacy Preschool
Cherry Creek Wesleyan Church
Creekside Elementary Preschool
Dry Creek Preschool
Homestead Elementary Preschool
Mountain Vista Elementary Preschool
Our Father Children's Learning Center
Red Hawk Ridge Preschool
ST. Thomas More Preschool
The Village for Early Childhood Education
Willow Creek Elementary
The Goddard School of Centennial (6447 S Lima Street)
Licensed home daycares in Centennial
Home daycares are private residences, so the register entry is shown with the ZIP code only (Colorado withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Colorado Shines | Subsidy |
|---|---|---|---|---|---|---|
| Amy Thibodeaux Family Child Care Home | 80111 | 1727334 | 12 | Not listed | Level 1 | No |
| Amy Wolf 3 under 18 Months Family Child Care Home | 80112 | 1601162 | 6 | Not listed | Level 1 | No |
| Andrea Lozano Family Child Care Home | 80121 | 1773665 | 6 | Not listed | Level 2 | No |
| Cynthia Cline 3 under 18 Months Family Child Care Home | 80121 | 64900 | 6 | Not listed | Level 1 | No |
| Cynthia Wilmore 3 under 18 Months Family Child Care Home | 80121 | 86423 | 6 | Not listed | Level 2 | No |
| Debra Jack Family Child Care Home | 80016 | 1796310 | 6 | Not listed | Level 1 | No |
| Diana Richardson Experienced Family Child Care Home | 80121 | 67823 | 9 | Not listed | Level 1 | No |
| Edith Stevens Large Family Child Care Home | 80015 | 1598996 | 9 | Not listed | Level 2 | No |
| Erin Webster 3 under 18 Months Family Child Care Home | 80122 | 1678116 | 6 | Not listed | Level 1 | No |
| Jean Doolittle Large Family Child Care Home | 80122 | 1522032 | 12 | Not listed | Level 1 | No |
| Jennifer Cleveland Experienced Family Child Care Home | 80015 | 1564862 | 9 | Not listed | Level 5 | No |
| Jennifer Secrest Mackall Experienced Family Child Care Home | 80122 | 1525182 | 9 | Not listed | Level 2 | No |
| Kathiren Rael Experienced Family Child Care Home | 80015 | 104912 | 9 | Not listed | Level 1 | No |
| Kathryn Arriaga Family Child Care Home | 80015 | 1544599 | 6 | Not listed | Level 1 | No |
| Kelly Booth 3 under 18 Months Family Child Care Home | 80112 | 1599062 | 6 | Not listed | Level 1 | No |
| Kristin Shea Family Child Care Home | 80015 | 1772030 | 6 | Not listed | Level 1 | No |
| Kubra Zazai Large Family Child Care Home | 80015 | 1742929 | 12 | Not listed | Level 2 | No |
| Lori Staton Experienced Family Child Care Home | 80122 | 49653 | 9 | Not listed | Level 1 | No |
| Michelle Cook Experienced Family Child Care Home | 80122 | 63100 | 9 | Not listed | Level 2 | No |
| Mykel Kennedy Family Child Care Home | 80122 | 1791899 | 6 | Not listed | Level 1 | No |
| Natalie Leikam Experienced Family Child Care Home | 80112 | 92865 | 9 | Not listed | Level 1 | No |
| Rebecca Kimbley 3 under 18 Months Family Child Care Home | 80121 | 79799 | 6 | Not listed | Level 1 | No |
| Rubia Uzma Family Child Care Home | 80015 | 1751282 | 6 | Not listed | Level 1 | No |
| Rylene Drobnjak Large Family Child Care Home | 80122 | 1778029 | 12 | Not listed | Level 1 | No |
| Shani Friedman Family Child Care Home | 80112 | 20413 | 6 | Not listed | Level 1 | No |
| Tambra Millen 3 under 18 Months Family Child Care Home | 80015 | 62200 | 6 | Not listed | Level 1 | No |
| Tetiana Shevchenko Family Child Care Home | 80121 | 1774102 | 6 | Not listed | Level 2 | No |
| Vicki Breniser Family Child Care Home | 80015 | 1520069 | 6 | Not listed | Level 1 | No |
Before and after school programs in Centennial
These programs hold a school-age child care licence and run inside an elementary school or community site. Enrolment is usually through the operator or the school.
| Licensed name | ZIP | Licence | Capacity | Ages | Colorado Shines | Subsidy |
|---|---|---|---|---|---|---|
| CCSD Creekside ECS School-Age Child Care Center | 80016 | 15494 | 100 | school age | Not rated | No |
| CCSD Heritage ECS School-Age Child Care Center | 80111 | 4856 | 100 | school age | Not rated | No |
| CCSD Mountain Vista Elementary ECS School-Age Child Care Center | 80015 | 1656106 | 100 | school age | Not rated | No |
| CCSD Timberline ECS School-Age Child Care Center | 80015 | 97773 | 100 | school age | Not rated | No |
| CCSD Trails West ECS School-Age Child Care Center | 80015 | 1996 | 150 | school age | Not rated | No |
| CCSD Walnut Hills ECS School-Age Child Care Center | 80112 | 4857 | 100 | school age | Not rated | No |
| Dr. Justina Ford Elementary -SACC Program School-Age Child Care Center | 80122 | 18880 | 250 | school age | Not rated | No |
| Gudy Gaskill SACC School-Age Child Care Center | 80121 | 40657 | 150 | school age | Not rated | No |
| Life Time Fitness School-Age Child Care Center | 80122 | 1613666 | 120 | school age | Not rated | No |
| Lois Lenski Sacc School-Age Child Care Center | 80121 | 18874 | 75 | school age | Not rated | No |
| Luna Kids Care School-Age Child Care Center | 80015 | 1789577 | 50 | school age | Not rated | No |
| Sandburg Sacc School-Age Child Care Center | 80122 | 10780 | 150 | school age | Not rated | No |
Childcare in Centennial: what to know
How many licensed child care programs are in Centennial?
Centennial has 64 licensed programs on the Colorado register: 18 daycare centers, 6 licensed preschools, 28 home daycares and 12 before and after school programs.
Who licenses child care in Colorado?
Colorado Department of Early Childhood licenses and inspects child care centers, preschools and home daycares in Colorado. Every profile links to the state record. Licence data on this page was synced in September 2026.
What is Colorado Shines?
Colorado Shines rates licensed programs from Level 1 to Level 5. Level 1 means the program is licensed and in good standing. Levels 3 to 5 are awarded after an on-site assessment of staff training, learning environment, family partnerships and child health. 51 of 64 programs in Centennial hold a rating.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and Colorado withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Centennial?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Centennial by type
Help paying for care
Colorado families may qualify for the Colorado Child Care Assistance Program (CCCAP), and Universal Preschool Colorado funds part-time preschool hours for every four-year-old.
Show programs that accept subsidy →Nearby cities
Source: Colorado Licensed Child Care Facilities Report, Colorado Information Marketplace. Last synced September 2026. Ratings and review counts are from Google.