Home daycares in Commerce City, CO
20 licensed programs · 8 with Google ratings
A home daycare, also called family child care, is run by a licensed or registered provider in their own home. Groups are small and mixed-age, and hours are often more flexible than a center. States cap the number of children by the ages in care. Home addresses are private residences, so this directory shows the ZIP code only.
Licensed home daycares in Commerce City
Home daycares are private residences, so the register entry is shown with the ZIP code only (Colorado withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Colorado Shines | Subsidy |
|---|---|---|---|---|---|---|
| Adgema Robinson Large Family Child Care Home | 80603 | 1760793 | 12 | Not listed | Level 2 | No |
| Ashley Andurlakis Large Family Child Care Home | 80022 | 1742187 | 12 | Not listed | Level 2 | No |
| Bushra Deeba Family Child Care Home | 80022 | 1722998 | 6 | Not listed | Level 1 | No |
| Dee Dee Overton Large Family Child Care Home | 80022 | 1548631 | 12 | Not listed | Level 1 | No |
| Ebony Locke Large Family Child Care Home | 80022 | 1770646 | 12 | Not listed | Level 4 | No |
| Ghadeer Bsharat Large Family Child Care Home | 80022 | 1677918 | 12 | Not listed | Level 2 | No |
| Jehan Swaked Family Child Care Home | 80640 | 1767508 | 6 | Not listed | Level 1 | No |
| Johanna Brown Large Family Child Care Home | 80022 | 1542272 | 12 | Not listed | Level 2 | No |
| Keah Rix Large Family Child Care Home | 80022 | 1770653 | 12 | Not listed | Level 2 | No |
| Melisa Sprague Large Family Child Care Home | 80022 | 1604959 | 12 | Not listed | Level 1 | No |
| Michelle Gray Family Child Care Home | 80022 | 1776968 | 6 | Not listed | Level 2 | No |
| Rama Sawaged Family Child Care Home | 80022 | 1788643 | 6 | Not listed | Level 1 | No |
| Rawan Ayoub Family Child Care Home | 80640 | 1778120 | 6 | Not listed | Level 2 | No |
| Sarina Dominguez Large Family Child Care Home | 80022 | 1646569 | 12 | Not listed | Level 1 | No |
| Socorro Villarreal Family Child Care Home | 80022 | 1785076 | 6 | Not listed | Level 1 | No |
| Stephanie Fleming Large Family Child Care Home | 80640 | 1734038 | 12 | Not listed | Level 2 | No |
| Tanya Stubblefield Family Child Care Home | 80022 | 1527010 | 6 | Not listed | Level 1 | No |
| Tori Canterbury Large Family Child Care Home | 80022 | 1772099 | 12 | Not listed | Level 2 | No |
| Tracy Vermilye Family Child Care Home | 80022 | 1554028 | 6 | Not listed | Level 2 | No |
Childcare in Commerce City: what to know
How many licensed child care programs are in Commerce City?
Commerce City has 47 licensed programs on the Colorado register: 13 daycare centers, 7 licensed preschools, 20 home daycares and 7 before and after school programs.
Who licenses child care in Colorado?
Colorado Department of Early Childhood licenses and inspects child care centers, preschools and home daycares in Colorado. Every profile links to the state record. Licence data on this page was synced in September 2026.
What is Colorado Shines?
Colorado Shines rates licensed programs from Level 1 to Level 5. Level 1 means the program is licensed and in good standing. Levels 3 to 5 are awarded after an on-site assessment of staff training, learning environment, family partnerships and child health. 40 of 47 programs in Commerce City hold a rating.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and Colorado withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Commerce City?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Help paying for care
Colorado families may qualify for the Colorado Child Care Assistance Program (CCCAP), and Universal Preschool Colorado funds part-time preschool hours for every four-year-old.
Show programs that accept subsidy →Nearby cities
Source: Colorado Licensed Child Care Facilities Report, Colorado Information Marketplace. Last synced September 2026. Ratings and review counts are from Google.