Daycares and preschools in Stockton, CA
265 licensed programs · median published tuition $830 a month · 29 with Google ratings

Meadowlark Preschool Centro Vida
Central Methodist Nursery School

GymStars Elite Learning Academy Preschool & Daycare

Kindercare Learning Center - Mariners

Little Learners Preschool & Kindergarten
Joan Richards Learning Village

Chiminike's Preschool Learning Center (6608 Grigsby Pl)

Harvest Preschool & Child Care

Koala Tree Montessori Daycare and Preschool
First Baptist Christian Preschool

Precious Memories Childcare
Riverbrook Preschool
St. Basil Preschool & Childcare Center
Creative Child Care At Oro Ave
El Concilio
Head Start Child Development
Noah's Ark Preschool
Sister Diane's Daycares

Kids Place 2 Explore & Learn LLC
Nina's Early Learning & Child Care Center LLC

Ace Tots Preschool

Campus Downtown Childcare
Cruz, Luz
Licensed home daycares in Stockton
Home daycares are private residences, so the register entry is shown with the ZIP code only (California withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Abrego, Jose & Evelyn Family Day Care Home | 95209 | 394500124 | 14 | infant, toddler, preschool and school age | 1 | |
| Acevedo, Flor Family Day Care Home | 95219 | 394500489 | 14 | infant, toddler, preschool and school age | 3 (1 Type A) | |
| Affonso, Samantha Family Day Care Home | 95212 | 394500835 | 14 | infant, toddler, preschool and school age | None on record | |
| Aguilar, Cristiane Family Day Care Home | 95207 | 393616496 | 14 | infant, toddler, preschool and school age | 7 | |
| Alvarez, Graciela Family Day Care Home | 95203 | 393620568 | 14 | infant, toddler, preschool and school age | None on record | |
| Ambriz, Jessica Family Day Care Home | 95215 | 394500168 | 14 | infant, toddler, preschool and school age | 1 | |
| Amezcua, Patricia Family Day Care Home | 95209 | 393610444 | 14 | infant, toddler, preschool and school age | 1 | |
| Anguiano, Fabiola Family Day Care Home | 95212 | 393622540 | 14 | infant, toddler, preschool and school age | None on record | |
| Arroyo, Maria Family Day Care Home | 95205 | 393620534 | 14 | infant, toddler, preschool and school age | None on record | |
| Asfour, Seham Family Day Care Home | 95209 | 393622599 | 14 | infant, toddler, preschool and school age | None on record | |
| Balmores, Fe Grace Family Day Care Home | 95207 | 393621811 | 14 | infant, toddler, preschool and school age | None on record | |
| Bernardy, Meschell Family Day Care Home | 95212 | 393608357 | 14 | infant, toddler, preschool and school age | 1 | |
| Bickham, Jacqueline Family Day Care Home | 95212 | 393620305 | 14 | infant, toddler, preschool and school age | None on record | |
| Brazzel, Stacey Family Day Care Home | 95210 | 394501280 | 14 | infant, toddler, preschool and school age | None on record | |
| Brown, Germaine Family Day Care Home | 95209 | 393609442 | 14 | infant, toddler, preschool and school age | 2 | |
| Brown, Tilesha Family Day Care Home | 95210 | 394500389 | 14 | infant, toddler, preschool and school age | None on record | |
| Brown, Vernette Family Day Care Home | 95204 | 393620092 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Burks, Leticia & Burks Jr, Ronald Family Day Care Home | 95206 | 393622644 | 14 | infant, toddler, preschool and school age | None on record | |
| Camarillo, Idalia Family Day Care Home | 95209 | 393610469 | 14 | infant, toddler, preschool and school age | 3 (1 Type A) | |
| Cannon, Asia Family Day Care Home | 95207 | 394500740 | 14 | infant, toddler, preschool and school age | 11 (4 Type A) | |
| Cantu, Cerita Family Day Care Home | 95212 | 394500452 | 14 | infant, toddler, preschool and school age | None on record | |
| Cantu, Maria Family Day Care Home | 95212 | 393613011 | 14 | infant, toddler, preschool and school age | None on record | |
| Capurro, Veronica Family Day Care Home | 95215 | 394501409 | 14 | infant, toddler, preschool and school age | None on record | |
| Carlson, Sarah Family Day Care Home | 95209 | 393602276 | 14 | infant, toddler, preschool and school age | 2 | |
| Carmona, Lillianna Family Day Care Home | 95206 | 393620520 | 14 | infant, toddler, preschool and school age | None on record | |
| Castillo-Diaz, Ileana Family Day Care Home | 95206 | 393610499 | 14 | infant, toddler, preschool and school age | 4 (2 Type A) | |
| Castro, Christina Family Day Care Home | 95207 | 394501553 | 12 | infant, toddler, preschool and school age | None on record | |
| Castro, Rosa Family Day Care Home | 95203 | 394500373 | 14 | infant, toddler, preschool and school age | 2 | |
| Castro, Sandra L. Family Day Care Home | 95207 | 393617668 | 14 | infant, toddler, preschool and school age | None on record | |
| Chea, Angelina Family Day Care Home | 95212 | 394501389 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Chew,anna Kristine Family Day Care Home | 95207 | 394500803 | 14 | infant, toddler, preschool and school age | None on record | |
| Clisterio, Anjelina & Williams, Rodney Family Day Care Home | 95204 | 393622456 | 14 | infant, toddler, preschool and school age | None on record | |
| Collins, Christine Family Day Care Home | 95212 | 393610319 | 14 | infant, toddler, preschool and school age | None on record | |
| Cruz, Alba Family Day Care Home | 95212 | 393610335 | 14 | infant, toddler, preschool and school age | None on record | |
| Cruz, Carmen Family Day Care Home | 95207 | 393621695 | 14 | infant, toddler, preschool and school age | None on record | |
| Delacerda, Angela Family Day Care Home | 95209 | 393605676 | 14 | infant, toddler, preschool and school age | 8 | |
| Diaz-Pedroso, Yaneldis Family Day Care Home | 95206 | 394500754 | 14 | infant, toddler, preschool and school age | 1 | |
| Docot, Michelle Family Day Care Home | 95207 | 393617634 | 14 | infant, toddler, preschool and school age | None on record | |
| Duck, Dianne Family Day Care Home | 95207 | 393610744 | 14 | infant, toddler, preschool and school age | None on record | |
| Dukes, Brandon Family Day Care Home | 95206 | 394500668 | 14 | infant, toddler, preschool and school age | 1 | |
| Ealy-Hale, Angela Family Day Care Home | 95206 | 393623106 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Easter, Patrick and Takara Family Day Care Home | 95209 | 393620135 | 14 | infant, toddler, preschool and school age | None on record | |
| Evans, Anzias Family Day Care Home | 95210 | 393620836 | 14 | infant, toddler, preschool and school age | None on record | |
| Fernandez, Leticia Family Day Care Home | 95209 | 393614282 | 14 | infant, toddler, preschool and school age | 1 | |
| Fields, Denise Family Day Care Home | 95207 | 393606299 | 14 | infant, toddler, preschool and school age | 2 | |
| Flores-Galindo, Stephanie Family Day Care Home | 95219 | 393617481 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Gallion, Stacey Family Day Care Home | 95209 | 393609647 | 14 | infant, toddler, preschool and school age | None on record | |
| Garcia, Gloria Family Day Care Home | 95205 | 393622101 | 14 | infant, toddler, preschool and school age | 1 | |
| Garcia, Nancy A. Family Day Care Home | 95209 | 393617599 | 14 | infant, toddler, preschool and school age | None on record | |
| Garibay-Jurado, Celestina Family Day Care Home | 95207 | 393614741 | 14 | infant, toddler, preschool and school age | None on record | |
| Gatlin-Williams, Candice Family Day Care Home | 95207 | 393622649 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Gaytan Felix, Lorena Family Day Care Home | 95206 | 394501276 | 14 | infant, toddler, preschool and school age | None on record | |
| Gibson, Jennifer Family Day Care Home | 95206 | 394500576 | 14 | infant, toddler, preschool and school age | None on record | |
| Gillum, Denisha Family Day Care Home | 95207 | 394500515 | 14 | infant, toddler, preschool and school age | 1 | |
| Gomez Gonzalez, Claudia Family Day Care Home | 95203 | 394500087 | 14 | infant, toddler, preschool and school age | 8 (2 Type A) | |
| Gonzales-Gray, Denyse Family Day Care Home | 95219 | 394500666 | 14 | infant, toddler, preschool and school age | 3 (3 Type A) | |
| Gonzales, Valene Family Day Care Home | 95207 | 393619906 | 14 | infant, toddler, preschool and school age | None on record | |
| Gonzalez, Ma Natividad Family Day Care Home | 95209 | 394500171 | 14 | infant, toddler, preschool and school age | 9 (5 Type A) | |
| Goodwin, Sandra Family Day Care Home | 95209 | 393621199 | 14 | infant, toddler, preschool and school age | None on record | |
| Griffin, Debra Family Day Care Home | 95206 | 393606420 | 14 | infant, toddler, preschool and school age | 3 (2 Type A) | |
| Groom, Samantha Family Day Care Home | 95209 | 393620813 | 14 | infant, toddler, preschool and school age | None on record | |
| Hamilton, Monica Family Day Care Home | 95219 | 394501121 | 14 | infant, toddler, preschool and school age | None on record | |
| Hernandez Lopez, Katerine Family Day Care Home | 95219 | 394501025 | 14 | infant, toddler, preschool and school age | None on record | |
| Hill, Susan Family Day Care Home | 95210 | 393622066 | 14 | infant, toddler, preschool and school age | 2 | |
| Hillman, Jakesha Family Day Care Home | 95206 | 394500816 | 14 | infant, toddler, preschool and school age | 3 | |
| Ivy, Kimberly Family Day Care Home | 95210 | 393620016 | 14 | infant, toddler, preschool and school age | 1 | |
| Jackson, Shankela Family Day Care Home | 95212 | 394500306 | 14 | infant, toddler, preschool and school age | None on record | |
| January, Shanisha Family Day Care Home | 95219 | 394500549 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Johnson, Onisha Family Day Care Home | 95206 | 394500166 | 14 | infant, toddler, preschool and school age | None on record | |
| Johnson, Sheree Family Day Care Home | 95219 | 394501426 | 14 | infant, toddler, preschool and school age | None on record | |
| Jolagh, Susan Family Day Care Home | 95210 | 393605184 | 14 | infant, toddler, preschool and school age | 1 | |
| Kelly, Sharon Family Day Care Home | 95209 | 393616676 | 14 | infant, toddler, preschool and school age | 2 | |
| Khan, Sumailah Family Day Care Home | 95206 | 393623096 | 14 | infant, toddler, preschool and school age | None on record | |
| Lee, Cindy Family Day Care Home | 95207 | 393620515 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Levingston, Ja'Nay Family Day Care Home | 95207 | 394500724 | 12 | infant, toddler, preschool and school age | None on record | |
| Lewis, Deonna Family Day Care Home | 95212 | 394500977 | 14 | infant, toddler, preschool and school age | None on record | |
| Lloyd, Rose and Donald Family Day Care Home | 95204 | 393607716 | 14 | infant, toddler, preschool and school age | None on record | |
| Lopes, Shannon Family Day Care Home | 95209 | 394500283 | 14 | infant, toddler, preschool and school age | None on record | |
| Lopez, Darlene Family Day Care Home | 95206 | 393610149 | 14 | infant, toddler, preschool and school age | 4 (2 Type A) | |
| Lopez, Maria & Severo Family Day Care Home | 95203 | 393619802 | 14 | infant, toddler, preschool and school age | None on record | |
| Love, Leonela Family Day Care Home | 95215 | 394500698 | 14 | infant, toddler, preschool and school age | None on record | |
| Luna, Yesenia Family Day Care Home | 95210 | 394500444 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Maddox, Karla Family Day Care Home | 95207 | 394500684 | 14 | infant, toddler, preschool and school age | 6 (3 Type A) | |
| Madriaga, Norma Family Day Care Home | 95209 | 393621338 | 14 | infant, toddler, preschool and school age | 7 (2 Type A) | |
| Marquez, Teresa Family Day Care Home | 95207 | 393617727 | 14 | infant, toddler, preschool and school age | None on record | |
| Martin, Lakisha Family Day Care Home | 95212 | 393622570 | 14 | infant, toddler, preschool and school age | 3 (1 Type A) | |
| Martinez, Lorena Family Day Care Home | 95219 | 393614048 | 14 | infant, toddler, preschool and school age | None on record | |
| Martinez, Stephanie & Rick Family Day Care Home | 95219 | 393613024 | 14 | infant, toddler, preschool and school age | None on record | |
| Maxwell, Janet Family Day Care Home | 95212 | 393600152 | 14 | infant, toddler, preschool and school age | None on record | |
| McCoy, Charla Family Day Care Home | 95219 | 394500839 | 14 | infant, toddler, preschool and school age | None on record | |
| McCray, Tatiana Family Day Care Home | 95207 | 394500387 | 14 | infant, toddler, preschool and school age | None on record | |
| McLane, Alice Family Day Care Home | 95219 | 394500732 | 14 | infant, toddler, preschool and school age | None on record | |
| Medina, Evangelina & Lopez Casillas, Anaid Family Day Care Home | 95215 | 393616281 | 14 | infant, toddler, preschool and school age | 13 (5 Type A) | |
| Miller-Little, Delina Family Day Care Home | 95212 | 393620862 | 14 | infant, toddler, preschool and school age | None on record | |
| Missouri, Loyce Family Day Care Home | 95207 | 393610884 | 14 | infant, toddler, preschool and school age | None on record | |
| Montes, Laura Family Day Care Home | 95219 | 393620963 | 14 | infant, toddler, preschool and school age | 3 (1 Type A) | |
| Montoya, Vanesa Family Day Care Home | 95207 | 393614483 | 14 | infant, toddler, preschool and school age | 1 | |
| Moody, Doloris Family Day Care Home | 95204 | 393621392 | 14 | infant, toddler, preschool and school age | None on record | |
| Moore, Kenneisha Family Day Care Home | 95209 | 394500218 | 14 | infant, toddler, preschool and school age | None on record | |
| Morales, Lorena Family Day Care Home | 95207 | 394501403 | 14 | infant, toddler, preschool and school age | None on record |
Before and after school programs in Stockton
These programs hold a school-age child care licence and run inside an elementary school or community site. Enrolment is usually through the operator or the school.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Annunciation Extended Care School Age Day Care Center | 95203 | 394500284 | 75 | school age | None on record | |
| City of David Academy School Age Day Care Center | 95205 | 394500364 | 40 | school age | 2 |
Childcare in Stockton: what to know
How many licensed child care programs are in Stockton?
Stockton has 265 licensed programs on the California register: 105 daycare centers, 0 licensed preschools, 158 home daycares and 2 before and after school programs.
Who licenses child care in California?
California Department of Social Services, Community Care Licensing Division licenses and inspects child care centers, preschools and home daycares in California. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at Stockton daycares?
Violations are common and most are paperwork or maintenance items. Across 175 daycare centers in the Stockton area, the median center has 0 citations on the state file, and 104 centers have none. 38 have at least one rated Type A by the state. California cites a Type A violation for an immediate risk to the health or safety of children, and a Type B violation for a record-keeping or maintenance item. The state file gives counts, dates and regulation numbers, not the inspector's notes.
What does daycare cost in Stockton?
4 programs in the Stockton area publish full-time tuition on their website. The median starting price is $830 a month. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and California withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Stockton?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Stockton by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Source: Child Care Centers and Family Child Care Homes data downloads, CCLD Transparency site. Last synced September 2026. Ratings and review counts are from Google.