Daycares and preschools in Sacramento, CA
633 licensed programs · median published tuition $1,058 a month · 113 with Google ratings

Robla Pre-School

Forever Young Child Care Center

Merryhill Preschool of North Natomas

Acorn to Oak Nursery & Preschool (3541 San Lucas Way)
Dybchenko, Natalia

Land Park Montessori
Matthews, Rajannae

Champions at Arnold Adreani Elementary

ALEFE Bilingual ChildCare Center (ABC Center)
Natomas Daycare
Sutterville Preschool

Penleigh Child Development Center

The Learning Experience - Elk Grove
American River College Children's Center

Angel's Nest Preschool
Learning Tree Preschool
White, Wendi
Licensed home daycares in Sacramento
Home daycares are private residences, so the register entry is shown with the ZIP code only (California withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Sarhadi, Shahla Family Day Care Home | 95864 | 343625039 | 14 | infant, toddler, preschool and school age | 1 | |
| Sasevich, Olga Family Day Care Home | 95827 | 343618279 | 14 | infant, toddler, preschool and school age | None on record | |
| Schauer, Regia Family Day Care Home | 95833 | 343622144 | 14 | infant, toddler, preschool and school age | 1 | |
| Sells, Katherine Family Day Care Home | 95820 | 343625583 | 14 | infant, toddler, preschool and school age | None on record | |
| Shareghi, Mehri Family Day Care Home | 95818 | 343624113 | 14 | infant, toddler, preschool and school age | 2 | |
| Shavelkova, Elena Family Day Care Home | 95821 | 343624944 | 14 | infant, toddler, preschool and school age | None on record | |
| Shevchuk, Liliya Family Day Care Home | 95841 | 343618458 | 14 | infant, toddler, preschool and school age | None on record | |
| Shine, Tamara Family Day Care Home | 95833 | 343624490 | 14 | infant, toddler, preschool and school age | None on record | |
| Shotwell, Kathryn Family Day Care Home | 95834 | 343625006 | 14 | infant, toddler, preschool and school age | None on record | |
| Shurayev, Nadezhda Family Day Care Home | 95827 | 343618081 | 14 | infant, toddler, preschool and school age | None on record | |
| Siddiqi, Karishma Family Day Care Home | 95821 | 343626926 | 14 | infant, toddler, preschool and school age | None on record | |
| Siddiqui, Mazher Family Day Care Home | 95823 | 343623241 | 14 | infant, toddler, preschool and school age | None on record | |
| Simbo, Beatriz Family Day Care Home | 95835 | 343625725 | 14 | infant, toddler, preschool and school age | None on record | |
| Simmons, Anterica Family Day Care Home | 95834 | 343627193 | 14 | infant, toddler, preschool and school age | None on record | |
| Simmons, Rose Family Day Care Home | 95834 | 343622045 | 14 | infant, toddler, preschool and school age | 1 | |
| Sims, Tazjinae Family Day Care Home | 95829 | 343627483 | 14 | infant, toddler, preschool and school age | None on record | |
| Sison, Lea Mae Family Day Care Home | 95835 | 343623187 | 14 | infant, toddler, preschool and school age | 3 (2 Type A) | |
| Skelton, Budnie Family Day Care Home | 95832 | 343617889 | 14 | infant, toddler, preschool and school age | 2 | |
| Slade, Jessica & Benjamin Family Day Care Home | 95835 | 343624100 | 14 | infant, toddler, preschool and school age | 2 (2 Type A) | |
| Smith, Annalisa Family Day Care Home | 95823 | 343625063 | 14 | infant, toddler, preschool and school age | None on record | |
| Solenaya, Svetlana Family Day Care Home | 95833 | 343618883 | 14 | infant, toddler, preschool and school age | 4 | |
| Soto, Olga Family Day Care Home | 95824 | 343619343 | 14 | infant, toddler, preschool and school age | 4 (1 Type A) | |
| Sparks-Fournier, Susan & Fournier, Michael Family Day Care Home | 95826 | 343619162 | 14 | infant, toddler, preschool and school age | None on record | |
| Stanko, Denise Family Day Care Home | 95833 | 343622202 | 14 | infant, toddler, preschool and school age | 2 (2 Type A) | |
| Stepanyan, Lilit Family Day Care Home | 95827 | 343626180 | 14 | infant, toddler, preschool and school age | None on record | |
| Stephens, Theonia Family Day Care Home | 95838 | 343621006 | 14 | infant, toddler, preschool and school age | 2 | |
| Stevenson, Ashlee Family Day Care Home | 95823 | 343622390 | 14 | infant, toddler, preschool and school age | None on record | |
| Stukova, Inna Family Day Care Home | 95841 | 343618461 | 14 | infant, toddler, preschool and school age | None on record | |
| Swanson, Katherine Family Day Care Home | 95835 | 343618991 | 14 | infant, toddler, preschool and school age | 16 (5 Type A) | |
| Takar, Rishma Family Day Care Home | 95825 | 343626489 | 14 | infant, toddler, preschool and school age | None on record | |
| Talabani, Dunya Family Day Care Home | 95864 | 343623425 | 14 | infant, toddler, preschool and school age | None on record | |
| Taladay, Nadia V. Family Day Care Home | 95841 | 343620067 | 14 | infant, toddler, preschool and school age | 3 | |
| Tamoyan, Lusine Family Day Care Home | 95827 | 343624016 | 14 | infant, toddler, preschool and school age | 3 | |
| Tanha, Abid Khan Family Day Care Home | 95824 | 343626579 | 14 | infant, toddler, preschool and school age | None on record | |
| Tanha, Bakht Meena Family Day Care Home | 95824 | 343624439 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Tatenko, Irina Family Day Care Home | 95821 | 343623803 | 14 | infant, toddler, preschool and school age | 1 | |
| Taufiq, Latifa Family Day Care Home | 95821 | 343628132 | 14 | infant, toddler, preschool and school age | None on record | |
| Tawfiq, Noorifa Family Day Care Home | 95821 | 343627010 | 14 | infant, toddler, preschool and school age | None on record | |
| Taylor, Alyce Family Day Care Home | 95828 | 343619367 | 14 | infant, toddler, preschool and school age | 2 | |
| Taylor, Felicia Family Day Care Home | 95828 | 343619183 | 14 | infant, toddler, preschool and school age | None on record | |
| Thomas, Raven Family Day Care Home | 95835 | 343626996 | 14 | infant, toddler, preschool and school age | None on record | |
| Thompson, Clarissa & Bates, Bria Family Day Care Home | 95835 | 343618992 | 14 | infant, toddler, preschool and school age | None on record | |
| Thompson, Ebony Family Day Care Home | 95828 | 343624130 | 14 | infant, toddler, preschool and school age | 3 | |
| Thompson, Torin Family Day Care Home | 95838 | 343625383 | 14 | infant, toddler, preschool and school age | None on record | |
| Tirado, Tanier Family Day Care Home | 95834 | 343618890 | 14 | infant, toddler, preschool and school age | None on record | |
| Tofan, Farida & Toofan, Farid Family Day Care Home | 95835 | 343625949 | 14 | infant, toddler, preschool and school age | None on record | |
| Tong-Paquin, Tammy Family Day Care Home | 95829 | 343623729 | 14 | infant, toddler, preschool and school age | None on record | |
| Towles, Amber Family Day Care Home | 95835 | 343625051 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Tsyganiuk, Veronika Family Day Care Home | 95841 | 343625019 | 14 | infant, toddler, preschool and school age | None on record | |
| Turner, Elbert & Angela Family Day Care Home | 95823 | 343620483 | 14 | infant, toddler, preschool and school age | None on record | |
| Ukolova, Liliya Family Day Care Home | 95842 | 343626643 | 14 | infant, toddler, preschool and school age | 2 | |
| Unasi, Khadija Family Day Care Home | 95821 | 343624949 | 14 | infant, toddler, preschool and school age | 3 | |
| Underhill, Ofelia Family Day Care Home | 95835 | 343618994 | 14 | infant, toddler, preschool and school age | 5 (3 Type A) | |
| Valdez, Fabiola Family Day Care Home | 95815 | 343625343 | 14 | infant, toddler, preschool and school age | None on record | |
| Valencia, Emilia Family Day Care Home | 95833 | 343621823 | 14 | infant, toddler, preschool and school age | 3 (2 Type A) | |
| Vallejo, Maricruz Family Day Care Home | 95827 | 343623142 | 14 | infant, toddler, preschool and school age | None on record | |
| Vasquez, Rosa Family Day Care Home | 95824 | 343617843 | 14 | infant, toddler, preschool and school age | 3 (1 Type A) | |
| Vasquez, Yolanda Family Day Care Home | 95828 | 343619369 | 14 | infant, toddler, preschool and school age | 1 | |
| Vega Flores, Maria Family Day Care Home | 95835 | 343625060 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Vega, Maria Georgina Family Day Care Home | 95821 | 343627045 | 14 | infant, toddler, preschool and school age | None on record | |
| Vienna, Sheila Family Day Care Home | 95825 | 343619354 | 14 | infant, toddler, preschool and school age | 4 (1 Type A) | |
| Villanueva, Virginia Family Day Care Home | 95828 | 343625500 | 14 | infant, toddler, preschool and school age | None on record | |
| Volhina, Tetiana Family Day Care Home | 95841 | 343623538 | 14 | infant, toddler, preschool and school age | None on record | |
| Vorontsov, Lyudmila Family Day Care Home | 95841 | 343618828 | 14 | infant, toddler, preschool and school age | None on record | |
| Waak, Safia Family Day Care Home | 95825 | 343625992 | 14 | infant, toddler, preschool and school age | None on record | |
| Wade, Esmeralda Family Day Care Home | 95838 | 343625240 | 14 | infant, toddler, preschool and school age | None on record | |
| Wahlstrom, Aisha Family Day Care Home | 95823 | 343620826 | 14 | infant, toddler, preschool and school age | None on record | |
| Watson, Rynise Family Day Care Home | 95835 | 343623005 | 14 | infant, toddler, preschool and school age | 4 (2 Type A) | |
| Weldon, Leslie Family Day Care Home | 95828 | 343619185 | 14 | infant, toddler, preschool and school age | 2 | |
| Weligodakanda, Shiromi Family Day Care Home | 95835 | 343626245 | 14 | infant, toddler, preschool and school age | None on record | |
| West, Laquisha Family Day Care Home | 95823 | 343623049 | 14 | infant, toddler, preschool and school age | 1 | |
| Whitaker, Melba Family Day Care Home | 95831 | 343618814 | 14 | infant, toddler, preschool and school age | None on record | |
| Wood-Hansen, Cheryl Family Day Care Home | 95834 | 343618926 | 14 | infant, toddler, preschool and school age | None on record | |
| Yaqubi, Jamila Family Day Care Home | 95827 | 343624067 | 14 | infant, toddler, preschool and school age | 4 (1 Type A) | |
| Yaseen Asrigul Family Day Care Home | 95829 | 343627454 | 14 | infant, toddler, preschool and school age | None on record | |
| Yazdani, Sabera Family Day Care Home | 95864 | 343626246 | 14 | infant, toddler, preschool and school age | None on record | |
| Zandi, Gelareh Family Day Care Home | 95834 | 343623371 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Zapata, Katrina Family Day Care Home | 95826 | 343623798 | 14 | infant, toddler, preschool and school age | 1 | |
| Zermeno, Reyna Family Day Care Home | 95819 | 343618709 | 14 | infant, toddler, preschool and school age | 2 | |
| Zhelezoglo, Nadezhda & Nikolay Family Day Care Home | 95827 | 343618083 | 14 | infant, toddler, preschool and school age | None on record |
Before and after school programs in Sacramento
These programs hold a school-age child care licence and run inside an elementary school or community site. Enrolment is usually through the operator or the school.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| 4th R - Alice Birney School Age Day Care Center | 95831 | 343616503 | 75 | school age | None on record | |
| 4th R - Caleb Greenwood School Age Day Care Center | 95819 | 340310094 | 150 | school age | 2 (1 Type A) | |
| 4th R - Huburt Bancroft School Age Day Care Center | 95826 | 340311929 | 70 | school age | None on record | |
| 4th R - Paso Verde School Age Day Care Center | 95835 | 343623875 | 200 | school age | None on record | |
| 4th R - Phoebe Hearst School Age Day Care Center | 95819 | 343604900 | 200 | school age | 1 | |
| 4th R - Pony Express School Age Day Care Center | 95831 | 340310095 | 70 | school age | None on record | |
| 4th R - Sequoia School Age Day Care Center | 95826 | 340312840 | 100 | school age | 1 | |
| 4th R - Sutterville School Age Day Care Center | 95822 | 340310097 | 150 | school age | None on record | |
| 4th R - Two Rivers School Age Day Care Center | 95833 | 343606960 | 200 | school age | 2 (2 Type A) | |
| 4th R - Witter Ranch School Age Day Care Center | 95834 | 343610146 | 130 | school age | None on record | |
| Catalyst Kids - Isabelle Jackson School Age Day Care Center | 95828 | 343602637 | 56 | school age | None on record | |
| Kce Champions LLC @ Arnold Adreani Elementary School Age Day Care Center | 95829 | 343611164 | 75 | school age | None on record | |
| Kidspark School Age Day Care Center | 95834 | 343613141 | 30 | school age | None on record | |
| Tsa After School Program School Age Day Care Center | 95817 | 343609860 | 72 | school age | 1 |
Childcare in Sacramento: what to know
How many licensed child care programs are in Sacramento?
Sacramento has 633 licensed programs on the California register: 223 daycare centers, 0 licensed preschools, 392 home daycares and 18 before and after school programs.
Who licenses child care in California?
California Department of Social Services, Community Care Licensing Division licenses and inspects child care centers, preschools and home daycares in California. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at Sacramento daycares?
Violations are common and most are paperwork or maintenance items. Across 436 daycare centers in the Sacramento area, the median center has 1 citations on the state file, and 170 centers have none. 147 have at least one rated Type A by the state. California cites a Type A violation for an immediate risk to the health or safety of children, and a Type B violation for a record-keeping or maintenance item. The state file gives counts, dates and regulation numbers, not the inspector's notes.
What does daycare cost in Sacramento?
24 programs in the Sacramento area publish full-time tuition on their website. The median starting price is $1,058 a month, and $1,369 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and California withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Sacramento?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Sacramento by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Child Care Centers and Family Child Care Homes data downloads, CCLD Transparency site. Last synced September 2026. Ratings and review counts are from Google.