
Daycares and preschools in Long Beach, CA
285 licensed programs · median published tuition $1,183 a month · 102 with Google ratings

Subasinghe Family Child Care
YMCA First Friendships Preschool
Central Child Development Center

Discovery Preschool at LAUCC

Edgewater Preschool Long Beach, CA
Gonzalez Family Child Care (90805)
Harbor Family Child Care

Kid Works Children's Center
Lakewood Village Community Church Preschool
Laughter N Learning Center

Little Owl School

Parkcrest Preschool

Bayshore Co-op Preschool
Long Beach Boulevard Head Start
Montessori School Eureka
Licensed home daycares in Long Beach
Home daycares are private residences, so the register entry is shown with the ZIP code only (California withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Aguilar Family Child Care Family Day Care Home | 90805 | 198011809 | 14 | infant, toddler, preschool and school age | None on record | |
| Alba Family Child Care Family Day Care Home | 90805 | 198005588 | 14 | infant, toddler, preschool and school age | 6 | |
| Alvarez Family Child Care Family Day Care Home | 90805 | 198012993 | 14 | infant, toddler, preschool and school age | None on record | |
| Amaro Family Child Care Family Day Care Home | 90805 | 198400421 | 14 | infant, toddler, preschool and school age | 1 | |
| Amaya Family Child Care Family Day Care Home | 90805 | 198013324, 198015772, 198400606, 198400654 | 56 | infant, toddler, preschool and school age | 6 | |
| Amaya Mejia Family Child Care Family Day Care Home | 90807 | 198401136 | 14 | infant, toddler, preschool and school age | None on record | |
| Arao Family Child Care Family Day Care Home | 90815 | 198016318 | 14 | infant, toddler, preschool and school age | 2 | |
| Arrington Family Child Care Family Day Care Home | 90805 | 198012102, 198400779 | 28 | infant, toddler, preschool and school age | 3 | |
| Bath Family Child Care Family Day Care Home | 90808 | 198005917 | 14 | infant, toddler, preschool and school age | None on record | |
| Bedoya Family Child Care Family Day Care Home | 90806 | 198005163 | 14 | infant, toddler, preschool and school age | 1 | |
| Behning Family Child Care Family Day Care Home | 90815 | 198003302 | 14 | infant, toddler, preschool and school age | None on record | |
| Bilodeau Family Child Care Family Day Care Home | 90808 | 198005596 | 14 | infant, toddler, preschool and school age | 1 | |
| Campos Family Child Care Family Day Care Home | 90813 | 198400699, 198401059 | 28 | infant, toddler, preschool and school age | 15 (1 Type A) | |
| Cardenas & Llamas Family Child Care Family Day Care Home | 90807 | 198013933 | 14 | infant, toddler, preschool and school age | 1 | |
| Cardenas Family Child Care Family Day Care Home | 90806 | 198010122 | 14 | infant, toddler, preschool and school age | 6 | |
| Casian Family Child Care Family Day Care Home | 90810 | 198010528 | 14 | infant, toddler, preschool and school age | None on record | |
| Castro Amaya Family Child Care Family Day Care Home | 90805 | 198400375 | 14 | infant, toddler, preschool and school age | None on record | |
| Castro de Torres Family Child Care Family Day Care Home | 90807 | 198019763 | 14 | infant, toddler, preschool and school age | 14 (2 Type A) | |
| Chavez Family Child Care Family Day Care Home | 90804 | 198003615 | 14 | infant, toddler, preschool and school age | None on record | |
| Cole, Bonnie Family Day Care Family Day Care Home | 90806 | 191600600 | 14 | infant, toddler, preschool and school age | 4 (1 Type A) | |
| Coles Family Child Care Family Day Care Home | 90815 | 198002342 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Colocho Family Child Care Family Day Care Home | 90815 | 198011474 | 14 | infant, toddler, preschool and school age | 5 | |
| Contreras Family Child Care Family Day Care Home | 90805 | 198400632 | 14 | infant, toddler, preschool and school age | None on record | |
| Cook Family Child Care (90815) Family Day Care Home | 90815 | 198003839 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Costa Family Child Care Family Day Care Home | 90810 | 198012190 | 14 | infant, toddler, preschool and school age | 2 | |
| David Family Child Care Family Day Care Home | 90806 | 198005223 | 14 | infant, toddler, preschool and school age | 2 | |
| De Luna Family Child Care Family Day Care Home | 90804 | 198019500 | 14 | infant, toddler, preschool and school age | 7 | |
| De Paz Family Child Care Family Day Care Home | 90804 | 198400849 | 14 | infant, toddler, preschool and school age | 5 | |
| Dixon Family Child Care Family Day Care Home | 90804 | 198016611 | 14 | infant, toddler, preschool and school age | None on record | |
| Doherty Family Child Care Family Day Care Home | 90808 | 198400272 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Dombrovsky Family Child Care Family Day Care Home | 90807 | 198400702 | 14 | infant, toddler, preschool and school age | 4 (2 Type A) | |
| Douglas Family Child Care Family Day Care Home | 90805 | 198013169 | 14 | infant, toddler, preschool and school age | 3 | |
| Duran Family Day Care Family Day Care Home | 90810 | 198000921 | 14 | infant, toddler, preschool and school age | None on record | |
| Easley Family Child Care Family Day Care Home | 90805 | 192005336 | 14 | infant, toddler, preschool and school age | None on record | |
| Emami Family Child Care Family Day Care Home | 90815 | 198400594 | 14 | infant, toddler, preschool and school age | None on record | |
| Estrada-Lynch Family Child Care Family Day Care Home | 90803 | 198401556 | 14 | infant, toddler, preschool and school age | None on record | |
| Felix Family Child Care Family Day Care Home | 90805 | 198019191 | 14 | infant, toddler, preschool and school age | 3 | |
| Fields Family Child Care Family Day Care Home | 90808 | 198401555 | 12 | infant, toddler, preschool and school age | None on record | |
| Flemings Family Child Care Family Day Care Home | 90815 | 198400615 | 14 | infant, toddler, preschool and school age | None on record | |
| Ford Family Day Care Family Day Care Home | 90806 | 191602074 | 12 | infant, toddler, preschool and school age | 2 | |
| Gallegos Family Child Care Family Day Care Home | 90810 | 198012194 | 14 | infant, toddler, preschool and school age | 9 (4 Type A) | |
| Gonzalez Family Child Care (90808) Family Day Care Home | 90808 | 198006211 | 14 | infant, toddler, preschool and school age | 1 | |
| Gonzalez Family Child Care (90813) Family Day Care Home | 90813 | 198400894 | 14 | infant, toddler, preschool and school age | None on record | |
| Gordon Family Child Care Family Day Care Home | 90805 | 198019332 | 14 | infant, toddler, preschool and school age | 1 | |
| Graves Family Child Care Family Day Care Home | 90813 | 198008295 | 14 | infant, toddler, preschool and school age | 14 | |
| Haley Family Child Care Family Day Care Home | 90808 | 198020232 | 14 | infant, toddler, preschool and school age | 3 | |
| Harris Family Child Care Family Day Care Home | 90808 | 198013508 | 14 | infant, toddler, preschool and school age | 3 | |
| Henriquez Family Day Care Family Day Care Home | 90815 | 198006711, 198017825 | 28 | infant, toddler, preschool and school age | 5 | |
| Hernandez Castro Family Child Care Family Day Care Home | 90805 | 198400682 | 14 | infant, toddler, preschool and school age | 1 | |
| Hernandez Family Child Care Family Day Care Home | 90806 | 191607214 | 14 | infant, toddler, preschool and school age | 2 | |
| Hodge Family Child Care Family Day Care Home | 90805 | 198012887 | 14 | infant, toddler, preschool and school age | 8 | |
| Hosseinzaden Family Day Care Family Day Care Home | 90815 | 198007903 | 14 | infant, toddler, preschool and school age | 2 | |
| Jardim Family Child Care Family Day Care Home | 90815 | 198400627 | 14 | infant, toddler, preschool and school age | None on record | |
| Jimenez Family Child Care Family Day Care Home | 90806 | 198014640 | 14 | infant, toddler, preschool and school age | None on record | |
| Jones Family Child Care Family Day Care Home | 90810 | 198014897 | 14 | infant, toddler, preschool and school age | None on record | |
| Kim Family Child Care Family Day Care Home | 90806 | 198012130 | 14 | infant, toddler, preschool and school age | 4 | |
| Longwood Family Child Care Family Day Care Home | 90807 | 198400116 | 12 | infant, toddler, preschool and school age | 4 | |
| Lopez Family Child Care (90810) Family Day Care Home | 90810 | 198013865 | 14 | infant, toddler, preschool and school age | None on record | |
| Maghoul Family Child Care Family Day Care Home | 90808 | 198018144 | 14 | infant, toddler, preschool and school age | 14 (1 Type A) | |
| Mallette Family Child Care Family Day Care Home | 90815 | 198017603 | 14 | infant, toddler, preschool and school age | 1 | |
| Marshall Family Child Care Family Day Care Home | 90815 | 198401042 | 12 | infant, toddler, preschool and school age | None on record | |
| Martinez Family Child Care Family Day Care Home | 90805 | 198401432 | 14 | infant, toddler, preschool and school age | None on record | |
| Massey Family Child Care Family Day Care Home | 90806 | 198018993 | 14 | infant, toddler, preschool and school age | 10 (1 Type A) | |
| McGlothan Family Child Care Family Day Care Home | 90807 | 198400460 | 14 | infant, toddler, preschool and school age | 4 | |
| McGuire Family Child Care Family Day Care Home | 90813 | 198017048 | 14 | infant, toddler, preschool and school age | 2 | |
| Mok Family Child Care Family Day Care Home | 90810 | 198019016 | 14 | infant, toddler, preschool and school age | 2 | |
| Moreno Family Child Care Family Day Care Home | 90806 | 198009275 | 14 | infant, toddler, preschool and school age | 2 | |
| Murillo Family Child Care Family Day Care Home | 90815 | 198006296 | 14 | infant, toddler, preschool and school age | 15 (2 Type A) | |
| Nhek Family Child Care Home Family Day Care Home | 90806 | 198011159 | 12 | infant, toddler, preschool and school age | 7 | |
| Nicholas Family Child Care Family Day Care Home | 90805 | 198017228 | 14 | infant, toddler, preschool and school age | 12 (1 Type A) | |
| Olide Family Child Care Family Day Care Home | 90805 | 198018610 | 14 | infant, toddler, preschool and school age | None on record | |
| Orellana and Valladares and Valladares Family Day Care Home | 90806 | 198002765 | 14 | infant, toddler, preschool and school age | 7 | |
| Oseguera Family Child Care Family Day Care Home | 90805 | 192009634 | 14 | infant, toddler, preschool and school age | None on record | |
| Padilla Family Child Care Family Day Care Home | 90802 | 198009050 | 14 | infant, toddler, preschool and school age | 2 | |
| Pena Family Child Care Family Day Care Home | 90805 | 198017313 | 14 | infant, toddler, preschool and school age | 6 | |
| Perdomo Family Child Care Family Day Care Home | 90804 | 198003324 | 14 | infant, toddler, preschool and school age | 8 | |
| Perez Family Child Care Family Day Care Home | 90815 | 198018615 | 14 | infant, toddler, preschool and school age | 2 | |
| Plascencia Family Child Care Family Day Care Home | 90805 | 198017758 | 14 | infant, toddler, preschool and school age | 3 | |
| Powell Family Child Care Family Day Care Home | 90804 | 198016956 | 14 | infant, toddler, preschool and school age | None on record | |
| Ramos Family Child Care (90805) Family Day Care Home | 90805 | 198009865 | 14 | infant, toddler, preschool and school age | None on record | |
| Ramos Family Child Care (90806) Family Day Care Home | 90806 | 198019886 | 14 | infant, toddler, preschool and school age | 3 (1 Type A) | |
| Rebellon, Edilma Family Day Care Family Day Care Home | 90808 | 198000721 | 14 | infant, toddler, preschool and school age | 1 | |
| Reed Family Child Care Family Day Care Home | 90805 | 192002046 | 14 | infant, toddler, preschool and school age | 3 | |
| Reynoza Family Child Care Family Day Care Home | 90807 | 198006353 | 14 | infant, toddler, preschool and school age | 3 | |
| Robledo Family Child Care Family Day Care Home | 90805 | 198009945 | 14 | infant, toddler, preschool and school age | 5 | |
| Rodriguez Family Child Care (90806) Family Day Care Home | 90806 | 198016966 | 14 | infant, toddler, preschool and school age | 1 | |
| Rodriguez Family Child Care (90815) Family Day Care Home | 90815 | 198013764 | 14 | infant, toddler, preschool and school age | 1 | |
| Romero Family Child Care Family Day Care Home | 90805 | 198400325 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Rosales Villagrana Family Child Care Family Day Care Home | 90810 | 198400529 | 14 | infant, toddler, preschool and school age | 5 (2 Type A) | |
| Samia Family Child Care Family Day Care Home | 90808 | 198018465 | 14 | infant, toddler, preschool and school age | None on record | |
| Sanchez & Cruz Family Child Care Family Day Care Home | 90805 | 198400623 | 14 | infant, toddler, preschool and school age | 1 | |
| Sanchez Family Child Care Family Day Care Home | 90808 | 198401394 | 14 | infant, toddler, preschool and school age | None on record | |
| Sanchez-Jones Family Child Care Family Day Care Home | 90815 | 198019269 | 14 | infant, toddler, preschool and school age | 9 (1 Type A) | |
| Sawai Family Child Care Family Day Care Home | 90815 | 198014381 | 14 | infant, toddler, preschool and school age | 6 | |
| Schrock Family Child Care Family Day Care Home | 90807 | 198015601 | 14 | infant, toddler, preschool and school age | None on record | |
| Sekhon Family Child Care Family Day Care Home | 90808 | 198401132 | 14 | infant, toddler, preschool and school age | None on record | |
| Shadravan Family Child Care Family Day Care Home | 90802 | 198400694 | 14 | infant, toddler, preschool and school age | None on record | |
| Spinella & Lopez Child Care Family Day Care Home | 90806 | 198019826 | 14 | infant, toddler, preschool and school age | 2 | |
| St.Clair Family Child Care Family Day Care Home | 90805 | 198013322 | 12 | infant, toddler, preschool and school age | None on record | |
| Terry Family Child Care Family Day Care Home | 90815 | 198007112 | 14 | infant, toddler, preschool and school age | 2 |
Before and after school programs in Long Beach
These programs hold a school-age child care licence and run inside an elementary school or community site. Enrolment is usually through the operator or the school.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Long Beach Center-Ability First School Age Day Care Center | 90815 | 191600444 | 80 | school age | 2 (1 Type A) | |
| Y.M.C.A Glb Los Altos School Age Day Care Center | 90815 | 198003136 | 70 | school age | None on record | |
| YMCA Glb Fairfield Carmelitos School Age Day Care Center | 90805 | 198020201 | 60 | school age | None on record | |
| YMCA Glb Fairfield Family Site School Age Day Care Center | 90805 | 198016279 | 38 | school age | None on record | |
| YMCA Glb Minnie Gant Elementary School Age Day Care Center | 90815 | 198400645 | 76 | school age | None on record |
Childcare in Long Beach: what to know
How many licensed child care programs are in Long Beach?
Long Beach has 285 licensed programs on the California register: 125 daycare centers, 0 licensed preschools, 155 home daycares and 5 before and after school programs.
Who licenses child care in California?
California Department of Social Services, Community Care Licensing Division licenses and inspects child care centers, preschools and home daycares in California. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at Long Beach daycares?
Violations are common and most are paperwork or maintenance items. Across 2,550 daycare centers in the metro area, the median center has 1 citations on the state file, and 1,011 centers have none. 507 have at least one rated Type A by the state. California cites a Type A violation for an immediate risk to the health or safety of children, and a Type B violation for a record-keeping or maintenance item. The state file gives counts, dates and regulation numbers, not the inspector's notes.
What does daycare cost in Long Beach?
167 programs in the metro area publish full-time tuition on their website. The median starting price is $1,183 a month, and $1,348 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and California withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Long Beach?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Long Beach by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Child Care Centers and Family Child Care Homes data downloads, CCLD Transparency site. Last synced September 2026. Ratings and review counts are from Google.