Daycares and preschools in El Cajon, CA
311 licensed programs · median published tuition $1,300 a month · 26 with Google ratings
Bostonia Global Charter
Cajon Valley Madison Elementary State Preschool
Cajon Valley State Preschool - Anza Elementary
Cajon Valley State Preschool - Johnson
Cajon Valley State Preschool - Magnolia Elementary
Cajon Valley State Preschool - Naranca Elementary
Cajon Valley State Preschool - Rios Elementary
Cvusd Chase State Preschool Program
El Cajon Wesleyan Preschool
Grossmont College Child Development Center
Holy Trinity Early Childhood Development Center
Lopez-Silverio, Margarita Family Child Care
Meridian Elementary State Preschool
Odeesh, Tanya Family Child Care
R Building Child Development Center
Shamoon, Wardyah Family Child Care
St. Kieran's Preschool
Licensed home daycares in El Cajon
Home daycares are private residences, so the register entry is shown with the ZIP code only (California withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Polus, Rita Family Child Care Family Day Care Home | 92019 | 376627090 | 14 | infant, toddler, preschool and school age | 5 | |
| Polus, Sahar Family Child Care Family Day Care Home | 92021 | 376101637 | 14 | infant, toddler, preschool and school age | None on record | |
| Popal, Husna Family Child Care Family Day Care Home | 92020 | 376101990 | 14 | infant, toddler, preschool and school age | None on record | |
| Rahimi, Frishta Family Child Care Family Day Care Home | 92021 | 376101163 | 14 | infant, toddler, preschool and school age | 4 | |
| Rahimi, Tamana Family Child Care Family Day Care Home | 92019 | 376101967 | 14 | infant, toddler, preschool and school age | 7 | |
| Rajab, Ghada Family Child Care Family Day Care Home | 92020 | 376624928 | 14 | infant, toddler, preschool and school age | 9 | |
| Rajab, Haidar Family Child Care Family Day Care Home | 92019 | 376102975 | 14 | infant, toddler, preschool and school age | None on record | |
| Rasoli, Noorullah Family Child Care Family Day Care Home | 92020 | 376103091 | 14 | infant, toddler, preschool and school age | None on record | |
| Raufi, Manizha Family Child Care Family Day Care Home | 92021 | 376102366 | 14 | infant, toddler, preschool and school age | None on record | |
| Raziqi, Shabana & Jamal Family Child Care Family Day Care Home | 92021 | 376100948 | 14 | infant, toddler, preschool and school age | 2 | |
| Raziqi, Zamrud Family Child Care Family Day Care Home | 92021 | 376101569 | 14 | infant, toddler, preschool and school age | None on record | |
| Reiber, Antonina & Balistreri, Rosalie Fcc Family Day Care Home | 92020 | 376102236 | 14 | infant, toddler, preschool and school age | None on record | |
| Rezaee, Shekiba Family Child Care Family Day Care Home | 92021 | 376100624 | 14 | infant, toddler, preschool and school age | 4 | |
| Sabeeh, Raya Family Child Care Family Day Care Home | 92020 | 376102866 | 14 | infant, toddler, preschool and school age | None on record | |
| Sabri, Lydya Family Child Care Family Day Care Home | 92021 | 376100947 | 14 | infant, toddler, preschool and school age | 11 | |
| Sadaqat, Saeeda Family Child Care Family Day Care Home | 92021 | 376102511 | 14 | infant, toddler, preschool and school age | None on record | |
| Safi, Azita Family Child Care Family Day Care Home | 92020 | 376101509 | 14 | infant, toddler, preschool and school age | 11 | |
| Safi, Bibielhamia & Wahidullah Family Child Care Family Day Care Home | 92020 | 376101667 | 14 | infant, toddler, preschool and school age | None on record | |
| Safi, Halima Family Child Care Family Day Care Home | 92019 | 376103011 | 14 | infant, toddler, preschool and school age | None on record | |
| Safi, Kunar Family Child Care Family Day Care Home | 92020 | 376102245 | 14 | infant, toddler, preschool and school age | 3 (1 Type A) | |
| Safi, Lema Family Child Care Family Day Care Home | 92019 | 376103013 | 14 | infant, toddler, preschool and school age | None on record | |
| Salarzai, Hajira Family Child Care Family Day Care Home | 92021 | 376103449 | 14 | infant, toddler, preschool and school age | None on record | |
| Samadi, Mohammad Family Child Care Family Day Care Home | 92020 | 376101739 | 14 | infant, toddler, preschool and school age | 1 | |
| Samiullah, Roya Family Child Care Family Day Care Home | 92019 | 376101917 | 12 | infant, toddler, preschool and school age | 3 | |
| Samiullah, Zoya Family Child Care Family Day Care Home | 92021 | 376103002 | 14 | infant, toddler, preschool and school age | None on record | |
| Sarwari, Negina & Azizi, Abdul Azim Fcc Family Day Care Home | 92020 | 376103166 | 12 | infant, toddler, preschool and school age | None on record | |
| Sayed, Zuhra Family Child Care Family Day Care Home | 92021 | 376102385 | 12 | infant, toddler, preschool and school age | 3 | |
| Sediq, Wajia Family Child Care Family Day Care Home | 92021 | 376102171 | 12 | infant, toddler, preschool and school age | None on record | |
| Shabnam, Fnu Family Child Care Family Day Care Home | 92020 | 376101270 | 14 | infant, toddler, preschool and school age | 6 | |
| Shahzad, Nazanin Family Child Care Family Day Care Home | 92021 | 376103399 | 12 | infant, toddler, preschool and school age | None on record | |
| Shahzad, Yasmeen & Hamidullah Family Child Care Family Day Care Home | 92020 | 376101021 | 14 | infant, toddler, preschool and school age | 5 (1 Type A) | |
| Shaker, Nagham Family Child Care Family Day Care Home | 92019 | 376102024 | 14 | infant, toddler, preschool and school age | 1 | |
| Shakori, Adelah Family Child Care Family Day Care Home | 92019 | 376102590 | 14 | infant, toddler, preschool and school age | None on record | |
| Sharafat, Parwin Family Child Care Family Day Care Home | 92021 | 376103195 | 14 | infant, toddler, preschool and school age | None on record | |
| Shorish, Bibi Fawoozia & Ahmad Hamid Fcc Family Day Care Home | 92021 | 376102066 | 14 | infant, toddler, preschool and school age | None on record | |
| Sidiqi, Zohal Family Child Care Family Day Care Home | 92021 | 376102875 | 14 | infant, toddler, preschool and school age | None on record | |
| Sofi, Husam & Ismael, Intisar Fcc Family Day Care Home | 92019 | 376101264 | 14 | infant, toddler, preschool and school age | 2 | |
| Sokana, Mereian Family Child Care Family Day Care Home | 92019 | 376626708 | 14 | infant, toddler, preschool and school age | 10 | |
| Somo, Sally Family Child Care Family Day Care Home | 92021 | 376100135 | 14 | infant, toddler, preschool and school age | 9 | |
| Sulaimankhail, Ahmadia Family Child Care Family Day Care Home | 92020 | 376102829 | 14 | infant, toddler, preschool and school age | None on record | |
| Sultani, Frozan Family Child Care Family Day Care Home | 92019 | 376102138 | 12 | infant, toddler, preschool and school age | 5 | |
| Tahsil Dost, Amina & Shakir Family Child Care Family Day Care Home | 92021 | 376100905 | 14 | infant, toddler, preschool and school age | 7 | |
| Tapia Hernandez, Ariana Family Child Care Family Day Care Home | 92021 | 376627748 | 14 | infant, toddler, preschool and school age | None on record | |
| Teon, Lupita Family Child Care Family Day Care Home | 92021 | 376618942 | 14 | infant, toddler, preschool and school age | None on record | |
| Tibo, Mariews Family Child Care Family Day Care Home | 92019 | 376101735 | 14 | infant, toddler, preschool and school age | 4 | |
| Tlis, Ayat Family Child Care Family Day Care Home | 92020 | 376103234 | 14 | infant, toddler, preschool and school age | None on record | |
| Tominah, Sawsan Family Child Care Family Day Care Home | 92020 | 376100785 | 14 | infant, toddler, preschool and school age | 4 | |
| Toomala, Nahla Family Child Care Family Day Care Home | 92020 | 376100446 | 14 | infant, toddler, preschool and school age | 5 | |
| Toussaint, Hobesse Family Child Care Family Day Care Home | 92020 | 376100645 | 14 | infant, toddler, preschool and school age | 3 | |
| Valenzuela Ortega, Lisett Family Child Care Family Day Care Home | 92020 | 376102675 | 14 | infant, toddler, preschool and school age | None on record | |
| Wahedi, Zohra Family Child Care Family Day Care Home | 92021 | 376103114 | 12 | infant, toddler, preschool and school age | 3 | |
| Walker, Audrey Family Child Care Family Day Care Home | 92021 | 376622835 | 14 | infant, toddler, preschool and school age | 4 | |
| Wamuzila, Immaculate Family Child Care Family Day Care Home | 92020 | 376102683 | 14 | infant, toddler, preschool and school age | None on record | |
| Warshan Satarzada, Anosha Family Child Care Family Day Care Home | 92019 | 376102907 | 14 | infant, toddler, preschool and school age | None on record | |
| Yaqo, Randa Family Child Care Family Day Care Home | 92021 | 376101690 | 14 | infant, toddler, preschool and school age | 7 (1 Type A) | |
| Yaqoob, Cezar Family Child Care Family Day Care Home | 92020 | 376100793 | 14 | infant, toddler, preschool and school age | 3 | |
| Yaqoob, Lubna Family Child Care Family Day Care Home | 92019 | 376100646 | 14 | infant, toddler, preschool and school age | None on record | |
| Younan, Khloud Family Child Care Family Day Care Home | 92019 | 376101240 | 14 | infant, toddler, preschool and school age | 5 | |
| Yousif, Helda Family Child Care Family Day Care Home | 92021 | 376101080 | 14 | infant, toddler, preschool and school age | 7 (2 Type A) | |
| Yousif, Liza Family Child Care Family Day Care Home | 92020 | 376627127 | 14 | infant, toddler, preschool and school age | None on record | |
| Yousif, Rita & Hanna, Khlod Fcch Family Day Care Home | 92021 | 376100810 | 14 | infant, toddler, preschool and school age | None on record | |
| Zadran, Najma Family Child Care Family Day Care Home | 92021 | 376103116 | 14 | infant, toddler, preschool and school age | None on record |
Childcare in El Cajon: what to know
How many licensed child care programs are in El Cajon?
El Cajon has 311 licensed programs on the California register: 40 daycare centers, 0 licensed preschools, 271 home daycares and 0 before and after school programs.
Who licenses child care in California?
California Department of Social Services, Community Care Licensing Division licenses and inspects child care centers, preschools and home daycares in California. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at El Cajon daycares?
Violations are common and most are paperwork or maintenance items. Across 781 daycare centers in the metro area, the median center has 1 citations on the state file, and 303 centers have none. 172 have at least one rated Type A by the state. California cites a Type A violation for an immediate risk to the health or safety of children, and a Type B violation for a record-keeping or maintenance item. The state file gives counts, dates and regulation numbers, not the inspector's notes.
What does daycare cost in El Cajon?
57 programs in the metro area publish full-time tuition on their website. The median starting price is $1,300 a month, and $1,701 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and California withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in El Cajon?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse El Cajon by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Child Care Centers and Family Child Care Homes data downloads, CCLD Transparency site. Last synced September 2026. Ratings and review counts are from Google.