Home daycares in Cupertino, CA
30 licensed programs · median published tuition $1,452 a month · 18 with Google ratings
A home daycare, also called family child care, is run by a licensed or registered provider in their own home. Groups are small and mixed-age, and hours are often more flexible than a center. States cap the number of children by the ages in care. Home addresses are private residences, so this directory shows the ZIP code only.
Licensed home daycares in Cupertino
Home daycares are private residences, so the register entry is shown with the ZIP code only (California withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Agrawal, Sapna Family Day Care Home | 95014 | 434413008 | 14 | infant, toddler, preschool and school age | None on record | |
| Barboza Mendiola, Sofia Rosa Family Day Care Home | 95014 | 434414727 | 14 | infant, toddler, preschool and school age | 1 | |
| Briones, Catherine Family Day Care Home | 95014 | 434416848 | 12 | infant, toddler, preschool and school age | 4 | |
| Castano, Angie Family Day Care Home | 95014 | 434416401 | 14 | infant, toddler, preschool and school age | 17 (6 Type A) | |
| Chang, Wei-Chen Family Day Care Home | 95014 | 434412344 | 14 | infant, toddler, preschool and school age | None on record | |
| Chen, Yujuan Family Day Care Home | 95014 | 434415378 | 14 | infant, toddler, preschool and school age | 4 | |
| Devireddy, Vijaya Family Day Care Home | 95014 | 434412643 | 14 | infant, toddler, preschool and school age | None on record | |
| Farahmand Poor, Rozhin Family Day Care Home | 95014 | 434416773 | 14 | infant, toddler, preschool and school age | 5 (1 Type A) | |
| Hsu, Jui-Chun Sally Family Day Care Home | 95014 | 434411440 | 14 | infant, toddler, preschool and school age | 3 | |
| Jalilvand, Farnoush Family Day Care Home | 95014 | 434415136 | 14 | infant, toddler, preschool and school age | 6 (1 Type A) | |
| Maldonado, Laura Family Day Care Home | 95014 | 434416752 | 14 | infant, toddler, preschool and school age | 14 | |
| Matsui, Hiroshi & Yumiko Family Day Care Home | 95014 | 434411432 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Mummidivarapu, Bhavani Family Day Care Home | 95014 | 434407434 | 14 | infant, toddler, preschool and school age | None on record | |
| Ou, Lidan Family Day Care Home | 95014 | 434410869 | 14 | infant, toddler, preschool and school age | 5 (1 Type A) | |
| Ou, Qingmei Family Day Care Home | 95014 | 434417923 | 14 | infant, toddler, preschool and school age | None on record | |
| Panameno, Katherine Family Day Care Home | 95014 | 434416865 | 14 | infant, toddler, preschool and school age | 1 | |
| Quintero Vega, Liz Family Day Care Home | 95014 | 434416807 | 14 | infant, toddler, preschool and school age | None on record | |
| Quintero, Liz Andrea Family Day Care Home | 95014 | 434415836 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Rivera Sanchez, Sarely Family Day Care Home | 95014 | 434416867 | 14 | infant, toddler, preschool and school age | 5 (2 Type A) | |
| Siu, Louise Family Day Care Home | 95014 | 434407893 | 14 | infant, toddler, preschool and school age | 3 | |
| Suchday, Yesha Family Day Care Home | 95014 | 434416834 | 14 | infant, toddler, preschool and school age | None on record | |
| Sun, Xiaojiao Family Day Care Home | 95014 | 434416432 | 14 | infant, toddler, preschool and school age | 6 | |
| Wu, Danyina Family Day Care Home | 95014 | 434417311 | 14 | infant, toddler, preschool and school age | 2 | |
| Xu, Bingmei Family Day Care Home | 95014 | 434416329 | 14 | infant, toddler, preschool and school age | 5 | |
| Xu, Di Family Day Care Home | 95014 | 434417571 | 14 | infant, toddler, preschool and school age | None on record | |
| Yang, Siyao Family Day Care Home | 95014 | 434416822 | 12 | infant, toddler, preschool and school age | None on record | |
| Zhang, Jing Hong & Guan, Jian Family Day Care Home | 95014 | 434409597 | 14 | infant, toddler, preschool and school age | None on record | |
| Zhang, Sijia Family Day Care Home | 95014 | 434416716 | 14 | infant, toddler, preschool and school age | 1 | |
| Zheng, Fei Family Day Care Home | 95014 | 434416388 | 14 | infant, toddler, preschool and school age | None on record | |
| Zuniga, Alma Family Day Care Home | 95014 | 434416779 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) |
Childcare in Cupertino: what to know
How many licensed child care programs are in Cupertino?
Cupertino has 56 licensed programs on the California register: 22 daycare centers, 0 licensed preschools, 30 home daycares and 4 before and after school programs.
Who licenses child care in California?
California Department of Social Services, Community Care Licensing Division licenses and inspects child care centers, preschools and home daycares in California. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at Cupertino daycares?
Violations are common and most are paperwork or maintenance items. Across 528 daycare centers in the metro area, the median center has 1 citations on the state file, and 198 centers have none. 121 have at least one rated Type A by the state. California cites a Type A violation for an immediate risk to the health or safety of children, and a Type B violation for a record-keeping or maintenance item. The state file gives counts, dates and regulation numbers, not the inspector's notes.
What does daycare cost in Cupertino?
19 programs in the metro area publish full-time tuition on their website. The median starting price is $1,452 a month, and $2,752 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and California withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Cupertino?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Child Care Centers and Family Child Care Homes data downloads, CCLD Transparency site. Last synced September 2026. Ratings and review counts are from Google.