
Daycares and preschools in Sunnyvale, CA
175 licensed programs · median published tuition $1,452 a month · 32 with Google ratings


Triumphant Learning Center

Cupertino Co-Op Nursery School

Building Kidz of Sunnyvale

Footprints Early Education Center

Creative Explorers (604 E Evelyn AVE)

Windsor Preschool

Achievers Preschool & Childcare Center

Safari Kid - Sunnyvale, Global Preschool, Afterschool & Daycare

Catalyst Kids Vargas
Appletree Montessori School

Early Horizons

Learn and Play® Montessori Sunnyvale School
California Young World - Ellis
New World CDC

Tulip Kids Academy | Best Preschool Lawrence Station Rd Sunnyvale | Best Pre-Schools in Bay Area
California Young World - San Miguel
Kids Child Development Center Inc.
Sivira, Carmen

Amazing Creations Preschool
PELC (Presbyterian Early Learning Center)

Champions at Stocklmeir Elementary

Community First School
Licensed home daycares in Sunnyvale
Home daycares are private residences, so the register entry is shown with the ZIP code only (California withholds home addresses). Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Agrawal, Sarika Family Day Care Home | 94086 | 434412078 | 14 | infant, toddler, preschool and school age | None on record | |
| Alaghusundaran, Gunapriya Family Day Care Home | 94087 | 434414532 | 14 | infant, toddler, preschool and school age | None on record | |
| Aliyeva, Yegana Family Day Care Home | 94086 | 434417426 | 14 | infant, toddler, preschool and school age | None on record | |
| Atabekova, Zhanna Family Day Care Home | 94085 | 434416875 | 14 | infant, toddler, preschool and school age | None on record | |
| Bai, Yaping Family Day Care Home | 94086 | 434417410 | 14 | infant, toddler, preschool and school age | None on record | |
| Banuelos, Yadira Family Day Care Home | 94086 | 434415535 | 14 | infant, toddler, preschool and school age | None on record | |
| Bao, Xiaoli Family Day Care Home | 94087 | 434417320 | 14 | infant, toddler, preschool and school age | None on record | |
| Barrenechea, Maria Family Day Care Home | 94089 | 434410111 | 14 | infant, toddler, preschool and school age | None on record | |
| Berkman, Michelle Family Day Care Home | 94085 | 434418796 | 12 | infant, toddler, preschool and school age | None on record | |
| Cacioppo, Soraya Family Day Care Home | 94089 | 434417649 | 14 | infant, toddler, preschool and school age | 14 (4 Type A) | |
| Camacho, Jaime Family Day Care Home | 94086 | 434417506 | 14 | infant, toddler, preschool and school age | None on record | |
| Carrillo Hernandez, Tanya Family Day Care Home | 94086 | 434417657 | 14 | infant, toddler, preschool and school age | 12 (1 Type A) | |
| Castano Villamil, Nasly Family Day Care Home | 94087 | 434416486 | 14 | infant, toddler, preschool and school age | 1 | |
| Castro, Jessica Family Day Care Home | 94086 | 434418119 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Ceron, Leonor Family Day Care Home | 94085 | 434403424 | 14 | infant, toddler, preschool and school age | None on record | |
| Chen, Aihua Family Day Care Home | 94089 | 434417306 | 14 | infant, toddler, preschool and school age | 1 | |
| Chen, Lijuan Family Day Care Home | 94086 | 434418038 | 14 | infant, toddler, preschool and school age | None on record | |
| Chen, Sixin Family Day Care Home | 94085 | 434417356 | 14 | infant, toddler, preschool and school age | 1 | |
| Cheng, Angela Family Day Care Home | 94087 | 434417008 | 14 | infant, toddler, preschool and school age | None on record | |
| Choudary, Arthi Family Day Care Home | 94086 | 434415903 | 14 | infant, toddler, preschool and school age | None on record | |
| Cloutier, Arlene Family Day Care Home | 94087 | 430751061 | 14 | infant, toddler, preschool and school age | None on record | |
| Commissariat, Ambrose Family Day Care Home | 94087 | 434414196 | 14 | infant, toddler, preschool and school age | None on record | |
| Covington, Camille Family Day Care Home | 94087 | 434411395 | 14 | infant, toddler, preschool and school age | 1 | |
| Dalal, Shilpa Family Day Care Home | 94086 | 434408999 | 14 | infant, toddler, preschool and school age | 3 | |
| Di Lascio, Belen Family Day Care Home | 94086 | 434409694 | 14 | infant, toddler, preschool and school age | 6 | |
| Espinosa, Bertha Family Day Care Home | 94087 | 434413968 | 14 | infant, toddler, preschool and school age | 1 | |
| Esquivel Villanueva, Maria Rebeca Family Day Care Home | 94087 | 434416042 | 14 | infant, toddler, preschool and school age | 13 (7 Type A) | |
| Fonseca, Sandra Family Day Care Home | 94089 | 434407208 | 14 | infant, toddler, preschool and school age | None on record | |
| Freund, Keren Family Day Care Home | 94087 | 434416259 | 14 | infant, toddler, preschool and school age | 2 | |
| Garay, Ivan Family Day Care Home | 94087 | 434418107 | 14 | infant, toddler, preschool and school age | None on record | |
| Gomez Tique, Diana Family Day Care Home | 94087 | 434418056 | 14 | infant, toddler, preschool and school age | None on record | |
| Gu, Ting Family Day Care Home | 94087 | 434417398 | 14 | infant, toddler, preschool and school age | 1 | |
| Guandique, Josephlyn Family Day Care Home | 94085 | 434408695 | 14 | infant, toddler, preschool and school age | None on record | |
| Guerrero Infante, Nora & Quintana Morales, Arturo Family Day Care Home | 94085 | 434416517 | 14 | infant, toddler, preschool and school age | None on record | |
| Huang, Fuyuan Family Day Care Home | 94087 | 434417365 | 14 | infant, toddler, preschool and school age | 5 (2 Type A) | |
| Huang, Qian Family Day Care Home | 94085 | 434417961 | 14 | infant, toddler, preschool and school age | None on record | |
| Huang, Yan Family Day Care Home | 94086 | 434416188 | 14 | infant, toddler, preschool and school age | 5 (1 Type A) | |
| Huo, Xia Family Day Care Home | 94089 | 434417905 | 14 | infant, toddler, preschool and school age | None on record | |
| Jayasinghe, Priyanthi Family Day Care Home | 94085 | 434410494 | 14 | infant, toddler, preschool and school age | None on record | |
| Khazeni, Manijeh & Beyk, Mohammad Family Day Care Home | 94086 | 434407418 | 14 | infant, toddler, preschool and school age | None on record | |
| Kim, Jiae Family Day Care Home | 94087 | 434417021 | 14 | infant, toddler, preschool and school age | None on record | |
| Knoefel, Tamara Family Day Care Home | 94086 | 434416526 | 14 | infant, toddler, preschool and school age | 2 | |
| Kottary, Harshitha Family Day Care Home | 94087 | 434416548 | 14 | infant, toddler, preschool and school age | 2 | |
| Kung, Ling Yi Family Day Care Home | 94086 | 434415393 | 14 | infant, toddler, preschool and school age | None on record | |
| Landaverde, Ivett Family Day Care Home | 94087 | 434416285 | 14 | infant, toddler, preschool and school age | None on record | |
| Lei, Xiao Family Day Care Home | 94087 | 434415400 | 14 | infant, toddler, preschool and school age | 5 | |
| Li, Caiyun Family Day Care Home | 94087 | 434417881 | 14 | infant, toddler, preschool and school age | None on record | |
| Li, Gao Lan Family Day Care Home | 94085 | 434417348 | 12 | infant, toddler, preschool and school age | None on record | |
| Li, Lingmei Family Day Care Home | 94089 | 434417414 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Li, Ying Family Day Care Home | 94085 | 434417314 | 14 | infant, toddler, preschool and school age | 2 | |
| Liang, Yan Ying Family Day Care Home | 94087 | 434416072 | 14 | infant, toddler, preschool and school age | 7 (3 Type A) | |
| Liang, Ying Family Day Care Home | 94089 | 434414362 | 14 | infant, toddler, preschool and school age | 1 | |
| Liang, Zhenye Family Day Care Home | 94086 | 434417323 | 14 | infant, toddler, preschool and school age | 1 | |
| Liu, Cui Family Day Care Home | 94085 | 434416581 | 14 | infant, toddler, preschool and school age | None on record | |
| Liu, Qianyi Family Day Care Home | 94086 | 434416482 | 14 | infant, toddler, preschool and school age | None on record | |
| Lu, Li Family Day Care Home | 94085 | 434416472 | 14 | infant, toddler, preschool and school age | None on record | |
| Luan, Lan Family Day Care Home | 94089 | 434416327 | 14 | infant, toddler, preschool and school age | 1 (1 Type A) | |
| Luis, Leni Family Day Care Home | 94087 | 434416010 | 14 | infant, toddler, preschool and school age | None on record | |
| Lukish, Oksana Family Day Care Home | 94089 | 434414531 | 14 | infant, toddler, preschool and school age | None on record | |
| Lun, Xiaoqing Family Day Care Home | 94089 | 434412837 | 14 | infant, toddler, preschool and school age | 1 | |
| Ma, Qian Family Day Care Home | 94089 | 434417421 | 14 | infant, toddler, preschool and school age | None on record | |
| Maes, Tina Family Day Care Home | 94087 | 434407945 | 14 | infant, toddler, preschool and school age | 9 (4 Type A) | |
| Mamidipaka, Srilakshmi Family Day Care Home | 94087 | 434409388 | 14 | infant, toddler, preschool and school age | 2 | |
| Mangalindan, Elizabeth & Rodriguez, Theresa Family Day Care Home | 94089 | 434413941 | 14 | infant, toddler, preschool and school age | None on record | |
| Marmol, Sherry Family Day Care Home | 94085 | 434411042 | 14 | infant, toddler, preschool and school age | None on record | |
| Mattson, Nicole Danielle Family Day Care Home | 94089 | 434415874 | 14 | infant, toddler, preschool and school age | 2 | |
| Min, Lina Family Day Care Home | 94087 | 434416075 | 14 | infant, toddler, preschool and school age | 1 | |
| Morales de Quintero, Lourdes Family Day Care Home | 94086 | 434416022 | 14 | infant, toddler, preschool and school age | 6 (2 Type A) | |
| Moreno Vega, Norma Family Day Care Home | 94085 | 434409500 | 14 | infant, toddler, preschool and school age | None on record | |
| Mou, Zhiyi Family Day Care Home | 94085 | 434417452 | 14 | infant, toddler, preschool and school age | 1 | |
| Murziankova, Katsiaryna Family Day Care Home | 94087 | 434416238 | 14 | infant, toddler, preschool and school age | None on record | |
| Nain, Akanksha Family Day Care Home | 94087 | 434412460 | 14 | infant, toddler, preschool and school age | None on record | |
| Nieh, Annie Family Day Care Home | 94087 | 430757681 | 14 | infant, toddler, preschool and school age | 1 | |
| Nieh, Jennifer Family Day Care Home | 94087 | 434417420 | 14 | infant, toddler, preschool and school age | None on record | |
| Nikfarjam, Mojgan Family Day Care Home | 94087 | 434416213 | 14 | infant, toddler, preschool and school age | 1 | |
| Ordaz, Katia Family Day Care Home | 94087 | 434415713 | 14 | infant, toddler, preschool and school age | None on record | |
| Panneer Pandi, Srimathi Family Day Care Home | 94086 | 434416589 | 14 | infant, toddler, preschool and school age | 1 | |
| Parra, Claudia Family Day Care Home | 94087 | 434417575 | 14 | infant, toddler, preschool and school age | 1 | |
| Perez Porras, Leidy Family Day Care Home | 94087 | 434417430 | 12 | infant, toddler, preschool and school age | 9 (1 Type A) | |
| Pillai, Anjali Ajit Family Day Care Home | 94087 | 434415678 | 14 | infant, toddler, preschool and school age | None on record | |
| Ponnaganti, Shilpa Family Day Care Home | 94087 | 434417095 | 12 | infant, toddler, preschool and school age | None on record | |
| Puentes, Liliana Family Day Care Home | 94086 | 434417441 | 14 | infant, toddler, preschool and school age | None on record | |
| Qiao, Xin Family Day Care Home | 94086 | 434410183 | 14 | infant, toddler, preschool and school age | 3 | |
| Qu, Qing Family Day Care Home | 94089 | 434417297 | 14 | infant, toddler, preschool and school age | None on record | |
| Quintero, Mireya Family Day Care Home | 94087 | 434413382 | 14 | infant, toddler, preschool and school age | None on record | |
| Rajkumar, Nagalaxmi Family Day Care Home | 94087 | 434408468 | 14 | infant, toddler, preschool and school age | None on record | |
| Rao, Ramasatya Family Day Care Home | 94086 | 434407868 | 14 | infant, toddler, preschool and school age | None on record | |
| Rocha, Gladys Family Day Care Home | 94087 | 434416375 | 14 | infant, toddler, preschool and school age | 4 (2 Type A) | |
| Romero, Olga Patricia Family Day Care Home | 94086 | 434413641 | 14 | infant, toddler, preschool and school age | None on record | |
| Roshko, Inna Family Day Care Home | 94086 | 434415608 | 14 | infant, toddler, preschool and school age | None on record | |
| Ross, Vanessa Family Day Care Home | 94085 | 430756236 | 14 | infant, toddler, preschool and school age | None on record | |
| Ruiz, Gina Family Day Care Home | 94086 | 434417742 | 14 | infant, toddler, preschool and school age | None on record | |
| Rustagi, Parnita Family Day Care Home | 94087 | 434407151 | 14 | infant, toddler, preschool and school age | None on record | |
| Samuels, Yuehhuang Family Day Care Home | 94085 | 434417341 | 14 | infant, toddler, preschool and school age | 3 (1 Type A) | |
| Shang, Ann I Family Day Care Home | 94085 | 434415392 | 14 | infant, toddler, preschool and school age | 2 (1 Type A) | |
| Sharfuddin, Irene & Osman, Barkat Family Day Care Home | 94086 | 434414256 | 14 | infant, toddler, preschool and school age | 8 | |
| Shen, Qiufen Family Day Care Home | 94087 | 434415862 | 14 | infant, toddler, preschool and school age | 1 | |
| Shetty, Pratheeksha Family Day Care Home | 94087 | 434417447 | 14 | infant, toddler, preschool and school age | None on record | |
| Sivira Gallardo, Giovanna Family Day Care Home | 94086 | 434415545 | 14 | infant, toddler, preschool and school age | 4 | |
| Smith, Julie Marie Family Day Care Home | 94085 | 434415230 | 14 | infant, toddler, preschool and school age | 8 |
Before and after school programs in Sunnyvale
These programs hold a school-age child care licence and run inside an elementary school or community site. Enrolment is usually through the operator or the school.
| Licensed name | ZIP | Licence | Capacity | Ages | Citations on file | Subsidy |
|---|---|---|---|---|---|---|
| Catalyst Kids-Lakewood School Age Day Care Center | 94089 | 434416999 | 70 | school age | None on record |
Childcare in Sunnyvale: what to know
How many licensed child care programs are in Sunnyvale?
Sunnyvale has 175 licensed programs on the California register: 41 daycare centers, 0 licensed preschools, 129 home daycares and 5 before and after school programs.
Who licenses child care in California?
California Department of Social Services, Community Care Licensing Division licenses and inspects child care centers, preschools and home daycares in California. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at Sunnyvale daycares?
Violations are common and most are paperwork or maintenance items. Across 528 daycare centers in the metro area, the median center has 1 citations on the state file, and 198 centers have none. 121 have at least one rated Type A by the state. California cites a Type A violation for an immediate risk to the health or safety of children, and a Type B violation for a record-keeping or maintenance item. The state file gives counts, dates and regulation numbers, not the inspector's notes.
What does daycare cost in Sunnyvale?
19 programs in the metro area publish full-time tuition on their website. The median starting price is $1,452 a month, and $2,752 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence, and California withholds the address from its public register. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Sunnyvale?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Sunnyvale by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Child Care Centers and Family Child Care Homes data downloads, CCLD Transparency site. Last synced September 2026. Ratings and review counts are from Google.