Daycares and preschools in Spokane, WA
114 licensed programs · median published tuition $960 a month · 53 with Google ratings
Raze Early Learning and Development Center
Pacific Park Children's Center
Crayon College
EnrolledKid Central Early Learning Center
Destiny Kids Early Learning Center
EnrolledSprouting Up Kids
North Monroe Learning Center
Herzog Family Center
Tender Care Day Care
Green Gables LLC Org (415 E Holland Ave)
Glow Children Early Learning Center
EnrolledAscend To the Heights Child Development
EnrolledParkview Early Learning Center
Before and after school programs in Spokane
These programs hold a school-age child care licence and run inside an elementary school or community site. Enrolment is usually through the operator or the school.
| Licensed name | ZIP | Licence | Capacity | Ages | Early Achievers | Subsidy |
|---|---|---|---|---|---|---|
| Finch Express School-Age Program | 99205 | 143302 | 90 | school age | Not rated | |
| Franklin Express School Age Care Program School-Age Program | 99223 | 143327 | 90 | school age | Not rated | |
| Garfield Express School-Age Program | 99205 | 145283 | 45 | school age | Not rated | |
| Hamblen Express School-Age Program | 99203 | 143653 | 60 | school age | Not rated | |
| Hutton Express School-Age Program | 99203 | 143679 | 45 | school age | Not rated | |
| Jefferson Express School-Age Program | 99203 | 143733 | 45 | school age | Not rated | |
| Lincoln Heights Express School-Age Program | 99223 | 143905 | 45 | school age | Not rated | |
| Longfellow Express School-Age Program | 99207 | 143405 | 30 | school age | Not rated | |
| Moran Prairie Express School-Age Program | 99223 | 144202 | 60 | school age | Not rated | |
| Prairie View YMCA School-Age Program | 99208 | 21479 | 18 | school age | Not rated | |
| Ridgeview Express School-Age Program | 99205 | 143459 | 45 | school age | Not rated | |
| Roosevelt Express School-Age Program | 99204 | 143962 | 45 | school age | Not rated | |
| Westview Express School-Age Program | 99205 | 143608 | 60 | school age | Not rated | |
| Whitman Express School-Age Program | 99207 | 143492 | 45 | school age | Not rated | |
| YMCA Brentwood Elementary School-Age Program | 99218 | 151506 | 45 | school age | Not rated | |
| YMCA Central Day Camp School-Age Program | 99201 | 276487 | 180 | school age | Not rated | |
| YMCA Evergreen Elementary School-Age Program | 99208 | 748203 | 45 | school age | Not rated | |
| YMCA Farwell Elementary School-Age Program | 99208 | 151566 | 21 | school age | Not rated | |
| YMCA North Day Camp School-Age Program | 99218 | 500457 | 180 | school age | Not rated | |
| YMCA Skyline School-Age Program | 99208 | 446109 | 45 | school age | Not rated | |
| YMCA Spokane International Academy School-Age Program | 99208 | 437528 | 45 | school age | Not rated | |
| YMCA Trent Elementary School-Age Program | 99206 | 151298 | 30 | school age | Not rated |
Childcare in Spokane: what to know
How many licensed child care programs are in Spokane?
Spokane has 114 licensed programs on the Washington register: 92 daycare centers, 0 licensed preschools, 0 home daycares and 22 before and after school programs.
Who licenses child care in Washington?
Washington State Department of Children, Youth, and Families, Licensing licenses and inspects child care centers, preschools and home daycares in Washington. Every profile links to the state record. Licence data on this page was synced in September 2026.
What is Early Achievers?
Early Achievers is Washington's quality rating for licensed programs; a listing shows whether the program is enrolled. 80 of 114 programs in Spokane hold a rating.
What does daycare cost in Spokane?
3 programs in the Spokane area publish full-time tuition on their website. The median starting price is $960 a month. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Spokane?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Spokane by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: DCYF Licensed Childcare Center and School Age Program Providers, data.wa.gov. Last synced September 2026. Ratings and review counts are from Google.