Daycares and preschools in St Albans, VT
22 licensed programs · 4 with Google ratings
Little Tots Academy St.Albans
Blooming Minds Enrichment Center
Little One's University St Albans
Northwest Technical Center
Saint Albans City School
Saint Albans Town Educational Center
St. Albans Early Learning Center
Pjs Childcare Center
Licensed home daycares in St Albans
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | STARS | Subsidy |
|---|---|---|---|---|---|---|
| Balentine, Kiaralynn Registered Family Child Care Home | 05478 | 90957 | 10 | infant, toddler, preschool and school age | 1 Star | |
| Chambers, Briana Registered Family Child Care Home | 05478 | 91117 | 10 | infant, toddler, preschool and school age | 1 Star | |
| Cheeseman, Eleanor Registered Family Child Care Home | 05478 | 31760 | 10 | infant, toddler, preschool and school age | 3 Star | |
| Cushing, Mary Registered Family Child Care Home | 05478 | 47534 | 10 | infant, toddler, preschool and school age | 4 Star | |
| Dodge, Tami Registered Family Child Care Home | 05478 | M03-750 | 10 | infant, toddler, preschool and school age | 3 Star | |
| Farr, Melissa Registered Family Child Care Home | 05478 | V00-112 | 10 | infant, toddler, preschool and school age | 3 Star | |
| Ingerson, Carolyn Registered Family Child Care Home | 05478 | 74334 | 10 | infant, toddler, preschool and school age | 1 Star | |
| L'Esperance, Kathleen Registered Family Child Care Home | 05478 | A89-395 | 10 | infant, toddler, preschool and school age | 1 Star | |
| Lavigne, Nancy Registered Family Child Care Home | 05478 | V02-554 | 10 | infant, toddler, preschool and school age | 4 Star | |
| Martin, Christina Registered Family Child Care Home | 05478 | 57574 | 10 | infant, toddler, preschool and school age | 1 Star | |
| McElwain, Robyn Registered Family Child Care Home | 05478 | 85414 | 10 | infant, toddler, preschool and school age | 3 Star | |
| Putnam, Lisa Registered Family Child Care Home | 05478 | 45428 | 10 | infant, toddler, preschool and school age | 1 Star | |
| Tuttle, Tina Registered Family Child Care Home | 05478 | V03-774 | 10 | infant, toddler, preschool and school age | 1 Star |
Childcare in St Albans: what to know
How many licensed child care programs are in St Albans?
St Albans has 22 licensed programs on the Vermont register: 9 daycare centers, 0 licensed preschools, 13 home daycares and 0 before and after school programs.
Who licenses child care in Vermont?
Vermont Department for Children and Families, Child Development Division licenses and inspects child care centers, preschools and home daycares in Vermont. Every profile links to the state record. Licence data on this page was synced in September 2026.
What is STARS?
Vermont STARS rates programs from 1 to 5 stars on regulatory history, staff qualifications, program practices, family engagement and administration. 22 of 22 programs in St Albans hold a rating.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in St Albans?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse St Albans by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Source: Vermont Child Care Provider Data, Vermont Open Data. Last synced September 2026. Ratings and review counts are from Google.