Home daycares in Bennington, VT
16 licensed programs · 2 with Google ratings
A home daycare, also called family child care, is run by a licensed or registered provider in their own home. Groups are small and mixed-age, and hours are often more flexible than a center. States cap the number of children by the ages in care. Home addresses are private residences, so this directory shows the ZIP code only.
Licensed home daycares in Bennington
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | STARS | Subsidy |
|---|---|---|---|---|---|---|
| Bourn, Jean Registered Family Child Care Home | 05201 | V00-031 | 10 | infant, toddler, preschool and school age | 2 Star | |
| Bushee, Brenda Registered Family Child Care Home | 05201 | 48300 | 10 | infant, toddler, preschool and school age | 4 Star | |
| Butler, Karen Registered Family Child Care Home | 05257 | 15749 | 10 | infant, toddler, preschool and school age | 3 Star | |
| Dicranian, Tera Registered Family Child Care Home | 05201 | 39967 | 10 | infant, toddler, preschool and school age | 3 Star | |
| Elwell, Sally Registered Family Child Care Home | 05201 | A95-846 | 10 | infant, toddler, preschool and school age | 1 Star | |
| Forever Friends Playschool, Michelle Licensed Family Child Care Home | 05201 | 13293 | 12 | toddler, preschool and school age | 5 Star | |
| Guillen, Amelia Registered Family Child Care Home | 05201 | 42336 | 10 | infant, toddler, preschool and school age | 4 Star | |
| Howe, Randa Registered Family Child Care Home | 05201 | V04-186 | 10 | infant, toddler, preschool and school age | 3 Star | |
| King, Misty Registered Family Child Care Home | 05201 | 45062 | 10 | infant, toddler, preschool and school age | 5 Star | |
| Lincourt, Christina Registered Family Child Care Home | 05201 | V02-651 | 10 | infant, toddler, preschool and school age | 5 Star | |
| Pinsonneault, Jessica Registered Family Child Care Home | 05201 | 90936 | 10 | infant, toddler, preschool and school age | 5 Star | |
| Rice, Deborah Registered Family Child Care Home | 05201 | R97-304 | 10 | infant, toddler, preschool and school age | 5 Star | |
| Santarcangelo, Elisha Registered Family Child Care Home | 05201 | 50597 | 10 | infant, toddler, preschool and school age | 1 Star | |
| Schaefer, Grace Registered Family Child Care Home | 05257 | 84254 | 10 | infant, toddler, preschool and school age | 3 Star | |
| Snyder, Loretta Registered Family Child Care Home | 05201 | 42155 | 10 | infant, toddler, preschool and school age | 1 Star | |
| Stanley, Tonya Registered Family Child Care Home | 05201 | A01-0508 | 10 | infant, toddler, preschool and school age | 1 Star |
Childcare in Bennington: what to know
How many licensed child care programs are in Bennington?
Bennington has 36 licensed programs on the Vermont register: 17 daycare centers, 0 licensed preschools, 16 home daycares and 3 before and after school programs.
Who licenses child care in Vermont?
Vermont Department for Children and Families, Child Development Division licenses and inspects child care centers, preschools and home daycares in Vermont. Every profile links to the state record. Licence data on this page was synced in September 2026.
What is STARS?
Vermont STARS rates programs from 1 to 5 stars on regulatory history, staff qualifications, program practices, family engagement and administration. 36 of 36 programs in Bennington hold a rating.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Bennington?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Vermont Child Care Provider Data, Vermont Open Data. Last synced September 2026. Ratings and review counts are from Google.