
Daycares and preschools in Austin, TX
562 licensed programs · 218 accept subsidy · median published tuition $1,225 a month · 266 with Google ratings


The Goddard School of Lakeway
Austin Thrive Preschool
Trillium Montessori

The Learning Experience - Southwest Austin

Joyful Journeys Montessori

The Learning Experience - Anderson Mill

Angels Care & Learning Center - Maufrais

Joy Park Montessori Preschool

The Goddard School of Austin

KidSpring Bilingual Learning Center (7002 Menchaca Rd)

Mockingbird MicroSchool

Illuminate Montessori at Bee Cave

Mia Mia Preschool - South Austin

Arbor Montessori Academy

Holy Word Early Learning Center

First Foundations Preschool

Nature Preschool Center (Southwest Austin)

Lil' Angels Daycare Center

Montessori Internacional

Open Door Preschool

Mundo Verde Montessori
One Stop Montessori

Kids R Kids #33
Licensed home daycares in Austin
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Violations, last 3 years | Subsidy |
|---|---|---|---|---|---|---|
| ABC Childrens Learning Home Licensed Child-Care Home | 78729 | 949666 | 12 | infant, toddler, preschool and school age | None on record | No |
| Adriana Bonetello Listed Family Home | 78745 | 1812718 | 3 | toddler, preschool and school age | None on record | No |
| Ana Guillen-Esquivel Registered Child-Care Home | 78753 | 1803536 | 12 | infant, toddler and preschool | 17 (3 high risk) | No |
| Ana Terry Lopez Listed Family Home | 78758 | 1701199 | 3 | Not listed | None on record | No |
| Angela D Green Listed Family Home | 78728 | 1534216 | 3 | infant, toddler and preschool | None on record | No |
| Angela N. Johnson Registered Child-Care Home | 78753 | 813685 | 12 | infant, toddler, preschool and school age | 2 | Accepts |
| Anita Martinez Listed Family Home | 78702 | 1720229 | 3 | Not listed | None on record | No |
| Baby Love Child Care Licensed Child-Care Home | 78749 | 1311206 | 12 | infant, toddler, preschool and school age | 2 | No |
| Beverly Harkey Registered Child-Care Home | 78757 | 503302 | 12 | school age | None on record | No |
| Bloom Preschool Licensed Child-Care Home | 78749 | 1646603 | 12 | toddler, preschool and school age | 5 | No |
| Chandra Walker Registered Child-Care Home | 78702 | 1445646 | 12 | infant, toddler, preschool and school age | 2 | Accepts |
| Claudia Gonzalez Listed Family Home | 78747 | 1835518 | 3 | toddler, preschool and school age | None on record | No |
| Claudia Lopez Listed Family Home | 78753 | 1791322 | 3 | infant, toddler and preschool | 1 (1 high risk) | No |
| Debra Susan Sterling Listed Family Home | 78727 | 1675115 | 3 | Not listed | None on record | No |
| Divya Chedimala Listed Family Home | 78717 | 1755271 | 3 | toddler, preschool and school age | None on record | No |
| Dora Gallegos Registered Child-Care Home | 78744 | 228490 | 12 | infant, toddler, preschool and school age | 6 (1 high risk) | Accepts |
| Elba Leonela Garcia Listed Family Home | 78753 | 1730176 | 3 | Not listed | None on record | No |
| First Start Day Care Licensed Child-Care Home | 78729 | 407701 | 12 | infant, toddler, preschool and school age | 7 (3 high risk) | Accepts |
| Fishers of Men Academy Licensed Child-Care Home | 78725 | 1719749 | 12 | infant, toddler, preschool and school age | 2 | Accepts |
| Four Seasons Japanese Daycare Licensed Child-Care Home | 78745 | 1710264 | 12 | infant, toddler, preschool and school age | 6 (1 high risk) | No |
| Gaining Academic Progress PreK & K Learning Center Licensed Child-Care Home | 78753 | 1670205 | 12 | infant, toddler, preschool and school age | None on record | Accepts |
| Germaine Hodge Listed Family Home | 78753 | 1742226 | 3 | Not listed | 2 (1 high risk) | No |
| Hope Jackson Licensed Child-Care Home | 78725 | 1772221 | 12 | infant, toddler, preschool and school age | 6 (2 high risk) | Accepts |
| IDEAS Spanish Immersion Preschool LLC Licensed Child-Care Home | 78748 | 1729683 | 12 | toddler, preschool and school age | None on record | No |
| Jemie Johnson Vaughn Licensed Child-Care Home | 78744 | 1730619 | 12 | infant, toddler, preschool and school age | 2 | Accepts |
| Jill Harris Registered Child-Care Home | 78750 | 898760 | 12 | infant, toddler and preschool | 4 | No |
| Jordin Rivera Listed Family Home | 78745 | 1735562 | 3 | infant, toddler and preschool | None on record | No |
| Julia Moen Listed Family Home | 78752 | 1786977 | 3 | infant and toddler | None on record | No |
| Karunarani Pulakhandam Listed Family Home | 78728 | 1802797 | 3 | infant, toddler and preschool | None on record | No |
| Katherine Castillo Listed Family Home | 78729 | 1819676 | 3 | preschool and school age | None on record | No |
| Kathleen Croaff Listed Family Home | 78744 | 1788431 | 3 | infant, toddler, preschool and school age | None on record | No |
| Kayla Toney Listed Family Home | 78727 | 1810050 | 3 | toddler and preschool | None on record | No |
| Kristens Kids Limited Liability Corporation Licensed Child-Care Home | 78727 | 865863 | 12 | infant, toddler, preschool and school age | 15 (1 high risk) | No |
| Kristy Cloud Registered Child-Care Home | 78726 | 1641147 | 11 | infant, toddler, preschool and school age | 7 (1 high risk) | No |
| La Donna Yvette Tavernier Registered Child-Care Home | 78725 | 1834281 | 12 | preschool and school age | None on record | No |
| Lasonia Knight Listed Family Home | 78724 | 1787823 | 3 | infant, toddler, preschool and school age | None on record | No |
| Little Gems Learning Home LLC Licensed Child-Care Home | 78717 | 1787793 | 12 | infant, toddler, preschool and school age | None on record | No |
| LittleHands Homechildcare Licensed Child-Care Home | 78729 | 1682164 | 12 | infant, toddler, preschool and school age | 3 (2 high risk) | No |
| Loli Spanish Immersion Program Licensed Child-Care Home | 78737 | 1823861 | 12 | toddler and preschool | 1 (1 high risk) | No |
| Loretta Johnson Licensed Child-Care Home | 78744 | 983086 | 12 | infant, toddler, preschool and school age | 7 (1 high risk) | Accepts |
| Loriann Riley Registered Child-Care Home | 78748 | 556497 | 12 | infant, toddler, preschool and school age | None on record | No |
| Magdalena Guzman Listed Family Home | 78753 | 1808161 | 3 | Not listed | None on record | No |
| Makynzee Loomis Listed Family Home | 78729 | 1839398 | 3 | toddler, preschool and school age | None on record | No |
| Margaret Saldana Registered Child-Care Home | 78758 | 237673 | 12 | infant, toddler, preschool and school age | 51 (15 high risk) | No |
| Maria De Los Santos Listed Family Home | 78758 | 1215586 | 3 | infant, toddler, preschool and school age | None on record | No |
| Martha Pechacek Registered Child-Care Home | 78753 | 251581 | 12 | preschool and school age | 10 (1 high risk) | No |
| Megan Baker Registered Child-Care Home | 78757 | 1805055 | 12 | school age | 54 (15 high risk) | No |
| Michelle Baker Registered Child-Care Home | 78744 | 543350 | 12 | infant, toddler, preschool and school age | None on record | Accepts |
| Mini Miracles Licensed Child-Care Home | 78749 | 1673975 | 12 | infant, toddler, preschool and school age | 1 | No |
| Mockingbird Centers Licensed Child-Care Home | 78745 | 1754283 | 12 | toddler, preschool and school age | None on record | No |
| Mrs Tabs Licensed Child-Care Home | 78723 | 882661 | 8 | infant, toddler, preschool and school age | 1 | Accepts |
| Ms. Sam's Daycare Licensed Child-Care Home | 78748 | 1666714 | 12 | infant, toddler, preschool and school age | 3 (1 high risk) | Accepts |
| Nancy Langdon Registered Child-Care Home | 78727 | 187555 | 12 | infant, toddler, preschool and school age | None on record | No |
| Nehemiah Christian School Licensed Child-Care Home | 78724 | 1488806 | 12 | infant, toddler, preschool and school age | None on record | Accepts |
| Paula Simpson Listed Family Home | 78721 | 480673 | 3 | Not listed | 1 (1 high risk) | No |
| Raegan Ellis Registered Child-Care Home | 78748 | 1139346 | 12 | infant, toddler, preschool and school age | None on record | No |
| Redbud Schoolhouse LLC Licensed Child-Care Home | 78749 | 1775049 | 12 | infant, toddler, preschool and school age | 2 | No |
| Rima Xoyamayagua Listed Family Home | 78758 | 1696126 | 3 | preschool | None on record | No |
| Robin Maldonado Licensed Child-Care Home | 78753 | 1806617 | 11 | infant, toddler, preschool and school age | 1 | No |
| Rosa Gallardo Listed Family Home | 78750 | 1810421 | 3 | Not listed | 1 (1 high risk) | No |
| Roshan Kapadia Listed Family Home | 78717 | 1513607 | 3 | infant, toddler, preschool and school age | None on record | No |
| Rosie Davis Registered Child-Care Home | 78724 | 530609 | 12 | infant, toddler, preschool and school age | None on record | No |
| Ruth Anaya Gonzalez Listed Family Home | 78738 | 1820606 | 3 | infant, toddler, preschool and school age | None on record | No |
| Shirlee A Bradshaw Listed Family Home | 78738 | 1109746 | 3 | infant and toddler | None on record | No |
| Teresa Vazquez Listed Family Home | 78752 | 1835991 | 3 | Not listed | 1 (1 high risk) | No |
| The Childrens House - Tots Licensed Child-Care Home | 78745 | 1820599 | 12 | toddler, preschool and school age | None on record | No |
| The Nest Licensed Child-Care Home | 78749 | 1692511 | 12 | infant, toddler, preschool and school age | 2 | No |
| Vanessa Tanna Martinez Listed Family Home | 78745 | 1820618 | 3 | Not listed | 1 (1 high risk) | No |
| Veronica Garcia Soto Listed Family Home | 78753 | 1819617 | 3 | infant, toddler, preschool and school age | None on record | No |
| Wanda Bosch Registered Child-Care Home | 78729 | 540533 | 12 | infant, toddler, preschool and school age | 5 | No |
| Yajaira Rodriguez Listed Family Home | 78753 | 1810996 | 3 | toddler | None on record | No |
| Zee Zuniga Listed Family Home | 78745 | 1804147 | 3 | Not listed | None on record | No |
| Zenaida Govea Villanueva Listed Family Home | 78753 | 1728146 | 3 | Not listed | None on record | No |
Before and after school programs in Austin
These programs hold a school-age child care licence and run inside an elementary school or community site. Enrolment is usually through the operator or the school.
| Licensed name | ZIP | Licence | Capacity | Ages | Violations, last 3 years | Subsidy |
|---|---|---|---|---|---|---|
| AISD Blazier Intermediate Third Base Licensed Center | 78747 | 1798885 | 50 | preschool and school age | 7 (1 high risk) | Accepts |
| AISD Blazier Primary Third Base Licensed Center | 78744 | 1820264 | 80 | preschool and school age | 4 (1 high risk) | No |
| AISD Casey Third Base Licensed Center | 78748 | 1723719 | 100 | preschool and school age | 1 | Accepts |
| AISD Guerrero Thompson Third Base Licensed Center | 78753 | 1807879 | 30 | preschool and school age | 2 | No |
| AISD Highland Park Third Base Licensed Center | 78731 | 1779177 | 123 | preschool and school age | 14 (2 high risk) | Accepts |
| AISD Hill Third Base Licensed Center | 78759 | 1786851 | 153 | preschool and school age | 4 (3 high risk) | Accepts |
| AISD Lee Third Base Licensed Center | 78705 | 1786734 | 150 | preschool and school age | 7 (1 high risk) | Accepts |
| AISD Mathews Third Base Licensed Center | 78703 | 1786727 | 104 | preschool and school age | 1 | Accepts |
| AISD Mills Third Base Licensed Center | 78749 | 1578337 | 200 | preschool and school age | None on record | Accepts |
| AISD Odom Third Base Licensed Center | 78745 | 1789781 | 100 | preschool and school age | 4 | Accepts |
| Austin Achieve Elementary EAC YMCA Licensed Center | 78723 | 1699944 | 102 | preschool and school age | 1 | Accepts |
| Austin Achieve Middle School EAC YMCA Licensed Center | 78723 | 1838343 | 44 | preschool and school age | None on record | No |
| Baldwin Crew Licensed Center | 78739 | 1175848 | 136 | school age | None on record | Accepts |
| Baranoff CREW Licensed Center | 78748 | 1784520 | 170 | preschool and school age | None on record | Accepts |
| Bear Creek Crew Licensed Center | 78739 | 1712565 | 170 | preschool and school age | None on record | Accepts |
| Blackshear Elementary Pure Ambition Licensed Center | 78702 | 1758951 | 136 | preschool and school age | 11 (3 high risk) | Accepts |
| Boone CREW Licensed Center | 78749 | 1820851 | 120 | preschool and school age | None on record | Accepts |
| Brentwood EAC YMCA Licensed Center | 78757 | 1749828 | 137 | preschool and school age | 4 (1 high risk) | Accepts |
| Bryker Woods EAC YMCA Licensed Center | 78703 | 1699862 | 85 | preschool and school age | 1 | Accepts |
| Campus Adventures @ Bluff Springs Licensed Center | 78747 | 1725281 | 150 | school age | 4 | Accepts |
| Campus Adventures @ Montopolis Licensed Center | 78741 | 1793338 | 80 | school age | 8 | Accepts |
| Campus Adventures @ Parmer Park Licensed Center | 78753 | 1725278 | 99 | school age | 4 (1 high risk) | Accepts |
| Campus Adventures at Rundberg Licensed Center | 78753 | 1821050 | 100 | preschool and school age | 2 (1 high risk) | No |
| Canyon Creek YMCA of Central Texas Licensed Center | 78726 | 1837653 | 85 | preschool and school age | None on record | No |
| Caraway YMCA of Central Texas Licensed Center | 78759 | 1837667 | 150 | preschool and school age | None on record | No |
| Casis EAC YMCA Licensed Center | 78703 | 1699920 | 102 | preschool and school age | 10 (2 high risk) | Accepts |
| Cedars International Academy Licensed Center | 78753 | 1798073 | 150 | preschool and school age | 33 (6 high risk) | No |
| Clayton Crew Licensed Center | 78739 | 1175326 | 200 | preschool and school age | None on record | Accepts |
| Club Z After-School and Summer Camp Program Inc Licensed Center | 78759 | 1027406 | 60 | school age | 5 (1 high risk) | Accepts |
| Club Z INC Licensed Center | 78745 | 1662875 | 49 | preschool and school age | 20 (3 high risk) | Accepts |
| Cowan Crew Licensed Center | 78748 | 1522659 | 170 | school age | None on record | Accepts |
| Creative Action After School @ Maplewood Elementary Licensed Center | 78722 | 1509506 | 85 | preschool and school age | 1 | No |
| Creative Action After School at Blanton Licensed Center | 78723 | 1661296 | 100 | preschool and school age | 2 (2 high risk) | No |
| Creative Action after School at Campbell Elementary Licensed Center | 78722 | 1678690 | 60 | preschool and school age | 1 | No |
| Creative Action After School at Decker Licensed Center | 78724 | 1823597 | 52 | school age | 2 (1 high risk) | No |
| Creative Action After School at Reilly Elementary Licensed Center | 78752 | 1725791 | 68 | preschool and school age | 2 | No |
| Creative Action After School at Travis Heights Licensed Center | 78704 | 1785316 | 100 | school age | None on record | No |
| Creative Action at Galindo Elementary Licensed Center | 78704 | 1839132 | 58 | school age | None on record | No |
| Creative Action at Marshall Middle School Licensed Center | 78723 | 1835235 | 40 | school age | 4 (2 high risk) | No |
| Creative Action at Pickle Elementary Licensed Center | 78752 | 1834724 | 82 | school age | None on record | No |
| Creative Action at Wooten Elementary Licensed Center | 78757 | 1838920 | 105 | preschool and school age | None on record | No |
| Davis AISD Third Base Licensed Center | 78727 | 508473 | 150 | preschool and school age | 11 | Accepts |
| Doss AISD Third Base Licensed Center | 78731 | 1708383 | 78 | preschool and school age | 3 | Accepts |
| England YMCA of Central Texas Licensed Center | 78717 | 1790591 | 150 | preschool and school age | 1 | Accepts |
| Forest North YMCA of Central Texas Licensed Center | 78729 | 1797424 | 75 | preschool and school age | None on record | Accepts |
| Grandview Hills YMCA of Central Texas Licensed Center | 78726 | 1790333 | 125 | preschool and school age | 7 (1 high risk) | Accepts |
| Gullett EAC YMCA Licensed Center | 78757 | 1712873 | 123 | preschool and school age | 4 (1 high risk) | Accepts |
| Hill Country Indoor, LP Licensed Center | 78738 | 1690439 | 70 | school age | None on record | No |
| iKids U @ Bryker Woods Licensed Center | 78703 | 1781556 | 75 | preschool and school age | None on record | No |
| iKids University at Davis Elementary Licensed Center | 78727 | 1678453 | 75 | preschool and school age | 1 | No |
| iKids University at Doss Elementary Licensed Center | 78731 | 1709286 | 75 | preschool and school age | 2 | No |
| iKids University at Mathews Elementary Licensed Center | 78703 | 1837704 | 40 | preschool and school age | None on record | No |
| iKids University at Summit Licensed Center | 78727 | 1723728 | 75 | preschool and school age | 3 | No |
| iKids University at Zilker Licensed Center | 78704 | 1692181 | 115 | preschool and school age | None on record | No |
| Jollyville YMCA of Central Texas Licensed Center | 78729 | 1837694 | 85 | preschool and school age | None on record | No |
| KCE Champions LLC @ Kipp Austin Comunidad Licensed Center | 78754 | 1837776 | 100 | preschool and school age | None on record | No |
| KCE Champions LLC @ Kipp Paseo Primary Licensed Center | 78744 | 1837762 | 100 | preschool and school age | None on record | No |
| Kiker Crew Licensed Center | 78739 | 1535481 | 120 | preschool and school age | None on record | Accepts |
| Laura Bush YMCA of Central Texas Licensed Center | 78732 | 1796153 | 150 | preschool and school age | None on record | Accepts |
| Laurel Mountain YMCA of Central Texas Licensed Center | 78759 | 1837716 | 150 | preschool and school age | None on record | No |
| Life Time Fitness Camps (13725 Ranch Road 620 N) Licensed Center | 78717 | 1508680- 8711 | 150 | school age | 14 (4 high risk) | No |
| Life Time Fitness Camps (7101 S Mopac Expy Nb) Licensed Center | 78749 | 1508677- 8711 | 130 | school age | 12 (6 high risk) | No |
| Live Oak YMCA of Central Texas Licensed Center | 78729 | 1794086 | 100 | preschool and school age | 9 (2 high risk) | Accepts |
| Mi Mundo Montessori LLC Licensed Center | 78723 | 1837202 | 60 | preschool and school age | None on record | No |
| Oak Hill EAC YMCA Licensed Center | 78735 | 1699955 | 105 | preschool and school age | None on record | Accepts |
| Padron AISD Third Base Licensed Center | 78758 | 1545725 | 52 | preschool and school age | None on record | Accepts |
| Perez EAC YMCA Licensed Center | 78744 | 1699940 | 85 | preschool and school age | 1 | Accepts |
| Pickle EAC YMCA Licensed Center | 78752 | 1838996 | 102 | preschool and school age | None on record | No |
| Pioneer Crossing YMCA Licensed Center | 78754 | 1630994 | 150 | preschool and school age | 1 (1 high risk) | No |
| PISD Copperfield Elementary Extended Day Program Licensed Center | 78753 | 1497711 | 108 | preschool and school age | 3 | Accepts |
| PISD Delco Elementary Extended Day Program Licensed Center | 78754 | 1695711 | 108 | preschool and school age | None on record | Accepts |
| PISD Dessau Elementary Extended Day Program Licensed Center | 78754 | 1634349 | 108 | preschool and school age | None on record | Accepts |
| PISD Northwest Elementary Extended Day Program Licensed Center | 78728 | 1634429 | 108 | preschool and school age | 3 | Accepts |
| PISD Parmer Lane Elementary Extended Day Program Licensed Center | 78727 | 1497746 | 108 | preschool and school age | 2 | Accepts |
| PISD River Oaks Elementary Extended Day Programs Licensed Center | 78758 | 1487606 | 108 | preschool and school age | 2 (1 high risk) | Accepts |
| Pleasant Hill EAC YMCA Licensed Center | 78745 | 1699992 | 85 | preschool and school age | 3 | Accepts |
| Pond Springs YMCA of Central Texas Licensed Center | 78729 | 1790741 | 125 | preschool and school age | 1 | Accepts |
| Purple Sage YMCA of Central Texas Licensed Center | 78750 | 1793906 | 170 | preschool and school age | 2 | Accepts |
| Reilly EAC YMCA Licensed Center | 78752 | 1699721 | 51 | preschool and school age | 5 | Accepts |
| Right at School at Hornsby-Dunlap Elementary Licensed Center | 78725 | 1830304 | 30 | preschool and school age | None on record | No |
| Right at School at Joseph Gilbert Elementa Licensed Center | 78724 | 1830301 | 24 | preschool and school age | None on record | No |
| Right at School at Newton Collins Elementary Licensed Center | 78744 | 1830239 | 150 | preschool and school age | None on record | No |
| River Place YMCA of Central Texas Licensed Center | 78730 | 1795382 | 150 | preschool and school age | 4 | Accepts |
| River Ridge YMCA of Central Texas Licensed Center | 78732 | 1795436 | 125 | preschool and school age | None on record | Accepts |
| Rutledge YMCA of Central Texas Licensed Center | 78717 | 1794213 | 255 | preschool and school age | 3 (1 high risk) | Accepts |
| Sanchez EAC YMCA Licensed Center | 78702 | 1725460 | 85 | preschool and school age | None on record | Accepts |
| Sommer YMCA of Central Texas Licensed Center | 78717 | 1790524 | 180 | preschool and school age | 2 | Accepts |
| Spicewood YMCA of Central Texas Licensed Center | 78750 | 1837697 | 150 | preschool and school age | None on record | No |
| St. Elmo EAC YMCA Licensed Center | 78745 | 1784119 | 85 | preschool and school age | 1 | Accepts |
| Star Center Gymnastics Licensed Center | 78748 | 1673303 | 100 | preschool and school age | 2 (1 high risk) | No |
| Steiner Ranch YMCA of Central Texas Licensed Center | 78732 | 1788659 | 125 | preschool and school age | None on record | Accepts |
| Strickland After School Licensed Center | 78745 | 1838756 | 68 | preschool and school age | None on record | No |
| Summit EAC YMCA Licensed Center | 78727 | 1699734 | 119 | preschool and school age | 15 | Accepts |
| Uphaus YMCA Licensed Center | 78744 | 1558329 | 60 | preschool and school age | 4 | Accepts |
| Williams AISD Third Base Licensed Center | 78748 | 519929 | 153 | preschool and school age | None on record | Accepts |
Childcare in Austin: what to know
How many licensed child care programs are in Austin?
Austin has 562 licensed programs on the Texas register: 346 daycare centers, 0 licensed preschools, 107 home daycares and 109 before and after school programs. 218 accept child care subsidy.
Who licenses child care in Texas?
Texas Health and Human Services, Child Care Regulation licenses and inspects child care centers, preschools and home daycares in Texas. Every profile links to the state record. Licence data on this page was synced in September 2026.
How common are inspection violations at Austin daycares?
Violations are common and most are paperwork or maintenance items. Across 551 daycare centers in the Austin area, the median center has 4 violations on record in the last three years, and 102 centers have none. 306 have at least one rated high risk by the state. Texas rates every standard from Low to High by the harm a breach could cause, and records the date each violation was corrected. The narrative is the inspector's own.
What does daycare cost in Austin?
38 programs in the Austin area publish full-time tuition on their website. The median starting price is $1,225 a month, and $1,495 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Austin?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Austin by type
Help paying for care
Texas families may qualify for Child Care Services scholarships through their local Workforce Solutions office. Public pre-K is free for eligible four-year-olds. 218 of 562 programs in Austin (39%) accept it.
Show programs that accept subsidy →Nearby cities
Source: HHSC CCL Daycare and Residential Operations Data and Non-Compliance Data, Texas Open Data Portal. Last synced September 2026. Ratings and review counts are from Google.