Daycares and preschools in Knoxville, TN
150 licensed programs · 129 accept subsidy · 76 with Google ratings
Children At Play Learning
Cynthia's Academy of Learning
Little Volunteer Child Care - Karns, LLC
Marcia's Learning Center
Legacy Childcare Center
Knoxville Head Start - Anderson
Knoxville Head Start - North Ridge Crossing
QRIS score 94Cozy Kids Academy

Little Playschool
QRIS score 94Cedar Bluff Play School
KidTime, Inc. @ Farragut Primary
Kidz Inkorporated Preschool
Licensed home daycares in Knoxville
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | QRIS score | Subsidy |
|---|---|---|---|---|---|---|
| A Bountiful Blessing Learning Center II Group Child Care Home | 37921 | On state record | 12 | infant, toddler, preschool and school age | QRIS score 98 | Accepts |
| Barney's Day Care Group Child Care Home | 37921 | On state record | 12 | infant, toddler, preschool and school age | QRIS score 97 | Accepts |
| Diana's Family Day Care Home Family Child Care Home | 37922 | On state record | 7 | infant, toddler, preschool and school age | QRIS score 98 | Accepts |
| E L Fletcher Academy Group Child Care Home | 37917 | On state record | 12 | infant, toddler, preschool and school age | QRIS score 97 | Accepts |
| Forever Increasing Academy Group Child Care Home | 37921 | On state record | 12 | infant, toddler, preschool and school age | QRIS score 94 | Accepts |
| Garden Path School for Young Learners LLC Group Child Care Home | 37918 | On state record | 11 | infant, toddler, preschool and school age | QRIS score 94 | Accepts |
| Happy Hollow Childcare Family Child Care Home | 37921 | On state record | 7 | infant, toddler, preschool and school age | Not rated | Accepts |
| Kids Are Special Family Child Care Home | 37921 | On state record | 7 | infant, toddler, preschool and school age | QRIS score 90 | Accepts |
| Kierra's Playhouse Group Child Care Home | 37921 | On state record | 12 | infant, toddler, preschool and school age | QRIS score 99 | Accepts |
| Nina's Little Pride and Joy Group Child Care Home | 37915 | On state record | 12 | infant, toddler, preschool and school age | QRIS score 97 | Accepts |
| Smart Start childcare Group Child Care Home | 37921 | On state record | 12 | infant, toddler, preschool and school age | Not rated | Accepts |
| Tate's Totz n Teenz Group Child Care Home | 37914 | On state record | 12 | infant, toddler, preschool and school age | QRIS score 96 | Accepts |
| Thomas' Tiny Tots Group Child Care Home | 37921 | On state record | 12 | infant, toddler, preschool and school age | QRIS score 98 | Accepts |
| YMCA Early Childhood Center @ Sarah Moore Green Group Child Care Home | 37914 | On state record | 12 | infant, toddler, preschool and school age | QRIS score 97 | Accepts |
Childcare in Knoxville: what to know
How many licensed child care programs are in Knoxville?
Knoxville has 150 licensed programs on the Tennessee register: 127 daycare centers, 0 licensed preschools, 23 home daycares and 0 before and after school programs. 129 accept child care subsidy.
Who licenses child care in Tennessee?
Tennessee Department of Human Services, Child Care Services licenses and inspects child care centers, preschools and home daycares in Tennessee. Every profile links to the state record. Licence data on this page was synced in September 2026.
What is QRIS score?
Tennessee's Quality Rating and Improvement System scores licensed programs on an annual assessment. 129 of 150 programs in Knoxville hold a rating.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Knoxville?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Knoxville by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund. 129 of 150 programs in Knoxville (86%) accept it.
Show programs that accept subsidy →Source: Web Provider List, Tennessee Department of Human Services. Last synced September 2026. Ratings and review counts are from Google.