Daycares and preschools in Allentown, PA
273 licensed programs · 243 accept subsidy · 116 with Google ratings
Adalus Family Daycare LLC
Franco Daycare Corp
Volunteers of America Childrens Center
Anyely Daycare Inc
STAR 4Active Learning Center: Fogelsville

Lightbridge Academy
Abc Children's Day Care Center
Brookside Children’s Early Education Center Fogelsville
Caring Learning Center
Family Daycare Suarez LLC
LEADERS OF OUR FUTURE Learning Center (815 N 12th St)
Love you more early learning Center
Licensed home daycares in Allentown
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Keystone STARS | Subsidy |
|---|---|---|---|---|---|---|
| 1-2-3 a B C Daycare Family Child Care Home | 18102 | CER-00244489 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Altagracia Mercedes Family Child Care Home | 18102 | CER-00258044 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Alvarez Garcia Home Day Care Family Child Care Home | 18104 | CER-00249917 | 6 | infant, toddler, preschool and school age | STAR 2 | Accepts |
| Ana Morales Family Child Care Home | 18109 | CER-00248442 | 6 | infant, toddler, preschool and school age | STAR 2 | Accepts |
| Anasol Diaz Family Child Care Home | 18103 | CER-00249289 | 6 | infant, toddler, preschool and school age | STAR 3 | Accepts |
| Angela Caraballo Family Child Care Home | 18102 | CER-00247049 | 6 | infant, toddler, preschool and school age | STAR 2 | Accepts |
| Angelica Antigua Family Child Care Home | 18102 | CER-00252774 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Angels Family Group Day Care LLC Family Child Care Home | 18102 | CER-00253611 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Antonio Garcia Family Daycare Family Child Care Home | 18103 | CER-00258039 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Arielis Daycare Family Child Care Home | 18102 | CER-00258603 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Awilda Fernandez Family Day Care Family Child Care Home | 18104 | CER-00251757 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Baez Giron Day Care Corp Family Child Care Home | 18102 | CER-00258604 | 6 | infant, toddler, preschool and school age | STAR 4 | Accepts |
| Batista Family Daycare Family Child Care Home | 18102 | CER-00249260 | 6 | infant, toddler, preschool and school age | STAR 4 | Accepts |
| Beato Family Day Care Family Child Care Home | 18104 | CER-00252470 | 6 | infant, toddler, preschool and school age | STAR 4 | Accepts |
| Blue Light Day Care Family Child Care Home | 18109 | CER-00253645 | 6 | infant, toddler, preschool and school age | STAR 2 | Accepts |
| Blue Sky Family Day Care Family Child Care Home | 18102 | CER-00246686 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Bubble Guppies Daycare Inc Family Child Care Home | 18104 | CER-00252910 | 6 | infant, toddler, preschool and school age | STAR 3 | Accepts |
| Calcano Family Daycare Family Child Care Home | 18102 | CER-00256722 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Carmen Casado Family Child Care Home | 18102 | CER-00254233 | 6 | infant, toddler, preschool and school age | STAR 2 | Accepts |
| Casoji Family Childcare Inc Family Child Care Home | 18102 | CER-00248347 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Catalina Family Daycare Family Child Care Home | 18102 | CER-00243188 | 6 | infant, toddler, preschool and school age | STAR 2 | Accepts |
| Celeste Gutierrez Rodriguez Family Child Care Home | 18102 | CER-00243353 | 6 | infant, toddler, preschool and school age | STAR 2 | Accepts |
| Chalas Daycare Family Child Care Home | 18104 | CER-00252246 | 6 | infant, toddler, preschool and school age | STAR 4 | Accepts |
| Clear Minds Daycare Family Child Care Home | 18103 | CER-00247200 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Daycare Color Dream LLC Family Child Care Home | 18109 | CER-00249653 | 6 | infant, toddler, preschool and school age | STAR 2 | Accepts |
| De la Cruz Family Daycare LLC Group Child Care Home | 18102 | CER-00252283 | 11 | infant, toddler, preschool and school age | STAR 4 | Accepts |
| Dejesus Family Childcare LLC Family Child Care Home | 18109 | CER-00258338 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Dejesus Rodriguez Family Day Care Family Child Care Home | 18102 | CER-00252403 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Divino Nino Day Care Family Child Care Home | 18102 | CER-00256355 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Early Dreamers Childcare Corp Family Child Care Home | 18103 | CER-00247924 | 6 | infant, toddler, preschool and school age | STAR 4 | Accepts |
| Elenas Home Child Care Inc Family Child Care Home | 18109 | CER-00255800 | 6 | infant, toddler, preschool and school age | STAR 2 | Accepts |
| Ely Family Day Care Family Child Care Home | 18109 | CER-00249544 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Espinal Home Day Care Family Child Care Home | 18103 | CER-00253752 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Ferreras Carrasco Child Care Family Child Care Home | 18102 | CER-00243768 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Fs Daycare Family Child Care Home | 18102 | CER-00256119 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Fuentes Child Care Family Child Care Home | 18103 | CER-00258488 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Garcia Family Daycare (18109) Family Child Care Home | 18109 | CER-00242614 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Garcias Child Care Family Child Care Home | 18109 | CER-00253094 | 6 | infant, toddler, preschool and school age | STAR 4 | Accepts |
| Grether Camilo Family Child Care Home | 18102 | CER-00246678 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Happy Child Daycare LLC Group Child Care Home | 18102 | CER-00252524 | 11 | infant, toddler, preschool and school age | STAR 4 | Accepts |
| Happy Kidcare LLC Family Child Care Home | 18102 | CER-00252491 | 6 | infant, toddler, preschool and school age | STAR 2 | Accepts |
| Hernandez Day Care Family Child Care Home | 18104 | CER-00253044 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Honey Bear Family Daycare LLC Family Child Care Home | 18102 | CER-00251775 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| In Arms Reach Child Care Services LLC Family Child Care Home | 18103 | CER-00246495 | 6 | infant, toddler, preschool and school age | STAR 2 | Accepts |
| Isa Family Daycare LLC Family Child Care Home | 18102 | CER-00246362 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| J and S Family Daycare Family Child Care Home | 18102 | CER-00254874 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Jimenez Family Daycare Family Child Care Home | 18109 | CER-00246042 | 6 | infant, toddler, preschool and school age | STAR 2 | Accepts |
| Joyful Little Steps LLC Family Child Care Home | 18104 | CER-00248144 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Kairo Family Daycare Family Child Care Home | 18102 | CER-00250378 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Karla Lopez Family Day Care Family Child Care Home | 18103 | CER-00255579 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Lantigua Family Daycare LLC Family Child Care Home | 18102 | CER-00248350 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Learning Ladder Bilingual Day Care Family Child Care Home | 18104 | CER-00247059 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Liriano Childcare Corporation Family Child Care Home | 18103 | CER-00256962 | 6 | infant, toddler, preschool and school age | STAR 4 | Accepts |
| Little Cubs Early Learning LLC Group Child Care Home | 18109 | CER-00248884 | 12 | infant, toddler, preschool and school age | STAR 2 | Accepts |
| Little Shephard Daycare Family Child Care Home | 18103 | CER-00249718 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Lorenzo Family Daycare Family Child Care Home | 18104 | CER-00247919 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Lovable & Learning Family Day Care Family Child Care Home | 18102 | CER-00258343 | 6 | infant, toddler, preschool and school age | STAR 4 | Accepts |
| Marcelo Family Day Care Family Child Care Home | 18104 | CER-00247534 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Marielba Andino Family Child Care Family Child Care Home | 18102 | CER-00248748 | 6 | infant, toddler, preschool and school age | STAR 2 | Accepts |
| Martinez Jimenez Day Care Family Child Care Home | 18102 | CER-00251396 | 6 | infant, toddler, preschool and school age | STAR 2 | Accepts |
| Maximiliana Home Daycare Family Child Care Home | 18102 | CER-00254931 | 6 | infant, toddler, preschool and school age | STAR 2 | Accepts |
| Mechy Family Day Care Family Child Care Home | 18102 | CER-00251477 | 6 | infant, toddler, preschool and school age | STAR 4 | Accepts |
| Melosa Family Daycare LLC Family Child Care Home | 18102 | CER-00257028 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Mendez Mercedes Family Childcare Family Child Care Home | 18104 | CER-00251195 | 6 | infant, toddler, preschool and school age | STAR 2 | Accepts |
| Mendez Valerio Family Childcare Family Child Care Home | 18109 | CER-00258071 | 6 | infant, toddler, preschool and school age | STAR 4 | Accepts |
| Mercedes Childcare Corp Group Child Care Home | 18109 | CER-00253632 | 12 | infant, toddler, preschool and school age | STAR 4 | Accepts |
| Mercedes Santana Family Day Care Home Family Child Care Home | 18102 | CER-00246788 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Moreno Childcare Group Child Care Home | 18109 | CER-00248836 | 12 | infant, toddler, preschool and school age | STAR 4 | Accepts |
| Morning Day Care Family Child Care Home | 18104 | CER-00251203 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| My Little Home Daycare LLC Family Child Care Home | 18104 | CER-00252475 | 6 | infant, toddler, preschool and school age | Not rated | Accepts |
| My Nanas Child Care Family Child Care Home | 18102 | CER-00256591 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Nancy Peralta Family Child Care Home | 18109 | CER-00248898 | 6 | infant, toddler, preschool and school age | STAR 3 | Accepts |
| Niurky y Santiago Family Child Care Home | 18102 | CER-00245005 | 6 | infant, toddler, preschool and school age | STAR 2 | Accepts |
| Olivia Home Day Care Family Child Care Home | 18104 | CER-00258460 | 6 | infant, toddler, preschool and school age | STAR 4 | Accepts |
| Ortiz de la Cruz Family Daycare Family Child Care Home | 18102 | CER-00255010 | 6 | infant, toddler, preschool and school age | STAR 2 | Accepts |
| Playroom Family Daycare LLC Family Child Care Home | 18102 | CER-00258229 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Polanco Family Child Care Family Child Care Home | 18102 | CER-00245243 | 6 | infant, toddler, preschool and school age | STAR 2 | Accepts |
| Rcymca at Parkway Manor Elementary School Group Child Care Home | 18104 | CER-00246617 | 12 | infant, toddler, preschool and school age | STAR 2 | Accepts |
| Rivera Child Care Corp Family Child Care Home | 18102 | CER-00246002 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Rivera Diaz Family Day Care Corp Family Child Care Home | 18102 | CER-00257122 | 6 | infant, toddler, preschool and school age | STAR 4 | Accepts |
| Rivera Family Daycare Corp Group Child Care Home | 18104 | CER-00257612 | 10 | infant, toddler, preschool and school age | STAR 4 | Accepts |
| Rodriguez Daycare LLC Family Child Care Home | 18102 | CER-00255776 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Rosa E Mota Family Child Care Home | 18102 | CER-00245982 | 6 | infant, toddler, preschool and school age | STAR 2 | Accepts |
| Rosa Martinez Family Child Care Home | 18102 | CER-00243160 | 6 | infant, toddler, preschool and school age | STAR 2 | Accepts |
| Rossi F Burgos de Gutierrez Family Child Care Home | 18102 | CER-00244813 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Soliman Family Day Care Family Child Care Home | 18104 | CER-00256152 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Sonias Little Angels Inc Family Child Care Home | 18102 | CER-00254495 | 6 | infant, toddler, preschool and school age | STAR 4 | Accepts |
| Sophias Family Daycare Family Child Care Home | 18104 | CER-00257010 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Stephanie J Reyes Family Daycare Family Child Care Home | 18102 | CER-00246822 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Sweet Babys Family Daycare Family Child Care Home | 18102 | CER-00253161 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Tatas Family Daycare Family Child Care Home | 18102 | CER-00247726 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Tejada Family Daycare Family Child Care Home | 18103 | CER-00253135 | 6 | infant, toddler, preschool and school age | Not rated | Accepts |
| Tesoro Daycare Family Child Care Home | 18102 | CER-00249387 | 6 | infant, toddler, preschool and school age | STAR 2 | Accepts |
| The Angels Home Day Care Family Child Care Home | 18104 | CER-00250209 | 6 | infant, toddler, preschool and school age | STAR 4 | Accepts |
| Tiny Hugs Daycare Corporation Family Child Care Home | 18102 | CER-00248390 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Tiny Love Daycare LLC Family Child Care Home | 18103 | CER-00258863 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Tree House Family Day Care Family Child Care Home | 18102 | CER-00245291 | 6 | infant, toddler, preschool and school age | STAR 2 | Accepts |
| Trina Day Care Family Child Care Home | 18102 | CER-00251347 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Vargas Day Care Family Child Care Home | 18104 | CER-00244418 | 6 | infant, toddler, preschool and school age | STAR 1 | Accepts |
| Yicet Family Chldcare Family Child Care Home | 18104 | CER-00252248 | 6 | infant, toddler, preschool and school age | STAR 4 | Accepts |
Childcare in Allentown: what to know
How many licensed child care programs are in Allentown?
Allentown has 273 licensed programs on the Pennsylvania register: 107 daycare centers, 0 licensed preschools, 166 home daycares and 0 before and after school programs. 243 accept child care subsidy.
Who licenses child care in Pennsylvania?
Pennsylvania Department of Human Services, Office of Child Development and Early Learning licenses and inspects child care centers, preschools and home daycares in Pennsylvania. Every profile links to the state record. Licence data on this page was synced in September 2026.
What is Keystone STARS?
Keystone STARS rates programs from STAR 1 to STAR 4. Every certified program starts at STAR 1. STAR 3 and STAR 4 programs are assessed on staff qualifications, learning program, family partnerships and management. 238 of 273 programs in Allentown hold a rating.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Allentown?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Allentown by type
Help paying for care
Pennsylvania families may qualify for Child Care Works subsidy through their Early Learning Resource Center. Pre-K Counts and Head Start are free for eligible children. 243 of 273 programs in Allentown (89%) accept it.
Show programs that accept subsidy →Source: Child Care Providers including Early Learning Programs Listing, Open Data Pennsylvania. Last synced September 2026. Ratings and review counts are from Google.