Daycares and preschools in Omaha, NE
727 licensed programs · median published tuition $1,153 a month · 197 with Google ratings
Little Bumblebee's Early Learning Center
Little Explorers Childhood Enrichment Center

Millard Childcare and Preschool

Montessori Academy of West Omaha
Dani's Dreams Daycare LLC
Maplewood Preschool
The Garden Patch Creative Learning Center (8675 South 167th Plz)

La Petite Academy on Birch Street

TENDERHEARTS CHILD CARE CENTER owned by LIVING FAITH CHURCH OF THE OPEN BIBLE
Aleah's Childcare, LLC
DESIREE YOUNG'S HOME CHILDCARE AND PRESCHOOL owned by DESIREE YOUNG
Brilliant Brains Learning Center

Let the Children Come to Me Christian Early Learning and Childcare Center
THE PLAYSCHOOL HOUSE owned by ERIKA FELT
Licensed home daycares in Omaha
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Rating | Subsidy |
|---|---|---|---|---|---|---|
| Valentine Holmes, Brooke Family Child Care Home I | 68134 | FI9789 | 10 | infant, toddler, preschool and school age | Not rated | |
| VANESSA'S ANGEL'S owned by LATRICE FOSTER & DIETRICK CRITTENDEN Family Child Care Home II | 68111 | FII9331 | 12 | infant, toddler, preschool and school age | Not rated | |
| Victoria A. Reyes Family Child Care Home II | 68105 | FII9343 | 10 | infant, toddler, preschool and school age | Not rated | |
| Vinson Visions Childcare Provisional Family Child Care Home II | 68104 | FII10125 | 10 | infant, toddler, preschool and school age | Not rated | |
| Waldecker, Connie Family Child Care Home I | 68164 | FI4097 | 10 | infant, toddler, preschool and school age | Not rated | |
| Wells, Teresa Family Child Care Home I | 68104 | FI5759 | 10 | infant, toddler, preschool and school age | Not rated | |
| Widhalm, Chantel Family Child Care Home I | 68117 | FI5760 | 10 | infant, toddler, preschool and school age | Not rated | |
| WILDFLOWER PLAYCARE owned by AMANDA NOHAVA Family Child Care Home I | 68135 | FI12712 | 10 | infant, toddler, preschool and school age | Not rated | |
| Woockman, Melissa Family Child Care Home I | 68135 | FI10954 | 8 | infant, toddler, preschool and school age | Not rated | |
| YANNAKAY'S CHILDCARE owned by KAYANNA NEWMAN Provisional Family Child Care Home I | 68106 | FI12776 | 10 | infant, toddler, preschool and school age | Not rated | |
| YAZZY LITTLE DARLINGS owned by YAZ'MEEN HILL Family Child Care Home I | 68122 | FI12300 | 10 | infant, toddler, preschool and school age | Not rated | |
| ZAM-ZAM owned by NARGIS M BUCHHOLZ Family Child Care Home I | 68116 | FI12392 | 10 | infant, toddler, preschool and school age | Not rated | |
| Zametica, Dzenana Family Child Care Home I | 68137 | FI5788 | 10 | infant, toddler, preschool and school age | Not rated |
Before and after school programs in Omaha
These programs hold a school-age child care licence and run inside an elementary school or community site. Enrolment is usually through the operator or the school.
| Licensed name | ZIP | Licence | Capacity | Ages | Rating | Subsidy |
|---|---|---|---|---|---|---|
| ST PIUS X / ST LEO SCHOOL owned by ST PIUS THE TENTH CHURCH OF OMAHA School Age Only Child Care Center | 68104 | SAOC8716 | 162 | Not listed | Not rated | |
| St Robert's Extended Care Inc School Age Only Child Care Center | 68154 | SAOC8708 | 99 | Not listed | Not rated | |
| ST STEPHEN THE MARTYR KIDZONE BEFORE & AFTER SCHOOL PROGRAM owned by ST STEPHEN CHURCH OF OMAHA School Age Only Child Care Center | 68135 | SAOC8753 | 200 | Not listed | Not rated | |
| ST. GERALD SCHOOL EXTENDED CARE owned by ST. GERALD'S CHURCH OF RALSTON School Age Only Child Care Center | 68127 | SAOC8900 | 105 | Not listed | Not rated | |
| WESTSIDE EARLY CHILDHOOD - LOVELAND BEFORE & AFTER SCHOOL owned by THE WESTSIDE COMMUNITY SCHOOLS FOUNDATION INC School Age Only Child Care Center | 68114 | SAOC8651 | 99 | Not listed | Not rated | |
| WESTSIDE EARLY CHILDHOOD - SWANSON BEFORE & AFTER PROGRAM owned by THE WESTSIDE COMMUNITY SCHOOLS FOUNDATION INC School Age Only Child Care Center | 68114 | SAOC8652 | 90 | Not listed | Not rated | |
| Westside Early Childhood Center (7500 Western Ave) School Age Only Child Care Center | 68114 | SAOC8650 | 99 | Not listed | Not rated | |
| YMCA - BELVEDERE owned by YMCA OF GREATER OMAHA School Age Only Child Care Center | 68111 | SAOC8854 | 150 | Not listed | Not rated | |
| YMCA - INDIAN HILL owned by YMCA OF GREATER OMAHA School Age Only Child Care Center | 68107 | SAOC8853 | 150 | Not listed | Not rated | |
| YMCA - MAPLE owned by YMCA OF GREATER OMAHA School Age Only Child Care Center | 68134 | SAOC8712 | 220 | Not listed | Not rated |
Childcare in Omaha: what to know
How many licensed child care programs are in Omaha?
Omaha has 727 licensed programs on the Nebraska register: 257 daycare centers, 0 licensed preschools, 358 home daycares and 112 before and after school programs.
Who licenses child care in Nebraska?
Nebraska Department of Health and Human Services, Child Care Licensing licenses and inspects child care centers, preschools and home daycares in Nebraska. Every profile links to the state record. Licence data on this page was synced in September 2026.
What does daycare cost in Omaha?
5 programs in the Omaha area publish full-time tuition on their website. The median starting price is $1,153 a month, and $1,863 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Omaha?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Omaha by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: DHHS Licensed Child Care, NebraskaMAP (October 2025 roster). Last synced September 2026. Ratings and review counts are from Google.