Daycares and preschools in Lincoln, NE
353 licensed programs · median published tuition $927 a month · 92 with Google ratings

Hug-A-Bunch Child Care Center, LLC

Creative Minds Early Learning Center
Project Future
Christ Lincoln Schools
World of Knowledge Child Development Center - West

Highlands Academy
COMMUNITY ACTION HEAD START CENTER at K STREET
Dimensions Education Programs
Amanda's House Childcare
Tina's Treasurehouse
miles of smiles
The Children's Place Child Care Center

Bubbles & Blocks Child Development Center (4930 Lindberg St)
Licensed home daycares in Lincoln
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Rating | Subsidy |
|---|---|---|---|---|---|---|
| ABC & Me Ob Brandi Wren & Sharon Woody Family Child Care Home II | 68516 | FII9068 | 12 | infant, toddler, preschool and school age | Not rated | |
| Al-Hirez, Nada Family Child Care Home I | 68521 | FI12046 | 10 | infant, toddler, preschool and school age | Not rated | |
| Allder, Jo Ann Family Child Care Home I | 68502 | FI5859 | 10 | infant, toddler, preschool and school age | Not rated | |
| Allison's Lil Rascals Family Child Care Home I | 68516 | FI11882 | 10 | infant, toddler, preschool and school age | Not rated | |
| Anine's Child Care Family Child Care Home II | 68512 | FII9110 | 12 | infant, toddler, preschool and school age | Not rated | |
| ANSWERED PRAYERS FAMILY CHILD CARE ob DEMETRIA HARRIS Provisional Family Child Care Home II | 68505 | FII10116 | 12 | infant, toddler, preschool and school age | Not rated | |
| Arnold, Jennifer Family Child Care Home I | 68505 | FI11465 | 10 | infant, toddler, preschool and school age | Not rated | |
| Ashley's Little Angels Daycare Family Child Care Home II | 68510 | FII9462 | 12 | infant, toddler, preschool and school age | Not rated | |
| Aspegren, Lisa Family Child Care Home I | 68516 | FI5895 | 10 | infant, toddler, preschool and school age | Not rated | |
| Avig, Susan D Family Child Care Home I | 68504 | FI10077 | 10 | infant, toddler, preschool and school age | Not rated | |
| BACK 2 BASICS CHILDCARE own by LACHELLE MARION Family Child Care Home II | 68510 | FII10088 | 12 | infant, toddler, preschool and school age | Not rated | |
| Barton, Patricia a Family Child Care Home I | 68502 | FI5897 | 10 | infant, toddler, preschool and school age | Not rated | |
| Belka, Nichol K Family Child Care Home I | 68512 | FI10097 | 10 | infant, toddler, preschool and school age | Not rated | |
| Berney, Madea Family Child Care Home I | 68512 | FI11063 | 10 | infant, toddler, preschool and school age | Not rated | |
| Bertram, Deann Family Child Care Home I | 68507 | FI8113 | 10 | infant, toddler, preschool and school age | Not rated | |
| Bichito de Luz Family Child Care Home I | 68503 | FI11355 | 10 | infant, toddler, preschool and school age | Not rated | |
| Bishop, Andrea Family Child Care Home I | 68521 | FI4514 | 10 | infant, toddler, preschool and school age | Not rated | |
| Bobbi Kroese Daycare Provisional Family Child Care Home I | 68528 | FI12812 | 10 | infant, toddler, preschool and school age | Not rated | |
| Bool, Teresa Family Child Care Home I | 68507 | FI4887 | 10 | infant, toddler, preschool and school age | Not rated | |
| Bornhoft, Carolyn a Family Child Care Home I | 68516 | FI5907 | 10 | infant, toddler, preschool and school age | Not rated | |
| Branch Ranch Childcare Family Child Care Home I | 68522 | FI11304 | 10 | infant, toddler, preschool and school age | Not rated | |
| Brittney Standage In-Home Daycare Family Child Care Home I | 68505 | FI11873 | 10 | infant, toddler, preschool and school age | Not rated | |
| Brown, Melissa Family Child Care Home I | 68521 | FI5718 | 8 | infant, toddler, preschool and school age | Not rated | |
| BROWN'S CHILDCARE owned by SANTANA BROWN Family Child Care Home I | 68502 | FI12636 | 10 | infant, toddler, preschool and school age | Not rated | |
| Charity's Daycare Family Child Care Home II | 68505 | FI9951 | 12 | infant, toddler, preschool and school age | Not rated | |
| Cheryl McCarter Family Child Care Home I | 68528 | FI9214 | 10 | infant, toddler, preschool and school age | Not rated | |
| Children's Choice Daycare Family Child Care Home I | 68505 | FI10577 | 10 | infant, toddler, preschool and school age | Not rated | |
| Chrastil, Candy Family Child Care Home I | 68503 | FI5829 | 10 | infant, toddler, preschool and school age | Not rated | |
| Christ Place Staff Daycare Provisional Family Child Care Home II | 68512 | FII10130 | 12 | infant, toddler, preschool and school age | Not rated | |
| Clark-Martinez, Cathy Family Child Care Home II | 68505 | FI5781 | 12 | infant, toddler, preschool and school age | Not rated | |
| Cole's Daycare Family Child Care Home I | 68507 | FI10032 | 10 | infant, toddler, preschool and school age | Not rated | |
| Cradles & Cuddles Child Care Family Child Care Home II | 68516 | FII7054 | 12 | infant, toddler, preschool and school age | Not rated | |
| Crafty Kids Childcare Ob Kristina Wenzl Family Child Care Home I | 68528 | FI12254 | 10 | infant, toddler, preschool and school age | Not rated | |
| Crissy's Super Star Child Care Family Child Care Home I | 68510 | FI10408 | 10 | infant, toddler, preschool and school age | Not rated | |
| Crystal's Daycare Family Child Care Home II | 68516 | FII9197 | 12 | infant, toddler, preschool and school age | Not rated | |
| CRYSTAL'S DAYCARE owned by CRYSTAL WOLFE Family Child Care Home I | 68523 | FI12466 | 10 | infant, toddler, preschool and school age | Not rated | |
| Darcy's Daycare Family Child Care Home I | 68521 | FI11473 | 10 | infant, toddler, preschool and school age | Not rated | |
| Darla's Daycare Family Child Care Home II | 68522 | FI9878 | 12 | infant, toddler, preschool and school age | Not rated | |
| Davis, Kelly Family Child Care Home I | 68521 | FI5167 | 10 | infant, toddler, preschool and school age | Not rated | |
| Deahn, Brenda Family Child Care Home I | 68506 | FI5807 | 10 | infant, toddler, preschool and school age | Not rated | |
| Doodlebug Daycare Family Child Care Home I | 68516 | FI8687 | 10 | infant, toddler, preschool and school age | Not rated | |
| DOWDING'S DAYCARE own by ANGELA & MITCHELL DOWDING Provisional Family Child Care Home II | 68506 | FII10124 | 12 | infant, toddler, preschool and school age | Not rated | |
| Downs, Cyndee Family Child Care Home I | 68504 | FI6209 | 10 | infant, toddler, preschool and school age | Not rated | |
| Duncan, Gina Family Child Care Home I | 68510 | FI5783 | 10 | infant, toddler, preschool and school age | Not rated | |
| Eby, Dee Family Child Care Home I | 68516 | FI5785 | 10 | infant, toddler, preschool and school age | Not rated | |
| Flink, Geralyn Family Child Care Home I | 68503 | FI6214 | 10 | infant, toddler, preschool and school age | Not rated | |
| From the Cradle to the Classroom Family Child Care Home II | 68504 | FII9405 | 12 | infant, toddler, preschool and school age | Not rated | |
| Gardner, Barbara Family Child Care Home I | 68510 | FI5794 | 10 | infant, toddler, preschool and school age | Not rated | |
| Goeden-Kathol, Tonia Family Child Care Home I | 68516 | FI11565 | 10 | infant, toddler, preschool and school age | Not rated | |
| Good Shepherd Montessori Home Family Child Care Home I | 68506 | FI12743 | 8 | infant, toddler, preschool and school age | Not rated | |
| Greenwald, Carol Family Child Care Home I | 68523 | FI6252 | 10 | infant, toddler, preschool and school age | Not rated | |
| Growing Tots Childcare Family Child Care Home II | 68521 | FII7080 | 12 | infant, toddler, preschool and school age | Not rated | |
| Gustafson, Alyssa Family Child Care Home I | 68516 | FI11478 | 10 | infant, toddler, preschool and school age | Not rated | |
| Hallett, Jennifer D Family Child Care Home I | 68521 | FI10282 | 10 | infant, toddler, preschool and school age | Not rated | |
| HANNAH'S HONEYBEES HOME CHILDCARE ob HANNAH CHRISTENSEN Family Child Care Home I | 68504 | FI12746 | 10 | infant, toddler, preschool and school age | Not rated | |
| Happy Hearts Daycare Provisional Family Child Care Home II | 68507 | FII10105 | 12 | infant, toddler, preschool and school age | Not rated | |
| Hasenpflug, Amy Family Child Care Home I | 68504 | FI8780 | 10 | infant, toddler, preschool and school age | Not rated | |
| Heather's House Family Child Care Home I | 68510 | FI8562 | 10 | infant, toddler, preschool and school age | Not rated | |
| Hegert, Jill Family Child Care Home I | 68510 | FI5841 | 6 | infant, toddler, preschool and school age | Not rated | |
| Helen's House Family Child Care Home I | 68526 | FI12446 | 10 | infant, toddler, preschool and school age | Not rated | |
| HOME AWAY FROM HOME owned by GLORIA VELLA Family Child Care Home I | 68522 | FI12552 | 10 | infant, toddler, preschool and school age | Not rated | |
| Honoring Our Children - St Monica's Family Child Care Home II | 68508 | FII9923 | 12 | infant, toddler, preschool and school age | Not rated | |
| Hunny Bear Nursery Family Child Care Home I | 68512 | FI4774 | 10 | infant, toddler, preschool and school age | Not rated | |
| Isley, Connie Family Child Care Home I | 68504 | FI11087 | 10 | infant, toddler, preschool and school age | Not rated | |
| Itsy Bitsy Day Care Family Child Care Home II | 68516 | FII9598 | 12 | infant, toddler, preschool and school age | Not rated | |
| Itty Bitty Kiddie Care Family Child Care Home II | 68521 | FII7052 | 12 | infant, toddler, preschool and school age | Not rated | |
| Jaafar, Rasha Family Child Care Home I | 68527 | FI11308 | 10 | infant, toddler, preschool and school age | Not rated | |
| Janet Herrold Family Child Care Home I | 68505 | FI9837 | 10 | infant, toddler, preschool and school age | Not rated | |
| Janice's Day Care Home Family Child Care Home II | 68521 | FII6967 | 12 | infant, toddler, preschool and school age | Not rated | |
| JELLY BEAN'S DAYCARE owned by JUDY BROWN Family Child Care Home I | 68508 | FI12560 | 10 | infant, toddler, preschool and school age | Not rated | |
| Jillybeans Daycare Family Child Care Home I | 68505 | FI9476 | 6 | infant, toddler, preschool and school age | Not rated | |
| Joncie's Daycare Family Child Care Home I | 68521 | FI12217 | 10 | infant, toddler, preschool and school age | Not rated | |
| JSDC own by SUSAN & JAMES HARLEY Provisional Family Child Care Home I | 68520 | FI12771 | 10 | infant, toddler, preschool and school age | Not rated | |
| Judy's Jungle Family Child Care Home II | 68504 | FI5878 | 12 | infant, toddler, preschool and school age | Not rated | |
| Julie Mertlik Family Child Care Home I | 68504 | FI11987 | 10 | infant, toddler, preschool and school age | Not rated | |
| Julie's Day Care Family Child Care Home II | 68521 | FII6957 | 12 | infant, toddler, preschool and school age | Not rated | |
| Just Like Home Childcare Ob Ellisha Schultz Family Child Care Home I | 68528 | FI9825 | 10 | infant, toddler, preschool and school age | Not rated | |
| JUST LIKE MINE DAYCARE owned by ELIZABETH ARNOLD Family Child Care Home I | 68521 | FI12458 | 10 | infant, toddler, preschool and school age | Not rated | |
| Karina's Childcare Family Child Care Home II | 68503 | FI8588 | 12 | infant, toddler, preschool and school age | Not rated | |
| Katrina's Childcare Family Child Care Home I | 68505 | FI12312 | 10 | infant, toddler, preschool and school age | Not rated | |
| Kids Corner Family Child Care Home I | 68516 | FI11942 | 10 | infant, toddler, preschool and school age | Not rated | |
| KIDS FIRST DAYCARE owned by JESSICA ORTEGA Family Child Care Home I | 68505 | FI12430 | 10 | infant, toddler, preschool and school age | Not rated | |
| KRAZY TOWN DAY CARE owned by SAMANTHA LASE Family Child Care Home I | 68526 | FI12095 | 9 | infant, toddler, preschool and school age | Not rated | |
| Kristi's Kids In-Home Childcare Family Child Care Home I | 68507 | FI12639 | 10 | infant, toddler, preschool and school age | Not rated | |
| Ladybug Daycare Family Child Care Home I | 68524 | FI10141 | 10 | infant, toddler, preschool and school age | Not rated | |
| Lamb, Tami Family Child Care Home I | 68510 | FI6000 | 8 | infant, toddler, preschool and school age | Not rated | |
| Lane's Rainbow Kids Daycare Family Child Care Home II | 68521 | FII7045 | 12 | infant, toddler, preschool and school age | Not rated | |
| Lisa's Daycare Family Child Care Home I | 68516 | FI12013, FI12631 | 18 | infant, toddler, preschool and school age | Not rated | |
| Little Hearts Daycare Family Child Care Home I | 68510 | FI12111 | 10 | infant, toddler, preschool and school age | Not rated | |
| Little Ladybugs Childcare Family Child Care Home I | 68523 | FI10606 | 10 | infant, toddler, preschool and school age | Not rated | |
| Little Luminaries Provisional Family Child Care Home II | 68505 | FII10157 | 12 | infant, toddler, preschool and school age | Not rated | |
| Long, Danielle Family Child Care Home I | 68527 | FI10324 | 10 | infant, toddler, preschool and school age | Not rated | |
| M&m Stepping Stones Childcare Ob Jackie Smith & Milinda Anno Family Child Care Home II | 68504 | FII9752 | 12 | infant, toddler, preschool and school age | Not rated | |
| Madlock Family Home Family Child Care Home I | 68502 | FI11372 | 10 | infant, toddler, preschool and school age | Not rated | |
| Mary's Daycare Family Child Care Home II | 68503 | FII9588 | 12 | infant, toddler, preschool and school age | Not rated | |
| Mastel, Barbara Family Child Care Home I | 68505 | FI10458 | 10 | infant, toddler, preschool and school age | Not rated | |
| McCarthy, Julia Family Child Care Home I | 68516 | FI4818 | 10 | infant, toddler, preschool and school age | Not rated | |
| McGovern, Nicole Family Child Care Home I | 68512 | FI9235 | 10 | infant, toddler, preschool and school age | Not rated | |
| McGrath, Elizabeth F Family Child Care Home I | 68522 | FI9675 | 10 | infant, toddler, preschool and school age | Not rated | |
| Miller, Cyndi Family Child Care Home I | 68516 | FI10565 | 10 | infant, toddler, preschool and school age | Not rated |
Before and after school programs in Lincoln
These programs hold a school-age child care licence and run inside an elementary school or community site. Enrolment is usually through the operator or the school.
| Licensed name | ZIP | Licence | Capacity | Ages | Rating | Subsidy |
|---|---|---|---|---|---|---|
| Air Park Community Center School Age Only Child Care Center | 68524 | SAOC8569 | 120 | Not listed | Not rated | |
| Beyond the Bell Enrichment Program School Age Only Child Care Center | 68506 | SAOC8573 | 60 | Not listed | Not rated | |
| Blessed Sacrament School School Age Only Child Care Center | 68502 | SAOC8581 | 44 | Not listed | Not rated | |
| Campbell Community Learning Center YMCA of Lincoln Provisional School-Age-Only Center | 68507 | SAOC8924 | 100 | Not listed | Not rated | |
| Cedars Clinton Before and After School Care (Clc) School Age Only Child Care Center | 68503 | SAOC8591 | 150 | Not listed | Not rated | |
| Cedars Hartley Before and After School Care School Age Only Child Care Center | 68503 | SAOC8592 | 150 | Not listed | Not rated | |
| CEDARS RANDOLPH COMMUNITY LEARNING CENTER ob CEDARS YOUTH SERVICES School Age Only Child Care Center | 68503 | SAOC8895 | 150 | Not listed | Not rated | |
| Copple Family YMCA (570 Fallbrook Blvd) School Age Only Child Care Center | 68521 | SAOC8800 | 200 | Not listed | Not rated | |
| Family Service - Adams School Age Only Child Care Center | 68512 | SAOC8546 | 150 | Not listed | Not rated | |
| Family Service - Beattie School Age Only Child Care Center | 68502 | SAOC8547 | 100 | Not listed | Not rated | |
| Family Service - Cavett School Age Only Child Care Center | 68516 | SAOC8549 | 150 | Not listed | Not rated | |
| Family Service - Eastridge School Age Only Child Care Center | 68510 | SAOC8550 | 100 | Not listed | Not rated | |
| Family Service - Fredstrom School Age Only Child Care Center | 68521 | SAOC8551 | 100 | Not listed | Not rated | |
| Family Service - Hill School Age Only Child Care Center | 68512 | SAOC8562 | 100 | Not listed | Not rated | |
| Family Service - Holmes School Age Only Child Care Center | 68506 | SAOC8552 | 100 | Not listed | Not rated | |
| Family Service - Humann School Age Only Child Care Center | 68516 | SAOC8553 | 100 | Not listed | Not rated | |
| Family Service - Huntington School Age Only Child Care Center | 68504 | SAOC8554 | 100 | Not listed | Not rated | |
| Family Service - Kloefkorn School Age Only Child Care Center | 68526 | SAOC8506 | 100 | Not listed | Not rated | |
| Family Service - Maxey School Age Only Child Care Center | 68516 | SAOC8555 | 150 | Not listed | Not rated | |
| Family Service - Meadowlane School Age Only Child Care Center | 68505 | SAOC8556 | 100 | Not listed | Not rated | |
| Family Service - Morley School Age Only Child Care Center | 68506 | SAOC8557 | 100 | Not listed | Not rated | |
| Family Service - Prescott School Age Only Child Care Center | 68502 | SAOC8558 | 60 | Not listed | Not rated | |
| Family Service - Riley School Age Only Child Care Center | 68504 | SAOC8560 | 100 | Not listed | Not rated | |
| Family Service - Rousseau School Age Only Child Care Center | 68506 | SAOC8561 | 100 | Not listed | Not rated | |
| Family Service - Saratoga School Age Only Child Care Center | 68502 | SAOC8563 | 100 | Not listed | Not rated | |
| Family Service - Sheridan School Age Only Child Care Center | 68502 | SAOC8564 | 100 | Not listed | Not rated | |
| Family Service - West Lincoln School Age Only Child Care Center | 68521 | SAOC8565 | 100 | Not listed | Not rated | |
| Hulda Roper Elementary Before & After School Care School Age Only Child Care Center | 68522 | SAOC8640 | 150 | Not listed | Not rated | |
| Lakeview Elementary Before & After School Care School Age Only Child Care Center | 68528 | SAOC8639 | 179 | Not listed | Not rated | |
| Lincoln Parks & Recreation - Everett School Age Only Child Care Center | 68502 | SAOC8636 | 150 | Not listed | Not rated | |
| Lincoln Parks & Recreation Before & After School Program at Belmont School Age Only Child Care Center | 68521 | SAOC8566 | 200 | Not listed | Not rated | |
| Lincoln Parks & Recreation Before & After School Program at Calvert Recreation Cent School Age Only Child Care Center | 68506 | SAOC8567 | 150 | Not listed | Not rated | |
| McPhee Community Learning Center School Age Only Child Care Center | 68508 | SAOC8635 | 120 | Not listed | Not rated | |
| Messiah School Age Care Provisional School-Age-Only Center | 68506 | SAOC8923 | 50 | Not listed | Not rated | |
| Northeast Family Center - Norwood Park Elementary School Age Only Child Care Center | 68507 | SAOC8638 | 60 | Not listed | Not rated | |
| Northeast Family Center-Brownell School Site School Age Only Child Care Center | 68505 | SAOC8637 | 75 | Not listed | Not rated | |
| Northeast YMCA - Kahoa School School Age Only Child Care Center | 68507 | SAOC8621 | 90 | Not listed | Not rated | |
| Pershing Community Learning Center School Age Only Child Care Center | 68507 | SAOC8603 | 100 | Not listed | Not rated | |
| Spark Learning LLC School Age Only Child Care Center | 68516 | SAOC8912 | 150 | Not listed | Not rated | |
| St John's School Before and After School Care Program School Age Only Child Care Center | 68505 | SAOC8572 | 60 | Not listed | Not rated | |
| St Peter School Extended Day School Age Only Child Care Center | 68516 | SAOC8604 | 250 | Not listed | Not rated | |
| YMCA - Adventure Club Program at Kooser Elementary School Age Only Child Care Center | 68521 | SAOC8738 | 175 | Not listed | Not rated | |
| YMCA - Elliott Community Learning Center School Age Only Child Care Center | 68510 | SAOC8507 | 200 | Not listed | Not rated | |
| YMCA Pyrtle Elementary School School Age Only Child Care Center | 68510 | SAOC8620 | 90 | Not listed | Not rated | |
| YMCA School Age Only @ Wysong School Age Only Child Care Center | 68516 | SAOC8788 | 150 | Not listed | Not rated | |
| YMCA SCHOOL AGE ONLY CENTER AT ROBINSON owned by YMCA OF LINCOLN, NEBRASKA School Age Only Child Care Center | 68507 | SAOC8905 | 200 | Not listed | Not rated | |
| YMCA Zeman Elementary School School Age Only Child Care Center | 68516 | SAOC8619 | 90 | Not listed | Not rated |
Childcare in Lincoln: what to know
How many licensed child care programs are in Lincoln?
Lincoln has 353 licensed programs on the Nebraska register: 124 daycare centers, 0 licensed preschools, 180 home daycares and 49 before and after school programs.
Who licenses child care in Nebraska?
Nebraska Department of Health and Human Services, Child Care Licensing licenses and inspects child care centers, preschools and home daycares in Nebraska. Every profile links to the state record. Licence data on this page was synced in September 2026.
What does daycare cost in Lincoln?
12 programs in the Lincoln area publish full-time tuition on their website. The median starting price is $927 a month, and $1,023 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Lincoln?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Lincoln by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Source: DHHS Licensed Child Care, NebraskaMAP (October 2025 roster). Last synced September 2026. Ratings and review counts are from Google.