Daycares and preschools in Lexington, NE
18 licensed programs · 1 with Google ratings
Grace Lutheran Preschool
Grow and Glow Daycare, LLC
Learning Adventures Child Care Center - Lexington, L.L.C.
Licensed home daycares in Lexington
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Rating | Subsidy |
|---|---|---|---|---|---|---|
| Blooming Daycare Family Child Care Home II | 68850 | FII10023 | 12 | infant, toddler, preschool and school age | Not rated | |
| Carol's Kidz Daycare Family Child Care Home II | 68850 | FII9635 | 12 | infant, toddler, preschool and school age | Not rated | |
| Dariz Childcare Family Child Care Home II | 68850 | FII10079 | 12 | infant, toddler, preschool and school age | Not rated | |
| El Nino del Tambor Daycare Family Child Care Home II | 68850 | FII10044 | 12 | infant, toddler, preschool and school age | Not rated | |
| Harvest Child Care LLC Family Child Care Home II | 68850 | FII10022 | 12 | infant, toddler, preschool and school age | Not rated | |
| Howard, Regina Family Child Care Home I | 68850 | FI4420 | 10 | infant, toddler, preschool and school age | Not rated | |
| KRISTIN'S KIDDOS owned by KRISTIN BYRNE Family Child Care Home I | 68850 | FI12532 | 10 | infant, toddler, preschool and school age | Not rated | |
| Lisa's Day Care Family Child Care Home I | 68850 | FI9341 | 10 | infant, toddler, preschool and school age | Not rated | |
| Lolita's Child Care LLC Family Child Care Home II | 68850 | FII9837 | 12 | infant, toddler, preschool and school age | Not rated | |
| Mommy Daycare Family Child Care Home I | 68850 | FI10402 | 10 | infant, toddler, preschool and school age | Not rated | |
| NANA'S CHILD CARE dba ELJARDIN DE RAQUEL LLC Family Child Care Home II | 68850 | FII9973 | 12 | infant, toddler, preschool and school age | Not rated | |
| Ninos del Futuro Family Child Care Home I | 68850 | FI12662 | 10 | infant, toddler, preschool and school age | Not rated | |
| Raquel's Daycare Family Child Care Home II | 68850 | FII10069 | 12 | infant, toddler, preschool and school age | Not rated | |
| Unterseher, Vickie Family Child Care Home I | 68850 | FI5215 | 10 | infant, toddler, preschool and school age | Not rated |
Childcare in Lexington: what to know
How many licensed child care programs are in Lexington?
Lexington has 18 licensed programs on the Nebraska register: 3 daycare centers, 0 licensed preschools, 15 home daycares and 0 before and after school programs.
Who licenses child care in Nebraska?
Nebraska Department of Health and Human Services, Child Care Licensing licenses and inspects child care centers, preschools and home daycares in Nebraska. Every profile links to the state record. Licence data on this page was synced in September 2026.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Lexington?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Lexington by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: DHHS Licensed Child Care, NebraskaMAP (October 2025 roster). Last synced September 2026. Ratings and review counts are from Google.