Home daycares in Grand Island, NE
54 licensed programs · 15 with Google ratings
A home daycare, also called family child care, is run by a licensed or registered provider in their own home. Groups are small and mixed-age, and hours are often more flexible than a center. States cap the number of children by the ages in care. Home addresses are private residences, so this directory shows the ZIP code only.
Karime Child Care LLC
Angie's Busy Bees Child Care LLC
Lexie's Little Sunshines In-Home Childcare, LLC
Mary's Daycare
Robin's Daycare
Stacy's Little Owls
Licensed home daycares in Grand Island
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Rating | Subsidy |
|---|---|---|---|---|---|---|
| Amy's Kiddie Clubhouse Family Child Care Home I | 68801 | FI12126 | 10 | infant, toddler, preschool and school age | Not rated | |
| Big and Little Red Team Player's Childcare Family Child Care Home I | 68801 | FI12380 | 10 | infant, toddler, preschool and school age | Not rated | |
| Brenda's Childcare Family Child Care Home I | 68803 | FI12296 | 10 | infant, toddler, preschool and school age | Not rated | |
| Bridget Harrington Daycare Family Child Care Home I | 68803 | FI11589 | 10 | infant, toddler, preschool and school age | Not rated | |
| Budd, Janice Family Child Care Home I | 68803 | FI6067 | 10 | infant, toddler, preschool and school age | Not rated | |
| Building Blocks Childcare Ob Patricia Barribo Family Child Care Home I | 68801 | FI11040 | 10 | infant, toddler, preschool and school age | Not rated | |
| Cassandra Pittman Family Child Care Home I | 68803 | FI8946 | 10 | infant, toddler, preschool and school age | Not rated | |
| Debbie Sorto's Daycare Family Child Care Home II | 68801 | FI4831 | 12 | infant, toddler, preschool and school age | Not rated | |
| Estrellitas Child Care LLC Family Child Care Home I | 68801 | FI12664 | 10 | infant, toddler, preschool and school age | Not rated | |
| Happy House Family Child Care Home II | 68801 | FII9366 | 12 | infant, toddler, preschool and school age | Not rated | |
| HAYLEE'S HOME DAYCARE owned by HAYLEE KUCERA Family Child Care Home I | 68803 | FI12452 | 10 | infant, toddler, preschool and school age | Not rated | |
| Heather Gawrych Provisional Family Child Care Home I | 68803 | FI12818 | 10 | infant, toddler, preschool and school age | Not rated | |
| Home One Daycare Family Child Care Home I | 68803 | FI12355 | 10 | infant, toddler, preschool and school age | Not rated | |
| Hostetler, Susan Family Child Care Home I | 68803 | FI6054 | 10 | infant, toddler, preschool and school age | Not rated | |
| KIDS ADVENTURE FAMILY DAYCARE I owned by MARIAM SHEIKHBANA Family Child Care Home I | 68803 | FI12618 | 8 | infant, toddler, preschool and school age | Not rated | |
| KIDZ & KRAYON CHILD CARE owned by DEBORAH SCHLEICHER Family Child Care Home I | 68801 | FII9206 | 10 | infant, toddler, preschool and school age | Not rated | |
| Kidz Paradise Family Child Care Home I | 68801 | FI12345 | 10 | infant, toddler, preschool and school age | Not rated | |
| Kori's Daycare Family Child Care Home I | 68801 | FI9548 | 10 | infant, toddler, preschool and school age | Not rated | |
| Kountry Kiddos Family Child Care Home I | 68803 | FI12081 | 10 | infant, toddler, preschool and school age | Not rated | |
| Leisa's Daycare Family Child Care Home I | 68803 | FI12146 | 10 | infant, toddler, preschool and school age | Not rated | |
| LITTLE BLESSINGS DAYCARE owned by JULIE KAMINSKI Family Child Care Home I | 68803 | FI12586 | 10 | infant, toddler, preschool and school age | Not rated | |
| Little Hippos Daycare, LLC Family Child Care Home I | 68803 | FI12298 | 10 | infant, toddler, preschool and school age | Not rated | |
| LITTLE MOOS DAYCARE owned by MALINDA HOUDEK Family Child Care Home I | 68803 | FI12576 | 10 | infant, toddler, preschool and school age | Not rated | |
| Maire, Bev Family Child Care Home I | 68801 | FI6094 | 8 | infant, toddler, preschool and school age | Not rated | |
| Melinda Jacobsen Family Child Care Home I | 68803 | FI12168 | 10 | infant, toddler, preschool and school age | Not rated | |
| Melissa's Daycare Provisional Family Child Care Home I | 68803 | FI12783 | 8 | infant, toddler, preschool and school age | Not rated | |
| MEMA SERRANO'S DAYCARE owned by MELISSA SERRANO Family Child Care Home I | 68803 | FI12516 | 10 | infant, toddler, preschool and school age | Not rated | |
| MIMI'S HOUSE owned by ANGELA JONES Family Child Care Home I | 68803 | FI12302 | 8 | infant, toddler, preschool and school age | Not rated | |
| Ms. Kim's Childcare Provisional Family Child Care Home I | 68803 | FI12754 | 10 | infant, toddler, preschool and school age | Not rated | |
| Nicole's Childcare Provisional Family Child Care Home I | 68803 | FI12825 | 10 | infant, toddler, preschool and school age | Not rated | |
| Niedfelt, Jessica Family Child Care Home I | 68801 | FI10419 | 10 | infant, toddler, preschool and school age | Not rated | |
| Pasitos Childcare LLC Family Child Care Home I | 68801 | FI12657 | 10 | infant, toddler, preschool and school age | Not rated | |
| Puente, Betty Family Child Care Home I | 68803 | FI10366 | 10 | infant, toddler, preschool and school age | Not rated | |
| Rodenbaugh, Angela M Family Child Care Home I | 68801 | FI11266 | 10 | infant, toddler, preschool and school age | Not rated | |
| Senff, Rachel Family Child Care Home I | 68803 | FI11038 | 10 | infant, toddler, preschool and school age | Not rated | |
| Sheila Osborn Daycare Family Child Care Home I | 68803 | FI6080 | 10 | infant, toddler, preschool and school age | Not rated | |
| Sol y Luna Child Care Provisional Family Child Care Home II | 68801 | FII10155 | 10 | infant, toddler, preschool and school age | Not rated | |
| Stephanie Brown Daycare Family Child Care Home I | 68801 | FI4446 | 10 | infant, toddler, preschool and school age | Not rated | |
| Stoltenberg, Joanna Family Child Care Home I | 68803 | FI4641 | 10 | infant, toddler, preschool and school age | Not rated | |
| SUNFLOWER DAY CARE owned by NICOLE SNYDER Family Child Care Home I | 68803 | FI12544 | 10 | infant, toddler, preschool and school age | Not rated | |
| Suzanne Palu Daycare Family Child Care Home I | 68803 | FI6097 | 10 | infant, toddler, preschool and school age | Not rated | |
| TEDDIES & TOTS owned by KIMBERLY ADEN Family Child Care Home II | 68801 | FII6071 | 12 | infant, toddler, preschool and school age | Not rated | |
| THE WOLFE DEN DAYCARE owned by MIKAELA WOLFE Family Child Care Home I | 68801 | FI12551 | 10 | infant, toddler, preschool and school age | Not rated | |
| TIFFANY'S DAYCARE owned by TIFFANY JUETT Family Child Care Home I | 68803 | FI12160 | 10 | infant, toddler, preschool and school age | Not rated | |
| Tyler, Marilyn Family Child Care Home I | 68803 | FI6086 | 10 | infant, toddler, preschool and school age | Not rated | |
| Where the Wild Things Play Family Child Care Home I | 68803 | FI12347 | 10 | infant, toddler, preschool and school age | Not rated | |
| Wiggles and Giggles Family Child Care Home I | 68803 | FI12282 | 10 | infant, toddler, preschool and school age | Not rated |
Childcare in Grand Island: what to know
How many licensed child care programs are in Grand Island?
Grand Island has 69 licensed programs on the Nebraska register: 14 daycare centers, 0 licensed preschools, 54 home daycares and 1 before and after school program.
Who licenses child care in Nebraska?
Nebraska Department of Health and Human Services, Child Care Licensing licenses and inspects child care centers, preschools and home daycares in Nebraska. Every profile links to the state record. Licence data on this page was synced in September 2026.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Grand Island?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Source: DHHS Licensed Child Care, NebraskaMAP (October 2025 roster). Last synced September 2026. Ratings and review counts are from Google.