Home daycares in Bellevue, NE
26 licensed programs · 17 with Google ratings
A home daycare, also called family child care, is run by a licensed or registered provider in their own home. Groups are small and mixed-age, and hours are often more flexible than a center. States cap the number of children by the ages in care. Home addresses are private residences, so this directory shows the ZIP code only.
Alexandra's Daycare
Kelly's Day Care
Licensed home daycares in Bellevue
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Rating | Subsidy |
|---|---|---|---|---|---|---|
| Astrid's Daycare Family Child Care Home I | 68005 | FI12627 | 10 | infant, toddler, preschool and school age | Not rated | |
| Bohnert, Kristina Family Child Care Home I | 68123 | FI4528 | 10 | infant, toddler, preschool and school age | Not rated | |
| Gillen, Shelley Family Child Care Home I | 68123 | FI4500 | 10 | infant, toddler, preschool and school age | Not rated | |
| HEATHER'S ANGELS owned by HEATHER SWOBODA Family Child Care Home I | 68123 | FI12668 | 10 | infant, toddler, preschool and school age | Not rated | |
| Horst, Crystal Family Child Care Home I | 68123 | FI4967 | 10 | infant, toddler, preschool and school age | Not rated | |
| JULIEBUGS DAYCARE owned by JULIE GUEST Family Child Care Home I | 68123 | FI10305 | 10 | infant, toddler, preschool and school age | Not rated | |
| Kristins Kids Child Care Family Child Care Home I | 68123 | FI10865 | 10 | infant, toddler, preschool and school age | Not rated | |
| Little Hearts Academy Family Child Care Home II | 68005 | FII9638 | 12 | infant, toddler, preschool and school age | Not rated | |
| MAGY'S DAYCARE owned by MAGY'S DAY CARE, LLC Family Child Care Home I | 68147 | FI11505 | 10 | infant, toddler, preschool and school age | Not rated | |
| MANDAS LITTLE PANDAS HOME DAYCARE owned by AMANDA GILMORE Family Child Care Home I | 68005 | FI12720 | 10 | infant, toddler, preschool and school age | Not rated | |
| Marina's Home Day Care Family Child Care Home II | 68005 | FI8226 | 12 | infant, toddler, preschool and school age | Not rated | |
| Meagen's Munchkins Family Child Care Home I | 68123 | FI12193 | 10 | infant, toddler, preschool and school age | Not rated | |
| MIA'S HIDEOUT DAYCARE owned by MARIA GEHRING Family Child Care Home I | 68005 | FI12164 | 10 | infant, toddler, preschool and school age | Not rated | |
| Pancoast, Joyce Family Child Care Home I | 68123 | FI4914 | 10 | infant, toddler, preschool and school age | Not rated | |
| Rivera's Childcare Family Child Care Home II | 68147 | FI8851 | 12 | infant, toddler, preschool and school age | Not rated | |
| SHERI KOSKI DAYCARE owned by SHERI KOSKI Family Child Care Home II | 68123 | FII9392 | 12 | infant, toddler, preschool and school age | Not rated | |
| Sprouting Up Home Childcare Family Child Care Home I | 68123 | FI11962 | 10 | infant, toddler, preschool and school age | Not rated | |
| Swartzendruber, Salinda J. Family Child Care Home I | 68005 | FI4754 | 10 | infant, toddler, preschool and school age | Not rated | |
| True Meaning of Care and Beyond Childcare LLC Family Child Care Home I | 68123 | FI12698 | 10 | infant, toddler, preschool and school age | Not rated | |
| Waller, Ann Family Child Care Home I | 68123 | FI10980 | 10 | infant, toddler, preschool and school age | Not rated | |
| Walth, Candi Family Child Care Home I | 68147 | FI11227 | 10 | infant, toddler, preschool and school age | Not rated | |
| Whitmire Family Childcare Family Child Care Home I | 68123 | FI11579 | 10 | infant, toddler, preschool and school age | Not rated | |
| Yocom, Maria Family Child Care Home I | 68123 | FI4814 | 10 | infant, toddler, preschool and school age | Not rated |
Childcare in Bellevue: what to know
How many licensed child care programs are in Bellevue?
Bellevue has 67 licensed programs on the Nebraska register: 21 daycare centers, 0 licensed preschools, 26 home daycares and 20 before and after school programs.
Who licenses child care in Nebraska?
Nebraska Department of Health and Human Services, Child Care Licensing licenses and inspects child care centers, preschools and home daycares in Nebraska. Every profile links to the state record. Licence data on this page was synced in September 2026.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Bellevue?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: DHHS Licensed Child Care, NebraskaMAP (October 2025 roster). Last synced September 2026. Ratings and review counts are from Google.