Daycares and preschools in Auburn, NE
12 licensed programs · 2 with Google ratings
Kids of HIS Kingdom
Licensed home daycares in Auburn
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Rating | Subsidy |
|---|---|---|---|---|---|---|
| IVY'S DAYCARE owned by IVY BROWN Family Child Care Home I | 68305 | FI12616 | 10 | infant, toddler, preschool and school age | Not rated | |
| Jaros, Anita Family Child Care Home II | 68305 | FI6392 | 12 | infant, toddler, preschool and school age | Not rated | |
| Julie Clark Family Child Care Home II | 68305 | FI8808 | 12 | infant, toddler, preschool and school age | Not rated | |
| Lisa's Country Kids Daycare Family Child Care Home II | 68305 | FII9458 | 12 | infant, toddler, preschool and school age | Not rated | |
| Little Gerkin's Childcare Family Child Care Home II | 68305 | FI11028 | 12 | infant, toddler, preschool and school age | Not rated | |
| LITTLE LIGHTS CHRISTIAN DAYCARE own by DANIELLE MCCONNAUGHEY Provisional Family Child Care Home II | 68305 | FII10168 | 12 | infant, toddler, preschool and school age | Not rated | |
| LITTLE PEEPS owned by LINDA CATLETT Family Child Care Home II | 68305 | FII9926 | 12 | infant, toddler, preschool and school age | Not rated | |
| Petet, Sheril Family Child Care Home I | 68305 | FI6415 | 10 | infant, toddler, preschool and school age | Not rated | |
| TINY TOES DAYCARE owned by STEPHANIE FLOYD Family Child Care Home II | 68305 | FII10039 | 12 | infant, toddler, preschool and school age | Not rated | |
| Wiggle Worms Daycare Family Child Care Home II | 68305 | FII8003 | 12 | infant, toddler, preschool and school age | Not rated |
Childcare in Auburn: what to know
How many licensed child care programs are in Auburn?
Auburn has 12 licensed programs on the Nebraska register: 2 daycare centers, 0 licensed preschools, 10 home daycares and 0 before and after school programs.
Who licenses child care in Nebraska?
Nebraska Department of Health and Human Services, Child Care Licensing licenses and inspects child care centers, preschools and home daycares in Nebraska. Every profile links to the state record. Licence data on this page was synced in September 2026.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Auburn?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Auburn by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Source: DHHS Licensed Child Care, NebraskaMAP (October 2025 roster). Last synced September 2026. Ratings and review counts are from Google.