Daycares and preschools in Traverse City, MI
71 licensed programs · median published tuition $1,138 a month · 9 with Google ratings
Pathfinder School
Seeds - Traverse City
St. Francis Preschool And After School Care
TCAPS Child Care - Central Elem
TCAPS Child Care - Cherry Knoll
TCAPS Child Care - Courtade
TCAPS Child Care - Silver Lake
TCAPS Child Care - Westwoods
TCAPS Child Care - Willow Hill
TCAPS Child Care- Long Lake Elementary
TCAPS Child Care-Traverse Heights
TCAPS Childcare - Eastern Elementary School
TCAPS Montessori School
Teddy Bear Daycare And Preschool 14th St. LLC
The Children's House
Traverse City Christian Schools
Trinity Lutheran School
Licensed home daycares in Traverse City
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Rating | Subsidy |
|---|---|---|---|---|---|---|
| Adams, Rhonda Family Home (1-6) | 49696 | DF280417686 | 14 | infant, toddler, preschool and school age | Not rated | |
| Amy Middaugh Group Home (7-12) | 49686 | DG280392790 | 12 | infant, toddler, preschool and school age | Not rated | |
| Benak, Shonda Family Home (1-6) | 49696 | DF280076864 | 20 | infant, toddler, preschool and school age | Not rated | |
| Bloom and Grow Nursery Group Home (7-12) | 49696 | DG284015034 | 60 | infant, toddler, preschool and school age | Not rated | |
| Brenda M Reece Family Home (1-6) | 49685 | DF284024484 | 46 | infant, toddler, preschool and school age | Not rated | |
| Christine Marie Bazzett Group Home (7-12) | 49686 | DG280277241 | 6 | infant, toddler, preschool and school age | Not rated | |
| Daddy Daycare Family Home (1-6) | 49684 | DF284015164 | 94 | infant, toddler, preschool and school age | Not rated | |
| Denise Egeler Family Home (1-6) | 49685 | DF280031047 | 32 | infant, toddler, preschool and school age | Not rated | |
| Elizabeth Reid Group Home (7-12) | 49685 | DG280402265 | 18 | infant, toddler, preschool and school age | Not rated | |
| Healthy Start Child Care Group Home (7-12) | 49684 | DG280389495 | 7 | infant, toddler, preschool and school age | Not rated | |
| Hunt, Courtney Group Home (7-12) | 49685 | DG280415764 | 7 | infant, toddler, preschool and school age | Not rated | |
| Jodie Marie Williams Family Home (1-6) | 49685 | DF280247579 | 14 | infant, toddler, preschool and school age | Not rated | |
| Kim Renee Franke Group Home (7-12) | 49685 | DG280361933 | 14 | infant, toddler, preschool and school age | Not rated | |
| Kimberly Basch Family Home (1-6) | 49685 | DF280067098 | 12 | infant, toddler, preschool and school age | Not rated | |
| Kimberly Dowlan Group Home (7-12) | 49685 | DG280366390 | 14 | infant, toddler, preschool and school age | Not rated | |
| Kuhlman, Peggy Group Home (7-12) | 49685 | DG280060577 | 7 | infant, toddler, preschool and school age | Not rated | |
| Lisa Hammond Family Home (1-6) | 49685 | DF280390327 | 45 | infant, toddler, preschool and school age | Not rated | |
| Lisa Hartman Family Home (1-6) | 49684 | DF280070813 | 18 | infant, toddler, preschool and school age | Not rated | |
| Little Learners Child Care Family Home (1-6) | 49696 | DF280386354 | 12 | infant, toddler, preschool and school age | Not rated | |
| Mary Jo Mitchell Group Home (7-12) | 49686 | DG280259614 | 14 | infant, toddler, preschool and school age | Not rated | |
| Michelle Brefka Family Home (1-6) | 49685 | DF280297115 | 7 | infant, toddler, preschool and school age | Not rated | |
| Oliver, Sandy Group Home (7-12) | 49686 | DG280387322 | 6 | infant, toddler, preschool and school age | Not rated | |
| OttersDen Family Home (1-6) | 49686 | DF284024593 | 46 | infant, toddler, preschool and school age | Not rated | |
| Pat-A-Cake Daycare Family Home (1-6) | 49685 | DF280380931 | 100 | infant, toddler, preschool and school age | Not rated | |
| Robin Shaw Family Home (1-6) | 49686 | DF280319068 | 85 | infant, toddler, preschool and school age | Not rated | |
| Rosy Lane Group Home (7-12) | 49686 | DG280405251 | 108 | infant, toddler, preschool and school age | Not rated | |
| Sudekum, Dani Group Home (7-12) | 49685 | DG280312587 | 116 | infant, toddler, preschool and school age | Not rated | |
| Susan Rice Family Home (1-6) | 49684 | DF280030368 | 7 | infant, toddler, preschool and school age | Not rated | |
| Suzanne Holt Group Home (7-12) | 49685 | DG280387715 | 80 | infant, toddler, preschool and school age | Not rated |
Childcare in Traverse City: what to know
How many licensed child care programs are in Traverse City?
Traverse City has 71 licensed programs on the Michigan register: 40 daycare centers, 0 licensed preschools, 31 home daycares and 0 before and after school programs.
Who licenses child care in Michigan?
Michigan Department of Lifelong Education, Advancement, and Potential, Child Care Licensing Bureau licenses and inspects child care centers, preschools and home daycares in Michigan. Every profile links to the state record. Licence data on this page was synced in September 2026.
What does daycare cost in Traverse City?
4 programs in the Traverse City area publish full-time tuition on their website. The median starting price is $1,138 a month, and $1,560 a month for infants. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Traverse City?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Traverse City by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Child Care layer, State of Michigan GIS. Last synced September 2026. Ratings and review counts are from Google.