
Daycares and preschools in Southfield, MI
75 licensed programs · median published tuition $975 a month · 28 with Google ratings


Little Sprouts University Childcare
The Ark Developmental Center, LLC.

Joyful Noise Early Learning Center LLC
Motor City Learning Academy
Auntie Audrey's Place
Major Child Care Academy
Early Spark Academy & Childcare

Foster's Childcare and Learning Center
Children's Education Station

It's A New Day Learning Center
Champions at Morris Adler Elementary
Faith Factory Enrichment Center
Franklin Academy
Victory Learning Center
Baby Genius Learning Center
Mary's Little Lamb Childcare

Geniuses On Board Child Development & Learning Center
Sunrise Childcare Center
Tomorrow's Star Educational Center
Just Like Mommy's Home Daycare II
Tots Academy Home Day Care

ToddlerTime Child Care Center

Childtime Learning Center #0644
Licensed home daycares in Southfield
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Rating | Subsidy |
|---|---|---|---|---|---|---|
| BB's Little Blessings Family Home (1-6) | 48076 | DF630340462 | 77 | infant, toddler, preschool and school age | Not rated | |
| Bluebird House Group Home (7-12) | 48075 | DG630282352 | 25 | infant, toddler, preschool and school age | Not rated | |
| Building Foundations Daycare Family Home (1-6) | 48034 | DF630306970 | 14 | infant, toddler, preschool and school age | Not rated | |
| Care With Greatness Childcare Family Home (1-6) | 48075 | DF634036180 | 12 | infant, toddler, preschool and school age | Not rated | |
| Chiquita Webster Group Home (7-12) | 48075 | DG630264144 | 20 | infant, toddler, preschool and school age | Not rated | |
| Creatively You Learning Center Family Home (1-6) | 48075 | DF630417252 | 6 | infant, toddler, preschool and school age | Not rated | |
| Crystal Wartley Family Home (1-6) | 48033 | DF630411682 | 144 | infant, toddler, preschool and school age | Not rated | |
| Deborah Bryant Group Home (7-12) | 48075 | DG630078881 | 50 | infant, toddler, preschool and school age | Not rated | |
| Dream Scholars Family Home (1-6) | 48075 | DF634014393 | 58 | infant, toddler, preschool and school age | Not rated | |
| Gan Group Home (7-12) | 48075 | DG634030228 | 6 | infant, toddler, preschool and school age | Not rated | |
| Gillings Group Family Home (1-6) | 48034 | DF630382268 | 32 | infant, toddler, preschool and school age | Not rated | |
| Grace and Glory Home Daycare Family Home (1-6) | 48075 | DF630407119 | 19 | infant, toddler, preschool and school age | Not rated | |
| Heaven's Little Lambs Group Home (7-12) | 48076 | DG630309393 | 30 | infant, toddler, preschool and school age | Not rated | |
| Imani Family And Education Family Home (1-6) | 48075 | DF630405105 | 100 | infant, toddler, preschool and school age | Not rated | |
| Janice Olivier Group Home (7-12) | 48076 | DG630251101 | 7 | infant, toddler, preschool and school age | Not rated | |
| Joyful Noise Home Day Care Group Home (7-12) | 48075 | DG630309790 | 58 | infant, toddler, preschool and school age | Not rated | |
| Keisha's Little Angels Group Home (7-12) | 48033 | DG630256226 | 6 | infant, toddler, preschool and school age | Not rated | |
| Little Blessings Home Daycare Family Home (1-6) | 48076 | DF630365932 | 60 | infant, toddler, preschool and school age | Not rated | |
| Morah Devorah Group Home (7-12) | 48075 | DG630416182 | 50 | infant, toddler, preschool and school age | Not rated | |
| Real Love Daycare Family Home (1-6) | 48075 | DF634014547 | 6 | infant, toddler, preschool and school age | Not rated | |
| Tiny Tots Home Daycare Family Home (1-6) | 48075 | DF630393056 | 62 | infant, toddler, preschool and school age | Not rated | |
| Toddler Tech Child Care and Development Family Home (1-6) | 48075 | DF630303137 | 14 | infant, toddler, preschool and school age | Not rated | |
| Treasure Castle Academy Group Home (7-12) | 48076 | DG634001047 | 59 | infant, toddler, preschool and school age | Not rated | |
| Valarie Solomon Group Home (7-12) | 48033 | DG630262741 | 114 | infant, toddler, preschool and school age | Not rated | |
| Wilkinson, Michele Family Home (1-6) | 48034 | DF630416729 | 14 | infant, toddler, preschool and school age | Not rated |
Childcare in Southfield: what to know
How many licensed child care programs are in Southfield?
Southfield has 75 licensed programs on the Michigan register: 46 daycare centers, 0 licensed preschools, 29 home daycares and 0 before and after school programs.
Who licenses child care in Michigan?
Michigan Department of Lifelong Education, Advancement, and Potential, Child Care Licensing Bureau licenses and inspects child care centers, preschools and home daycares in Michigan. Every profile links to the state record. Licence data on this page was synced in September 2026.
What does daycare cost in Southfield?
5 programs in the Southfield area publish full-time tuition on their website. The median starting price is $975 a month. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Southfield?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Southfield by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Child Care layer, State of Michigan GIS. Last synced September 2026. Ratings and review counts are from Google.