Daycares and preschools in Saginaw, MI
172 licensed programs · median published tuition $693 a month · 23 with Google ratings
EduPlay Discovery Center North
Venus Little Kings & Queens Childcare
Wiggles & Giggles Playhouse
Kaleidoscope Traces Childcare Center
Ms. C and T's Learning Place
Kingdom Of Care Childcare & Preschool Center
Grace Baptist Church / Grace Christian School
KaiCyn Day Care
Morningstar Day Care Center
Piglet's Playhouse (Yvette Fredricks)
Roaring Lions Learning Center LLC
Shelia's Child Care Program
St Paul Christian Daycare
Good Shepherd Lutheran Church and Early Childhood Center
Building Blocks Childcare
Growing Years Christian School
Honey, Bee, And Me (Dietrich Kennedy)
ABC Childcare Learning
A Place for Grace Child Care
Precious Memories Child Care Center
Little People's Day Care
Sweet Angels Childcare
Arrowwood Child Care Program
Licensed home daycares in Saginaw
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Rating | Subsidy |
|---|---|---|---|---|---|---|
| A Piece Of Heaven Family Home (1-6) | 48602 | DF730399047 | 100 | infant, toddler, preschool and school age | Not rated | |
| A Touch of Love Daycare (Regina Jackson-Hilburn) Family Home (1-6) | 48601 | DF730398036 | 7 | infant, toddler, preschool and school age | Not rated | |
| ABC & ME (Danya El-Amin) Family Home (1-6) | 48602 | DF730414242 | 180 | infant, toddler, preschool and school age | Not rated | |
| Angela Lederer Family Home (1-6) | 48602 | DF730317321 | 7 | infant, toddler, preschool and school age | Not rated | |
| Annette Campbell Family Home (1-6) | 48601 | DF730308302 | 14 | infant, toddler, preschool and school age | Not rated | |
| Antwinette Snow Family Home (1-6) | 48601 | DF730414866 | 14 | infant, toddler, preschool and school age | Not rated | |
| April Swift Group Home (7-12) | 48602 | DG730286286 | 6 | infant, toddler, preschool and school age | Not rated | |
| Beyonka Little Kings & Queens Day Care (Beyonka Lawrence) Family Home (1-6) | 48602 | DF734028697 | 50 | infant, toddler, preschool and school age | Not rated | |
| Bizzy Bee Child Care (Shantel Harris) Family Home (1-6) | 48601 | DF730404898 | 14 | infant, toddler, preschool and school age | Not rated | |
| Brenda Greene Family Home (1-6) | 48638 | DF730053075 | 171 | infant, toddler, preschool and school age | Not rated | |
| Brenda Zahn Family Home (1-6) | 48603 | DF730053344 | 126 | infant, toddler, preschool and school age | Not rated | |
| Brittany Morrison Family Home (1-6) | 48602 | DF734026421 | 50 | infant, toddler, preschool and school age | Not rated | |
| Brugge, Kristi Group Home (7-12) | 48609 | DG730396920 | 50 | infant, toddler, preschool and school age | Not rated | |
| Constance Mancillas Group Home (7-12) | 48609 | DG730062958 | 39 | infant, toddler, preschool and school age | Not rated | |
| Cora Morris Family Home (1-6) | 48601 | DF730346657 | 149 | infant, toddler, preschool and school age | Not rated | |
| Crystal Wilkerson Family Home (1-6) | 48601 | DF730297280 | 222 | infant, toddler, preschool and school age | Not rated | |
| Daphine L Burton Family Home (1-6) | 48602 | DF730294855 | 80 | infant, toddler, preschool and school age | Not rated | |
| Darci's Littles Family Home (1-6) | 48602 | DF730405092 | 14 | infant, toddler, preschool and school age | Not rated | |
| Darlene Bell (Dar's House) Family Home (1-6) | 48609 | DF730286262 | 52 | infant, toddler, preschool and school age | Not rated | |
| David E. Daycare (Patricia Thomas) Family Home (1-6) | 48601 | DF730382753 | 14 | infant, toddler, preschool and school age | Not rated | |
| Debbie Jo Blehm Group Home (7-12) | 48603 | DG730242681 | 100 | infant, toddler, preschool and school age | Not rated | |
| Denise Lister Family Home (1-6) | 48602 | DF730413874 | 7 | infant, toddler, preschool and school age | Not rated | |
| Desirae Dupuis Family Home (1-6) | 48604 | DF730395839 | 25 | infant, toddler, preschool and school age | Not rated | |
| Dolly's Playhouse (Monica Campbell-Martin) Group Home (7-12) | 48602 | DG730308893 | 6 | infant, toddler, preschool and school age | Not rated | |
| DTK Daycare Family Home (1-6) | 48603 | DF734032680 | 15 | infant, toddler, preschool and school age | Not rated | |
| Elizabeth Ruger Family Home (1-6) | 48603 | DF730255905 | 14 | infant, toddler, preschool and school age | Not rated | |
| Emmanuel Playhouse Daycare (Bernadette Franklin) Family Home (1-6) | 48601 | DF730404641 | 80 | infant, toddler, preschool and school age | Not rated | |
| Faith & Fairy Tales Child Care (Markesha Blakely) Group Home (7-12) | 48601 | DG734014396 | 6 | infant, toddler, preschool and school age | Not rated | |
| Felita Jackson-Simms Family Home (1-6) | 48602 | DF730266622 | 14 | infant, toddler, preschool and school age | Not rated | |
| Fredricka Donald Family Home (1-6) | 48602 | DF730342177 | 45 | infant, toddler, preschool and school age | Not rated | |
| Genise Weston Group Home (7-12) | 48602 | DG730377668 | 7 | infant, toddler, preschool and school age | Not rated | |
| God's Little Gifts Daycare (Patricia Lewis) Family Home (1-6) | 48601 | DF730387077 | 14 | infant, toddler, preschool and school age | Not rated | |
| Grandkid's Roundup Home Daycare (Tamika Pratt) Family Home (1-6) | 48601 | DF730414789 | 144 | infant, toddler, preschool and school age | Not rated | |
| Happy Nest Daycare (Olutoyin Adebayo) Family Home (1-6) | 48602 | DF734034163 | 52 | infant, toddler, preschool and school age | Not rated | |
| Home Sweet Home (Straight-Chavarria Tammy) Group Home (7-12) | 48603 | DG730384791 | 6 | infant, toddler, preschool and school age | Not rated | |
| Humble Beginnings Childcare Family Home (1-6) | 48601 | DF730413617 | 7 | infant, toddler, preschool and school age | Not rated | |
| Jeanne Young Family Home (1-6) | 48601 | DF730079429 | 72 | infant, toddler, preschool and school age | Not rated | |
| Jumpstart To Success Childcare (Takeysha Harris) Group Home (7-12) | 48601 | DG734029716 | 5 | infant, toddler, preschool and school age | Not rated | |
| June Bugs Childcare (Brenda Haywood) Family Home (1-6) | 48601 | DF734024743 | 6 | infant, toddler, preschool and school age | Not rated | |
| Karen Taylor Family Home (1-6) | 48604 | DF730077940 | 36 | infant, toddler, preschool and school age | Not rated | |
| Katherine Open Arms Childcare (Katherine Frazier) Family Home (1-6) | 48601 | DF730405729 | 6 | infant, toddler, preschool and school age | Not rated | |
| Kathy Laubhan Group Home (7-12) | 48609 | DG730267675 | 18 | infant, toddler, preschool and school age | Not rated | |
| Kingdom Care (Ebony Donald) Family Home (1-6) | 48603 | DF730406914 | 67 | infant, toddler, preschool and school age | Not rated | |
| Laurie Aldrich Family Home (1-6) | 48602 | DF730053351 | 7 | infant, toddler, preschool and school age | Not rated | |
| Lee Ann Larsen Group Home (7-12) | 48609 | DG730062981 | 40 | infant, toddler, preschool and school age | Not rated | |
| Like Home Daycare (Andrea DeBardelaben) Group Home (7-12) | 48601 | DG730393022 | 138 | infant, toddler, preschool and school age | Not rated | |
| Linda Malo Family Home (1-6) | 48609 | DF730095047 | 29 | infant, toddler, preschool and school age | Not rated | |
| Lisa Abney Family Home (1-6) | 48604 | DF730358902 | 18 | infant, toddler, preschool and school age | Not rated | |
| Lisa Page Family Home (1-6) | 48602 | DF734029063 | 7 | infant, toddler, preschool and school age | Not rated | |
| Little Cubs Child Care Family Home (1-6) | 48609 | DF734017144 | 6 | infant, toddler, preschool and school age | Not rated | |
| Little Haven Childcare (J. Pignatelli) Family Home (1-6) | 48602 | DF730402665 | 12 | infant, toddler, preschool and school age | Not rated | |
| Little Tots (Ladena Longuemire) Family Home (1-6) | 48603 | DF730383691 | 113 | infant, toddler, preschool and school age | Not rated | |
| Living The Dream Daycare (Kaitlyn Fritz) Group Home (7-12) | 48609 | DG734017158 | 12 | infant, toddler, preschool and school age | Not rated | |
| Lynn Roberts Group Home (7-12) | 48602 | DG730284303 | 30 | infant, toddler, preschool and school age | Not rated | |
| Mama Bears Daycare (Jenna Davidson) Family Home (1-6) | 48604 | DF730416860 | 6 | infant, toddler, preschool and school age | Not rated | |
| Mama Lou's Daycare (Wycovia Townsend) Group Home (7-12) | 48601 | DG730280011 | 6 | infant, toddler, preschool and school age | Not rated | |
| McGill, LaShonda Family Home (1-6) | 48601 | DF730411033 | 65 | infant, toddler, preschool and school age | Not rated | |
| Melissa Straight Family Home (1-6) | 48602 | DF730094103 | 15 | infant, toddler, preschool and school age | Not rated | |
| Miles of Smiles Childcare (Courtney Terry) Family Home (1-6) | 48601 | DF730402894 | 95 | infant, toddler, preschool and school age | Not rated | |
| Nana's Nest Family Home (1-6) | 48603 | DF730417054 | 51 | infant, toddler, preschool and school age | Not rated | |
| Nancy A. Beach Family Home (1-6) | 48602 | DF730053160 | 400 | infant, toddler, preschool and school age | Not rated | |
| Nash, Betty Family Home (1-6) | 48602 | DF730415084 | 43 | infant, toddler, preschool and school age | Not rated | |
| Nataska Ashworth-White Family Home (1-6) | 48601 | DF734032749 | 16 | infant, toddler, preschool and school age | Not rated | |
| Nelson, Ronda Group Home (7-12) | 48601 | DG730414663 | 7 | infant, toddler, preschool and school age | Not rated | |
| Nikki Culver Family Home (1-6) | 48609 | DF730077733 | 110 | infant, toddler, preschool and school age | Not rated | |
| Nikki Currington Family Home (1-6) | 48602 | DF730378812 | 169 | infant, toddler, preschool and school age | Not rated | |
| Ninny's Mini's (Nancy Ray) Family Home (1-6) | 48604 | DF730390934 | 7 | infant, toddler, preschool and school age | Not rated | |
| Nurturing Hands Daycare Family Home (1-6) | 48602 | DF730396477 | 6 | infant, toddler, preschool and school age | Not rated | |
| Nurturing Korner (Era Jackson) Family Home (1-6) | 48603 | DF730415558 | 6 | infant, toddler, preschool and school age | Not rated | |
| Nurturing Young Hearts Childcare (Alesia Archibald-Richardson) Family Home (1-6) | 48601 | DF730398717 | 358 | infant, toddler, preschool and school age | Not rated | |
| Nurturing Young Minds (Katrina Archibald) Family Home (1-6) | 48602 | DF734012573 | 20 | infant, toddler, preschool and school age | Not rated | |
| Ollie Johnson (Unique Kidz) Family Home (1-6) | 48601 | DF730379154 | 45 | infant, toddler, preschool and school age | Not rated | |
| Phoenix & Friends (Tessa Brown) Family Home (1-6) | 48603 | DF730414327 | 42 | infant, toddler, preschool and school age | Not rated | |
| Raivens PlayHouse Family Home (1-6) | 48601 | DF734017249 | 30 | infant, toddler, preschool and school age | Not rated | |
| Regina Payne Family Home (1-6) | 48602 | DF730280315 | 140 | infant, toddler, preschool and school age | Not rated | |
| Renee Oskvarek Group Home (7-12) | 48604 | DG730382490 | 100 | infant, toddler, preschool and school age | Not rated | |
| Rohelia, Gwennika Group Home (7-12) | 48601 | DG730412574 | 24 | infant, toddler, preschool and school age | Not rated | |
| Scott, Sabrina Family Home (1-6) | 48601 | DF730417306 | 12 | infant, toddler, preschool and school age | Not rated | |
| Sharon Staves Group Home (7-12) | 48601 | DG730267730 | 42 | infant, toddler, preschool and school age | Not rated | |
| Sharone Harris Family Home (1-6) | 48601 | DF730410319 | 100 | infant, toddler, preschool and school age | Not rated | |
| Shaylynns Childcare Services Group Home (7-12) | 48603 | DG734014459 | 6 | infant, toddler, preschool and school age | Not rated | |
| Sherman's Play & Learn Daycare Family Home (1-6) | 48601 | DF730416554 | 6 | infant, toddler, preschool and school age | Not rated | |
| Shining Stars (Jimanesha Moore) Family Home (1-6) | 48602 | DF730410503 | 50 | infant, toddler, preschool and school age | Not rated | |
| Silva, Terry A. Group Home (7-12) | 48638 | DG730363205 | 14 | infant, toddler, preschool and school age | Not rated | |
| Staci Murlick-Neuerburg Group Home (7-12) | 48604 | DG730311487 | 6 | infant, toddler, preschool and school age | Not rated | |
| Sugamama's Daycare (Tiara Baskin) Family Home (1-6) | 48607 | DF730415922 | 120 | infant, toddler, preschool and school age | Not rated | |
| Tahanni Douglas Group Home (7-12) | 48602 | DG730414868 | 80 | infant, toddler, preschool and school age | Not rated | |
| Tanya Harris Family Home (1-6) | 48602 | DF730403236 | 120 | infant, toddler, preschool and school age | Not rated | |
| Teaching Tiny Tots Daycare (Jessica Foster) Family Home (1-6) | 48602 | DF730416156 | 50 | infant, toddler, preschool and school age | Not rated | |
| The Kids Club (Alexandra Gilmour) Family Home (1-6) | 48609 | DF730414839 | 45 | infant, toddler, preschool and school age | Not rated | |
| Toni Pringle Group Home (7-12) | 48602 | DG730264052 | 100 | infant, toddler, preschool and school age | Not rated | |
| Tricia Pratt Family Home (1-6) | 48602 | DF730411764 | 7 | infant, toddler, preschool and school age | Not rated | |
| Vicki Prenzler Family Home (1-6) | 48603 | DF730052996 | 141 | infant, toddler, preschool and school age | Not rated | |
| Washington, Cassandra Family Home (1-6) | 48602 | DF730414155 | 35 | infant, toddler, preschool and school age | Not rated | |
| Wendy Armstrong (Starlite Daycare) Family Home (1-6) | 48602 | DF730345924 | 90 | infant, toddler, preschool and school age | Not rated | |
| Your Highness Daycare Family Home (1-6) | 48602 | DF730415538 | 260 | infant, toddler, preschool and school age | Not rated |
Childcare in Saginaw: what to know
How many licensed child care programs are in Saginaw?
Saginaw has 172 licensed programs on the Michigan register: 70 daycare centers, 0 licensed preschools, 102 home daycares and 0 before and after school programs.
Who licenses child care in Michigan?
Michigan Department of Lifelong Education, Advancement, and Potential, Child Care Licensing Bureau licenses and inspects child care centers, preschools and home daycares in Michigan. Every profile links to the state record. Licence data on this page was synced in September 2026.
What does daycare cost in Saginaw?
6 programs in the Saginaw area publish full-time tuition on their website. The median starting price is $693 a month. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Saginaw?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Saginaw by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Source: Child Care layer, State of Michigan GIS. Last synced September 2026. Ratings and review counts are from Google.