Daycares and preschools in Redford, MI
62 licensed programs · median published tuition $888 a month · 26 with Google ratings
Children'z R US
David Ellis Academy-West
Fisher Kids' Care - South Redford School District
Hilbert Elementary
Jefferson Elementary
M & M Extra Care At Westfield Charter
Redford Christian Child Development Center
Redford Service Learning Academy
St Valentine Latchkey Program
Vandenberg Kids Care
Wayne Metro Head Start - Redford
YMCA @ Beech Elementary
Licensed home daycares in Redford
Home daycares are private residences, so the register entry is shown with the ZIP code only. Many are licensed under the provider's own name. A home daycare with a public business profile has its own page above.
| Licensed name | ZIP | Licence | Capacity | Ages | Rating | Subsidy |
|---|---|---|---|---|---|---|
| Babys Bliss Family Home (1-6) | 48239 | DF820413751 | 6 | infant, toddler, preschool and school age | Not rated | |
| Celestial Beginnings Childcare Group Home (7-12) | 48239 | DG820411901 | 14 | infant, toddler, preschool and school age | Not rated | |
| Channel Brawner Group Home (7-12) | 48239 | DG820363834 | 156 | infant, toddler, preschool and school age | Not rated | |
| Chaunta Christein Credit Family Home (1-6) | 48239 | DF824001095 | 30 | infant, toddler, preschool and school age | Not rated | |
| Dearest Faith Childcare Family Home (1-6) | 48239 | DF820364618 | 45 | infant, toddler, preschool and school age | Not rated | |
| Detroit Little Leaders Academy Family Home (1-6) | 48240 | DF824031231 | 6 | infant, toddler, preschool and school age | Not rated | |
| Foundation Builders Childcare Family Home (1-6) | 48239 | DF820415997 | 96 | infant, toddler, preschool and school age | Not rated | |
| Hinton Little Angels Family Home (1-6) | 48240 | DF820413645 | 92 | infant, toddler, preschool and school age | Not rated | |
| Iesha S. Brown Group Home (7-12) | 48240 | DG820279934 | 30 | infant, toddler, preschool and school age | Not rated | |
| Jennifer Lynn Allard Family Home (1-6) | 48239 | DF820296964 | 14 | infant, toddler, preschool and school age | Not rated | |
| Open Doors DayCare Family Home (1-6) | 48239 | DF820414758 | 35 | infant, toddler, preschool and school age | Not rated | |
| Peace Of Mind Childcare Group Home (7-12) | 48240 | DG820408996 | 12 | infant, toddler, preschool and school age | Not rated | |
| Small Wonders Learning Institute Family Home (1-6) | 48239 | DF820309010 | 14 | infant, toddler, preschool and school age | Not rated | |
| Tender Loving Care Learning Center Family Home (1-6) | 48239 | DF824015634 | 75 | infant, toddler, preschool and school age | Not rated | |
| Tina Micheaux Group Home (7-12) | 48239 | DG820256306 | 12 | infant, toddler, preschool and school age | Not rated | |
| Trina's Daycare Family Home (1-6) | 48239 | DF820058145 | 50 | infant, toddler, preschool and school age | Not rated | |
| Waters, Naomi Family Home (1-6) | 48240 | DF820321736 | 20 | infant, toddler, preschool and school age | Not rated |
Childcare in Redford: what to know
How many licensed child care programs are in Redford?
Redford has 62 licensed programs on the Michigan register: 39 daycare centers, 0 licensed preschools, 23 home daycares and 0 before and after school programs.
Who licenses child care in Michigan?
Michigan Department of Lifelong Education, Advancement, and Potential, Child Care Licensing Bureau licenses and inspects child care centers, preschools and home daycares in Michigan. Every profile links to the state record. Licence data on this page was synced in September 2026.
What does daycare cost in Redford?
4 programs in the metro area publish full-time tuition on their website. The median starting price is $888 a month. Most programs share tuition only on a tour, so ask for the full fee schedule including registration and supply fees.
Why do home daycares show only a ZIP code?
A licensed home daycare is a private residence. The listing shows the licence, capacity and ZIP code. The provider gives the address to families directly.
When should I join a daycare waitlist in Redford?
Infant rooms fill first because the state allows the fewest babies per teacher. Ask each program how long its infant and toddler waitlists run and whether a deposit holds a place. Home daycares often have shorter waits than centers.
Browse Redford by type
Help paying for care
Most states run a child care subsidy for working families under an income limit, funded by the federal Child Care and Development Fund.
Show programs that accept subsidy →Nearby cities
Source: Child Care layer, State of Michigan GIS. Last synced September 2026. Ratings and review counts are from Google.